Promoter holding increased more than 2% QoQ/YoY in these stocks
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Promoter holding change QoQ % ⇓ | Shareholding Date ⇓ | Previous Quarter Date ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe International Carriers Ltd. | GICL | 18815 | INE947T01014 | NSE | 126.1 | 4.5 | Jun 30, 2025 | 2025-06-30 | 124.65 | 348.88 | 72.67 | 5.97 | |||||
Mishka Exim Ltd. | MISHKA | 539220 | MISHKA | INE540S01019 | BSE | 34.02 | 3.9 | Jun 30, 2025 | 2025-06-30 | 33.57 | 48.51 | 100.95 | 2.22 | 39.65 | 45.87 | ||
Caprihans India Ltd. | CAPRIHANS | 509486 | CAPRIHANS | INE479A01018 | BSE | 131 | 3.75 | Jun 30, 2025 | 2025-06-30 | 143.9 | 204.68 | -3.29 | 0.47 | -2.42 | 112.77 | ||
RM Drip and Sprinklers Systems Ltd. | RMDRIP | 21816 | INE219Y01018 | NSE | 579.2 | 3.28 | Jun 30, 2025 | 2025-06-30 | 589.6 | 1472.82 | 61.35 | 24.74 | |||||
GACM Technologies Ltd. | GATECH | 531723 | GATECH | 18018 | INE224E01028 | NSE | 0.74 | 3.26 | Jun 30, 2025 | 2025-06-30 | 0.76 | 83.89 | 11.96 | 1.07 | 38.43 | 85.36 | |
Nettlinx Ltd. | NETTLINX | 511658 | NETTLINX | INE027D01019 | BSE | 24.9 | 2.49 | Jun 30, 2025 | 2025-06-30 | 24.41 | 59.02 | 7.15 | 1.15 | 12.55 | -102.28 |
Globe International Carriers Ltd.
Mishka Exim Ltd.
Caprihans India Ltd.
RM Drip and Sprinklers Systems Ltd.
GACM Technologies Ltd.
Nettlinx Ltd.
NSE Code
⇓
GICL
MISHKA
CAPRIHANS
RMDRIP
GATECH
NETTLINX
Page 1