Red Flags: Weakening Technicals and Share Price Decline
Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Week change % | Day MACD Signal Line | Day MACD | Day RSI | Day MFI | Day change % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orient Cement Ltd. | ORIENTCEM | 535754 | ORIENTCEM | 30089 | INE876N01018 | NSE | 238 | -2.04 | -24.35 | -31.71 | 25.09 | 23.6 | 0.84 | 240 | 4931.04 | 54.04 | |
Triveni Engineering & Industries Ltd. | TRIVENI | 532356 | TRIVENI | 13081 | INE256C01024 | NSE | 385 | -1.87 | -5.16 | -9.51 | 33.81 | 18.72 | -0.04 | 384.85 | 8424.29 | 34.64 | |
CMI Ltd. | CMICABLES | 517330 | CMICABLES | 19676 | INE981B01011 | NSE | 3.21 | -1.87 | -0.37 | -0.39 | 30.64 | 14.1 | -1.87 | 3.15 | 5.05 | -0.61 | |
Srivari Spices and Foods Ltd. | SSFL | 18056 | INE0ON201012 | NSE | 148 | -0.7 | -7.97 | -8.96 | 34.6 | 17.8 | 1.35 | 150 | 128.56 | 13.5 | |||
IGC Industries Ltd. | IGC | 539449 | IGCIL | INE099S01016 | BSE | 4.07 | -1.92 | -0.28 | -0.34 | 27.35 | 8.07 | 0.25 | 4.08 | 14.57 | -714.54 | ||
Benchmark Computer Solutions Ltd. | 13193086 | 544052 | BENCHMARK | INE0Q2Z01013 | BSE | 26.63 | -1.95 | -0.52 | -0.95 | 32.91 | 9.28 | -1.95 | 26.11 | 17.92 | 10.54 | ||
Patidar Buildcon Ltd. | PATIDAR | 524031 | PATIDAR | INE637N01014 | BSE | 8 | -1.96 | -0.58 | -0.6 | 27.32 | 4.13 | 0 | 8 | 4.4 | -11.8 | ||
Vedavaag Systems Ltd. | VEDAVAAG | 533056 | VEDAVAAG | INE359B01010 | BSE | 41.74 | -2.05 | -0.94 | -1.19 | 32.19 | 26.76 | 1.94 | 42.55 | 99.84 | 11.87 | ||
ACI Infocom Ltd. | ACIIN | 517356 | ACIIN | INE167B01025 | BSE | 1.88 | -2.6 | -0.04 | -0.05 | 30.8 | 32.9 | -0.53 | 1.87 | 20.66 | -38.87 | ||
Captain Polyplast Ltd. | CPL | 536974 | CPL | INE536P01021 | BSE | 71.86 | -2.65 | -2.4 | -2.45 | 29.57 | 28.09 | -0.28 | 71.66 | 412.39 | 13.17 |
Orient Cement Ltd.
Triveni Engineering & Industries Ltd.
CMI Ltd.
Srivari Spices and Foods Ltd.
IGC Industries Ltd.
Benchmark Computer Solutions Ltd.
Patidar Buildcon Ltd.
Vedavaag Systems Ltd.
ACI Infocom Ltd.
Captain Polyplast Ltd.
NSE Code
ORIENTCEM
TRIVENI
CMICABLES
SSFL
IGC
13193086
PATIDAR
VEDAVAAG
ACIIN
CPL
Page 1