Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Net Profit 5Yr Growth % ⇓ | Net profit TTM ⇓ | ROCE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynacons Systems & Solutions Ltd. | DSSL | 532365 | DSSL | 25690 | INE417B01040 | NSE | 1061 | 1167.02 | 72.51 | 39.32 | 0.22 | 1059.8 | 1348.63 | 18.6 | 6.99 | 5.75 | |
Aeroflex Industries Ltd. | AEROFLEX | 543972 | AEROFLEX | 18268 | INE024001021 | NSE | 216.7 | 1019.06 | 52.51 | 27.16 | 0 | 211.38 | 2733.57 | 52.06 | 8.65 | -8.12 | |
Master Trust Ltd. | MASTERTR | 511768 | MASTERTR | 27047 | INE677D01037 | BSE | 132.2 | 966.21 | 131.24 | 33.03 | 0.4 | 139.05 | 1561.06 | 11.89 | 3.25 | -17.51 | |
Orient Technologies Ltd. | ORIENTTECH | 544235 | ORIENTTECH | 24961 | INE0PPK01015 | NSE | 339.75 | 926.74 | 50.44 | 27.69 | 0 | 339.25 | 1412.69 | 28.01 | 4.59 | 26.02 | |
GlaxoSmithKline Pharmaceuticals Ltd. | GLAXO | 500660 | GLAXO | 1153 | INE159A01016 | NSE | 3167.6 | 898.06 | 927.58 | 41.66 | 0 | 3173.6 | 53762.69 | 57.96 | 32.14 | 2.63 | |
Gravita India Ltd. | GRAVITA | 533282 | GRAVITA | 20534 | INE024L01027 | NSE | 1722.8 | 841.52 | 312.39 | 30.17 | 0.14 | 1727.3 | 12748.94 | 40.81 | 13.73 | 4.08 | |
Jyoti Resins & Adhesives Ltd. | JYOTIRES | 514448 | JYOTIRES | INE577D01013 | BSE | 1380.75 | 812.03 | 73.89 | 46.44 | 0 | 1484.75 | 1781.7 | 24.11 | 9.35 | 10.58 | ||
Steel Cast Ltd. | STEELCAS | 513517 | STEELCAS | 6803 | INE124E01020 | NSE | 1207 | 805.02 | 72.2 | 29.99 | 0 | 1186.1 | 2400.67 | 33.25 | 8.38 | 18.64 | |
Fineotex Chemical Ltd. | FCL | 533333 | FCL | 6198 | INE045J01026 | NSE | 279.5 | 727.53 | 108.21 | 27.85 | 0 | 281.2 | 3221.85 | 29.77 | 4.67 | -4.87 | |
Share India Securities Ltd. | SHAREINDIA | 540725 | SHAREINDIA | 104 | INE932X01026 | NSE | 178.99 | 719.01 | 327.62 | 42.78 | 0.21 | 177 | 3862.49 | 11.79 | 1.71 | -30.03 |
Dynacons Systems & Solutions Ltd.
Aeroflex Industries Ltd.
Master Trust Ltd.
Orient Technologies Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Gravita India Ltd.
Jyoti Resins & Adhesives Ltd.
Steel Cast Ltd.
Fineotex Chemical Ltd.
Share India Securities Ltd.
NSE Code
⇓
DSSL
AEROFLEX
MASTERTR
ORIENTTECH
GLAXO
GRAVITA
JYOTIRES
STEELCAS
FCL
SHAREINDIA
Page 1