Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Net Profit 5Yr Growth % | Net profit TTM | ROCE Annual 5Yr Avg % | Total Debt to Total Equity Annual | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynacons Systems & Solutions Ltd. | DSSL | 532365 | DSSL | 25690 | INE417B01040 | NSE | 1080.8 | 1167.02 | 72.51 | 39.32 | 0.22 | 1097 | 1395.97 | 19.25 | 7.24 | 5.75 | |
Aeroflex Industries Ltd. | AEROFLEX | 543972 | AEROFLEX | 18268 | INE024001021 | NSE | 204.56 | 1019.06 | 52.51 | 27.16 | 0 | 204.67 | 2646.8 | 50.41 | 8.38 | -8.12 | |
Master Trust Ltd. | MASTERTR | 511768 | MASTERTR | 27047 | INE677D01037 | BSE | 148.85 | 966.21 | 131.24 | 33.03 | 0.4 | 146.3 | 1642.45 | 12.51 | 3.42 | -17.51 | |
Orient Technologies Ltd. | ORIENTTECH | 544235 | ORIENTTECH | 24961 | INE0PPK01015 | NSE | 334.45 | 926.74 | 50.44 | 27.69 | 0 | 352.6 | 1468.29 | 29.11 | 4.77 | 26.02 | |
GlaxoSmithKline Pharmaceuticals Ltd. | GLAXO | 500660 | GLAXO | 1153 | INE159A01016 | NSE | 3301.9 | 898.06 | 927.58 | 41.66 | 0 | 3304.8 | 55985.29 | 60.36 | 33.47 | 2.63 | |
Gravita India Ltd. | GRAVITA | 533282 | GRAVITA | 20534 | INE024L01027 | NSE | 1809.2 | 841.52 | 312.39 | 30.17 | 0.14 | 1827 | 13484.81 | 43.17 | 14.53 | 4.08 | |
Jyoti Resins & Adhesives Ltd. | JYOTIRES | 514448 | JYOTIRES | INE577D01013 | BSE | 1367.1 | 812.03 | 73.89 | 46.44 | 0 | 1367.25 | 1640.7 | 22.2 | 8.61 | 10.58 | ||
Steel Cast Ltd. | STEELCAS | 513517 | STEELCAS | 6803 | INE124E01020 | NSE | 1101.7 | 805.02 | 72.2 | 29.99 | 0 | 1097.6 | 2221.54 | 30.77 | 7.75 | 18.64 | |
Fineotex Chemical Ltd. | FCL | 533333 | FCL | 6198 | INE045J01026 | NSE | 275.73 | 727.53 | 108.21 | 27.85 | 0 | 276.01 | 3162.39 | 29.23 | 4.59 | -4.87 | |
Share India Securities Ltd. | SHAREINDIA | 540725 | SHAREINDIA | 104 | INE932X01026 | NSE | 181.83 | 719.01 | 327.62 | 42.78 | 0.21 | 181.18 | 3953.7 | 12.07 | 1.75 | -30.03 |
Dynacons Systems & Solutions Ltd.
Aeroflex Industries Ltd.
Master Trust Ltd.
Orient Technologies Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Gravita India Ltd.
Jyoti Resins & Adhesives Ltd.
Steel Cast Ltd.
Fineotex Chemical Ltd.
Share India Securities Ltd.
NSE Code
DSSL
AEROFLEX
MASTERTR
ORIENTTECH
GLAXO
GRAVITA
JYOTIRES
STEELCAS
FCL
SHAREINDIA
Page 1