Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | ITC | 500875 | ITC | 1660 | INE154A01025 | NSE | 424.6 | 532814.58 | 49.61 | 425.5 | 15.33 | 7.08 | -0.13 | 299.76 | |
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3503.8 | 488796.27 | 15.39 | 3475.5 | 32.51 | 5.48 | 15.04 | 63.67 | |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 500247 | KOTAKBANK | 1922 | INE237A01028 | NSE | 2179.4 | 432812.83 | 14.04 | 2176.7 | 19.56 | 2.94 | 0.83 | 4.93 | |
HCL Technologies Ltd. | HCLTECH | 532281 | HCLTECH | 7229 | INE860A01027 | NSE | 1562.8 | 423413.17 | 24.96 | 1560.3 | 24.94 | 6.15 | 0.34 | -10.77 | |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 524715 | SUNPHARMA | 3351 | INE044A01036 | NSE | 1701 | 411365.99 | 15.13 | 1714.5 | 37.64 | 5.95 | -5.24 | -25.95 | |
Mahindra & Mahindra Ltd. | M&M | 500520 | M&M | 2031 | INE101A01026 | NSE | 3196.5 | 396598.64 | 16.78 | 3189.3 | 30.67 | 5.62 | 2.72 | 3.6 | |
Maruti Suzuki India Ltd. | MARUTI | 532500 | MARUTI | 10999 | INE585B01010 | NSE | 12564 | 395298.39 | 15.06 | 12573 | 27.26 | 4.44 | 5.56 | 4.94 | |
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 12453 | 367170.28 | 8.54 | 12460 | 56.79 | 5.98 | 34.14 | 67.95 | |
Axis Bank Ltd. | AXISBANK | 532215 | AXISBANK | 5900 | INE238A01034 | NSE | 1168.4 | 359987.56 | 14.98 | 1160.7 | 12.83 | 2.1 | 0.9 | 10.87 | |
NTPC Ltd. | NTPC | 532555 | NTPC | 11630 | INE733E01010 | NSE | 342.45 | 333516.83 | 12.72 | 343.95 | 14.24 | 1.98 | 10.61 | 50.34 |
ITC Ltd.
Larsen & Toubro Ltd.
Kotak Mahindra Bank Ltd.
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
Mahindra & Mahindra Ltd.
Maruti Suzuki India Ltd.
UltraTech Cement Ltd.
Axis Bank Ltd.
NTPC Ltd.
NSE Code
⇓
ITC
LT
KOTAKBANK
HCLTECH
SUNPHARMA
M&M
MARUTI
ULTRACEMCO
AXISBANK
NTPC
Page 1