| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 145310 | 61627.42 | 27.63 |
| 2 | Elcid Investments Ltd. | 114100 | 2282 | 17.53 |
| 3 | Bosch Ltd. | 35630 | 105085.7 | 38.12 |
| 4 | Page Industries Ltd. | 34855 | 38876.92 | 51.9 |
| 5 | 3M India Ltd. | 36485 | 41100.72 | 74.17 |
| 6 | Honeywell Automation India Ltd. | 32490 | 28726.03 | 56.86 |
| 7 | Abbott India Ltd. | 27480 | 58393.08 | 38.7 |
| 8 | Shree Cements Ltd. | 27145 | 97941.06 | 54.65 |
| 9 | PTC Industries Ltd. | 18410 | 27601.19 | 444.39 |
| 10 | Maruti Suzuki India Ltd. | 14978 | 470912.21 | 31.54 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
3M India Ltd.
Honeywell Automation India Ltd.
Abbott India Ltd.
Shree Cements Ltd.
PTC Industries Ltd.
Maruti Suzuki India Ltd.
Current Price
⇓
145310
114100
35630
34855
36485
32490
27480
27145
18410
14978