Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual 5Yr Avg % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Current Price ⇓ | Latest financial result ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero MotoCorp Ltd. | HEROMOTOCO | 500182 | HEROMOTOCO | 1348 | INE158A01026 | NSE | 4424.5 | 88878.98 | 20.3 | 24.68 | 39.96 | 4443.6 | 4.68 | -2.83 | 4.86 | |
SBI Cards and Payment Services Ltd. | SBICARD | 543066 | SBICARD | 17971 | INE018E01016 | NSE | 897.35 | 86474.84 | 45.13 | 27.93 | 91.11 | 908.8 | 6.61 | 1.2 | 39.39 | |
Persistent Systems Ltd. | PERSISTENT | 533179 | PERSISTENT | 18365 | INE262H01021 | NSE | 5592.5 | 85631.78 | 61.16 | 26.07 | 226.56 | 5494.5 | 15.39 | 5.87 | 6.1 | |
Lloyds Metals & Energy Ltd. | LLOYDSME | 512455 | LLOYDSME | 17313 | INE281B01032 | NSE | 1488.4 | 77042.09 | 53.14 | 33.15 | 1604.4 | 1472.1 | 13.32 | -28.77 | -48.14 | |
Oracle Financial Services Software Ltd. | OFSS | 532466 | OFSS | 10738 | INE881D01027 | NSE | 8814.5 | 75994.66 | 31.94 | 34.01 | 41.92 | 8745 | 10.76 | 0.06 | 18.95 | |
Adani Total Gas Ltd. | ATGL | 542066 | ATGL | 6066 | INE399L01023 | NSE | 659.9 | 72768.94 | 111.2 | 22.56 | 162.16 | 661.65 | 18.61 | 3.62 | 8.58 | |
Oil India Ltd. | OIL | 533106 | OIL | 17438 | INE274J01014 | NSE | 446.45 | 72619.91 | 11.09 | 15.53 | 55.64 | 446.45 | 1.38 | 5.65 | -2.15 | |
Abbott India Ltd. | ABBOTINDIA | 500488 | ABBOTINDIA | 17903 | INE358A01014 | NSE | 34280 | 72598.23 | 51.33 | 38.58 | 58.88 | 34165 | 17.15 | -0.6 | 1.74 | |
Coromandel International Ltd. | COROMANDEL | 506395 | COROMANDEL | 739 | INE169A01031 | NSE | 2378.5 | 69189.61 | 33.48 | 29.25 | 85.51 | 2346.7 | 6.81 | -28.07 | 13.27 | |
Berger Paints (India) Ltd. | BERGEPAINT | 509480 | BERGEPAINT | 404 | INE463A01038 | NSE | 564.9 | 67534.46 | 57.2 | 25.81 | 80.9 | 579.25 | 12.08 | -9.11 | -11.21 |
Hero MotoCorp Ltd.
SBI Cards and Payment Services Ltd.
Persistent Systems Ltd.
Lloyds Metals & Energy Ltd.
Oracle Financial Services Software Ltd.
Adani Total Gas Ltd.
Oil India Ltd.
Abbott India Ltd.
Coromandel International Ltd.
Berger Paints (India) Ltd.
NSE Code
⇓
HEROMOTOCO
SBICARD
PERSISTENT
LLOYDSME
OFSS
ATGL
OIL
ABBOTINDIA
COROMANDEL
BERGEPAINT
Page 1