Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Qtr ⇓ | PEG TTM PE to Growth ⇓ | Graham Number ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Kalind Ltd. | 5988866.67 | 11103.81 | 9.23 | 0.01 | 39.51 | 158.15 | 806.56 | 55.33 | 6.52 |
| Checkpoint Trends Ltd. | 217088.4 | 3049.55 | 1.32 | 0.06 | 14.68 | 125.9 | 68.85 | 47.3 | 34.97 |
| Omega Interactive Technologies Ltd. | 94753.66 | 549.31 | 1.88 | 0.03 | 227.63 | 452.7 | 117.3 | 24.89 | 3.57 |
| Iconik Sports and Events Ltd. | 48153.33 | 11485.71 | 4.06 | 0.01 | 26.25 | 58.81 | 199.02 | 38.52 | 2.93 |
| SMT Engineering Ltd. | 31151.56 | 4222.04 | 6.35 | 0.08 | 81.77 | 203.6 | 336.35 | 29.66 | 4.7 |
| GHV Infra Projects Ltd. | 17401.52 | 3870.98 | 11.22 | 0 | 37.18 | 281.8 | 2031.07 | 61.78 | 20.93 |
| RRP Defense Ltd. | 7020.97 | 14653.7 | 1.59 | 0.07 | 22.34 | 908.55 | 1246.42 | 453.19 | 82.14 |
| Swati Projects Ltd. | 5547.45 | 1461.85 | 3.88 | 0.04 | 33.76 | 37.55 | 37.93 | 11.52 | 2.42 |
| TeleCanor Global Ltd. | 2329.99 | 533 | 2.53 | 0.02 | 4.24 | 42.41 | 64.98 | 16.9 | 184.23 |
| Artificial Electronics Intelligent Material Ltd. | 814.19 | 4599.04 | 9.75 | 0.01 | 57.31 | 132.8 | 354.84 | 27.72 | 6.86 |
| Sita Enterprises Ltd. | 735.6 | 996.37 | 2.18 | 0.2 | 139.51 | 182.8 | 54.84 | 13.84 | 2.79 |
| Ravindra Energy Ltd. | 672.4 | 2568.11 | 30.79 | 0.18 | 43.63 | 156.7 | 2797.95 | 40.76 | 7.11 |
| Indosolar Ltd. | 635.1 | 388.64 | 46.34 | 0 | 237.63 | 512.6 | 2132.61 | 9.99 | 10.48 |
| Chandrima Mercantiles Ltd. | 608.8 | 526.83 | 4.23 | -44.83 | 3.54 | 7.08 | 235.88 | 58.1 | 2.33 |
| One Global Service Provider Ltd. | 595.27 | 773.05 | 19.79 | 0.08 | 162.23 | 632.15 | 1235.41 | 28.02 | 12.19 |
| Trejhara Solutions Ltd. | 434.88 | 224.14 | 3.57 | -1.62 | 73.97 | 232.86 | 541.42 | 98.16 | 2.25 |
| Sandur Manganese & Iron Ores Ltd. | 373.52 | 330.99 | 138.52 | 0.3 | 128.62 | 264.7 | 12867.19 | 21.49 | 4.43 |
| SunRakshakk Industries India Ltd. | 354.59 | 267.91 | 6.95 | 0.07 | 52.33 | 205.45 | 637.03 | 28.82 | 12.04 |
| Artemis Electricals and Projects Ltd. | 293.21 | 374.65 | 3.54 | 0.17 | 6.06 | 20.95 | 525.92 | 46.47 | 5.79 |
| Ventive Hospitality Ltd. | 279.71 | 153.55 | 52.57 | 0.39 | 220.51 | 748.15 | 17472.41 | 73.8 | 3.51 |
| Lehar Footwears Ltd. | 273.28 | 475.46 | 7.29 | 0.07 | 140.57 | 225 | 397.77 | 18.26 | 3.16 |
| Credent Global Finance Ltd. | 269.04 | 2446.33 | 7.13 | 0.06 | 27.53 | 30.9 | 159.02 | 15 | 1.89 |
| Advait Energy Transitions Ltd. | 239.64 | 142.97 | 10.54 | 0.67 | 417.93 | 1542.4 | 1668.21 | 41.64 | 7.28 |
| CIAN Agro Industries & Infrastructure Ltd. | 237.11 | 61195.82 | 19 | 0.01 | 809.95 | 1362.25 | 3812.38 | 33.95 | 1.87 |
| Ashiana Housing Ltd. | 203.59 | 464.64 | 27.53 | 0.33 | 112.17 | 286 | 2875.01 | 40.22 | 3.64 |
| Reliable Data Services Ltd. | 191.56 | 78.06 | 2.27 | 0.23 | 107.31 | 157.92 | 162.97 | 18.07 | 2.7 |
| Pansari Developers Ltd. | 191.24 | 323.37 | 3.86 | 0.23 | 122.06 | 300.1 | 523.58 | 36.8 | 3.7 |
| Tera Software Ltd. | 181.88 | 422.39 | 6.56 | 0.23 | 176.89 | 418.85 | 524.06 | 32.16 | 3.92 |
| Aayush Wellness Ltd. | 179.53 | 31.51 | 1.21 | 0.28 | 6.79 | 60.39 | 293.93 | 64.48 | 27.6 |
| Phaarmasia Ltd. | 179.33 | 370.6 | 1.74 | 0.38 | 20.13 | 117.2 | 80.01 | 102.36 | 7.45 |
| Alpex Solar Ltd. | 177.56 | 118.9 | 52.67 | 0.27 | 376.52 | 825.3 | 2019.79 | 24.2 | 4.28 |
| ASM Technologies Ltd. | 171.27 | 513.31 | 19.12 | 0.04 | 459.51 | 3185.45 | 3750.61 | 67.91 | 12.85 |
| RBM Infracon Ltd. | 167.48 | 215.51 | 12.87 | 0.09 | 322.94 | 434.25 | 461.74 | 15.67 | 2.73 |
| String Metaverse Ltd. | 164.78 | 217.23 | 21.42 | 0.09 | 51.36 | 215.25 | 2506.21 | 40.12 | 9.85 |
| Gloster Ltd. | 152.09 | 325.23 | 7.67 | 0.14 | 432.02 | 657.35 | 719.36 | 78.32 | 0.67 |
| Manaksia Steels Ltd. | 151.47 | 311.41 | 4.5 | 0.51 | 53.58 | 68.84 | 451.14 | 25.04 | 1.48 |
| Garuda Construction and Engineering Ltd. | 149.18 | 164.82 | 27.13 | 0.06 | 93.02 | 195.29 | 1817.01 | 21.12 | 4.7 |
| Anupam Rasayan India Ltd. | 148.81 | 166.25 | 44.39 | 0.86 | 289.68 | 1325.3 | 15088.32 | 99.8 | 4.72 |
| Rossell Techsys Ltd. | 144.95 | 6043.92 | 5.67 | 0.03 | 68.67 | 629.85 | 2374.31 | 112.99 | 16.75 |
| SG Finserve Ltd. | 141.87 | 101.1 | 28.4 | 0.85 | 278.3 | 416 | 2325.23 | 23.16 | 2.17 |
| Genus Power Infrastructures Ltd. | 135.99 | 72.08 | 142.97 | 0.09 | 153.22 | 300.4 | 9138.7 | 19.86 | 4.79 |
| HBL Engineering Ltd. | 134.74 | 343.8 | 387.27 | 0.43 | 192.89 | 937.55 | 25988.41 | 40.6 | 13.09 |
| Choksi Asia Ltd. | 132.33 | 460.57 | 1.35 | 0.04 | 106.81 | 110 | 62.71 | 18.79 | 1.86 |
| Windsor Machines Ltd. | 129.98 | 116.47 | 4.29 | 0.41 | 83.5 | 273.15 | 2378.71 | 76.02 | 3.27 |
| South West Pinnacle Exploration Ltd. | 128.23 | 1975.86 | 8.36 | 0.14 | 106.92 | 194.91 | 581.42 | 23.34 | 3.2 |
| Kaizen Agro Infrabuild Ltd. | 122.6 | 111.28 | 1.06 | 0.82 | 12.3 | 13.05 | 67.1 | 45.62 | 0.55 |
| Osiajee Texfab Ltd. | 121.66 | 331 | 1.71 | 0.07 | 93.13 | 397.8 | 214.81 | 32.63 | 12.58 |
| BCPL Railway Infrastructure Ltd. | 117.92 | 67.77 | 3.22 | 0.54 | 74.74 | 75.35 | 126.01 | 17.46 | 1.31 |
| Uday Jewellery Industries Ltd. | 117.81 | 118.54 | 5.87 | 0.13 | 99.45 | 141.95 | 338.15 | 17.61 | 2.6 |
| Syschem (India) Ltd. | 117.54 | 396.59 | 1.9 | 0.1 | 22.61 | 47 | 204.51 | 45.09 | 2.16 |
Kalind Ltd.
Checkpoint Trends Ltd.
Omega Interactive Technologies Ltd.
Iconik Sports and Events Ltd.
SMT Engineering Ltd.
GHV Infra Projects Ltd.
RRP Defense Ltd.
Swati Projects Ltd.
TeleCanor Global Ltd.
Artificial Electronics Intelligent Material Ltd.
Sita Enterprises Ltd.
Ravindra Energy Ltd.
Indosolar Ltd.
Chandrima Mercantiles Ltd.
One Global Service Provider Ltd.
Trejhara Solutions Ltd.
Sandur Manganese & Iron Ores Ltd.
SunRakshakk Industries India Ltd.
Artemis Electricals and Projects Ltd.
Ventive Hospitality Ltd.
Lehar Footwears Ltd.
Credent Global Finance Ltd.
Advait Energy Transitions Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Ashiana Housing Ltd.
Reliable Data Services Ltd.
Pansari Developers Ltd.
Tera Software Ltd.
Aayush Wellness Ltd.
Phaarmasia Ltd.
Alpex Solar Ltd.
ASM Technologies Ltd.
RBM Infracon Ltd.
String Metaverse Ltd.
Gloster Ltd.
Manaksia Steels Ltd.
Garuda Construction and Engineering Ltd.
Anupam Rasayan India Ltd.
Rossell Techsys Ltd.
SG Finserve Ltd.
Genus Power Infrastructures Ltd.
HBL Engineering Ltd.
Choksi Asia Ltd.
Windsor Machines Ltd.
South West Pinnacle Exploration Ltd.
Kaizen Agro Infrabuild Ltd.
Osiajee Texfab Ltd.
BCPL Railway Infrastructure Ltd.
Uday Jewellery Industries Ltd.
Syschem (India) Ltd.
5988866.67
217088.4
94753.66
48153.33
31151.56
17401.52
7020.97
5547.45
2329.99
814.19
735.6
672.4
635.1
608.8
595.27
434.88
373.52
354.59
293.21
279.71
273.28
269.04
239.64
237.11
203.59
191.56
191.24
181.88
179.53
179.33
177.56
171.27
167.48
164.78
152.09
151.47
149.18
148.81
144.95
141.87
135.99
134.74
132.33
129.98
128.23
122.6
121.66
117.92
117.81
117.54