| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Kalind Ltd. | 85 | 1036.06 | 60.14 |
| 2 | SSPDL Ltd. | 22.58 | 29.19 | 4.01 |
| 3 | SMT Engineering Ltd. | 390.45 | 645.02 | 47.36 |
| 4 | RRP Defense Ltd. | 838.55 | 1150.39 | 418.28 |
| 5 | Shricon Industries Ltd. | 202.95 | 25.17 | 14 |
| 6 | Soma Textiles & Industries Ltd. | 120.1 | 396.73 | 76.59 |
| 7 | Bluegod Entertainment Ltd. | 3.84 | 211.41 | 38.81 |
| 8 | Vega Jewellers Ltd. | 312.25 | 302.14 | 19.05 |
| 9 | Ampvolts Ltd. | 22.93 | 59.24 | 22.57 |
| 10 | Suratwwala Business Group Ltd. | 30.01 | 520.42 | 16.7 |
Kalind Ltd.
SSPDL Ltd.
SMT Engineering Ltd.
RRP Defense Ltd.
Shricon Industries Ltd.
Soma Textiles & Industries Ltd.
Bluegod Entertainment Ltd.
Vega Jewellers Ltd.
Ampvolts Ltd.
Suratwwala Business Group Ltd.
Current Price
⇓
85
22.58
390.45
838.55
202.95
120.1
3.84
312.25
22.93
30.01