| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Jayaswal Neco Industries Ltd. | Iron & Steel/Interm.Products | 99.1 | 9622.59 | 17.06 | 4228286 | 117 |
| 2 | Insolation Energy Ltd | Power - Electric Utilities | 92.45 | 2038.08 | 10.46 | 259407 | 227.2 |
| 3 | Regaal Resources Ltd. | Other Agricultural Products | 92.51 | 952.8 | 15.93 | 108229 | 119.34 |
| 4 | Pudumjee Paper Products Ltd. | Paper & Paper Products | 94.98 | 901.84 | 9.9 | 499083 | 138.94 |
| 5 | Manaksia Steels Ltd. | Iron & Steel/Interm.Products | 94.79 | 621.2 | 11.08 | 253441 | 94.79 |
| 6 | CSM Technologies Ltd. | IT Consulting & Software | 97.4 | 502.62 | 22 | 46044 | 113 |
| 7 | R K Swamy Ltd. | Advertising & Media | 93.82 | 473.58 | 20.87 | 46941 | 163.89 |
| 8 | Inspirisys Solutions Ltd. | IT Consulting & Software | 92.77 | 367.53 | 9.46 | 9330 | 133.9 |
| 9 | Jullundur Motor Agency (Delhi) Ltd. | Auto Parts & Equipment | 95.09 | 217.2 | 6.78 | 198237 | 103.7 |
| 10 | Shree Krishna Paper Mills & Industries Ltd. | Paper & Paper Products | 92 | 124.4 | 4.99 | 12 | 149.3 |
Jayaswal Neco Industries Ltd.
Insolation Energy Ltd
Regaal Resources Ltd.
Pudumjee Paper Products Ltd.
Manaksia Steels Ltd.
CSM Technologies Ltd.
R K Swamy Ltd.
Inspirisys Solutions Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Industry
Iron & Steel/Interm.Products
Power - Electric Utilities
Other Agricultural Products
Paper & Paper Products
Iron & Steel/Interm.Products
IT Consulting & Software
Advertising & Media
IT Consulting & Software
Auto Parts & Equipment
Paper & Paper Products