| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Arkade Developers Ltd. | 99.92 | 1855.15 | 12.53 | 213.69 |
| 2 | Kothari Petrochemicals Ltd. | 99.79 | 587.23 | 8.16 | 191.95 |
| 3 | Shrem InvIT | 99.5 | 4489.44 | 5.21 | 115 |
| 4 | Rishi Laser Ltd. | 99.1 | 91.1 | 12.77 | 158.55 |
| 5 | Khaitan (India) Ltd. | 98.25 | 46.67 | 7.09 | 167.5 |
| 6 | Ruchira Papers Ltd. | 98.07 | 292.69 | 5.52 | 173 |
| 7 | GMR Power and Urban Infra Ltd. | 97 | 7575.87 | 10.02 | 141.01 |
| 8 | Prima Plastics Ltd. | 96.8 | 106.48 | 5.71 | 191.95 |
| 9 | Ausom Enterprise Ltd. | 96.52 | 131.49 | 4.43 | 178 |
| 10 | Thomas Cook (India) Ltd. | 93.88 | 4416.39 | 18.04 | 188.29 |
Arkade Developers Ltd.
Kothari Petrochemicals Ltd.
Shrem InvIT
Rishi Laser Ltd.
Khaitan (India) Ltd.
Ruchira Papers Ltd.
GMR Power and Urban Infra Ltd.
Prima Plastics Ltd.
Ausom Enterprise Ltd.
Thomas Cook (India) Ltd.
Current Price
⇓
99.92
99.79
99.5
99.1
98.25
98.07
97
96.8
96.52
93.88