| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Jayaswal Neco Industries Ltd. | Iron & Steel/Interm.Products | 90.99 | 8835.11 | 19.08 | 3874323 | 117 |
| 2 | Alembic Ltd. | Pharmaceuticals | 92.86 | 2384.48 | 7.51 | 172415 | 122.4 |
| 3 | Munjal Auto Industries Ltd. | Auto Parts & Equipment | 99.39 | 993.9 | 22.73 | 825190 | 114.55 |
| 4 | Credo Brands Marketing Ltd. | Specialty Retail | 88.93 | 581.55 | 12.26 | 89036 | 177.02 |
| 5 | Artificial Electronics Intelligent Material Ltd. | IT Consulting & Software | 97.25 | 269.09 | 7.32 | 73046 | 195 |
| 6 | Jullundur Motor Agency (Delhi) Ltd. | Auto Parts & Equipment | 89.89 | 205.32 | 6.91 | 10342 | 98.99 |
| 7 | Indo US Bio-Tech Ltd. | Other Agricultural Products | 89.15 | 178.76 | 13.62 | 2815 | 206 |
| 8 | Quest Laboratories Ltd. | Pharmaceuticals | 94.95 | 155.6 | 10.36 | 50400 | 152.6 |
| 9 | Par Drugs & Chemicals Ltd. | Pharmaceuticals | 90.7 | 111.6 | 8.51 | 3728 | 122.43 |
| 10 | Kovilpatti Lakshmi Roller Flour Mills Ltd. | Other Food & Beverages | 96.05 | 86.84 | 10.73 | 14977 | 145 |
Jayaswal Neco Industries Ltd.
Alembic Ltd.
Munjal Auto Industries Ltd.
Credo Brands Marketing Ltd.
Artificial Electronics Intelligent Material Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Indo US Bio-Tech Ltd.
Quest Laboratories Ltd.
Par Drugs & Chemicals Ltd.
Kovilpatti Lakshmi Roller Flour Mills Ltd.
Industry
Iron & Steel/Interm.Products
Pharmaceuticals
Auto Parts & Equipment
Specialty Retail
IT Consulting & Software
Auto Parts & Equipment
Other Agricultural Products
Pharmaceuticals
Pharmaceuticals
Other Food & Beverages