| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Texmaco Rail & Engineering Ltd. | Construction & Engineering | 98.26 | 3997.85 | 18.58 | 2717359 | 142.95 |
| 2 | GRM Overseas Ltd. | Other Agricultural Products | 90.51 | 1875.46 | 24.5 | 1394122 | 185.45 |
| 3 | AVT Natural Products Ltd. | Other Agricultural Products | 87.84 | 1337.66 | 15.96 | 135111 | 108.32 |
| 4 | Everest Kanto Cylinder Ltd. | Other Industrial Products | 97.42 | 1093.13 | 8.72 | 96823 | 147.88 |
| 5 | Munjal Auto Industries Ltd. | Auto Parts & Equipment | 97.41 | 974.1 | 19.4 | 342089 | 130.6 |
| 6 | Bemco Hydraulics Ltd. | Other Industrial Goods | 88.88 | 388.71 | 24.06 | 2670 | 126.9 |
| 7 | Power and Instrumentation (Gujarat) Ltd. | Construction & Engineering | 91.61 | 193.93 | 13.33 | 79040 | 165.11 |
| 8 | Dachepalli Publishers Ltd. | Publishing | 91.05 | 136.36 | 8.97 | 3600 | 105 |
| 9 | Panchsheel Organics Ltd. | Pharmaceuticals | 99.85 | 131.52 | 12.77 | 698 | 154.4 |
| 10 | Jumbo Bag Ltd. | Containers & Packaging | 89.87 | 75.25 | 6.47 | 4991 | 102 |
Texmaco Rail & Engineering Ltd.
GRM Overseas Ltd.
AVT Natural Products Ltd.
Everest Kanto Cylinder Ltd.
Munjal Auto Industries Ltd.
Bemco Hydraulics Ltd.
Power and Instrumentation (Gujarat) Ltd.
Dachepalli Publishers Ltd.
Panchsheel Organics Ltd.
Jumbo Bag Ltd.
Industry
Construction & Engineering
Other Agricultural Products
Other Agricultural Products
Other Industrial Products
Auto Parts & Equipment
Other Industrial Goods
Construction & Engineering
Publishing
Pharmaceuticals
Containers & Packaging