| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Evexia Lifecare Ltd. | Edible Oils | 1.88 | 352.94 | 245.43 | 11626203 | 2.69 |
| 2 | Landmarc Leisure Corporation Ltd. | Movies & Entertainment | 1.97 | 193.06 | -294.91 | 27153 | 3.73 |
| 3 | Newtime Infrastructure Ltd. | Construction & Engineering | 1.99 | 104.44 | -19.28 | 150164 | 4.13 |
| 4 | Housing Development & Infrastructure Ltd. | Realty | 1.95 | 92.43 | -103.17 | 116329 | 4.04 |
| 5 | Paras Petrofils Ltd. | Textiles | 1.99 | 66.51 | -122.31 | 144467 | 3.23 |
| 6 | Pan India Corporation Ltd. | Finance (including NBFCs) | 1.91 | 40.92 | -76.43 | 75342 | 2.78 |
| 7 | RGF Capital Markets Ltd. | Finance (including NBFCs) | 1.85 | 27.75 | 616.67 | 98176 | 1.85 |
| 8 | DJS Stock & Shares Ltd. | Other Financial Services | 1.89 | 14.26 | 611.65 | 11510 | 2.89 |
| 9 | Prag Bosimi Synthetics Ltd. | Textiles | 1.85 | 13.76 | -1.27 | 9697 | 2.69 |
| 10 | B C Power Controls Ltd. | Other Electrical Equipment/Products | 1.9 | 13.26 | 18.09 | 70691 | 3.13 |
Evexia Lifecare Ltd.
Landmarc Leisure Corporation Ltd.
Newtime Infrastructure Ltd.
Housing Development & Infrastructure Ltd.
Paras Petrofils Ltd.
Pan India Corporation Ltd.
RGF Capital Markets Ltd.
DJS Stock & Shares Ltd.
Prag Bosimi Synthetics Ltd.
B C Power Controls Ltd.
Industry
Edible Oils
Movies & Entertainment
Construction & Engineering
Realty
Textiles
Finance (including NBFCs)
Finance (including NBFCs)
Other Financial Services
Textiles
Other Electrical Equipment/Products