| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Sakuma Exports Ltd. | Commodity Trading & Distribution | 1.8 | 282.2 | 29.66 | 594996 | 3.1 |
| 2 | PMC Fincorp Ltd. | Finance (including NBFCs) | 1.83 | 130.31 | 21.17 | 283597 | 2.56 |
| 3 | Orchasp Ltd. | IT Consulting & Software | 1.89 | 60.4 | 57.39 | 344626 | 4.16 |
| 4 | Pan India Corporation Ltd. | Finance (including NBFCs) | 1.78 | 38.14 | -71.23 | 12076 | 2.7 |
| 5 | Anupam Finserv Ltd. | Finance (including NBFCs) | 1.99 | 37.76 | 19.34 | 62958 | 3.4 |
| 6 | DSJ Keep Learning Ltd. | Education | 1.94 | 30.21 | -31.24 | 10028 | 3.44 |
| 7 | Crystal Business System Ltd. | Broadcasting & Cable TV | 1.95 | 19.55 | 142.44 | 18145 | 3.47 |
| 8 | DJS Stock & Shares Ltd. | Other Financial Services | 1.93 | 14.56 | 624.6 | 3083 | 2.89 |
| 9 | Shivamshree Businesses Ltd. | Packaged Foods | 1.9 | 14.37 | 95.57 | 32404 | 2.66 |
| 10 | B C Power Controls Ltd. | Other Electrical Equipment/Products | 1.93 | 13.47 | 18.37 | 85005 | 3.13 |
Sakuma Exports Ltd.
PMC Fincorp Ltd.
Orchasp Ltd.
Pan India Corporation Ltd.
Anupam Finserv Ltd.
DSJ Keep Learning Ltd.
Crystal Business System Ltd.
DJS Stock & Shares Ltd.
Shivamshree Businesses Ltd.
B C Power Controls Ltd.
Industry
Commodity Trading & Distribution
Finance (including NBFCs)
IT Consulting & Software
Finance (including NBFCs)
Finance (including NBFCs)
Education
Broadcasting & Cable TV
Other Financial Services
Packaged Foods
Other Electrical Equipment/Products