Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | ITC | 500875 | ITC | 1660 | INE154A01025 | NSE | 420.3 | 524842.18 | 419.4 | 15.1 | 6.97 | -0.13 | 299.76 | |
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3659.6 | 519104.31 | 3691 | 34.52 | 5.82 | 15.04 | 63.67 | |
HCL Technologies Ltd. | HCLTECH | 532281 | HCLTECH | 7229 | INE860A01027 | NSE | 1724.1 | 469464.06 | 1730 | 27 | 6.82 | 1.19 | -6.19 | |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 500247 | KOTAKBANK | 1922 | INE237A01028 | NSE | 2203.9 | 435442.15 | 2190 | 19.68 | 2.96 | 0.83 | 4.93 | |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 524715 | SUNPHARMA | 3351 | INE044A01036 | NSE | 1669.8 | 401288.78 | 1672.5 | 36.72 | 5.81 | -5.24 | -25.95 | |
Mahindra & Mahindra Ltd. | M&M | 500520 | M&M | 2031 | INE101A01026 | NSE | 3215.8 | 399918.86 | 3216 | 30.93 | 5.67 | 2.72 | 3.6 | |
Maruti Suzuki India Ltd. | MARUTI | 532500 | MARUTI | 10999 | INE585B01010 | NSE | 12715 | 398914.02 | 12688 | 27.51 | 4.48 | 5.56 | 4.94 | |
Axis Bank Ltd. | AXISBANK | 532215 | AXISBANK | 5900 | INE238A01034 | NSE | 1233.5 | 379647.48 | 1224.2 | 13.53 | 2.21 | 0.9 | 10.87 | |
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 11951 | 354086.53 | 12016 | 54.77 | 5.77 | 34.14 | 67.95 | |
NTPC Ltd. | NTPC | 532555 | NTPC | 11630 | INE733E01010 | NSE | 337.15 | 328813.95 | 339.1 | 14.04 | 1.95 | 10.61 | 50.34 |
ITC Ltd.
Larsen & Toubro Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
Sun Pharmaceutical Industries Ltd.
Mahindra & Mahindra Ltd.
Maruti Suzuki India Ltd.
Axis Bank Ltd.
UltraTech Cement Ltd.
NTPC Ltd.
NSE Code
ITC
LT
HCLTECH
KOTAKBANK
SUNPHARMA
M&M
MARUTI
AXISBANK
ULTRACEMCO
NTPC
Page 1