| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Bampsl Securities Ltd. | 19.99 | 68.04 | 29.14 |
| 2 | Astron Multigrain Ltd. | 19.95 | 17.16 | 7.44 |
| 3 | Sigachi Industries Ltd. | 19.94 | 761.94 | -13.84 |
| 4 | Peninsula Land Ltd. | 19.9 | 660.78 | -10.81 |
| 5 | Blue Cloud Softech Solutions Ltd. | 19.81 | 1491.85 | 28.55 |
| 6 | Trustwave Securities Ltd. | 19.81 | 12.95 | -70.58 |
| 7 | Rita Finance and Leasing Ltd. | 19.8 | 19.8 | 24.99 |
| 8 | KCK Industries Ltd. | 19.8 | 125.93 | 172.84 |
| 9 | Skyline Millars Ltd. | 19.79 | 79.6 | -167.34 |
| 10 | Primo Chemicals Ltd. | 19.79 | 479.6 | 47.38 |
Bampsl Securities Ltd.
Astron Multigrain Ltd.
Sigachi Industries Ltd.
Peninsula Land Ltd.
Blue Cloud Softech Solutions Ltd.
Trustwave Securities Ltd.
Rita Finance and Leasing Ltd.
KCK Industries Ltd.
Skyline Millars Ltd.
Primo Chemicals Ltd.
Current Price
⇓
19.99
19.95
19.94
19.9
19.81
19.81
19.8
19.8
19.79
19.79