| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Life Insurance Corporation of India | Life Insurance | 399.9 | 505873.32 | 8.8 | 3450431 | 490 |
| 2 | Coal India Ltd. | Coal & Mining | 472.3 | 291065.66 | 9.36 | 10152408 | 491.25 |
| 3 | Tata Motors Passenger Vehicles Ltd. | Cars & Utility Vehicles | 397.8 | 146487.29 | 1.78 | 9865311 | 744 |
| 4 | Power Finance Corporation Ltd. | Financial Institutions | 431.75 | 142481.9 | 5.5 | 11106990 | 486.5 |
| 5 | REC Ltd. | Financial Institutions | 343.9 | 90556.57 | 5.55 | 11679019 | 428.7 |
| 6 | Hindustan Petroleum Corporation Ltd. | Refineries/Petro-Products | 385.05 | 81931.81 | 4.54 | 3244390 | 508.45 |
| 7 | National Aluminium Company Ltd. | Aluminium and Aluminium Products | 395.7 | 72675.52 | 12.54 | 14786758 | 445.15 |
| 8 | Senco Gold Ltd. | Gems & Jewellery | 350.75 | 5746.64 | 10.01 | 626115 | 404.85 |
| 9 | Oswal Pumps Ltd. | Compressors & Pumps | 412.7 | 4704.98 | 12.5 | 2322811 | 888.4 |
| 10 | K P Energy Ltd. | Power - Electric Utilities | 347.15 | 2353.61 | 12.97 | 165754 | 583.7 |
Life Insurance Corporation of India
Coal India Ltd.
Tata Motors Passenger Vehicles Ltd.
Power Finance Corporation Ltd.
REC Ltd.
Hindustan Petroleum Corporation Ltd.
National Aluminium Company Ltd.
Senco Gold Ltd.
Oswal Pumps Ltd.
K P Energy Ltd.
Industry
Life Insurance
Coal & Mining
Cars & Utility Vehicles
Financial Institutions
Financial Institutions
Refineries/Petro-Products
Aluminium and Aluminium Products
Gems & Jewellery
Compressors & Pumps
Power - Electric Utilities