| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Life Insurance Corporation of India | Life Insurance | 403.9 | 510933.31 | 8.89 | 3248496 | 490 |
| 2 | Coal India Ltd. | Coal & Mining | 466.9 | 287737.78 | 9.25 | 11347139 | 491.25 |
| 3 | Power Finance Corporation Ltd. | Financial Institutions | 435.6 | 143752.43 | 5.55 | 6080078 | 486.5 |
| 4 | Tata Motors Passenger Vehicles Ltd. | Cars & Utility Vehicles | 387.8 | 142804.85 | 1.73 | 9042713 | 744 |
| 5 | REC Ltd. | Financial Institutions | 352.1 | 92715.82 | 5.69 | 7873264 | 428.7 |
| 6 | Hindustan Petroleum Corporation Ltd. | Refineries/Petro-Products | 382 | 81282.82 | 4.5 | 6867610 | 508.45 |
| 7 | National Aluminium Company Ltd. | Aluminium and Aluminium Products | 383.9 | 70508.29 | 12.16 | 12468534 | 445.15 |
| 8 | Senco Gold Ltd. | Gems & Jewellery | 345.7 | 5663.9 | 9.86 | 270627 | 404.85 |
| 9 | Oswal Pumps Ltd. | Compressors & Pumps | 401.6 | 4578.44 | 12.17 | 356104 | 888.4 |
| 10 | K P Energy Ltd. | Power - Electric Utilities | 345.5 | 2342.42 | 12.91 | 227814 | 583.7 |
Life Insurance Corporation of India
Coal India Ltd.
Power Finance Corporation Ltd.
Tata Motors Passenger Vehicles Ltd.
REC Ltd.
Hindustan Petroleum Corporation Ltd.
National Aluminium Company Ltd.
Senco Gold Ltd.
Oswal Pumps Ltd.
K P Energy Ltd.
Industry
Life Insurance
Coal & Mining
Financial Institutions
Cars & Utility Vehicles
Financial Institutions
Refineries/Petro-Products
Aluminium and Aluminium Products
Gems & Jewellery
Compressors & Pumps
Power - Electric Utilities