| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Life Insurance Corporation of India | Life Insurance | 381.5 | 482597.32 | 8.03 | 11272520 | 468.48 |
| 2 | Coal India Ltd. | Coal & Mining | 397.45 | 244937.64 | 7.85 | 4775444 | 491.25 |
| 3 | Power Finance Corporation Ltd. | Financial Institutions | 316 | 104283.22 | 4 | 8906688 | 486.5 |
| 4 | Indus Towers Ltd. | Other Telecom Services | 380 | 100250.19 | 14.01 | 8725967 | 481.5 |
| 5 | REC Ltd. | Financial Institutions | 293.95 | 77403.62 | 4.83 | 3624727 | 388.3 |
| 6 | National Aluminium Company Ltd. | Aluminium and Aluminium Products | 301.75 | 55420.36 | 8.21 | 6651265 | 445.15 |
| 7 | Senco Gold Ltd. | Gems & Jewellery | 309.3 | 5069.46 | 8.88 | 1463750 | 430 |
| 8 | Ashapura Minechem Ltd. | Coal & Mining | 420.5 | 4016.87 | 9.87 | 389391 | 924.9 |
| 9 | Indraprastha Medical Corporation Ltd. | Healthcare Facilities | 299.8 | 2748.36 | 14.62 | 242216 | 640.85 |
| 10 | GOCL Corporation Ltd. | Oil Marketing & Distribution | 321.25 | 1592.52 | 4.35 | 125891 | 461.4 |
Life Insurance Corporation of India
Coal India Ltd.
Power Finance Corporation Ltd.
Indus Towers Ltd.
REC Ltd.
National Aluminium Company Ltd.
Senco Gold Ltd.
Ashapura Minechem Ltd.
Indraprastha Medical Corporation Ltd.
GOCL Corporation Ltd.
Industry
Life Insurance
Coal & Mining
Financial Institutions
Other Telecom Services
Financial Institutions
Aluminium and Aluminium Products
Gems & Jewellery
Coal & Mining
Healthcare Facilities
Oil Marketing & Distribution