Stock Name ⇓ | Shareholding Date ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Lloyds Metals & Energy Ltd. | Oct 21, 2025 | 13.14 | 1319.9 | 69744.27 | 45.46 | 12.05 | 99.74 | 217.81 |
| TAC Infosec Ltd. | Oct 16, 2025 | 4.19 | 856.85 | 1795.89 | 124.54 | 32.51 | ||
| MIRC Electronics Ltd. | Oct 9, 2025 | 28.42 | 27.02 | 998.1 | -65.53 | 5.42 | -29.83 | -1158.47 |
| Windsor Machines Ltd. | Oct 7, 2025 | 26.36 | 288.2 | 2509.78 | 2610.74 | 10.66 | -6.2 | -154.33 |
| SPML Infra Ltd. | Oct 6, 2025 | 26.52 | 233.73 | 1688.74 | 35.83 | 2.94 | -17.52 | 0.92 |
| Refex Industries Ltd. | Oct 3, 2025 | 27.2 | 370.1 | 5065.03 | 33.63 | 8.24 | -38.95 | -56.18 |
| Securekloud Technologies Ltd. | Sep 30, 2025 | 11.35 | 20.29 | 67.79 | -0.46 | -7.17 | -69.34 | -5782.58 |
| A2Z Infra Engineering Ltd. | Sep 30, 2025 | 99.68 | 16.5 | 290.6 | 29.94 | 7.7 | -0.16 | -81.34 |
| Aarti Industries Ltd. | Sep 30, 2025 | 3.56 | 388.75 | 14095.84 | 59.39 | 2.59 | -14.06 | -55.21 |
| Varvee Global Ltd. | Sep 30, 2025 | 14.17 | 133.9 | 344.98 | 19.24 | 6.85 | -107.36 | 387.24 |
| Aban Offshore Ltd. | Sep 30, 2025 | 19.37 | 40 | 233.46 | -0.26 | -0.01 | -1.12 | 2.72 |
| Adani Enterprises Ltd. | Sep 30, 2025 | 0.9 | 2488.8 | 287252.49 | 45.03 | 6.86 | -18.56 | -80.9 |
| Adani Power Ltd. | Sep 30, 2025 | 1.81 | 157.95 | 304601.75 | 25.32 | 5.41 | -4.62 | -12.77 |
| ADF Foods Ltd. | Sep 30, 2025 | 1.26 | 221.28 | 2431.06 | 34.67 | 5.25 | -16.47 | -7.28 |
| Ajanta Pharma Ltd. | Sep 30, 2025 | 15.28 | 2529.6 | 31597.76 | 32.45 | 8.59 | 3.92 | 1.9 |
| Ajmera Realty & Infra India Ltd. | Sep 30, 2025 | 0.21 | 1079 | 4246.85 | 31.98 | 4.61 | 70.76 | 51.42 |
| Alkali Metals Ltd. | Sep 30, 2025 | 30.06 | 89.6 | 91.24 | -25.15 | 2.09 | -17.12 | -126.48 |
| Alphageo (India) Ltd. | Sep 30, 2025 | 9.58 | 263.8 | 167.9 | -18.55 | 0.6 | -42.11 | 121.43 |
| Alps Industries Ltd. | Sep 30, 2025 | 46.27 | 2.07 | 8.1 | -0.07 | -0.01 | 47.59 | |
| Andhra Cements Ltd. | Sep 30, 2025 | 26.39 | 72.22 | 665.67 | -4.03 | 4.61 | -21.78 | -41.53 |
| Andhra Sugars Ltd. | Sep 30, 2025 | 0.96 | 80.32 | 1088.62 | 31.48 | 0.69 | 19.87 | 299.76 |
| Ansal Properties & Infrastructure Ltd. | Sep 30, 2025 | 72.38 | 4.23 | 66.58 | -0.42 | -0.08 | 3.43 | 157.23 |
| Aplab Ltd. | Sep 30, 2025 | 22.69 | 85.24 | 133.93 | 132.03 | 8.04 | -35.45 | -87.91 |
| Apollo Hospitals Enterprise Ltd. | Sep 30, 2025 | 8.58 | 7823 | 112482.77 | 71.49 | 15 | 4.47 | 11.09 |
| Apollo Tyres Ltd. | Sep 30, 2025 | 0.05 | 504.95 | 32069.42 | 38.54 | 2.24 | 2.14 | -93.02 |
| Arvind Ltd. | Sep 30, 2025 | 7.24 | 320.9 | 8411.26 | 22.89 | 2.4 | -9.65 | -64.75 |
| Asahi India Glass Ltd. | Sep 30, 2025 | 3.19 | 925.4 | 23590.96 | 67.51 | 9.52 | 4.14 | -39.22 |
| Ashok Leyland Ltd. | Sep 30, 2025 | 41.15 | 140 | 82233.96 | 25.63 | 6.72 | -20.33 | -45.93 |
| Asian Paints Ltd. | Sep 30, 2025 | 9.09 | 2508.3 | 240595.58 | 66.89 | 12.4 | 6.93 | 58.9 |
| Atul Ltd. | Sep 30, 2025 | 0.98 | 5881 | 17314.72 | 31.93 | 3.09 | 5 | 40.28 |
| Aurobindo Pharma Ltd. | Sep 30, 2025 | 17.5 | 1160 | 67372.99 | 19.87 | 2.06 | -6.13 | -8.71 |
| AXISCADES Technologies Ltd. | Sep 30, 2025 | 15.78 | 1575 | 6693.39 | 85.14 | 11.02 | -9.06 | -32.54 |
| Bajaj Auto Ltd. | Sep 30, 2025 | 0.01 | 8900 | 248539.26 | 32.73 | 7.06 | 3.85 | 22.68 |
| Bajaj Hindusthan Sugar Ltd. | Sep 30, 2025 | 100 | 22.5 | 2874.06 | -21.97 | 0.66 | -19.65 | -178.88 |
| Bedmutha Industries Ltd. | Sep 30, 2025 | 95.06 | 128.16 | 413.49 | 36.04 | 2.93 | 10.25 | -259.68 |
| Bharatiya Global Infomedia Ltd. | Sep 30, 2025 | 64.59 | 4.39 | 6.96 | 5.13 | 0.08 | -100 | -118.01 |
| BGR Energy Systems Ltd. | Sep 30, 2025 | 58.83 | 425 | 3066.87 | -2.73 | -3.27 | -31.88 | 19.74 |
| Birla Cable Ltd. | Sep 30, 2025 | 6.28 | 159.32 | 477.96 | 95.55 | 1.82 | -0.21 | -47.69 |
| B L Kashyap & Sons Ltd. | Sep 30, 2025 | 99.37 | 59.3 | 1336.86 | 73.94 | 2.54 | 14.36 | 432.46 |
| BPL Ltd. | Sep 30, 2025 | 79.61 | 75.66 | 370.55 | -35.14 | 1.49 | 3.95 | 115.5 |
| Celebrity Fashions Ltd. | Sep 30, 2025 | 77.75 | 10.52 | 62.78 | -3.82 | 1.69 | -21.04 | -213.02 |
| Century Extrusions Ltd. | Sep 30, 2025 | 13.54 | 27.91 | 223.28 | 22.65 | 2.69 | -13.06 | -11.61 |
| Chambal Fertilisers & Chemicals Ltd. | Sep 30, 2025 | 22.32 | 488.45 | 19569.86 | 11.18 | 2.39 | 132.68 | 321.11 |
| Cineline India Ltd. | Sep 30, 2025 | 2.99 | 88.5 | 303.26 | -5.4 | 1.62 | -17.66 | 96.32 |
| True Green Bio Energy Ltd. | Sep 30, 2025 | 57.5 | 73.49 | 219.89 | -83.8 | 2.4 | 127.84 | 83.37 |
| Valor Estate Ltd. | Sep 30, 2025 | 29.09 | 151.71 | 8180.27 | -82.23 | 1.67 | 30.27 | 630.6 |
| DCW Ltd. | Sep 30, 2025 | 3.9 | 62.84 | 1854.75 | 53.08 | 1.79 | -11.6 | 0.09 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | Sep 30, 2025 | 4.86 | 1484.3 | 18737.48 | 19.1 | 3.3 | -0.32 | -12.29 |
| Dish TV India Ltd. | Sep 30, 2025 | 11.64 | 4.42 | 813.84 | -1.4 | -0.29 | -4.16 | 76.5 |
| India Power Corporation Ltd. | Sep 30, 2025 | 67.42 | 11.86 | 1154.91 | 151.78 | 1.1 | 20.94 | 24.01 |
Lloyds Metals & Energy Ltd.
TAC Infosec Ltd.
MIRC Electronics Ltd.
Windsor Machines Ltd.
SPML Infra Ltd.
Refex Industries Ltd.
Securekloud Technologies Ltd.
A2Z Infra Engineering Ltd.
Aarti Industries Ltd.
Varvee Global Ltd.
Aban Offshore Ltd.
Adani Enterprises Ltd.
Adani Power Ltd.
ADF Foods Ltd.
Ajanta Pharma Ltd.
Ajmera Realty & Infra India Ltd.
Alkali Metals Ltd.
Alphageo (India) Ltd.
Alps Industries Ltd.
Andhra Cements Ltd.
Andhra Sugars Ltd.
Ansal Properties & Infrastructure Ltd.
Aplab Ltd.
Apollo Hospitals Enterprise Ltd.
Apollo Tyres Ltd.
Arvind Ltd.
Asahi India Glass Ltd.
Ashok Leyland Ltd.
Asian Paints Ltd.
Atul Ltd.
Aurobindo Pharma Ltd.
AXISCADES Technologies Ltd.
Bajaj Auto Ltd.
Bajaj Hindusthan Sugar Ltd.
Bedmutha Industries Ltd.
Bharatiya Global Infomedia Ltd.
BGR Energy Systems Ltd.
Birla Cable Ltd.
B L Kashyap & Sons Ltd.
BPL Ltd.
Celebrity Fashions Ltd.
Century Extrusions Ltd.
Chambal Fertilisers & Chemicals Ltd.
Cineline India Ltd.
True Green Bio Energy Ltd.
Valor Estate Ltd.
DCW Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Dish TV India Ltd.
India Power Corporation Ltd.
Oct 21, 2025
Oct 16, 2025
Oct 9, 2025
Oct 7, 2025
Oct 6, 2025
Oct 3, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025