| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Virinchi Ltd. | 19.33 | 210.3 | -13.24 |
| 2 | DCW Ltd. | 46.58 | 1374.83 | 33.15 |
| 3 | KPI Green Energy Ltd. | 361.8 | 7139.8 | 16.6 |
| 4 | SPML Infra Ltd. | 165.77 | 1290.21 | 21.68 |
| 5 | Shri Gang Industries and Allied Products Ltd. | 83.62 | 149.93 | 9.83 |
| 6 | SAL Steel Ltd. | 47.49 | 687.5 | -129.96 |
| 7 | Ceinsys Tech Ltd. | 930 | 1622.02 | 13.73 |
| 8 | Hi-Klass Trading & Investment Ltd. | 41.98 | 113.58 | 1053.71 |
| 9 | Lloyds Engineering Works Ltd. | 45.97 | 6094.32 | 37.78 |
| 10 | Lloyds Metals & Energy Ltd. | 1210.5 | 65992.16 | 26.79 |
Virinchi Ltd.
DCW Ltd.
KPI Green Energy Ltd.
SPML Infra Ltd.
Shri Gang Industries and Allied Products Ltd.
SAL Steel Ltd.
Ceinsys Tech Ltd.
Hi-Klass Trading & Investment Ltd.
Lloyds Engineering Works Ltd.
Lloyds Metals & Energy Ltd.
Current Price
⇓
19.33
46.58
361.8
165.77
83.62
47.49
930
41.98
45.97
1210.5