Stock Name ⇓ | Shareholding Date ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Patel Engineering Ltd. | Dec 22, 2025 | 86.56 | 29.23 | 2900.03 | 10.6 | 0.67 | -2.02 | -9.78 |
| Simandhar Impex Ltd. | Dec 19, 2025 | 0.53 | 24.8 | 7.58 | 2.48 | |||
| Adani Enterprises Ltd. | Dec 11, 2025 | 0.81 | 2222.7 | 271932.14 | 34.7 | 4.09 | -3.25 | 335.55 |
| Ugro Capital Ltd. | Dec 5, 2025 | 11.53 | 172.73 | 2672.25 | 17.19 | 1.07 | 10 | 26.9 |
| Choice International Ltd. | Dec 5, 2025 | 13.94 | 814.45 | 18144.03 | 96.16 | 16.31 | 17.34 | 17.73 |
| Tembo Global Industries Ltd. | Dec 3, 2025 | 14.24 | 745 | 1446.76 | 20.65 | 5.81 | -1.1 | 5.6 |
| Thyrocare Technologies Ltd. | Dec 1, 2025 | 100 | 452.9 | 7208.43 | 56.43 | 13.49 | 12.17 | 23.27 |
| Camlin Fine Sciences Ltd. | Nov 30, 2025 | 10.84 | 152.55 | 2930.28 | -100.33 | 3.29 | 8.56 | -44.41 |
| Response Informatics Ltd. | Nov 28, 2025 | 20.09 | 35 | 28.66 | 20.01 | 1.74 | 10.81 | 619.15 |
| Apollo Micro Systems Ltd. | Nov 26, 2025 | 32.33 | 263 | 9396.79 | 114.75 | 8.69 | 68.63 | 68.07 |
| Shubhlaxmi Jewel Art Ltd. | Nov 24, 2025 | 9.91 | 39.15 | 41.51 | 45.9 | 1.65 | ||
| Trident Lifeline Ltd. | Nov 21, 2025 | 3.41 | 271.85 | 320.73 | 27.3 | 4.27 | 26.04 | 57.13 |
| SPML Infra Ltd. | Nov 20, 2025 | 23.84 | 174.39 | 1315.89 | 26.8 | 1.64 | 20.43 | 24.11 |
| Tilaknagar Industries Ltd. | Nov 20, 2025 | 11.71 | 470.8 | 11636.8 | 42.71 | 5.73 | -2.67 | -40.48 |
| Spicejet Ltd. | Nov 18, 2025 | 47.69 | 31.12 | 3988.61 | -8.09 | -1.36 | -29.26 | -165.68 |
| SMC Global Securities Ltd. | Nov 17, 2025 | 6.6 | 89.34 | 1870.78 | 19.13 | 1.49 | 3.53 | -30.53 |
| GSB Finance Ltd. | Nov 14, 2025 | 26.28 | 32 | 19.2 | -118.88 | 1.35 | 1.54 | -370.4 |
| Shree Pacetronix Ltd. | Nov 14, 2025 | 13.61 | 213.15 | 76.72 | 33.09 | 4.87 | 23.37 | 97.11 |
| Shri Gang Industries and Allied Products Ltd. | Nov 13, 2025 | 19.74 | 69.01 | 123.73 | 10.65 | 10.49 | 0.5 | 77.67 |
| Advent Hotels International Ltd. | Nov 12, 2025 | 29.09 | 241.3 | 1301.64 | 1.5 | -4.35 | -99.01 | |
| Magnum Ventures Ltd. | Nov 11, 2025 | 22.04 | 23 | 152.75 | -47.79 | 0.23 | 2.44 | 106.61 |
| Covidh Technologies Ltd. | Nov 11, 2025 | 100 | 15.7 | 13.2 | 94.98 | 1.65 | 145.45 | |
| Magellanic Cloud Ltd. | Nov 11, 2025 | 18.92 | 26.13 | 1539.23 | 14.35 | 2.66 | 0.3 | 0.26 |
| Billionbrains Garage Ventures Ltd. | Nov 11, 2025 | 0.17 | 163.63 | 101018.56 | 13.67 | 12.64 | 24.57 | |
| Suraj Industries Ltd. | Nov 10, 2025 | 14.64 | 42.5 | 110.53 | -106.39 | 1.05 | 83.96 | 93.29 |
| Kellton Tech Solutions Ltd. | Nov 6, 2025 | 14.23 | 18.98 | 975.05 | 11.23 | 1.36 | 1.43 | 6.32 |
| Trejhara Solutions Ltd. | Nov 5, 2025 | 4.36 | 238.6 | 554.76 | 100.58 | 2.3 | 292.39 | 432.81 |
| Wardwizard Innovations & Mobility Ltd. | Oct 30, 2025 | 47.01 | 7.97 | 243.09 | 23.34 | 2.2 | -96.42 | -187.13 |
| Lloyds Metals & Energy Ltd. | Oct 21, 2025 | 13.14 | 1375.2 | 72679.64 | 40.26 | 9.43 | 53.19 | -10.79 |
| TAC Infosec Ltd. | Oct 16, 2025 | 4.19 | 768.75 | 1616.39 | 112.2 | 29.23 | ||
| Suyog Telematics Ltd. | Oct 10, 2025 | 6.56 | 614.8 | 720.37 | 19.15 | 1.66 | 1.52 | -4.03 |
| MIRC Electronics Ltd. | Oct 9, 2025 | 28.42 | 26.25 | 969.66 | -52.81 | 5.86 | 15.95 | 85.75 |
| Windsor Machines Ltd. | Oct 7, 2025 | 26.36 | 271.55 | 2364.78 | 75.57 | 3.25 | 20.56 | 140.7 |
| One Point One Solutions Ltd. | Oct 7, 2025 | 23.53 | 57.46 | 1510.74 | 32.91 | 3.55 | 2.69 | 104.49 |
| Refex Industries Ltd. | Oct 3, 2025 | 27.2 | 268.3 | 3679.18 | 23.44 | 2.91 | 11.38 | 76.84 |
| Securekloud Technologies Ltd. | Sep 30, 2025 | 11.35 | 24.9 | 83.19 | -0.54 | -8.13 | 206.62 | 94.37 |
| A2Z Infra Engineering Ltd. | Sep 30, 2025 | 99.68 | 17.25 | 303.81 | 118.52 | 6.88 | 4.64 | -331.48 |
| Aarti Industries Ltd. | Sep 30, 2025 | 3.56 | 379.7 | 13767.69 | 47.31 | 2.41 | 25.43 | 146.51 |
| Varvee Global Ltd. | Sep 30, 2025 | 14.17 | 146.46 | 377.34 | 18.98 | 3.68 | 5141.9 | -59.93 |
| Aban Offshore Ltd. | Sep 30, 2025 | 19.37 | 22.35 | 130.45 | -0.12 | 0 | -8.43 | -21.61 |
| Adani Power Ltd. | Sep 30, 2025 | 1.81 | 143.16 | 276079.69 | 22.95 | 4.72 | -4.62 | -12.77 |
| ADF Foods Ltd. | Sep 30, 2025 | 1.26 | 208.03 | 2285.49 | 29.75 | 4.32 | 22.38 | 73.11 |
| Ajanta Pharma Ltd. | Sep 30, 2025 | 15.28 | 2734.5 | 34157.21 | 35.08 | 7.92 | 3.92 | 1.9 |
| Ajmera Realty & Infra India Ltd. | Sep 30, 2025 | 0.21 | 944.5 | 3717.47 | 29.08 | 2.95 | -15.27 | -20.66 |
| Alkali Metals Ltd. | Sep 30, 2025 | 30.06 | 78.7 | 80.14 | -30.28 | 1.91 | -8.92 | 20.78 |
| Alphageo (India) Ltd. | Sep 30, 2025 | 9.58 | 224.74 | 143.04 | -8.65 | 0.55 | -87.26 | -805.17 |
| Alps Industries Ltd. | Sep 30, 2025 | 46.27 | 3.77 | 14.75 | -0.13 | -0.02 | -0.98 | |
| Andhra Cements Ltd. | Sep 30, 2025 | 26.39 | 69.72 | 642.62 | -3.89 | 8.44 | -21.78 | -41.53 |
| Andhra Sugars Ltd. | Sep 30, 2025 | 0.96 | 75.59 | 1024.51 | 16.31 | 0.65 | -0.39 | 39.06 |
| Ansal Properties & Infrastructure Ltd. | Sep 30, 2025 | 72.38 | 3.53 | 55.56 | -0.03 | -0.03 | -91.82 | 100.92 |
Patel Engineering Ltd.
Simandhar Impex Ltd.
Adani Enterprises Ltd.
Ugro Capital Ltd.
Choice International Ltd.
Tembo Global Industries Ltd.
Thyrocare Technologies Ltd.
Camlin Fine Sciences Ltd.
Response Informatics Ltd.
Apollo Micro Systems Ltd.
Shubhlaxmi Jewel Art Ltd.
Trident Lifeline Ltd.
SPML Infra Ltd.
Tilaknagar Industries Ltd.
Spicejet Ltd.
SMC Global Securities Ltd.
GSB Finance Ltd.
Shree Pacetronix Ltd.
Shri Gang Industries and Allied Products Ltd.
Advent Hotels International Ltd.
Magnum Ventures Ltd.
Covidh Technologies Ltd.
Magellanic Cloud Ltd.
Billionbrains Garage Ventures Ltd.
Suraj Industries Ltd.
Kellton Tech Solutions Ltd.
Trejhara Solutions Ltd.
Wardwizard Innovations & Mobility Ltd.
Lloyds Metals & Energy Ltd.
TAC Infosec Ltd.
Suyog Telematics Ltd.
MIRC Electronics Ltd.
Windsor Machines Ltd.
One Point One Solutions Ltd.
Refex Industries Ltd.
Securekloud Technologies Ltd.
A2Z Infra Engineering Ltd.
Aarti Industries Ltd.
Varvee Global Ltd.
Aban Offshore Ltd.
Adani Power Ltd.
ADF Foods Ltd.
Ajanta Pharma Ltd.
Ajmera Realty & Infra India Ltd.
Alkali Metals Ltd.
Alphageo (India) Ltd.
Alps Industries Ltd.
Andhra Cements Ltd.
Andhra Sugars Ltd.
Ansal Properties & Infrastructure Ltd.
Dec 22, 2025
Dec 19, 2025
Dec 11, 2025
Dec 5, 2025
Dec 5, 2025
Dec 3, 2025
Dec 1, 2025
Nov 30, 2025
Nov 28, 2025
Nov 26, 2025
Nov 24, 2025
Nov 21, 2025
Nov 20, 2025
Nov 20, 2025
Nov 18, 2025
Nov 17, 2025
Nov 14, 2025
Nov 14, 2025
Nov 13, 2025
Nov 12, 2025
Nov 11, 2025
Nov 11, 2025
Nov 11, 2025
Nov 11, 2025
Nov 10, 2025
Nov 6, 2025
Nov 5, 2025
Oct 30, 2025
Oct 21, 2025
Oct 16, 2025
Oct 10, 2025
Oct 9, 2025
Oct 7, 2025
Oct 7, 2025
Oct 3, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025
Sep 30, 2025