Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Shareholding Date | Promoter holding pledge percentage % Qtr | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPP Infra Projects Ltd. | RPPINFRA | 533284 | RPPINFRA | 20764 | INE324L01013 | NSE | 137.98 | May 23, 2025 | 26.77 | 138.81 | 529.46 | 8.11 | 1.06 | -2.6 | -38.16 | |
Embassy Developments Ltd. | EMBDL | 532832 | EMBDL | 14450 | INE069I01010 | NSE | 123.78 | May 22, 2025 | 33.89 | 123.83 | 16913.3 | 114.83 | 3.59 | 219.32 | 484.27 | |
Jain Irrigation Systems Ltd. | JISLJALEQS | 500219 | JISLJALEQS | 10397 | INE175A01038 | NSE | 57.77 | May 22, 2025 | 44.58 | 58.63 | 4034.6 | 120.29 | 0.74 | 28.51 | 2943.16 | |
Suraj Industries Ltd. | 526211 | 526211 | SURJIND | INE170U01011 | BSE | 70.25 | May 19, 2025 | 38.41 | 70.25 | 111.23 | 26.9 | 1.55 | 53.53 | -189.45 | ||
Bodhi Tree Multimedia Ltd. | BTML | 543767 | BTML | 14150 | INE0EEJ01023 | NSE | 8.3 | May 19, 2025 | 99.77 | 8.41 | 151.8 | 34.3 | 2.08 | 138.31 | 54.96 | |
Aarvee Denims and Exports Ltd. | AARVEEDEN | 514274 | AARVEEDEN | 13775 | INE273D01019 | NSE | 150.15 | May 17, 2025 | 100 | 151 | 389.04 | 25.87 | 7.73 | 26.31 | -27.77 | |
Genesys International Corporation Ltd. | GENESYS | 506109 | GENESYS | 10905 | INE727B01026 | NSE | 630.8 | May 17, 2025 | 9.01 | 648.7 | 2700.16 | 48.03 | 5.28 | 5.7 | -8.31 | |
Jet Solar Ltd. | JETINFRA | 538794 | JETSOLAR | INE155R01018 | BSE | 20.41 | May 9, 2025 | 13.53 | 19.39 | 19.49 | 482.46 | 1.69 | ||||
Oil Country Tubular Ltd. | OILCOUNTUB | 500313 | OILCOUNTUB | 2472 | INE591A01010 | NSE | 97.67 | May 8, 2025 | 49.12 | 97.6 | 507.42 | -15.93 | 2.73 | -16.69 | -741.33 | |
Sera Investments & Finance India Ltd. | KAPASHI | 512399 | SERA | INE017I01027 | BSE | 35.65 | May 8, 2025 | 0.08 | 35.28 | 229.32 | 88.41 | 3.32 | 355.45 | 140.97 |
RPP Infra Projects Ltd.
Embassy Developments Ltd.
Jain Irrigation Systems Ltd.
Suraj Industries Ltd.
Bodhi Tree Multimedia Ltd.
Aarvee Denims and Exports Ltd.
Genesys International Corporation Ltd.
Jet Solar Ltd.
Oil Country Tubular Ltd.
Sera Investments & Finance India Ltd.
NSE Code
RPPINFRA
EMBDL
JISLJALEQS
526211
BTML
AARVEEDEN
GENESYS
JETINFRA
OILCOUNTUB
KAPASHI
Page 1