Stock Name ⇓ | Shareholding Date ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
ASM Technologies Ltd. | Sep 15, 2025 | 9.6 | 4166.85 | 4906.13 | 125.06 | 34.28 | 7.34 | 1.47 |
MOS Utility Ltd. | Sep 12, 2025 | 7.9 | 51.6 | 643.34 | 51.44 | 7.44 | ||
SMS Pharmaceuticals Ltd. | Sep 10, 2025 | 34.65 | 289.81 | 2569.22 | 35.12 | 4.56 | -21.01 | 0.86 |
Veranda Learning Solutions Ltd. | Sep 10, 2025 | 19.89 | 221.86 | 2123.9 | -9.67 | 5.36 | 22.05 | -113.4 |
Shri Gang Industries and Allied Products Ltd. | Sep 3, 2025 | 22.08 | 89.3 | 160.11 | 5.73 | -16.7 | 47.71 | 168.37 |
Centrum Capital Ltd. | Aug 28, 2025 | 46.91 | 36.86 | 1694.01 | -15.37 | 4.81 | -24.19 | 32.06 |
Pramara Promotions Ltd. | Aug 26, 2025 | 9.11 | 276 | 319.37 | 54.11 | 5.45 | ||
Inox Wind Ltd. | Aug 21, 2025 | 0.77 | 150.98 | 26092.93 | 51.45 | 3.7 | -35.19 | -44.81 |
Algoquant Fintech Ltd. | Aug 19, 2025 | 19.23 | 73.81 | 2074.77 | 92.56 | 20.55 | 0.88 | 622.6 |
Lloyds Metals & Energy Ltd. | Aug 12, 2025 | 16.81 | 1319.9 | 69485.9 | 45.29 | 12.01 | 99.74 | 217.81 |
Kiri Industries Ltd. | Aug 11, 2025 | 0.27 | 605.45 | 3634.07 | 19.89 | 1.22 | -1.41 | 111.97 |
Vishal Fabrics Ltd. | Aug 6, 2025 | 19.13 | 31.21 | 632.35 | 18.94 | 6.24 | 1.46 | 24.69 |
Master Trust Ltd. | Aug 5, 2025 | 6.78 | 143.15 | 1760.97 | 14.25 | 3.66 | 7.94 | 9.86 |
MIRC Electronics Ltd. | Aug 1, 2025 | 28.42 | 28.54 | 800.38 | -52.55 | 4.57 | -29.83 | -1158.47 |
Exicom Tele-Systems Ltd. | Jul 31, 2025 | 2.78 | 164.33 | 2285.5 | -10.81 | 2.62 | -22.68 | -33.51 |
Steel Exchange India Ltd. | Jul 30, 2025 | 99.95 | 10.39 | 1295.86 | 38.59 | 1.91 | 2.94 | 114.71 |
Optiemus Infracom Ltd. | Jul 29, 2025 | 2.82 | 650.15 | 5734.95 | 87.26 | 12.61 | -3.09 | -35.3 |
Man Industries (India) Ltd. | Jul 28, 2025 | 20.05 | 442.35 | 3318.05 | 20.51 | 2.27 | -39.09 | -59.47 |
Hubtown Ltd. | Jul 25, 2025 | 24.51 | 325.55 | 4548.54 | 37.79 | 1.98 | 93.71 | 2145.89 |
Captain Polyplast Ltd. | Jul 24, 2025 | 14.51 | 66.9 | 400.92 | 12.37 | 3.4 | -11.1 | -15.96 |
Simplex Infrastructures Ltd. | Jul 22, 2025 | 22.08 | 308.85 | 2442.86 | 93.63 | 12.17 | -13.96 | -89.32 |
Samvardhana Motherson International Ltd. | Jul 21, 2025 | 2.9 | 109.4 | 115465.6 | 34.77 | 3.31 | 3.05 | -51.28 |
Ashok Leyland Ltd. | Jul 17, 2025 | 41.15 | 140.89 | 82751.1 | 25.79 | 6.77 | -20.33 | -45.93 |
Ganesha Ecosphere Ltd. | Jul 17, 2025 | 9.73 | 1269.6 | 3402.02 | 37.25 | 3.1 | -2.11 | -54.73 |
Anupam Rasayan India Ltd. | Jul 15, 2025 | 17.51 | 1079.9 | 12294.48 | 99.58 | 4.41 | -2.87 | -23.63 |
Ceinsys Tech Ltd. | Jul 14, 2025 | 14.65 | 1693 | 2952.78 | 35.59 | 8.09 | 9.98 | 44.67 |
Navin Fluorine International Ltd. | Jul 11, 2025 | 1.08 | 4772.3 | 24442.91 | 68.94 | 9.9 | 3.49 | 23.38 |
Finkurve Financial Services Ltd. | Jul 11, 2025 | 19.04 | 104.55 | 1326.83 | 73.26 | 6.75 | -1.01 | 30.08 |
Phantom Digital Effects Ltd. | Jul 11, 2025 | 17.21 | 251.9 | 344.58 | 17.04 | 2.25 | ||
Gennex Laboratories Ltd. | Jul 8, 2025 | 17.43 | 12.6 | 306.11 | 17.44 | 1.68 | -15.25 | 63.4 |
RKEC Projects Ltd. | Jul 8, 2025 | 70.57 | 69.65 | 179.84 | 9.94 | 1 | -46.21 | 24.1 |
Cool Caps Industries Ltd. | Jul 7, 2025 | 10.72 | 102.5 | 1184.9 | 98.98 | 21.61 | ||
Aplab Ltd. | Jul 4, 2025 | 26.63 | 77.96 | 122.49 | 120.75 | 7.35 | -35.45 | -87.91 |
Supreme Infrastructure India Ltd. | Jul 3, 2025 | 16.3 | 104.89 | 1014.66 | -0.69 | -0.15 | -62.44 | -7.29 |
Securekloud Technologies Ltd. | Jun 30, 2025 | 11.35 | 24.2 | 80.85 | -0.55 | -8.55 | -69.34 | -5782.58 |
A2Z Infra Engineering Ltd. | Jun 30, 2025 | 99.68 | 18.31 | 322.48 | 33.23 | 8.54 | -0.16 | -81.34 |
Aarti Industries Ltd. | Jun 30, 2025 | 3.56 | 395.2 | 14329.71 | 60.38 | 2.63 | -14.06 | -55.21 |
Aarvee Denims and Exports Ltd. | Jun 30, 2025 | 100 | 163.5 | 421.25 | 23.49 | 8.37 | -107.36 | 387.24 |
Aban Offshore Ltd. | Jun 30, 2025 | 19.37 | 44.23 | 258.15 | -0.29 | -0.01 | -1.12 | 2.72 |
Adani Enterprises Ltd. | Jun 30, 2025 | 0.9 | 2535.9 | 292688.68 | 45.88 | 6.99 | -18.56 | -80.9 |
Adani Power Ltd. | Jun 30, 2025 | 1.81 | 708.8 | 273379.83 | 22.03 | 4.89 | -0.9 | 28.36 |
ADF Foods Ltd. | Jun 30, 2025 | 4.28 | 231.35 | 2541.69 | 36.25 | 5.49 | -16.47 | -7.28 |
Ajanta Pharma Ltd. | Jun 30, 2025 | 14.12 | 2550.2 | 31855.08 | 34.25 | 8.66 | 11.3 | 13.35 |
Ajmera Realty & Infra India Ltd. | Jun 30, 2025 | 0.21 | 1042.75 | 4104.17 | 30.9 | 4.45 | 70.76 | 51.42 |
Alkali Metals Ltd. | Jun 30, 2025 | 30.06 | 95.9 | 97.65 | -26.91 | 2.24 | -17.12 | -126.48 |
Alphageo (India) Ltd. | Jun 30, 2025 | 9.58 | 266.5 | 169.62 | -18.74 | 0.61 | -42.11 | 121.43 |
Alps Industries Ltd. | Jun 30, 2025 | 46.27 | 1.73 | 6.77 | -0.06 | -0.01 | 47.59 | |
Andhra Cements Ltd. | Jun 30, 2025 | 26.39 | 96.09 | 885.68 | -5.6 | 3.72 | 11.24 | 40.65 |
Andhra Sugars Ltd. | Jun 30, 2025 | 2.24 | 77.07 | 1044.57 | 30.21 | 0.66 | 19.87 | 299.76 |
Ansal Properties & Infrastructure Ltd. | Jun 30, 2025 | 72.38 | 4.87 | 76.66 | -0.48 | -0.1 | 3.43 | 157.23 |
ASM Technologies Ltd.
MOS Utility Ltd.
SMS Pharmaceuticals Ltd.
Veranda Learning Solutions Ltd.
Shri Gang Industries and Allied Products Ltd.
Centrum Capital Ltd.
Pramara Promotions Ltd.
Inox Wind Ltd.
Algoquant Fintech Ltd.
Lloyds Metals & Energy Ltd.
Kiri Industries Ltd.
Vishal Fabrics Ltd.
Master Trust Ltd.
MIRC Electronics Ltd.
Exicom Tele-Systems Ltd.
Steel Exchange India Ltd.
Optiemus Infracom Ltd.
Man Industries (India) Ltd.
Hubtown Ltd.
Captain Polyplast Ltd.
Simplex Infrastructures Ltd.
Samvardhana Motherson International Ltd.
Ashok Leyland Ltd.
Ganesha Ecosphere Ltd.
Anupam Rasayan India Ltd.
Ceinsys Tech Ltd.
Navin Fluorine International Ltd.
Finkurve Financial Services Ltd.
Phantom Digital Effects Ltd.
Gennex Laboratories Ltd.
RKEC Projects Ltd.
Cool Caps Industries Ltd.
Aplab Ltd.
Supreme Infrastructure India Ltd.
Securekloud Technologies Ltd.
A2Z Infra Engineering Ltd.
Aarti Industries Ltd.
Aarvee Denims and Exports Ltd.
Aban Offshore Ltd.
Adani Enterprises Ltd.
Adani Power Ltd.
ADF Foods Ltd.
Ajanta Pharma Ltd.
Ajmera Realty & Infra India Ltd.
Alkali Metals Ltd.
Alphageo (India) Ltd.
Alps Industries Ltd.
Andhra Cements Ltd.
Andhra Sugars Ltd.
Ansal Properties & Infrastructure Ltd.
Sep 15, 2025
Sep 12, 2025
Sep 10, 2025
Sep 10, 2025
Sep 3, 2025
Aug 28, 2025
Aug 26, 2025
Aug 21, 2025
Aug 19, 2025
Aug 12, 2025
Aug 11, 2025
Aug 6, 2025
Aug 5, 2025
Aug 1, 2025
Jul 31, 2025
Jul 30, 2025
Jul 29, 2025
Jul 28, 2025
Jul 25, 2025
Jul 24, 2025
Jul 22, 2025
Jul 21, 2025
Jul 17, 2025
Jul 17, 2025
Jul 15, 2025
Jul 14, 2025
Jul 11, 2025
Jul 11, 2025
Jul 11, 2025
Jul 8, 2025
Jul 8, 2025
Jul 7, 2025
Jul 4, 2025
Jul 3, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025
Jun 30, 2025