| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Hindustan Zinc Ltd. | 609.8 | 257659.95 | 21.83 |
| 2 | Emmvee Photovoltaic Power Ltd. | 192.56 | 13331.8 | 14.87 |
| 3 | Sanofi Consumer Healthcare India Ltd. | 4564.4 | 10512.09 | 43.78 |
| 4 | Glittek Granites Ltd. | 76.4 | 198.33 | 7.81 |
| 5 | Websol Energy Systems Ltd. | 56.79 | 2396.9 | 10.57 |
| 6 | Ashoka Buildcon Ltd. | 138.71 | 3893.91 | 1.37 |
| 7 | Marico Ltd. | 805.75 | 104597.28 | 61.03 |
| 8 | Indian Energy Exchange Ltd. | 127.51 | 11369.97 | 23.67 |
| 9 | Dixon Technologies (India) Ltd. | 10116 | 61507.2 | 38.85 |
| 10 | Vedanta Ltd. | 737.45 | 288371.57 | 20.34 |
Hindustan Zinc Ltd.
Emmvee Photovoltaic Power Ltd.
Sanofi Consumer Healthcare India Ltd.
Glittek Granites Ltd.
Websol Energy Systems Ltd.
Ashoka Buildcon Ltd.
Marico Ltd.
Indian Energy Exchange Ltd.
Dixon Technologies (India) Ltd.
Vedanta Ltd.
Current Price
⇓
609.8
192.56
4564.4
76.4
56.79
138.71
805.75
127.51
10116
737.45