Stock Name ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Day Volume ⇓ | Basic EPS TTM ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Timex Group India Ltd. | 124.63 | 35.01 | 622822 | 5.56 | 69.74 | 356 | 3593.82 | 64.08 | 30.11 |
| Hindustan Zinc Ltd. | 77.69 | 63.24 | 6324442 | 25 | 13.84 | 628.8 | 265688.06 | 25.15 | 19.4 |
| Tata Consultancy Services Ltd. | 51.24 | 62.01 | 1184324 | 136.64 | 1.39 | 3250.7 | 1176131.7 | 23.79 | 11.05 |
| ITC Ltd. | 49.61 | 36.41 | 118790358 | 27.96 | 2.67 | 350.05 | 438576.24 | 12.52 | 6.17 |
| Castrol India Ltd. | 40.69 | 53.57 | 2680126 | 9.87 | 9.82 | 191.5 | 18941.69 | 19.39 | 8.31 |
| Indian Energy Exchange Ltd. | 37.76 | 46.42 | 4422757 | 5.25 | 13.87 | 134.36 | 11980.78 | 25.58 | 9.6 |
| Dixon Technologies (India) Ltd. | 36.39 | 29.88 | 809776 | 241.73 | 71.86 | 12165 | 73824.15 | 50.32 | 18.16 |
| Indian Railway Catering & Tourism Corporation Ltd. | 35.89 | 43.19 | 1547440 | 17.15 | 11.1 | 694.85 | 55588 | 40.51 | 13.05 |
| Hyundai Motor India Ltd. | 34.61 | 40.98 | 1170152 | 70.35 | 14.31 | 2267.9 | 184276.2 | 32.24 | 10.5 |
| Premier Energies Ltd. | 33.2 | 34.91 | 649867 | 26.36 | 71.62 | 845.9 | 38318.8 | 32.09 | 11.09 |
| Shringar House of Mangalsutra Ltd. | 30.42 | 43.79 | 3539128 | 8.24 | 42.49 | 240.43 | 2318.52 | 29.19 | 3.79 |
| Mazagon Dock Shipbuilders Ltd. | 30.39 | 34.5 | 930773 | 57.86 | 28.1 | 2494.5 | 100623.14 | 43.11 | 11.29 |
| BSE Ltd. | 29.97 | 30.65 | 2215206 | 44.61 | 61.05 | 2666.5 | 108294.32 | 59.77 | 20.78 |
| Multi Commodity Exchange of India Ltd. | 29.71 | 24.03 | 3418580 | 27.3 | 28.54 | 2216 | 56506.18 | 81.17 | 27.07 |
| National Aluminium Company Ltd. | 29.58 | 37.11 | 21272570 | 33.28 | 36.71 | 330.3 | 60663.95 | 9.92 | 3.06 |
| BLS International Services Ltd. | 29.36 | 27.33 | 651809 | 14.62 | 26.76 | 316.8 | 13043.95 | 21.67 | 6.12 |
| Titan Company Ltd. | 28.7 | 36.93 | 659997 | 46.51 | 59.09 | 4051.7 | 359704.33 | 87.12 | 28.1 |
| Trent Ltd. | 28.31 | 28.09 | 895709 | 45.63 | 11.25 | 4409.6 | 156755.77 | 96.65 | 25.69 |
| Infosys Ltd. | 27.87 | 35.85 | 2524526 | 69.36 | 13.19 | 1640.4 | 665127.72 | 23.65 | 6.44 |
| Bharat Electronics Ltd. | 26.64 | 33.72 | 10950368 | 7.79 | 17.88 | 403.15 | 294693.73 | 51.74 | 13.66 |
| TVS Motor Company Ltd. | 26.29 | 22.9 | 1002294 | 55.14 | 41.93 | 3847.8 | 182804.01 | 69.78 | 22.52 |
| Garden Reach Shipbuilders & Engineers Ltd. | 25.36 | 32.36 | 760901 | 53.81 | 57.29 | 2437 | 27916.32 | 45.29 | 12.16 |
| CG Power and Industrial Solutions Ltd. | 25.35 | 32.05 | 2285838 | 6.78 | 29.76 | 649.1 | 102224.66 | 95.68 | 13.7 |
| Tembo Global Industries Ltd. | 24.11 | 36.19 | 1285253 | 36.08 | 37.74 | 607.75 | 1180.23 | 16.84 | 4.74 |
| Hero MotoCorp Ltd. | 22.71 | 29.47 | 1069537 | 264.05 | 23.05 | 5933 | 118708.41 | 22.47 | 5.65 |
| Dr. Lal Pathlabs Ltd. | 22.42 | 27.95 | 637719 | 31.9 | 16.56 | 1474.2 | 24700.37 | 46.21 | 10.34 |
| NMDC Ltd. | 22.03 | 29.74 | 27683548 | 7.99 | 40.22 | 84.53 | 74317.23 | 10.58 | 2.29 |
| Hindustan Unilever Ltd. | 21.55 | 22.91 | 973413 | 46.34 | 3.63 | 2348 | 551684.04 | 50.66 | 11.32 |
| Bajaj Auto Ltd. | 20.81 | 27.05 | 733651 | 298.03 | 53.17 | 9502.5 | 265592.78 | 31.88 | 7.77 |
| Godfrey Phillips India Ltd. | 20.44 | 23.01 | 5805144 | 80.55 | 22.83 | 2249.3 | 35084.99 | 27.92 | 6.02 |
| REC Ltd. | 20.41 | 68.85 | 24228761 | 65.57 | 9.34 | 380.65 | 100233.67 | 5.8 | 1.2 |
Timex Group India Ltd.
Hindustan Zinc Ltd.
Tata Consultancy Services Ltd.
ITC Ltd.
Castrol India Ltd.
Indian Energy Exchange Ltd.
Dixon Technologies (India) Ltd.
Indian Railway Catering & Tourism Corporation Ltd.
Hyundai Motor India Ltd.
Premier Energies Ltd.
Shringar House of Mangalsutra Ltd.
Mazagon Dock Shipbuilders Ltd.
BSE Ltd.
Multi Commodity Exchange of India Ltd.
National Aluminium Company Ltd.
BLS International Services Ltd.
Titan Company Ltd.
Trent Ltd.
Infosys Ltd.
Bharat Electronics Ltd.
TVS Motor Company Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
CG Power and Industrial Solutions Ltd.
Tembo Global Industries Ltd.
Hero MotoCorp Ltd.
Dr. Lal Pathlabs Ltd.
NMDC Ltd.
Hindustan Unilever Ltd.
Bajaj Auto Ltd.
Godfrey Phillips India Ltd.
REC Ltd.
124.63
77.69
51.24
49.61
40.69
37.76
36.39
35.89
34.61
33.2
30.42
30.39
29.97
29.71
29.58
29.36
28.7
28.31
27.87
26.64
26.29
25.36
25.35
24.11
22.71
22.42
22.03
21.55
20.81
20.44
20.41