| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | BSE Ltd. | 4046.5 | 164340.14 | 65.82 |
| 2 | Multi Commodity Exchange of India Ltd. | 2889.1 | 73669.68 | 55.33 |
| 3 | Tips Music Ltd. | 696.2 | 8899.64 | 41.06 |
| 4 | Jeena Sikho Lifecare Ltd. | 624.3 | 7760.09 | 34.98 |
| 5 | Indian Energy Exchange Ltd. | 124.35 | 11088.2 | 22.49 |
| 6 | Hindustan Zinc Ltd. | 594.25 | 251089.58 | 18.15 |
| 7 | Tata Consultancy Services Ltd. | 2249.5 | 813888.78 | 16.54 |
| 8 | Websol Energy Systems Ltd. | 112.15 | 4733.44 | 15.62 |
| 9 | Vedanta Ltd. | 320.75 | 125425.7 | 7.21 |
| 10 | Sun Pharma Advanced Research Company Ltd. | 214 | 6944.76 | 4.47 |
BSE Ltd.
Multi Commodity Exchange of India Ltd.
Tips Music Ltd.
Jeena Sikho Lifecare Ltd.
Indian Energy Exchange Ltd.
Hindustan Zinc Ltd.
Tata Consultancy Services Ltd.
Websol Energy Systems Ltd.
Vedanta Ltd.
Sun Pharma Advanced Research Company Ltd.
CMP (₹)
4046.5
2889.1
696.2
624.3
124.35
594.25
2249.5
112.15
320.75
214