Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
NAVA Ltd. | 19.94 | 20816.14 | 0.12 | 717.3 | 2.82 | 17.19 | 31.41 |
Wipro Ltd. | 19.93 | 268253.51 | 0.2 | 255.88 | 3.26 | -1.64 | -6.7 |
Dr. Reddy's Laboratories Ltd. | 19.42 | 110310.91 | 0.12 | 1321.7 | 3.59 | 0.51 | -11 |
Aurobindo Pharma Ltd. | 19.17 | 65003.32 | 0.24 | 1119.2 | 2.11 | -6.13 | -8.71 |
EID Parry (India) Ltd. | 18.35 | 18965.36 | 0.27 | 1066.3 | 2.55 | 28.08 | -14.04 |
Indraprastha Gas Ltd. | 18.08 | 30118.23 | 0 | 215.13 | 2.85 | -0.93 | -5.73 |
Kansai Nerolac Paints Ltd. | 17.97 | 20362.14 | 0.02 | 251.85 | 3.17 | 19.01 | 103.68 |
Bajaj Holdings & Investment Ltd. | 17.5 | 146974.2 | 0 | 13206 | 2.46 | 123.5 | 102.06 |
Escorts Kubota Ltd. | 17.48 | 41261.65 | 0 | 3688.1 | 4.19 | 2.26 | 338.76 |
Jaiprakash Power Ventures Ltd. | 17.23 | 12802.26 | 0.44 | 18.68 | 1.07 | 18.07 | 78.67 |
NCC Ltd. | 16.98 | 13623.64 | 0.22 | 216.99 | 1.86 | -15.53 | -24.3 |
Gujarat State Petronet Ltd. | 16.88 | 17735.99 | 0 | 314.35 | 1.59 | -4.28 | 42.84 |
ITC Ltd. | 14.74 | 514426.61 | 0 | 410.65 | 6.83 | 14.55 | -73.42 |
ACC Ltd. | 14.59 | 35287.11 | 0 | 1879.1 | 2.11 | 0.34 | -50.02 |
Vardhman Textiles Ltd. | 14.47 | 12323.98 | 0.13 | 426.1 | 1.31 | -4.9 | -12.7 |
Redington Ltd. | 14.34 | 23432.12 | 0.3 | 299.73 | 3.08 | -1.84 | -58.64 |
City Union Bank Ltd. | 13.48 | 15703.57 | 0.23 | 211.91 | 1.77 | 4.74 | 6.24 |
Authum Investment & Infrastructure Ltd. | 13.13 | 53677.85 | 0.05 | 3160.4 | 4.17 | -16.3 | -46.5 |
Sun TV Network Ltd. | 13.13 | 21970.22 | 0 | 557.5 | 1.94 | 37.18 | 42.42 |
Bandhan Bank Ltd. | 13.11 | 26916.11 | 0.45 | 167.08 | 1.13 | 0.77 | 17 |
IDBI Bank Ltd. | 12.74 | 100814.52 | 0.39 | 93.76 | 1.84 | 0.63 | -3.27 |
Chambal Fertilisers & Chemicals Ltd. | 12.44 | 21763.43 | 0 | 543.2 | 2.65 | 132.68 | 321.11 |
Mahanagar Gas Ltd. | 12.42 | 13282.65 | 0 | 1344.7 | 2.26 | 6.04 | 28.68 |
Welspun Corp Ltd. | 11.85 | 23824.79 | 0.12 | 903.8 | 3.95 | -9.52 | -49.82 |
Bombay Burmah Trading Corporation Ltd. | 11.84 | 13510.63 | 0.27 | 1936.4 | 2.65 | 4.27 | -22.01 |
Life Insurance Corporation of India | 11.6 | 565170.17 | 0 | 893.55 | 5.79 | -7.59 | -42.45 |
Petronet LNG Ltd. | 11.26 | 41760 | 0 | 278.4 | 2.21 | -3.54 | -23.11 |
Karur Vysya Bank Ltd. | 10.47 | 20987.51 | 0.1 | 217.18 | 1.76 | 2.09 | 1.58 |
NMDC Ltd. | 10.29 | 67283.78 | 0.13 | 76.53 | 2.37 | -3.79 | 33.16 |
GAIL (India) Ltd. | 10.26 | 119436.68 | 0.19 | 181.65 | 1.43 | -3.1 | -4.92 |
Indus Towers Ltd. | 9.66 | 94142.84 | 0.07 | 356.85 | 3.32 | 4.28 | -2.38 |
Natco Pharma Ltd. | 9.33 | 15837.79 | 0.04 | 884.25 | 2.08 | 8.84 | 18.22 |
Oil And Natural Gas Corporation Ltd. | 8.27 | 297762.63 | 0.45 | 236.69 | 0.85 | -4.51 | 33.88 |
Jindal Saw Ltd. | 7.89 | 13588.27 | 0.41 | 212.48 | 1.35 | -19.06 | 45.58 |
General Insurance Corporation of India | 7.46 | 63868.93 | 0 | 364.05 | 1.07 | 10.71 | 1.27 |
Great Eastern Shipping Company Ltd. | 7.39 | 15053.37 | 0.15 | 1054.4 | 1.06 | -1.76 | 38.95 |
Coal India Ltd. | 7.34 | 243119.63 | 0.09 | 394.5 | 2.45 | -5.24 | -8.96 |
National Aluminium Company Ltd. | 6.78 | 38863.13 | 0.01 | 211.6 | 2.48 | -27.73 | -49.23 |
Union Bank of India | 5.69 | 107099.49 | 0.25 | 140.3 | 1 | -1.41 | -11.64 |
NAVA Ltd.
Wipro Ltd.
Dr. Reddy's Laboratories Ltd.
Aurobindo Pharma Ltd.
EID Parry (India) Ltd.
Indraprastha Gas Ltd.
Kansai Nerolac Paints Ltd.
Bajaj Holdings & Investment Ltd.
Escorts Kubota Ltd.
Jaiprakash Power Ventures Ltd.
NCC Ltd.
Gujarat State Petronet Ltd.
ITC Ltd.
ACC Ltd.
Vardhman Textiles Ltd.
Redington Ltd.
City Union Bank Ltd.
Authum Investment & Infrastructure Ltd.
Sun TV Network Ltd.
Bandhan Bank Ltd.
IDBI Bank Ltd.
Chambal Fertilisers & Chemicals Ltd.
Mahanagar Gas Ltd.
Welspun Corp Ltd.
Bombay Burmah Trading Corporation Ltd.
Life Insurance Corporation of India
Petronet LNG Ltd.
Karur Vysya Bank Ltd.
NMDC Ltd.
GAIL (India) Ltd.
Indus Towers Ltd.
Natco Pharma Ltd.
Oil And Natural Gas Corporation Ltd.
Jindal Saw Ltd.
General Insurance Corporation of India
Great Eastern Shipping Company Ltd.
Coal India Ltd.
National Aluminium Company Ltd.
Union Bank of India
19.94
19.93
19.42
19.17
18.35
18.08
17.97
17.5
17.48
17.23
16.98
16.88
14.74
14.59
14.47
14.34
13.48
13.13
13.13
13.11
12.74
12.44
12.42
11.85
11.84
11.6
11.26
10.47
10.29
10.26
9.66
9.33
8.27
7.89
7.46
7.39
7.34
6.78
5.69