Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Wipro Ltd. | 19.98 | 269725.08 | 0.2 | 257.23 | 3.27 | 2.54 | -2.53 |
| CIE Automotive India Ltd. | 19.82 | 16029.96 | 0.08 | 422.55 | 2.44 | 0.12 | 5.11 |
| Castrol India Ltd. | 19.37 | 18914 | 0 | 191.22 | 8.3 | -8.96 | -6.64 |
| Bandhan Bank Ltd. | 19.36 | 23784.38 | 0.45 | 147.64 | 1 | -2.22 | -69.92 |
| Amara Raja Energy & Mobility Ltd. | 19.23 | 17329.76 | 0.02 | 946.85 | 2.39 | 1.94 | 67.77 |
| Zydus Lifesciences Ltd. | 19.14 | 94208.66 | 0.13 | 936.25 | 3.93 | -6.85 | -14.19 |
| Dr. Reddy's Laboratories Ltd. | 18.36 | 105996.89 | 0.12 | 1270 | 3.16 | 2.99 | -5.01 |
| Escorts Kubota Ltd. | 17.81 | 41926.21 | 0 | 3747.5 | 4.04 | 11.66 | -77.23 |
| Jaiprakash Power Ventures Ltd. | 17.8 | 13220.32 | 0.44 | 19.29 | 1.04 | -9.15 | -34.53 |
| Indraprastha Gas Ltd. | 17.1 | 27308.43 | 0 | 195.06 | 2.58 | 2.79 | -9.97 |
| Gujarat Mineral Development Corporation Ltd. | 16.89 | 16946.22 | 0.02 | 532.9 | 2.64 | -27.99 | 184.39 |
| City Union Bank Ltd. | 16.76 | 20259.28 | 0.23 | 273 | 2.14 | 2.98 | 7.41 |
| NAVA Ltd. | 16.57 | 15277.65 | 0.12 | 526.45 | 2.07 | -19.23 | -57.96 |
| Gujarat State Petronet Ltd. | 16.37 | 16858.64 | 0 | 298.8 | 1.51 | -2.41 | -17.13 |
| Kansai Nerolac Paints Ltd. | 16.22 | 18577.39 | 0.02 | 229.77 | 2.89 | -9.61 | -38.92 |
| Sarda Energy & Minerals Ltd. | 16.03 | 17039.4 | 0.45 | 483.55 | 2.71 | -6.45 | -25.6 |
| EID Parry (India) Ltd. | 15.99 | 18418.72 | 0.27 | 1035.5 | 2.48 | 33.25 | 72.33 |
| Vardhman Textiles Ltd. | 14.85 | 12509.51 | 0.13 | 432.5 | 1.26 | 3.96 | -9.72 |
| Bajaj Holdings & Investment Ltd. | 14.79 | 126039.89 | 0 | 11325 | 2.11 | 22.24 | -55.28 |
| ITC Ltd. | 14.37 | 503468.41 | 0 | 401.85 | 7.19 | -9.27 | -2.25 |
| Sun TV Network Ltd. | 13.43 | 21729.82 | 0 | 551.4 | 1.87 | 0.74 | -33.05 |
| Redington Ltd. | 12.65 | 21870.14 | 0.3 | 279.75 | 2.88 | 12.04 | 40.89 |
| Chennai Petroleum Corporation Ltd. | 12.07 | 14123.5 | 0.38 | 948.45 | 1.72 | 10.23 | 1893.49 |
| Bombay Burmah Trading Corporation Ltd. | 11.57 | 13079.44 | 0.27 | 1874.6 | 2.56 | 4.9 | 0.41 |
| Karur Vysya Bank Ltd. | 11.49 | 24192.56 | 0.1 | 250.3 | 2.03 | 9.32 | 10.07 |
| IDBI Bank Ltd. | 11.39 | 105760.63 | 0.39 | 98.36 | 1.93 | 1.17 | 59.95 |
| Petronet LNG Ltd. | 11.38 | 41760 | 0 | 278.4 | 2.1 | -7.33 | -1.38 |
| Indus Towers Ltd. | 11.39 | 106594.97 | 0.07 | 404.05 | 3.75 | 1.62 | 5.9 |
| Authum Investment & Infrastructure Ltd. | 11.08 | 44431.48 | 0.05 | 2616 | 3.45 | -50.22 | -18.68 |
| Natco Pharma Ltd. | 10.94 | 16834.54 | 0.04 | 939.9 | 2.21 | 2.57 | 7.84 |
| Life Insurance Corporation of India | 10.83 | 553563.8 | 0 | 875.2 | 4.35 | 7.5 | -7.84 |
| GAIL (India) Ltd. | 10.33 | 112769.53 | 0.19 | 171.51 | 1.35 | 0.64 | -16.75 |
| ACC Ltd. | 10.3 | 34365.08 | 0 | 1830 | 1.85 | -2.56 | 198.16 |
| Welspun Corp Ltd. | 10.17 | 22000.63 | 0.12 | 834.6 | 2.96 | 23.15 | 25.47 |
| NMDC Ltd. | 9.62 | 67609.08 | 0.13 | 76.9 | 2.38 | -5.35 | -13.66 |
| Chambal Fertilisers & Chemicals Ltd. | 9.33 | 17376.29 | 0 | 433.7 | 2.12 | 12.55 | 18.18 |
| Oil And Natural Gas Corporation Ltd. | 8.31 | 303562.14 | 0.45 | 241.3 | 0.86 | -3.19 | 10 |
| Akzo Nobel India Ltd. | 8.27 | 16470.56 | 0 | 3616.7 | 12.39 | -16.1 | 1749.23 |
| National Aluminium Company Ltd. | 8.1 | 49533.96 | 0.01 | 269.7 | 2.78 | 12.75 | 36.25 |
| Great Eastern Shipping Company Ltd. | 7.73 | 15782.91 | 0.15 | 1105.5 | 1.11 | 3.36 | 15.24 |
| Coal India Ltd. | 7.43 | 231811.03 | 0.09 | 376.15 | 2.34 | -15.78 | -50.2 |
| General Insurance Corporation of India | 7.06 | 67614.58 | 0 | 385.4 | 1.13 | -12.77 | 13.55 |
| Union Bank of India | 6.32 | 116817.07 | 0.25 | 153.03 | 1.08 | -2.95 | -0.04 |
Wipro Ltd.
CIE Automotive India Ltd.
Castrol India Ltd.
Bandhan Bank Ltd.
Amara Raja Energy & Mobility Ltd.
Zydus Lifesciences Ltd.
Dr. Reddy's Laboratories Ltd.
Escorts Kubota Ltd.
Jaiprakash Power Ventures Ltd.
Indraprastha Gas Ltd.
Gujarat Mineral Development Corporation Ltd.
City Union Bank Ltd.
NAVA Ltd.
Gujarat State Petronet Ltd.
Kansai Nerolac Paints Ltd.
Sarda Energy & Minerals Ltd.
EID Parry (India) Ltd.
Vardhman Textiles Ltd.
Bajaj Holdings & Investment Ltd.
ITC Ltd.
Sun TV Network Ltd.
Redington Ltd.
Chennai Petroleum Corporation Ltd.
Bombay Burmah Trading Corporation Ltd.
Karur Vysya Bank Ltd.
IDBI Bank Ltd.
Petronet LNG Ltd.
Indus Towers Ltd.
Authum Investment & Infrastructure Ltd.
Natco Pharma Ltd.
Life Insurance Corporation of India
GAIL (India) Ltd.
ACC Ltd.
Welspun Corp Ltd.
NMDC Ltd.
Chambal Fertilisers & Chemicals Ltd.
Oil And Natural Gas Corporation Ltd.
Akzo Nobel India Ltd.
National Aluminium Company Ltd.
Great Eastern Shipping Company Ltd.
Coal India Ltd.
General Insurance Corporation of India
Union Bank of India
19.98
19.82
19.37
19.36
19.23
19.14
18.36
17.81
17.8
17.1
16.89
16.76
16.57
16.37
16.22
16.03
15.99
14.85
14.79
14.37
13.43
12.65
12.07
11.57
11.49
11.39
11.38
11.39
11.08
10.94
10.83
10.33
10.3
10.17
9.62
9.33
8.31
8.27
8.1
7.73
7.43
7.06
6.32