Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Price to Book Value | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canara Bank | CANBK | 532483 | CANBK | 10794 | INE476A01022 | NSE | 111.07 | 0.99 | 112.06 | 101645.72 | 5.8 | 2.42 | 20.31 | |
Crest Ventures Ltd. | CREST | 511413 | CREST | 13900 | INE559D01011 | NSE | 403.95 | 0.99 | 412.05 | 1172.27 | 16.42 | 8.13 | -46.25 | |
West Coast Paper Mills Ltd. | WSTCSTPAPR | 500444 | WSTCSTPAPR | 3799 | INE976A01021 | NSE | 509.1 | 0.99 | 512.75 | 3386.66 | 10.88 | 2.5 | -31.49 | |
Beekay Steel Industries Ltd. | BEEKAY | 539018 | BEEKAY | INE213D01015 | BSE | 518.8 | 0.99 | 519.4 | 990.6 | 11.08 | 21.96 | -73.54 | ||
Vani Commercials Ltd. | VANICOM | 538918 | VANICOM | INE661Q01017 | BSE | 11.47 | 0.99 | 11.5 | 13.5 | 25.48 | -98.78 | -20 | ||
ASI Industries Ltd. | ASOCSTONE | 502015 | ASIIL | INE443A01030 | BSE | 34.53 | 0.99 | 35.41 | 318.96 | 12.53 | -2.92 | -26.98 | ||
Worldwide Aluminium Ltd. | WWLEATH | 526525 | WWALUM | INE550D01010 | BSE | 18.62 | 0.99 | 18.5 | 6.08 | 2171.36 | 100.54 | 35649.21 | ||
Chandrima Mercantiles Ltd. | CHANDRIMA | 540829 | CHANDRIMA | INE371F01016 | BSE | 44.99 | 0.99 | 44.99 | 99.93 | 137 | 43.93 | -346.44 | ||
Gujarat Winding Systems Ltd. | 541627 | 541627 | GUJWIND | INE173V01013 | BSE | 8.24 | 0.98 | 8.5 | 4.13 | 70.59 | -153.83 | |||
Konstelec Engineers Ltd. | KONSTELEC | 22472 | INE0QEI01011 | NSE | 65.75 | 0.98 | 63.55 | 95.96 | 20.21 |
Canara Bank
Crest Ventures Ltd.
West Coast Paper Mills Ltd.
Beekay Steel Industries Ltd.
Vani Commercials Ltd.
ASI Industries Ltd.
Worldwide Aluminium Ltd.
Chandrima Mercantiles Ltd.
Gujarat Winding Systems Ltd.
Konstelec Engineers Ltd.
NSE Code
CANBK
CREST
WSTCSTPAPR
BEEKAY
VANICOM
ASOCSTONE
WWLEATH
CHANDRIMA
541627
KONSTELEC
Page 1