Stock Name ⇓ | Discount to 52Week High % ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Apis India Ltd. | 0 | 635.18 | 18.61 | 0.37 | 1152.75 | 27.66 | 3.97 | 10.81 | 180.08 |
| Sobhagya Mercantile Ltd. | 0 | 773.3 | 36.36 | 0.08 | 920.6 | 35.9 | 11.26 | -2.11 | -16.46 |
| Bizotic Commercial Ltd. | 0 | 797.61 | 20.32 | 0.06 | 992.05 | 186.09 | 13.26 | ||
| Maple Infrastructure Trust | 0 | 5127.6 | 49.78 | 0 | 145.6 | 1.41 | |||
| Influx Healthtech Ltd. | 0 | 560.36 | 65.59 | 0.01 | 242.05 | 41.92 | 13.62 | ||
| Anondita Medicare Ltd. | 0 | 1264.52 | 34.78 | 0.72 | 699.15 | 80.06 | 29.64 | ||
| Hero MotoCorp Ltd. | -0.17 | 126851.73 | 26.71 | 0.02 | 6340 | 24.01 | 6.58 | 25.6 | -23.25 |
| Indian Metals & Ferro Alloys Ltd. | -0.38 | 7567.6 | 22.56 | 0.16 | 1402.6 | 22.9 | 3.22 | 12.02 | 5.62 |
| JK Tyre & Industries Ltd. | -0.61 | 12988.55 | 15.65 | 0.99 | 474 | 24.26 | 2.76 | 3.68 | 33.9 |
| Hindustan Copper Ltd. | -0.61 | 35368.9 | 18.72 | 0.06 | 365.75 | 62.26 | 13.29 | 39.06 | 36.9 |
| Khazanchi Jewellers Ltd. | -0.71 | 1829.41 | 21.31 | 0.28 | 739.25 | 40.72 | 7.9 | 35.88 | 55.41 |
| Asian Paints Ltd. | -0.95 | 283653.97 | 30.64 | 0.04 | 2957.2 | 72.81 | 14.62 | -4.56 | -9.65 |
| National Aluminium Company Ltd. | -0.97 | 49451.31 | 21.74 | 0.01 | 269.25 | 8.09 | 2.78 | 12.75 | 36.25 |
| eClerx Services Ltd. | -1.26 | 23332.49 | 30.21 | 0 | 4896.6 | 37.99 | 11.39 | 7.52 | 29.3 |
| Lumax Auto Technologies Ltd. | -1.31 | 10655.09 | 17.71 | 0.82 | 1563.3 | 50.39 | 11.4 | 12.66 | 61.41 |
| Lumax Industries Ltd. | -1.5 | 5330.53 | 15.31 | 1 | 5702.5 | 35.71 | 6.88 | 9.33 | -1.51 |
| AIA Engineering Ltd. | -1.94 | 35870.5 | 22 | 0.07 | 3843.8 | 31.83 | 5.18 | 0.85 | -9.04 |
| Coforge Ltd. | -1.95 | 65847.37 | 22.59 | 0.11 | 1966.2 | 56.28 | 10.32 | 8.05 | 18.4 |
| Jamna Auto Industries Ltd. | -2.01 | 4898.68 | 28.02 | 0.13 | 122.78 | 27.27 | 5.23 | -7.4 | -13.13 |
| Asahi India Glass Ltd. | -2.06 | 26815.79 | 16.43 | 0.95 | 1051.9 | 86.35 | 10.04 | -6.31 | 0.68 |
| Torrent Pharmaceuticals Ltd. | -2.23 | 128463.72 | 26.22 | 0.4 | 3795.7 | 60.03 | 17.12 | 3.9 | 7.85 |
| Cummins India Ltd. | -2.51 | 123611.8 | 27.27 | 0 | 4459.3 | 53.41 | 17.74 | 9.06 | 3.05 |
| Eicher Motors Ltd. | -2.53 | 194749.02 | 23.23 | 0.01 | 7100 | 38.13 | 10.26 | 22.41 | 13.63 |
| Accent Microcell Ltd. | -2.75 | 818.86 | 26.82 | 0.01 | 341.35 | 24.77 | 3.49 | ||
| ZF Commercial Vehicle Control Systems India Ltd. | -2.82 | 28195.34 | 18.42 | 0 | 14865 | 58.4 | 9.51 | -6.39 | -11.52 |
| Shreeji Shipping Global Ltd. | -3.25 | 5548.18 | 42.95 | 0.75 | 340.55 | 15.43 | 0.62 | 14.77 | |
| Cigniti Technologies Ltd. | -3.46 | 5239.16 | 31.93 | 0 | 1901.9 | 18.37 | 6.46 | 4.82 | 25.34 |
| LG Balakrishnan & Bros Ltd. | -3.56 | 6074.55 | 21.09 | 0.07 | 1904.7 | 18.99 | 3.19 | 19.78 | 39.8 |
| Alkem Laboratories Ltd. | -3.56 | 67661.83 | 17.95 | 0.09 | 5659 | 28.66 | 5.65 | 18.68 | 15.17 |
| Sansera Engineering Ltd. | -3.79 | 10574.9 | 15.26 | 0.11 | 1703 | 42.48 | 3.84 | 7.69 | 15.29 |
| RRP Defense Ltd. | -3.93 | 1297.46 | 29.51 | 0.74 | 945.75 | 471.75 | 94.18 | 912.54 | |
| Maruti Suzuki India Ltd. | -4 | 502855.52 | 18.24 | 0 | 15994 | 34.02 | 5.64 | 9.69 | -11.69 |
| ICICI Lombard General Insurance Company Ltd. | -4.14 | 98748.7 | 21.25 | 0 | 1983 | 35.26 | 7.25 | 7.41 | 9.7 |
| Bajaj Auto Ltd. | -4.27 | 253705.53 | 28.05 | 0.26 | 9085 | 30.46 | 7.21 | 19.81 | -4 |
| FIEM Industries Ltd. | -4.35 | 5986.94 | 24.39 | 0 | 2274.7 | 26.37 | 5.77 | 8.57 | 10.69 |
| Bharat Forge Ltd. | -4.51 | 66659.89 | 16.34 | 0.68 | 1394.3 | 61.86 | 7.2 | 3.15 | 5.47 |
| Craftsman Automation Ltd. | -4.61 | 16790.76 | 17.57 | 0.72 | 7038.5 | 69.92 | 5.88 | 12.2 | 30.55 |
| Minda Corporation Ltd. | -4.71 | 14123.62 | 15.57 | 0.61 | 590.75 | 52.94 | 6.43 | 10.79 | 29.6 |
| Sun Pharmaceutical Industries Ltd. | -4.8 | 436271.08 | 17.7 | 0.03 | 1818.3 | 41.75 | 6.04 | 4.53 | 36.83 |
| RRP Semiconductor Ltd. | -4.89 | 15422.64 | 590.04 | 0.73 | 11320.2 | -6221.33 | 1348.01 | -2381.69 | |
| Persistent Systems Ltd. | -4.96 | 100909.28 | 28.56 | 0 | 6452 | 60.6 | 15.97 | 7.41 | 10.95 |
| Kesar India Ltd. | -5.16 | 2231.97 | 34.87 | 0.55 | 900 | 115.28 | 45.32 | ||
| Tenneco Clean Air India Ltd | -5.18 | 19784.68 | 47.59 | 0 | 490.2 | 12.29 | |||
| Midwest Ltd. | -5.48 | 5399.17 | 21.36 | 0.42 | 1493.1 | 8.39 | 11.55 | 19.69 | |
| Maan Aluminium Ltd. | -5.61 | 830.47 | 31.54 | 0.5 | 153.55 | 53.61 | 4.84 | -9.52 | 111.36 |
| Shriram Pistons & Rings Ltd. | -5.74 | 11563.51 | 25.09 | 0.2 | 2625.1 | 21.41 | 5.39 | 5.52 | 4.64 |
| 3M India Ltd. | -6.08 | 39146.22 | 32.71 | 0 | 34750 | 70.64 | 23.5 | 5.9 | 7.68 |
| Great Eastern Shipping Company Ltd. | -6.36 | 15761.5 | 18.98 | 0.15 | 1104 | 7.72 | 1.11 | 3.36 | 15.24 |
| Indus Towers Ltd. | -6.51 | 106054.14 | 19.91 | 0.07 | 402 | 11.33 | 3.73 | 1.62 | 5.9 |
| Sacheerome Ltd. | -6.55 | 783.27 | 29.3 | 0.06 | 350.1 | 49.01 | 11.51 |
Apis India Ltd.
Sobhagya Mercantile Ltd.
Bizotic Commercial Ltd.
Maple Infrastructure Trust
Influx Healthtech Ltd.
Anondita Medicare Ltd.
Hero MotoCorp Ltd.
Indian Metals & Ferro Alloys Ltd.
JK Tyre & Industries Ltd.
Hindustan Copper Ltd.
Khazanchi Jewellers Ltd.
Asian Paints Ltd.
National Aluminium Company Ltd.
eClerx Services Ltd.
Lumax Auto Technologies Ltd.
Lumax Industries Ltd.
AIA Engineering Ltd.
Coforge Ltd.
Jamna Auto Industries Ltd.
Asahi India Glass Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Eicher Motors Ltd.
Accent Microcell Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Shreeji Shipping Global Ltd.
Cigniti Technologies Ltd.
LG Balakrishnan & Bros Ltd.
Alkem Laboratories Ltd.
Sansera Engineering Ltd.
RRP Defense Ltd.
Maruti Suzuki India Ltd.
ICICI Lombard General Insurance Company Ltd.
Bajaj Auto Ltd.
FIEM Industries Ltd.
Bharat Forge Ltd.
Craftsman Automation Ltd.
Minda Corporation Ltd.
Sun Pharmaceutical Industries Ltd.
RRP Semiconductor Ltd.
Persistent Systems Ltd.
Kesar India Ltd.
Tenneco Clean Air India Ltd
Midwest Ltd.
Maan Aluminium Ltd.
Shriram Pistons & Rings Ltd.
3M India Ltd.
Great Eastern Shipping Company Ltd.
Indus Towers Ltd.
Sacheerome Ltd.
0
0
0
0
0
0
-0.17
-0.38
-0.61
-0.61
-0.71
-0.95
-0.97
-1.26
-1.31
-1.5
-1.94
-1.95
-2.01
-2.06
-2.23
-2.51
-2.53
-2.75
-2.82
-3.25
-3.46
-3.56
-3.56
-3.79
-3.93
-4
-4.14
-4.27
-4.35
-4.51
-4.61
-4.71
-4.8
-4.89
-4.96
-5.16
-5.18
-5.48
-5.61
-5.74
-6.08
-6.36
-6.51
-6.55