Stock Name ⇓ | Discount to 52Week High % ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Maple Infrastructure Trust | 0 | 5127.6 | 49.78 | 0 | 145.6 | 1.41 | |||
| Coal India Ltd. | -0.33 | 262840.36 | 26.43 | 0.09 | 426.5 | 8.42 | 2.49 | -15.78 | -50.2 |
| Concord Control Systems Ltd. | -0.11 | 2800.26 | 32.61 | 0 | 2767 | 123.61 | 23.49 | ||
| National Aluminium Company Ltd. | -0.11 | 60324.17 | 21.74 | 0.01 | 328.45 | 9.87 | 3.04 | 12.75 | 36.25 |
| Torrent Pharmaceuticals Ltd. | -0.14 | 131299.89 | 26.22 | 0.4 | 3879.5 | 61.36 | 15.54 | 3.9 | 7.85 |
| Craftsman Automation Ltd. | -0.49 | 19024.84 | 17.57 | 0.72 | 7975 | 79.22 | 6.28 | 12.2 | 30.55 |
| Sansera Engineering Ltd. | -0.27 | 11593.27 | 15.26 | 0.11 | 1867 | 46.58 | 4.03 | 7.69 | 15.29 |
| Maruti Suzuki India Ltd. | -0.25 | 533101.05 | 18.24 | 0 | 16956 | 36.07 | 5.34 | 9.69 | -11.69 |
| Choice International Ltd. | -0.21 | 18950.48 | 20.66 | 0.47 | 850.65 | 100.44 | 17.03 | 17.34 | 17.73 |
| NMDC Ltd. | -0.38 | 74413.94 | 29.06 | 0.13 | 84.64 | 10.59 | 2.29 | -5.35 | -13.66 |
| Indian Metals & Ferro Alloys Ltd. | -0.59 | 8066.14 | 22.56 | 0.16 | 1495 | 24.41 | 3.21 | 12.02 | 5.62 |
| AIA Engineering Ltd. | -1.17 | 37813.43 | 22 | 0.07 | 4052 | 33.56 | 5.13 | 0.85 | -9.04 |
| Eicher Motors Ltd. | -0.44 | 201606.38 | 23.23 | 0.01 | 7350 | 39.47 | 9.13 | 22.41 | 13.63 |
| Indus Towers Ltd. | -0.61 | 116949.76 | 19.91 | 0.07 | 443.3 | 12.5 | 3.24 | 1.62 | 5.9 |
| Sandur Manganese & Iron Ores Ltd. | -0.71 | 12886.64 | 17.12 | 0.72 | 265.1 | 21.52 | 4.44 | 8.54 | -16.87 |
| KMC Speciality Hospitals (India) Ltd. | -0.72 | 1347.9 | 19.62 | 0.5 | 82.65 | 44.32 | 7.4 | 12.54 | 43.87 |
| Shriram Pistons & Rings Ltd. | -0.85 | 14403.84 | 25.09 | 0.2 | 3269.9 | 26.67 | 5.46 | 5.52 | 4.64 |
| ICICI Prudential Asset Management Company Ltd. | -1.26 | 131225.63 | 88.95 | 0 | 2655 | 33.19 | |||
| Automotive Axles Ltd. | -0.97 | 2966.49 | 24.88 | 0 | 1963 | 18.87 | 2.95 | -5.64 | 0.65 |
| Jamna Auto Industries Ltd. | -0.77 | 5281.3 | 28.02 | 0.13 | 132.37 | 29.4 | 5.1 | -7.4 | -13.13 |
| Happy Forgings Ltd. | -0.67 | 11177.86 | 22.4 | 0.12 | 1185 | 41.2 | 5.7 | 6.67 | 11.79 |
| Hindustan Copper Ltd. | -0.58 | 52490.06 | 18.72 | 0.06 | 542.8 | 92.4 | 17.6 | 39.06 | 36.9 |
| Kesar India Ltd. | -1.1 | 3544.28 | 34.87 | 0.55 | 1265.9 | 183.06 | 62.17 | ||
| KEI Industries Ltd. | -1.02 | 43364.43 | 22.65 | 0.03 | 4536 | 54.85 | 7.01 | 5.25 | 3.97 |
| Bajaj Auto Ltd. | -0.13 | 268876.88 | 28.05 | 0.26 | 9620 | 32.28 | 7.87 | 19.81 | -4 |
| Bharat Forge Ltd. | -1.08 | 70508.51 | 16.34 | 0.68 | 1474.8 | 65.43 | 7.53 | 3.15 | 5.47 |
| Lumax Auto Technologies Ltd. | -1.52 | 11174.45 | 17.71 | 0.82 | 1639.5 | 52.84 | 10.59 | 12.66 | 61.41 |
| Marico Ltd. | -1.22 | 98135.43 | 39.03 | 0.1 | 756 | 58.9 | 24.22 | 6.84 | -16.67 |
| Pondy Oxides & Chemicals Ltd. | -1.42 | 4304.62 | 19.07 | 0.19 | 1532.7 | 48.43 | 6.28 | 6.23 | 34.6 |
| Tenneco Clean Air India Ltd. | -1.42 | 21798.67 | 54.98 | 0 | 540.1 | 3.7 | -4.3 | 738.02 | |
| Granules India Ltd. | -1.44 | 14941.11 | 20.09 | 0.35 | 615.7 | 29.13 | 3.75 | 7.18 | 15.95 |
| Motherson Sumi Wiring India Ltd. | -2.39 | 32713.99 | 43.7 | 0.01 | 49.33 | 53.34 | 17.76 | 10.74 | 15.54 |
| Gujarat Ambuja Exports Ltd. | -1.28 | 6293.88 | 15.25 | 0.07 | 137.22 | 30.5 | 2.03 | 15.14 | -41.53 |
| Polycab India Ltd. | -1.56 | 117111.43 | 27.7 | 0.01 | 7779.5 | 47.57 | 11.05 | 9.67 | 15.76 |
| Jindal Stainless Ltd. | -1.61 | 70322.99 | 18.38 | 0.38 | 853 | 25.42 | 3.89 | 6.72 | 12.99 |
| Fujiyama Power Systems Ltd. | -1.29 | 6986.47 | 29.11 | 0.87 | 228.01 | 13.18 | -4.93 | -6.93 | |
| Bharat Petroleum Corporation Ltd. | -1.87 | 165253.67 | 18.05 | 0.63 | 380.9 | 7.78 | 1.76 | -6.76 | -9.47 |
| Take Solutions Ltd. | -1.82 | 598.39 | 623.59 | 0 | 40.45 | 12.42 | 23.19 | 791.21 | |
| Shringar House of Mangalsutra Ltd. | -1.62 | 2309.16 | 35.37 | 0.6 | 239.46 | 29.07 | 3.78 | 58.99 | -19.84 |
| Silver Touch Technologies Ltd. | -2.78 | 1538.33 | 17.76 | 0.33 | 1213.1 | 59.22 | 10.61 | 35.31 | 84.93 |
| Pricol Ltd. | -2.23 | 8261.13 | 20.62 | 0.12 | 677.8 | 43.41 | 7.29 | 12.46 | 28.25 |
| Sobhagya Mercantile Ltd. | -1.96 | 758.18 | 36.36 | 0.08 | 902.6 | 35.2 | 8.39 | -2.11 | -16.46 |
| Shreeji Shipping Global Ltd. | -1.71 | 6076.85 | 42.95 | 0.75 | 373 | 8.51 | 0.62 | 14.77 | |
| JK Tyre & Industries Ltd. | -2.23 | 14789.25 | 15.65 | 0.99 | 513 | 27.63 | 2.82 | 3.68 | 33.9 |
| Khazanchi Jewellers Ltd. | -2.25 | 1934.09 | 21.31 | 0.28 | 781.55 | 43.06 | 7.19 | 35.88 | 55.41 |
| SJS Enterprises Ltd. | -2.58 | 5714.7 | 20.45 | 0.02 | 1820.7 | 41.24 | 7.59 | 15.31 | 24.5 |
| IIFL Capital Services Ltd. | -2.48 | 11729.04 | 38.69 | 0.37 | 377.3 | 20.06 | 4.17 | -7.34 | -51.86 |
| Anondita Medicare Ltd. | -2.35 | 1832.26 | 34.78 | 0.72 | 1013.05 | 116.01 | 16.87 | ||
| Minda Corporation Ltd. | -2.41 | 14464.3 | 15.57 | 0.61 | 605 | 54.22 | 5.93 | 10.79 | 29.6 |
| R R Kabel Ltd. | -2.85 | 17166.94 | 21.28 | 0.1 | 1518 | 42.52 | 7.34 | 5.11 | 29.51 |
Maple Infrastructure Trust
Coal India Ltd.
Concord Control Systems Ltd.
National Aluminium Company Ltd.
Torrent Pharmaceuticals Ltd.
Craftsman Automation Ltd.
Sansera Engineering Ltd.
Maruti Suzuki India Ltd.
Choice International Ltd.
NMDC Ltd.
Indian Metals & Ferro Alloys Ltd.
AIA Engineering Ltd.
Eicher Motors Ltd.
Indus Towers Ltd.
Sandur Manganese & Iron Ores Ltd.
KMC Speciality Hospitals (India) Ltd.
Shriram Pistons & Rings Ltd.
ICICI Prudential Asset Management Company Ltd.
Automotive Axles Ltd.
Jamna Auto Industries Ltd.
Happy Forgings Ltd.
Hindustan Copper Ltd.
Kesar India Ltd.
KEI Industries Ltd.
Bajaj Auto Ltd.
Bharat Forge Ltd.
Lumax Auto Technologies Ltd.
Marico Ltd.
Pondy Oxides & Chemicals Ltd.
Tenneco Clean Air India Ltd.
Granules India Ltd.
Motherson Sumi Wiring India Ltd.
Gujarat Ambuja Exports Ltd.
Polycab India Ltd.
Jindal Stainless Ltd.
Fujiyama Power Systems Ltd.
Bharat Petroleum Corporation Ltd.
Take Solutions Ltd.
Shringar House of Mangalsutra Ltd.
Silver Touch Technologies Ltd.
Pricol Ltd.
Sobhagya Mercantile Ltd.
Shreeji Shipping Global Ltd.
JK Tyre & Industries Ltd.
Khazanchi Jewellers Ltd.
SJS Enterprises Ltd.
IIFL Capital Services Ltd.
Anondita Medicare Ltd.
Minda Corporation Ltd.
R R Kabel Ltd.
0
-0.33
-0.11
-0.11
-0.14
-0.49
-0.27
-0.25
-0.21
-0.38
-0.59
-1.17
-0.44
-0.61
-0.71
-0.72
-0.85
-1.26
-0.97
-0.77
-0.67
-0.58
-1.1
-1.02
-0.13
-1.08
-1.52
-1.22
-1.42
-1.42
-1.44
-2.39
-1.28
-1.56
-1.61
-1.29
-1.87
-1.82
-1.62
-2.78
-2.23
-1.96
-1.71
-2.23
-2.25
-2.58
-2.48
-2.35
-2.41
-2.85