Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Discount to 52Week High % | Market Capitalization | ROCE Annual 3Yr Avg % | Total Debt to Total Equity Annual | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marico Ltd. | MARICO | 531642 | MARICO | 4067 | INE196A01026 | NSE | 726.25 | -0.83 | 95132.83 | 39.03 | 0.1 | 734.05 | 58.4 | 20.43 | -2.29 | -14.04 | |
Lumax Industries Ltd. | LUMAXIND | 517206 | LUMAXIND | 2018 | INE162B01018 | NSE | 3287.5 | -2.69 | 3130.73 | 15.31 | 1 | 3349.2 | 22.38 | 4.5 | 4.09 | 31.34 | |
Lloyds Metals & Energy Ltd. | LLOYDSME | 512455 | LLOYDSME | 17313 | INE281B01032 | NSE | 1548 | -0.96 | 80840.87 | 46.82 | 0.12 | 1545 | 55.76 | 13.97 | -28.77 | -48.14 | |
Hyundai Motor India Ltd. | HYUNDAI | 544274 | HYUNDAI | 25844 | INE0V6F01027 | NSE | 2126 | -1.3 | 173185.01 | 44.2 | 0.05 | 2131.4 | 30.71 | 12.8 | 7.76 | 39.08 | |
AB Infrabuild Ltd. | ABINFRA | 544281 | ABINFRA | 27016 | INE00YB01017 | NSE | 158.79 | -1.72 | 1015.67 | 23.84 | 0.75 | 159 | 63 | 7.55 | -4.39 | 27.64 | |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | DEEPAKFERT | 500645 | DEEPAKFERT | 827 | INE501A01019 | NSE | 1594.4 | -1.53 | 20348.27 | 17.42 | 0.63 | 1611.9 | 21.8 | 3.58 | 3.42 | 10.58 | |
Steel Strips Wheels Ltd. | SSWL | 513262 | SSWL | 11829 | INE802C01033 | NSE | 272.97 | -1.75 | 4308.31 | 20.45 | 0.51 | 274.1 | 22.06 | 2.81 | 14.82 | 27.14 | |
Hitachi Energy India Ltd. | POWERINDIA | 543187 | POWERINDIA | 18457 | INE07Y701011 | NSE | 19441 | -1.21 | 89381.03 | 15.17 | 0 | 20053 | 232.78 | 63.71 | 16.26 | 33.86 | |
Gillette India Ltd. | GILLETTE | 507815 | GILLETTE | 1576 | INE322A01010 | NSE | 10780.5 | -1.56 | 35156.17 | 47.2 | 0 | 10789 | 65.88 | 31.84 | 11.95 | 25.97 | |
ITD Cementation India Ltd. | ITDCEM | 509496 | ITDCEM | 5622 | INE686A01026 | NSE | 878.05 | -1.46 | 15248.73 | 30.57 | 0.51 | 887.65 | 40.9 | 9.35 | 10.46 | 30.49 |
Marico Ltd.
Lumax Industries Ltd.
Lloyds Metals & Energy Ltd.
Hyundai Motor India Ltd.
AB Infrabuild Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Steel Strips Wheels Ltd.
Hitachi Energy India Ltd.
Gillette India Ltd.
ITD Cementation India Ltd.
NSE Code
MARICO
LUMAXIND
LLOYDSME
HYUNDAI
ABINFRA
DEEPAKFERT
SSWL
POWERINDIA
GILLETTE
ITDCEM
Page 1