Stock Name ⇓ | Market Capitalization ⇓ | Net Profit Annual 1Yr Ago ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2132176.38 | 69621 | 1575.6 | 25.66 | 2.43 | 4.51 | -32.71 |
| HDFC Bank Ltd. | 1524842.37 | 64062.04 | 991.15 | 21.07 | 2.94 | -0.43 | 20.62 |
| Bharti Airtel Ltd. | 1224069.4 | 7467 | 2110.4 | 31.76 | 10.39 | 5.42 | 14.19 |
| Tata Consultancy Services Ltd. | 1167701.56 | 45908 | 3227.4 | 23.62 | 10.97 | 3.72 | -5.37 |
| ICICI Bank Ltd. | 956760.01 | 44256.37 | 1338 | 17.95 | 3.07 | -1.83 | -1.48 |
| State Bank of India | 908985.07 | 67084.67 | 984.75 | 11.25 | 1.98 | 1.84 | -0.3 |
| Infosys Ltd. | 660829.77 | 26233 | 1629.8 | 23.5 | 6.4 | 5.23 | 6.4 |
| Bajaj Finance Ltd. | 605509.71 | 14451.17 | 973.1 | 33.09 | 5.87 | 3.35 | 3.74 |
| Larsen & Toubro Ltd. | 582399.88 | 13059.11 | 4140.4 | 35.51 | 5.74 | 6.76 | 8.54 |
| Hindustan Unilever Ltd. | 545810.06 | 10277 | 2323 | 50.12 | 11.2 | -1.65 | -2.58 |
| Life Insurance Corporation of India | 539395.8 | 40915.85 | 852.8 | 10.56 | 4.24 | 7.5 | -7.84 |
| Maruti Suzuki India Ltd. | 525303.86 | 13488.2 | 16708 | 35.54 | 5.27 | 9.69 | -11.69 |
| Mahindra & Mahindra Ltd. | 467691.18 | 11268.64 | 3761 | 32.86 | 5.64 | 1.27 | -10.04 |
| ITC Ltd. | 455866.2 | 20458.78 | 363.85 | 13.01 | 6.41 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 443548.56 | 15702 | 1634.5 | 26.13 | 6.23 | 5.25 | 10.2 |
| Kotak Mahindra Bank Ltd. | 441142.29 | 18213.21 | 2217.8 | 23.75 | 2.8 | -0.29 | -0.09 |
| Sun Pharmaceutical Industries Ltd. | 412949.55 | 9576.38 | 1721.1 | 39.52 | 5.31 | 4.53 | 36.83 |
| Axis Bank Ltd. | 395711.57 | 26386.2 | 1274.4 | 15.23 | 2.13 | -0.12 | -11.47 |
| Titan Company Ltd. | 359491.27 | 3496 | 4049.3 | 87.06 | 28.08 | 13.33 | 2.66 |
| UltraTech Cement Ltd. | 350697.72 | 7005 | 11901 | 47.35 | 4.87 | -7.84 | -44.67 |
| NTPC Ltd. | 326098.88 | 20811.89 | 336.3 | 13.73 | 1.7 | -4.84 | -15.7 |
| Bajaj Finserv Ltd. | 325474.55 | 8147.79 | 2037 | 33.62 | 4.26 | 5.54 | -19.54 |
| Adani Ports & Special Economic Zone Ltd. | 319938.17 | 8110.64 | 1481.1 | 26.75 | 4.77 | 0.45 | -6.2 |
| Oil And Natural Gas Corporation Ltd. | 299335.16 | 49221.38 | 237.94 | 8.19 | 0.81 | -3.19 | 10 |
| Hindustan Aeronautics Ltd. | 294120.56 | 7621.05 | 4397.9 | 34.73 | 7.92 | 37.55 | 20.62 |
| Bharat Electronics Ltd. | 290709.9 | 3984.52 | 397.7 | 51.04 | 13.48 | 30.46 | 32.77 |
| Adani Power Ltd. | 286879.12 | 20828.79 | 148.76 | 23.84 | 4.91 | -4.62 | -12.77 |
| JSW Steel Ltd. | 286484.94 | 8812 | 1171.5 | 47.53 | 3.46 | 4.65 | -25.69 |
| Wipro Ltd. | 280364.96 | 11045.2 | 267.35 | 20.77 | 3.28 | 2.54 | -2.53 |
| Adani Enterprises Ltd. | 276495.54 | 3240.78 | 2260 | 35.29 | 4.16 | -3.25 | 335.55 |
| Eternal Ltd. | 273876.95 | 351 | 283.8 | 1456.8 | 8.87 | 89.62 | 160 |
| Bajaj Auto Ltd. | 267144 | 7708.24 | 9558 | 32.07 | 7.82 | 19.81 | -4 |
| Asian Paints Ltd. | 263971.23 | 5460.23 | 2752 | 67.75 | 13.48 | -4.56 | -9.65 |
| Hindustan Zinc Ltd. | 258568.4 | 7759 | 611.95 | 24.48 | 18.88 | 10.01 | 18.58 |
| Nestle India Ltd. | 249716.7 | 3932.84 | 1295 | 84.61 | 56.31 | 10.74 | 14.94 |
| Power Grid Corporation of India Ltd. | 248140.11 | 15573.16 | 266.8 | 16.32 | 2.51 | 2.5 | -1.78 |
| Coal India Ltd. | 246786.45 | 37402.29 | 400.45 | 7.91 | 2.34 | -15.78 | -50.2 |
| Avenue Supermarts Ltd. | 241818.93 | 2536.17 | 3716.1 | 88.49 | 10.56 | 1.94 | -11.38 |
| Vedanta Ltd. | 235659.54 | 4239 | 602.65 | 19.62 | 5.87 | 5.4 | -43.55 |
| Indian Oil Corporation Ltd. | 234243.1 | 41729.69 | 165.88 | 9.42 | 1.19 | -7.13 | 14.73 |
| SBI Life Insurance Company Ltd. | 204617.39 | 1893.78 | 2040.4 | 83.41 | 12.58 | -40.72 | -16.79 |
| Eicher Motors Ltd. | 201551.53 | 4001.01 | 7348 | 39.46 | 9.13 | 22.41 | 13.63 |
| Hindalco Industries Ltd. | 201115.54 | 10155 | 894.95 | 11.32 | 1.49 | 2.84 | 18.41 |
| InterGlobe Aviation Ltd. | 197567.13 | 8172.47 | 5110.5 | 38.66 | 22.88 | -9.47 | -218.63 |
| Grasim Industries Ltd. | 194064.23 | 5624.49 | 2851.7 | 44.44 | 1.95 | -0.54 | -60.99 |
| Shriram Finance Ltd. | 191842.49 | 7366.38 | 1019.7 | 19.45 | 3.17 | 3.26 | 7.17 |
| Jio Financial Services Ltd. | 187862.4 | 1604.55 | 295.7 | 115.21 | 1.39 | 60.24 | 114.08 |
| Hyundai Motor India Ltd. | 187762 | 6060.04 | 2310.8 | 32.85 | 10.69 | 6.38 | 14.83 |
| LTIMindtree Ltd. | 181214.2 | 4582.1 | 6112 | 37.22 | 7.74 | 5.63 | 11.72 |
| TVS Motor Company Ltd. | 180267.05 | 1686.37 | 3794.4 | 68.81 | 22.21 | 15.08 | 30.4 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Bajaj Finance Ltd.
Larsen & Toubro Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
ITC Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
Sun Pharmaceutical Industries Ltd.
Axis Bank Ltd.
Titan Company Ltd.
UltraTech Cement Ltd.
NTPC Ltd.
Bajaj Finserv Ltd.
Adani Ports & Special Economic Zone Ltd.
Oil And Natural Gas Corporation Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
JSW Steel Ltd.
Wipro Ltd.
Adani Enterprises Ltd.
Eternal Ltd.
Bajaj Auto Ltd.
Asian Paints Ltd.
Hindustan Zinc Ltd.
Nestle India Ltd.
Power Grid Corporation of India Ltd.
Coal India Ltd.
Avenue Supermarts Ltd.
Vedanta Ltd.
Indian Oil Corporation Ltd.
SBI Life Insurance Company Ltd.
Eicher Motors Ltd.
Hindalco Industries Ltd.
InterGlobe Aviation Ltd.
Grasim Industries Ltd.
Shriram Finance Ltd.
Jio Financial Services Ltd.
Hyundai Motor India Ltd.
LTIMindtree Ltd.
TVS Motor Company Ltd.
2132176.38
1524842.37
1224069.4
1167701.56
956760.01
908985.07
660829.77
605509.71
582399.88
545810.06
539395.8
525303.86
467691.18
455866.2
443548.56
441142.29
412949.55
395711.57
359491.27
350697.72
326098.88
325474.55
319938.17
299335.16
294120.56
290709.9
286879.12
286484.94
280364.96
276495.54
273876.95
267144
263971.23
258568.4
249716.7
248140.11
246786.45
241818.93
235659.54
234243.1
204617.39
201551.53
201115.54
197567.13
194064.23
191842.49
187862.4
187762
181214.2
180267.05