Home
1M
1Y
3Y
5Y
Date | Price (₹) |
---|---|
04 Feb 2025 | 64 |
30 Jan 2025 | 64 |
29 Jan 2025 | 61.92 |
27 Jan 2025 | 64.9 |
24 Jan 2025 | 65 |
17 Jan 2025 | 65 |
12 Dec 2024 | 68.03 |
02 Dec 2024 | 71.61 |
28 Nov 2024 | 75.37 |
26 Nov 2024 | 79.33 |
Shree Krishna Infrastructure announced that the 34th Annual General Meeting (AGM) of the company wil
Read more
08 Aug 24
Shree Krishna Infrastructure will hold a meeting of the Board of Directors of the Company on 24 Octo
Read more
17 Oct 24