Stock Name ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Week Volume Avg ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Madhuveer Com 18 Network Ltd. | 40.7 | 688.52 | 55429 | 281.25 | 805.67 | 16.06 | -17.77 | 161.01 |
| Silver Touch Technologies Ltd. | 38.58 | 1583.22 | 903295 | 1248.5 | 60.95 | 10.92 | 35.31 | 84.93 |
| Orient Ceratech Ltd. | 35.11 | 658.85 | 778349 | 55.07 | 38.85 | 2.26 | 15.34 | 74.07 |
| Shalimar Paints Ltd. | 34.97 | 630.93 | 293946 | 75.37 | -9.81 | 2.22 | -12.8 | 15.18 |
| Eraaya Lifespaces Ltd. | 33.93 | 774.6 | 215904 | 40.62 | -1.94 | 10.25 | 0.88 | 94.76 |
| Orient Technologies Ltd. | 33.91 | 1863.88 | 26968776 | 447.6 | 37.06 | 5.23 | 28.34 | 41.36 |
| Hindustan Copper Ltd. | 24.13 | 52403.03 | 100091607 | 541.9 | 92.24 | 17.57 | 39.06 | 36.9 |
| Stallion India Fluorochemicals Ltd. | 21.92 | 2044.13 | 476873 | 257.69 | 45.59 | 6.43 | -4.44 | 10.17 |
| John Cockerill India Ltd. | 21.86 | 2861.38 | 89405 | 5794.85 | 339.91 | 14.23 | 18.1 | 418.83 |
| Apis India Ltd. | 21.56 | 1136.18 | 271823 | 82.48 | 49.47 | 6.22 | 10.81 | 180.08 |
| IFB Agro Industries Ltd. | 21.06 | 1492.74 | 71334 | 1593.6 | 28.82 | 2.28 | 37.3 | 32.13 |
| InfoBeans Technologies Ltd. | 19.46 | 2214.93 | 447281 | 905.7 | 34.89 | 6.01 | 12.15 | -3.04 |
| Nazara Technologies Ltd. | 19.18 | 10563.81 | 7749249 | 285.15 | 171.99 | 3.11 | 5.55 | -154.9 |
| Integrated Industries Ltd. | 18.68 | 851.96 | 2227740 | 36.59 | 11.34 | 2.78 | 14.81 | 20.62 |
| TARC Ltd. | 17.46 | 5202.25 | 1397436 | 176.29 | -54.92 | 4.81 | -90.95 | -129.05 |
| Modison Ltd. | 17.41 | 520.53 | 251540 | 160.41 | 16.36 | 2.3 | 8.22 | 142.42 |
| Veranda Learning Solutions Ltd. | 17.18 | 2081.78 | 430409 | 217.46 | -22.2 | 2.45 | -8.99 | 14883.28 |
| MMTC Ltd. | 16.98 | 10095 | 32165083 | 67.3 | 45.69 | 5.25 | -19.12 | 285.92 |
| Anondita Medicare Ltd. | 16.75 | 1830.82 | 54600 | 1012.25 | 115.92 | 16.85 | ||
| Laxmi Goldorna House Ltd. | 16.72 | 1626.01 | 154020 | 324.6 | 159.69 | 25 | -13.23 | 70.81 |
| Entero Healthcare Solutions Ltd. | 16.7 | 4888.45 | 434910 | 1123.5 | 44.23 | 2.77 | 11.91 | 13.68 |
| RDB Infrastructure and Power Ltd. | 16.12 | 1331.46 | 2201256 | 67.37 | 153.87 | 5.78 | -72.62 | 11.86 |
| Ola Electric Mobility Ltd. | 15.67 | 18035.88 | 101047724 | 40.89 | -7.91 | 4.15 | -16.67 | 2.34 |
| Graphite India Ltd. | 15.56 | 12888.93 | 4910996 | 659.7 | 53.48 | 2.19 | 9.62 | -42.54 |
| BirlaNu Ltd. | 15.5 | 1312.95 | 426118 | 1741.1 | -12.58 | 1.11 | -23.01 | -3146.97 |
| Modern Insulators Ltd. | 15.07 | 1013.12 | 101506 | 214.9 | 20.34 | 2.27 | 24.84 | 8.99 |
Madhuveer Com 18 Network Ltd.
Silver Touch Technologies Ltd.
Orient Ceratech Ltd.
Shalimar Paints Ltd.
Eraaya Lifespaces Ltd.
Orient Technologies Ltd.
Hindustan Copper Ltd.
Stallion India Fluorochemicals Ltd.
John Cockerill India Ltd.
Apis India Ltd.
IFB Agro Industries Ltd.
InfoBeans Technologies Ltd.
Nazara Technologies Ltd.
Integrated Industries Ltd.
TARC Ltd.
Modison Ltd.
Veranda Learning Solutions Ltd.
MMTC Ltd.
Anondita Medicare Ltd.
Laxmi Goldorna House Ltd.
Entero Healthcare Solutions Ltd.
RDB Infrastructure and Power Ltd.
Ola Electric Mobility Ltd.
Graphite India Ltd.
BirlaNu Ltd.
Modern Insulators Ltd.
Week change %
⇓
40.7
38.58
35.11
34.97
33.93
33.91
24.13
21.92
21.86
21.56
21.06
19.46
19.18
18.68
17.46
17.41
17.18
16.98
16.75
16.72
16.7
16.12
15.67
15.56
15.5
15.07
Page 1