Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Week Volume Avg ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagatjit Industries Ltd. | JAGAJITIND | 507155 | JAGAJITIND | INE574A01016 | BSE | 198.5 | 21.89 | 919.51 | 72956 | 196.55 | -39.21 | 14.12 | -2.83 | -57.51 | ||
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | 21.18 | 18607.2 | 466711 | 14503 | 71.54 | 13.34 | -17.5 | -72.63 | |
Mamata Machinery Ltd. | MAMATA | 544318 | MAMATA | 28687 | INE0TO701015 | NSE | 485.35 | 20.93 | 1228.91 | 7418499 | 499.4 | 36.48 | 7.68 | 130.25 | 226.61 | |
Quality Power Electrical Equipments Ltd. | QPOWER | 544367 | QPOWER | 29711 | INE0SII01026 | NSE | 798.15 | 20.93 | 6703.17 | 2637930 | 865.55 | 101.3 | 35.13 | 49.24 | 40.42 | |
Ddev Plastiks Industries Ltd. | DDEVPLSTIK | 543547 | DDEVPLSTIK | 29098 | INE0HR601026 | BSE | 313.65 | 20.8 | 3268.94 | 89369 | 315.9 | 17.62 | 4.44 | 11.51 | 11 | |
Haldyn Glass Ltd. | HALDYNGL | 515147 | HALDYNGL | INE506D01020 | BSE | 136.85 | 20.77 | 707.91 | 103760 | 131.7 | 37.63 | 3.42 | -20.56 | 13.15 | ||
Ashapura Minechem Ltd. | ASHAPURMIN | 527001 | ASHAPURMIN | 203 | INE348A01023 | NSE | 530.35 | 20.56 | 5195.19 | 1117054 | 543.85 | 17.56 | 4.9 | -35.84 | -17.95 | |
LE Travenues Technology Ltd. | IXIGO | 544192 | IXIGO | 24067 | INE0HV901016 | NSE | 178.96 | 20.15 | 8339.8 | 17790168 | 213.62 | 129.48 | 14.02 | 10.68 | 14.17 | |
Deccan Cements Ltd. | DECCANCE | 502137 | DECCANCE | 14838 | INE583C01021 | NSE | 1075 | 20.14 | 1490.33 | 442917 | 1063.95 | 197.84 | 2.09 | 3.01 | 880.77 | |
Waaree Renewable Technologies Ltd. | WAAREERTL | 534618 | WAAREERTL | 756038 | INE299N01021 | BSE | 1203.5 | 20.13 | 12346.97 | 1469183 | 1184.4 | 42.98 | 38.76 | 26.57 | -7.86 |
Jagatjit Industries Ltd.
Neuland Laboratories Ltd.
Mamata Machinery Ltd.
Quality Power Electrical Equipments Ltd.
Ddev Plastiks Industries Ltd.
Haldyn Glass Ltd.
Ashapura Minechem Ltd.
LE Travenues Technology Ltd.
Deccan Cements Ltd.
Waaree Renewable Technologies Ltd.
NSE Code
⇓
JAGAJITIND
NEULANDLAB
MAMATA
QPOWER
DDEVPLSTIK
HALDYNGL
ASHAPURMIN
IXIGO
DECCANCE
WAAREERTL
Page 1