Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Jana Small Finance Bank Ltd. | 4991.82 | 474.5 | 11.53 | 1.29 | 4.24 | -17.46 |
FIEM Industries Ltd. | 4972.32 | 1889.2 | 24.26 | 5.33 | 7.81 | 25.16 |
Ashapura Minechem Ltd. | 4929.62 | 516.05 | 16.66 | 4.65 | -35.84 | -17.95 |
VRL Logistics Ltd. | 4926.66 | 563.25 | 22.44 | 4.95 | -8 | -32.6 |
Smartworks Coworking Spaces Ltd. | 4926.48 | 431.65 | 41.46 | |||
The Anup Engineering Ltd. | 4911.3 | 2452.4 | 40.74 | 8.95 | -20.96 | -16.73 |
CARE Ratings Ltd. | 4906.53 | 1636.9 | 34.48 | 6.51 | -14.36 | -39.5 |
Orient Cement Ltd. | 4905.36 | 238.75 | 18.87 | 2.8 | 5 | 388.16 |
Indus Infra Trust | 4900.16 | 112.19 | 9.98 | 1 | -25.75 | -18.23 |
Indo Count Industries Ltd. | 4896.89 | 247.25 | 19.91 | 2.23 | -11.2 | -85.16 |
Insolation Energy Ltd | 4883.9 | 221.65 | 38.7 | 28.59 | ||
Samhi Hotels Ltd. | 4878.04 | 220.52 | 57.05 | 4.58 | 7.79 | 101.3 |
Zaggle Prepaid Ocean Services Ltd. | 4870.74 | 362.85 | 55.4 | 7.85 | 22.33 | 57.65 |
DB Corp Ltd. | 4847.22 | 271.95 | 14.51 | 2.26 | 2.15 | 54.48 |
Camlin Fine Sciences Ltd. | 4834.28 | 257.25 | -34.77 | 5.29 | 0.92 | 82.5 |
India Tourism Development Corporation Ltd. | 4830.53 | 563.2 | 59.25 | 12.02 | 33.82 | 20.91 |
Gujarat Ambuja Exports Ltd. | 4823.38 | 105.16 | 20.3 | 1.66 | 1.94 | 103.82 |
Greaves Cotton Ltd. | 4810.57 | 206.6 | 59.27 | 3.54 | -9.41 | 37.59 |
VST Industries Ltd. | 4790.93 | 282.05 | 16.35 | 4.23 | -14.7 | 5.91 |
Infibeam Avenues Ltd. | 4788.86 | 15.22 | 21.23 | 1.17 | 8.42 | -21.31 |
Bondada Engineering Ltd. | 4787.92 | 429.05 | 42.79 | 11.05 | ||
Shrem InvIT | 4782.72 | 106 | 4.64 | 0.66 | -36.83 | -19.18 |
Johnson Controls-Hitachi Air Conditioning India Ltd. | 4779.34 | 1757.7 | 126 | 8.11 | -8.57 | -72.8 |
Nirlon Ltd. | 4778.96 | 530.3 | 21.91 | 12.57 | -2.05 | -8.16 |
MTAR Technologies Ltd. | 4771.74 | 1551.3 | 80.51 | 6.82 | -14.48 | -21.2 |
Heidelberg Cement India Ltd. | 4766.13 | 210.32 | 41.42 | 3.56 | -2.44 | -4.4 |
Swaraj Engines Ltd. | 4760.24 | 3918.7 | 27.55 | 13.92 | 6.59 | 10.02 |
Hawkins Cookers Ltd. | 4757.54 | 8997.2 | 41.16 | 14.46 | -22.04 | -24.51 |
Prime Focus Ltd. | 4732.12 | 152.68 | -12.55 | 11.31 | 7.64 | -283.82 |
PDS Ltd. | 4726.02 | 334.35 | 31.51 | 2.96 | -14.93 | -67.76 |
Hubtown Ltd. | 4721.09 | 337.9 | 103.4 | 2.06 | 4.64 | -83.1 |
Fedbank Financial Services Ltd. | 4711.39 | 126.28 | 20.49 | 1.96 | -0.67 | 4.69 |
RRP Semiconductor Ltd. | 4704.5 | 3453.1 | 556.17 | 411.2 | -59.52 | -124.32 |
Bannari Amman Sugars Ltd. | 4702.76 | 3750.3 | 41.44 | 2.71 | -15.24 | -56.63 |
Restaurant Brands Asia Ltd. | 4695.96 | 80.66 | -22.49 | 7.62 | 10.3 | 25.48 |
National Fertilizers Ltd. | 4674.23 | 95.28 | 25.41 | 1.84 | -23.9 | 194.24 |
Hindustan Construction Company Ltd. | 4621.23 | 25.4 | 41.03 | 16.65 | 36.44 | 331.45 |
Kennametal India Ltd. | 4615.42 | 2100 | 45.29 | 6.09 | 0.91 | 9.91 |
Sun Pharma Advanced Research Company Ltd. | 4559.53 | 140.5 | -15.28 | -58.93 | -64.55 | 13.22 |
Ceigall India Ltd. | 4532.29 | 260.17 | 15.41 | 2.69 | 21.8 | 1.23 |
NIIT Learning Systems Ltd. | 4506.95 | 328.9 | 20.79 | 4.15 | 5.04 | 1.21 |
Electronics Mart India Ltd. | 4506.18 | 117.12 | 41.27 | 3.07 | 1.19 | -31.3 |
WPIL Ltd. | 4495.3 | 460.25 | 38.85 | 3.33 | -33.8 | 1176.07 |
Cupid Ltd. | 4488.24 | 167.25 | 109.66 | 14 | 21.86 | 4.25 |
Aarti Drugs Ltd. | 4482.73 | 491.15 | 23.74 | 3.51 | -12.74 | -14.24 |
Sequent Scientific Ltd. | 4453.43 | 177.92 | 155.44 | 6.55 | 2.79 | 43.83 |
Dynamatic Technologies Ltd. | 4451.08 | 6554 | 103.42 | 6.31 | 20.68 | 355.81 |
Raymond Realty Ltd. | 4427.82 | 665.1 | 39.37 | 219.06 | 581.82 | |
Orient Electric Ltd. | 4398.75 | 206.16 | 50.92 | 6.76 | -10.76 | -43.95 |
Bharat Rasayan Ltd. | 4377.61 | 10535 | 31.06 | 4.11 | 19.55 | -38 |
Jana Small Finance Bank Ltd.
FIEM Industries Ltd.
Ashapura Minechem Ltd.
VRL Logistics Ltd.
Smartworks Coworking Spaces Ltd.
The Anup Engineering Ltd.
CARE Ratings Ltd.
Orient Cement Ltd.
Indus Infra Trust
Indo Count Industries Ltd.
Insolation Energy Ltd
Samhi Hotels Ltd.
Zaggle Prepaid Ocean Services Ltd.
DB Corp Ltd.
Camlin Fine Sciences Ltd.
India Tourism Development Corporation Ltd.
Gujarat Ambuja Exports Ltd.
Greaves Cotton Ltd.
VST Industries Ltd.
Infibeam Avenues Ltd.
Bondada Engineering Ltd.
Shrem InvIT
Johnson Controls-Hitachi Air Conditioning India Ltd.
Nirlon Ltd.
MTAR Technologies Ltd.
Heidelberg Cement India Ltd.
Swaraj Engines Ltd.
Hawkins Cookers Ltd.
Prime Focus Ltd.
PDS Ltd.
Hubtown Ltd.
Fedbank Financial Services Ltd.
RRP Semiconductor Ltd.
Bannari Amman Sugars Ltd.
Restaurant Brands Asia Ltd.
National Fertilizers Ltd.
Hindustan Construction Company Ltd.
Kennametal India Ltd.
Sun Pharma Advanced Research Company Ltd.
Ceigall India Ltd.
NIIT Learning Systems Ltd.
Electronics Mart India Ltd.
WPIL Ltd.
Cupid Ltd.
Aarti Drugs Ltd.
Sequent Scientific Ltd.
Dynamatic Technologies Ltd.
Raymond Realty Ltd.
Orient Electric Ltd.
Bharat Rasayan Ltd.
4991.82
4972.32
4929.62
4926.66
4926.48
4911.3
4906.53
4905.36
4900.16
4896.89
4883.9
4878.04
4870.74
4847.22
4834.28
4830.53
4823.38
4810.57
4790.93
4788.86
4787.92
4782.72
4779.34
4778.96
4771.74
4766.13
4760.24
4757.54
4732.12
4726.02
4721.09
4711.39
4704.5
4702.76
4695.96
4674.23
4621.23
4615.42
4559.53
4532.29
4506.95
4506.18
4495.3
4488.24
4482.73
4453.43
4451.08
4427.82
4398.75
4377.61