| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | E2E Networks Ltd. | 616.4 | 12671.02 | 406.67 |
| 2 | Hypersoft Technologies Ltd. | 203.95 | 1722.39 | 128.28 |
| 3 | Mobavenue AI Tech Ltd. | 305.45 | 2290.88 | 65.44 |
| 4 | Shukra Pharmaceuticals Ltd. | 44.28 | 1946.61 | 57.28 |
| 5 | Spice Islands Industries Ltd. | 101.3 | 315.72 | 46.92 |
| 6 | Hi-Klass Trading & Investment Ltd. | 90.9 | 245.93 | 33.9 |
| 7 | Mahindra Lifespace Developers Ltd. | 367.55 | 7842.55 | 23.59 |
| 8 | SC Agrotech Ltd. | 26.71 | 202.98 | 15.77 |
| 9 | True Green Bio Energy Ltd. | 232.25 | 694.92 | 13.24 |
| 10 | Ausom Enterprise Ltd. | 148.24 | 201.96 | 8.14 |
E2E Networks Ltd.
Hypersoft Technologies Ltd.
Mobavenue AI Tech Ltd.
Shukra Pharmaceuticals Ltd.
Spice Islands Industries Ltd.
Hi-Klass Trading & Investment Ltd.
Mahindra Lifespace Developers Ltd.
SC Agrotech Ltd.
True Green Bio Energy Ltd.
Ausom Enterprise Ltd.
CMP (₹)
616.4
203.95
305.45
44.28
101.3
90.9
367.55
26.71
232.25
148.24