Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | PEG TTM PE to Growth ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Oswal Agro Mills Ltd. | 4109.96 | 361.45 | 17.46 | 78 | 1047.03 | 23.09 | 0 | 8.28 | 1.24 |
CIAN Agro Industries & Infrastructure Ltd. | 2823.41 | 53234.63 | 52.21 | 701.5 | 1963.21 | 551.89 | 0.01 | 21.05 | 0.99 |
Ravindra Energy Ltd. | 616.17 | 308.04 | 22.78 | 140.5 | 2508.69 | 96.59 | 0.36 | 64.31 | 14.12 |
One Global Service Provider Ltd. | 547.67 | 458.47 | 9.82 | 254 | 496.39 | 103.28 | 0.08 | 18.69 | 16.08 |
Unifinz Capital India Ltd. | 453.14 | 915 | 16.81 | 578.8 | 512.45 | 77.11 | 0 | 14.55 | 54.45 |
Leading Leasing Finance and Investment Company Ltd. | 336.58 | 36681.94 | 5.67 | 5.66 | 248.79 | 24.12 | 0.05 | 26.31 | 5.28 |
AB Infrabuild Ltd. | 328 | 844.62 | 5.12 | 193.24 | 1234.4 | 185.94 | 0.98 | 76.57 | 9.17 |
Sundaram Finance Holdings Ltd. | 317.83 | 42.44 | 157.16 | 478.2 | 10621.01 | 35.28 | -1.16 | 23.14 | 1.89 |
String Metaverse Ltd. | 297.6 | 236.28 | 18.1 | 226.25 | 4373.48 | 15833.1 | 0.09 | 91.49 | 7.49 |
Ashika Credit Capital Ltd. | 277.71 | 275.67 | 50.61 | 368 | 1337.15 | 51.1 | 0.56 | -93.61 | 5.66 |
Garuda Construction and Engineering Ltd. | 256.32 | 223.76 | 28 | 197.28 | 1835.53 | 107.66 | 0.04 | 26.55 | 5.52 |
Marble City India Ltd. | 228.23 | 160.4 | 1.53 | 160.5 | 374.53 | 236.9 | 0.25 | 58.11 | 8.45 |
Uday Jewellery Industries Ltd. | 172.14 | 196.77 | 7.76 | 171.2 | 392.42 | 11.1 | 0.27 | 24.51 | 4.78 |
Vintage Coffee And Beverages Ltd. | 132.66 | 213.06 | 14.23 | 147.5 | 1812.53 | 52.77 | 0.15 | 36.37 | 6.7 |
Pansari Developers Ltd. | 132.55 | 401.33 | 4.72 | 270 | 471.06 | 114.12 | 0.37 | 41.76 | 3.67 |
Amal Ltd. | 130.7 | 2004.9 | 9.4 | 906 | 1120.06 | 166.16 | 0.04 | 29.28 | 14.76 |
Shraddha Prime Projects Ltd. | 125.14 | 459.54 | 8.85 | 156.1 | 630.66 | 74.51 | 0.06 | 19.76 | 9.7 |
Lehar Footwears Ltd. | 125 | 205.31 | 7.27 | 274 | 484.4 | 15.54 | 0.22 | 30.74 | 4.51 |
Regency Fincorp Ltd. | 122.5 | 480.35 | 3.16 | 39.34 | 273.27 | 162.44 | 0.15 | 36.07 | 3.4 |
Blue Jet Healthcare Ltd | 117.78 | 141.34 | 91.17 | 685.95 | 11898.86 | 37.51 | 0.26 | 33.18 | 12.88 |
EFC (I) Ltd. | 115.2 | 127.39 | 34.41 | 334.2 | 3327.07 | 32.33 | 0.27 | 25.19 | 6.95 |
Nitco Ltd. | 113.92 | 209.21 | 47.53 | 117.15 | 2679.48 | 38.02 | 0.02 | -4.12 | -6.18 |
Sobhagya Mercantile Ltd. | 113.43 | 155.48 | 5.62 | 920.6 | 773.3 | 1462.72 | 0.49 | 40.8 | 11.26 |
Nidhi Granites Ltd. | 113.36 | 197.56 | 2.24 | 300 | 240 | 81.21 | 0.46 | 70.46 | 16.21 |
Yatra Online Ltd. | 108.13 | 295.77 | 16 | 146.73 | 2302.43 | 6.6 | 0.06 | 47.45 | 3.03 |
Ventive Hospitality Ltd. | 108.05 | 190.24 | 26.93 | 716.75 | 16739.09 | 11.47 | 0.34 | 81.68 | 3.48 |
Madhya Bharat Agro Products Ltd. | 104.48 | 145.57 | 28.21 | 425.75 | 3730.72 | 93.8 | 0.32 | 50.28 | 10.03 |
Aayush Wellness Ltd. | 104.21 | 353.79 | 1.16 | 88.25 | 429.53 | 207.49 | 0.21 | 100.65 | 70.5 |
Shradha AI Technologies Ltd. | 100.12 | 97.1 | 3.3 | 41.38 | 252.22 | 36.66 | 0.21 | 22.47 | 2.9 |
Suditi Industries Ltd. | 96.11 | 179.41 | 2.04 | 62.7 | 248.39 | 244.32 | 0.21 | 33.45 | -23.84 |
Rossell Techsys Ltd. | 94.23 | 182.38 | 3.3 | 673.2 | 2537.73 | 52.36 | 0.06 | 166.43 | 20.86 |
Tembo Global Industries Ltd. | 93.23 | 251.21 | 19.02 | 644.15 | 996.31 | 123.78 | 0.06 | 15.43 | 13.17 |
Espire Hospitality Ltd. | 90.65 | 4580.98 | 1.43 | 538.45 | 803.51 | 156.77 | 0.2 | 83.09 | 139.84 |
Ashapura Minechem Ltd. | 89.81 | 84.41 | 109.86 | 483 | 4613.91 | 34.8 | 0.32 | 13.33 | 4.35 |
Consolidated Construction Consortium Ltd. | 81.77 | 3127.89 | 77.94 | 18.45 | 771.56 | 1745 | -0.06 | 4.59 | 10.25 |
Khaitan Chemicals & Fertilizers Ltd. | 80.14 | 228.16 | 21.41 | 105.31 | 1021.39 | 8.66 | 0.17 | 25.84 | 5.08 |
Anzen India Energy Yield Plus Trust | 76.36 | 554.86 | 9.55 | 115 | 2250.74 | 13.12 | -6.03 | -491.22 | 1.45 |
Sarda Energy & Minerals Ltd. | 76.32 | 118.53 | 434.36 | 585.1 | 20617.83 | 67.41 | 0.32 | 22.04 | 3.48 |
Fermenta Biotech Ltd. | 74.4 | 475.23 | 21.83 | 329 | 968.28 | 9.23 | 0.02 | 9.26 | 3.34 |
LE Travenues Technology Ltd. | 72.9 | 28.47 | 19.08 | 279.51 | 10912.17 | 65.07 | -7.93 | 169.41 | 18.35 |
Shukra Pharmaceuticals Ltd. | 69.64 | 112.18 | 1.03 | 25.71 | 1125.79 | 271 | -2.44 | 111.25 | 20.74 |
Everest Organics Ltd. | 65.86 | 123.08 | 1.41 | 402 | 390.36 | 192.26 | 0.31 | 62.98 | 9.25 |
Simplex Castings Ltd. | 64.4 | 193.09 | 4.74 | 360.2 | 259.28 | 26.59 | 0.03 | 14.21 | 5.59 |
Transformers & Rectifiers (India) Ltd. | 64.39 | 235.24 | 67.35 | 491.5 | 14753.15 | 35.79 | 0.24 | 56.41 | 13.37 |
Pritika Engineering Components Ltd. | 62.55 | 114.54 | 2.03 | 88.15 | 232.41 | 17.03 | 0.58 | 40.46 | 5.49 |
Avalon Technologies Ltd. | 62.08 | 716.12 | 14.21 | 863.85 | 5744.22 | 63.18 | 0.22 | 71.84 | 10.21 |
Deep Industries Ltd. | 61.59 | 58.75 | 58.82 | 541.4 | 3464.96 | 43.74 | 0.33 | -50.71 | 2.3 |
Mauria Udyog Ltd. | 60.9 | 66.5 | 6.65 | 20.24 | 269.6 | 7.32 | 0.3 | 12.93 | 6.89 |
Jyoti Ltd. | 59.68 | 132.03 | 6.02 | 103 | 237.85 | 5.88 | 0.14 | 12.1 | -4.6 |
Paradeep Phosphates Ltd. | 57.9 | 4655.58 | 255.85 | 222.04 | 18104.16 | 153.59 | 0.09 | 22.57 | 4.82 |
Oswal Agro Mills Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Ravindra Energy Ltd.
One Global Service Provider Ltd.
Unifinz Capital India Ltd.
Leading Leasing Finance and Investment Company Ltd.
AB Infrabuild Ltd.
Sundaram Finance Holdings Ltd.
String Metaverse Ltd.
Ashika Credit Capital Ltd.
Garuda Construction and Engineering Ltd.
Marble City India Ltd.
Uday Jewellery Industries Ltd.
Vintage Coffee And Beverages Ltd.
Pansari Developers Ltd.
Amal Ltd.
Shraddha Prime Projects Ltd.
Lehar Footwears Ltd.
Regency Fincorp Ltd.
Blue Jet Healthcare Ltd
EFC (I) Ltd.
Nitco Ltd.
Sobhagya Mercantile Ltd.
Nidhi Granites Ltd.
Yatra Online Ltd.
Ventive Hospitality Ltd.
Madhya Bharat Agro Products Ltd.
Aayush Wellness Ltd.
Shradha AI Technologies Ltd.
Suditi Industries Ltd.
Rossell Techsys Ltd.
Tembo Global Industries Ltd.
Espire Hospitality Ltd.
Ashapura Minechem Ltd.
Consolidated Construction Consortium Ltd.
Khaitan Chemicals & Fertilizers Ltd.
Anzen India Energy Yield Plus Trust
Sarda Energy & Minerals Ltd.
Fermenta Biotech Ltd.
LE Travenues Technology Ltd.
Shukra Pharmaceuticals Ltd.
Everest Organics Ltd.
Simplex Castings Ltd.
Transformers & Rectifiers (India) Ltd.
Pritika Engineering Components Ltd.
Avalon Technologies Ltd.
Deep Industries Ltd.
Mauria Udyog Ltd.
Jyoti Ltd.
Paradeep Phosphates Ltd.
4109.96
2823.41
616.17
547.67
453.14
336.58
328
317.83
297.6
277.71
256.32
228.23
172.14
132.66
132.55
130.7
125.14
125
122.5
117.78
115.2
113.92
113.43
113.36
108.13
108.05
104.48
104.21
100.12
96.11
94.23
93.23
90.65
89.81
81.77
80.14
76.36
76.32
74.4
72.9
69.64
65.86
64.4
64.39
62.55
62.08
61.59
60.9
59.68
57.9