| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Gyftr Ltd. | 176.35 | 1354.51 | 73.66 |
| 2 | Genus Prime Infra Ltd. | 29.22 | 227.85 | 49.67 |
| 3 | Spice Islands Industries Ltd. | 450.85 | 281.03 | 49.63 |
| 4 | India Homes Ltd. | 22.36 | 890.11 | 47.71 |
| 5 | Kalind Ltd. | 99.73 | 1215.61 | 37.98 |
| 6 | Soma Textiles & Industries Ltd. | 103.9 | 343.21 | 34.95 |
| 7 | True Green Bio Energy Ltd. | 175.4 | 524.82 | 17.34 |
| 8 | Vega Jewellers Ltd. | 61.95 | 299.72 | 13.22 |
| 9 | Sun Pharma Advanced Research Company Ltd. | 212.82 | 6906.47 | 4.45 |
| 10 | ideaForge Technology Ltd. | 945 | 4100.25 | -240.7 |
Gyftr Ltd.
Genus Prime Infra Ltd.
Spice Islands Industries Ltd.
India Homes Ltd.
Kalind Ltd.
Soma Textiles & Industries Ltd.
True Green Bio Energy Ltd.
Vega Jewellers Ltd.
Sun Pharma Advanced Research Company Ltd.
ideaForge Technology Ltd.
CMP (₹)
176.35
29.22
450.85
22.36
99.73
103.9
175.4
61.95
212.82
945