Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | PEG TTM PE to Growth ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| GHV Infra Projects Ltd. | 17401.52 | 3870.98 | 11.22 | 346 | 2493.8 | 5834.82 | 0 | 75.85 | 58.58 |
| Onix Solar Energy Ltd. | 17310.48 | 2271.13 | 1.01 | 325.85 | 667.79 | 207.55 | 0.45 | 275.78 | 27.91 |
| Oswal Agro Mills Ltd. | 4109.96 | 361.45 | 17.46 | 79.21 | 1063.27 | 7.78 | 0 | 8.4 | 1.12 |
| Indosolar Ltd. | 635.1 | 388.64 | 46.34 | 579.75 | 2411.97 | 5870.65 | 0 | 11.3 | -167.88 |
| Ravindra Energy Ltd. | 616.17 | 308.04 | 22.78 | 160.6 | 2867.59 | 17.23 | 0.41 | 73.51 | 16.14 |
| One Global Service Provider Ltd. | 547.67 | 458.47 | 9.82 | 360 | 703.55 | 135.37 | 0.11 | 26.49 | 22.8 |
| Unifinz Capital India Ltd. | 453.14 | 915 | 16.81 | 497 | 440.02 | 91.63 | 0 | 12.5 | 46.75 |
| SunRakshakk Industries India Ltd. | 416.24 | 1239.38 | 6.52 | 231 | 716.26 | 208.91 | 0.08 | 42.02 | 13.53 |
| AB Infrabuild Ltd. | 328 | 844.62 | 5.12 | 19.61 | 1252.67 | 138.86 | 0.47 | 60.52 | 9.31 |
| TSF Investments Ltd. | 317.83 | 42.44 | 157.16 | 653.25 | 14508.94 | 89.35 | -1.59 | 31.61 | 2.59 |
| String Metaverse Ltd. | 297.6 | 236.28 | 18.1 | 291.55 | 5635.74 | 2146.15 | 0.12 | 117.9 | 9.65 |
| Marble City India Ltd. | 228.23 | 160.4 | 1.53 | 160 | 377.84 | 40.17 | 0.25 | 58.62 | 8.5 |
| Uday Jewellery Industries Ltd. | 172.14 | 196.77 | 7.76 | 161.9 | 385.68 | 7.72 | 0.26 | 24.09 | 3.61 |
| Aryaman Financial Services Ltd. | 162.38 | 173.8 | 10.04 | 790 | 967.51 | 81.34 | 0.3 | 25.5 | 11.18 |
| Garuda Construction and Engineering Ltd. | 149.18 | 164.82 | 27.13 | 214.09 | 1991.93 | 135.96 | 0.07 | 23.15 | 5.99 |
| Pansari Developers Ltd. | 132.55 | 401.33 | 4.72 | 262.05 | 457.19 | 74.54 | 0.36 | 40.53 | 3.56 |
| South West Pinnacle Exploration Ltd. | 128.23 | 1975.86 | 8.36 | 175.71 | 524.14 | 58.48 | 0.12 | 21.04 | 4.18 |
| Shraddha Prime Projects Ltd. | 125.14 | 459.54 | 8.85 | 224.9 | 908.62 | 174.2 | 0.09 | 28.47 | 11.81 |
| Blue Jet Healthcare Ltd | 117.78 | 141.34 | 91.17 | 674.05 | 11692.44 | 40.66 | 0.25 | 32.61 | 12.65 |
| Sobhagya Mercantile Ltd. | 113.43 | 155.48 | 5.62 | 920.6 | 773.3 | 529.99 | 0.49 | 40.8 | 11.26 |
| Nidhi Granites Ltd. | 113.36 | 197.56 | 2.24 | 449.7 | 359.76 | 169.04 | 0.7 | 105.63 | 24.3 |
| Yatra Online Ltd. | 108.13 | 295.77 | 16 | 143.49 | 2251.59 | 21.95 | 0.05 | 46.4 | 2.97 |
| Ventive Hospitality Ltd. | 108.05 | 190.24 | 26.93 | 744.05 | 17376.66 | 15.72 | 0.36 | 84.79 | 3.62 |
| Krishana Phoschem Ltd. | 102.24 | 98.07 | 33.17 | 502.75 | 3108.38 | 128.99 | 0.15 | 26.54 | 9.4 |
| Shradha AI Technologies Ltd. | 100.12 | 97.1 | 3.3 | 37.96 | 231.38 | 22.45 | 0.19 | 20.61 | 2.66 |
| Suditi Industries Ltd. | 96.11 | 179.41 | 2.04 | 62 | 245.62 | 209.23 | 0.21 | 33.08 | -23.57 |
| Regency Fincorp Ltd. | 94.62 | 315.02 | 3.32 | 39.94 | 293.76 | 16.68 | 0.1 | 29.09 | 3.48 |
| Rossell Techsys Ltd. | 94.23 | 182.38 | 3.3 | 643.7 | 2426.52 | 45.68 | 0.06 | 159.14 | 19.95 |
| Tembo Global Industries Ltd. | 93.23 | 251.21 | 19.02 | 644.15 | 996.31 | 18.11 | 0.06 | 15.43 | 13.17 |
| Espire Hospitality Ltd. | 90.65 | 4580.98 | 1.43 | 422.2 | 630.03 | 119.9 | 0.16 | 65.15 | 14.48 |
| Ashapura Minechem Ltd. | 89.81 | 84.41 | 109.86 | 675.15 | 6449.44 | 172.07 | 0.44 | 18.63 | 6.08 |
| Vintage Coffee And Beverages Ltd. | 89.52 | 137.56 | 17.83 | 166.55 | 2046.62 | 25.7 | 0.17 | 34.02 | 7.57 |
| Megastar Foods Ltd. | 88.57 | 273.79 | 1.62 | 293.2 | 331.13 | 16.37 | -4.63 | 87.31 | 3.54 |
| Anzen India Energy Yield Plus Trust | 76.36 | 554.86 | 9.55 | 120.5 | 2358.38 | 18.7 | -6.32 | -514.72 | 1.52 |
| Sarda Energy & Minerals Ltd. | 76.32 | 118.53 | 434.36 | 546.15 | 19245.3 | 19.91 | 0.29 | 20.57 | 3.25 |
| Shukra Pharmaceuticals Ltd. | 69.64 | 112.18 | 1.03 | 40.19 | 1759.84 | 445.32 | -3.81 | 173.91 | 32.42 |
| Sejal Glass Ltd. | 68.9 | 231.52 | 8.03 | 888.8 | 897.69 | 37.45 | 0.16 | 45.89 | 27.51 |
| RR Financial Consultants Ltd. | 65.96 | 782.49 | 2.5 | 227.85 | 252.02 | 875.39 | 0.01 | 53.07 | 5.46 |
| Everest Organics Ltd. | 65.86 | 123.08 | 1.41 | 400 | 388.42 | 221.93 | 0.31 | 62.67 | 9.2 |
| Sampann Utpadan India Ltd. | 65.16 | 264.54 | 1.85 | 42.78 | 208.81 | 34.78 | 0.04 | 20.22 | 12.05 |
| Simplex Castings Ltd. | 64.4 | 193.09 | 4.74 | 494.2 | 355.74 | 50.67 | 0.05 | 19.49 | 7.67 |
| Pritika Engineering Components Ltd. | 62.55 | 114.54 | 2.03 | 87.9 | 231.75 | 14.23 | 0.58 | 40.34 | 5.48 |
| Madhya Bharat Agro Products Ltd. | 61.76 | 120.12 | 30.46 | 408.5 | 3579.56 | 78.63 | 0.18 | 39.41 | 9.63 |
| Vertis Infrastructure Trust | 60.68 | 32.22 | 107.01 | 106 | 136326.97 | 11.89 | 0.72 | 275.86 | 18.09 |
| United Van Der Horst Ltd. | 59.46 | 1085.88 | 2.04 | 216 | 267.19 | 116.28 | 0.13 | 42.91 | 6.1 |
| SKM Egg Products Export (India) Ltd. | 58.43 | 186.79 | 24.75 | 427.8 | 1126.4 | 75.74 | 0.7 | 20.51 | 3.72 |
| Paradeep Phosphates Ltd. | 57.9 | 4655.58 | 255.85 | 167.61 | 13666.18 | 62.7 | 0.07 | 17.03 | 3.63 |
| Poonawalla Fincorp Ltd. | 55.97 | 115.75 | 74.2 | 474.6 | 38558.63 | 25.47 | -3.7 | 176.99 | 4.71 |
| Hubtown Ltd. | 55.76 | 1627.23 | 79.28 | 306.45 | 4354.68 | 10.19 | 0.14 | 36.18 | 1.9 |
| Asarfi Hospital Ltd. | 55.66 | 114.79 | 3.12 | 152 | 299.09 | 74.19 | 0.04 | 28.28 | 4.01 |
GHV Infra Projects Ltd.
Onix Solar Energy Ltd.
Oswal Agro Mills Ltd.
Indosolar Ltd.
Ravindra Energy Ltd.
One Global Service Provider Ltd.
Unifinz Capital India Ltd.
SunRakshakk Industries India Ltd.
AB Infrabuild Ltd.
TSF Investments Ltd.
String Metaverse Ltd.
Marble City India Ltd.
Uday Jewellery Industries Ltd.
Aryaman Financial Services Ltd.
Garuda Construction and Engineering Ltd.
Pansari Developers Ltd.
South West Pinnacle Exploration Ltd.
Shraddha Prime Projects Ltd.
Blue Jet Healthcare Ltd
Sobhagya Mercantile Ltd.
Nidhi Granites Ltd.
Yatra Online Ltd.
Ventive Hospitality Ltd.
Krishana Phoschem Ltd.
Shradha AI Technologies Ltd.
Suditi Industries Ltd.
Regency Fincorp Ltd.
Rossell Techsys Ltd.
Tembo Global Industries Ltd.
Espire Hospitality Ltd.
Ashapura Minechem Ltd.
Vintage Coffee And Beverages Ltd.
Megastar Foods Ltd.
Anzen India Energy Yield Plus Trust
Sarda Energy & Minerals Ltd.
Shukra Pharmaceuticals Ltd.
Sejal Glass Ltd.
RR Financial Consultants Ltd.
Everest Organics Ltd.
Sampann Utpadan India Ltd.
Simplex Castings Ltd.
Pritika Engineering Components Ltd.
Madhya Bharat Agro Products Ltd.
Vertis Infrastructure Trust
United Van Der Horst Ltd.
SKM Egg Products Export (India) Ltd.
Paradeep Phosphates Ltd.
Poonawalla Fincorp Ltd.
Hubtown Ltd.
Asarfi Hospital Ltd.
17401.52
17310.48
4109.96
635.1
616.17
547.67
453.14
416.24
328
317.83
297.6
228.23
172.14
162.38
149.18
132.55
128.23
125.14
117.78
113.43
113.36
108.13
108.05
102.24
100.12
96.11
94.62
94.23
93.23
90.65
89.81
89.52
88.57
76.36
76.32
69.64
68.9
65.96
65.86
65.16
64.4
62.55
61.76
60.68
59.46
58.43
57.9
55.97
55.76
55.66