Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Latest financial result ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petronet LNG Ltd. | PETRONET | 532522 | PETRONET | 11351 | INE347G01014 | NSE | 310.45 | 46635 | 22.55 | 24.24 | 19.07 | 15.55 | 11.74 | 310.9 | 2.46 | 0.73 | |
Cholamandalam Financial Holdings Ltd. | CHOLAHLDNG | 504973 | CHOLAHLDNG | 21740 | INE149A01033 | NSE | 2104.9 | 40191.9 | 16.54 | 37.6 | 127.08 | 112.46 | 18.49 | 2140.4 | 3.54 | 5 | |
ACC Ltd. | ACC | 500410 | ACC | 22 | INE012A01025 | NSE | 1991.9 | 37159.35 | 11.55 | 14.52 | 39.59 | 28.94 | 15.46 | 1978.8 | 2.22 | 2.35 | |
LIC Housing Finance Ltd. | LICHSGFIN | 500253 | LICHSGFIN | 1997 | INE115A01026 | NSE | 637.05 | 35107.77 | 12.65 | 47.64 | 40.52 | 138.1 | 6.45 | 638.25 | 1.04 | 3.33 | |
National Aluminium Company Ltd. | NATIONALUM | 532234 | NATIONALUM | 6364 | INE139A01034 | NSE | 188.02 | 34734.38 | 18 | 20.75 | 18.42 | 78.49 | 6.59 | 189.12 | 2.22 | 12.99 | |
Indraprastha Gas Ltd. | IGL | 532514 | IGL | 11262 | INE203G01027 | NSE | 219.76 | 30668.44 | 19.15 | 20.36 | 93.52 | 14.34 | 17.85 | 219.06 | 2.9 | 5.11 | |
Welspun Corp Ltd. | WELCORP | 532144 | WELCORP | 11821 | INE191B01025 | NSE | 908.4 | 24529.65 | 15.71 | 14.2 | 100.77 | 334.85 | 12.86 | 931.9 | 4.06 | 8.62 | |
Redington Ltd. | REDINGTON | 532805 | REDINGTON | 14255 | INE891D01026 | NSE | 307 | 24121.65 | 18.42 | 24.53 | 58.71 | 25.39 | 15.03 | 308.55 | 3.17 | -1.03 | |
Kansai Nerolac Paints Ltd. | KANSAINER | 500165 | KANSAINER | 1196 | INE531A01024 | NSE | 247.25 | 20192.35 | 14.24 | 14.25 | 24.51 | 218.49 | 17.67 | 249.75 | 3.14 | -5.48 | |
Natco Pharma Ltd. | NATCOPHARM | 524816 | NATCOPHARM | 3918 | INE987B01026 | NSE | 1021.35 | 18497.57 | 15.57 | 19.02 | 134.07 | 1009.06 | 9.81 | 1032.75 | 2.43 | 157.16 |
Petronet LNG Ltd.
Cholamandalam Financial Holdings Ltd.
ACC Ltd.
LIC Housing Finance Ltd.
National Aluminium Company Ltd.
Indraprastha Gas Ltd.
Welspun Corp Ltd.
Redington Ltd.
Kansai Nerolac Paints Ltd.
Natco Pharma Ltd.
NSE Code
⇓
PETRONET
CHOLAHLDNG
ACC
LICHSGFIN
NATIONALUM
IGL
WELCORP
REDINGTON
KANSAINER
NATCOPHARM
Page 1