Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd. | 438576.24 | 30.2 | 33.47 | 24.56 | 127.96 | 12.52 | 350.05 | 6.17 | -9.27 |
| Coal India Ltd. | 263703.14 | 41.02 | 23.18 | 34.52 | 103.7 | 8.45 | 427.9 | 2.5 | -15.78 |
| Shriram Finance Ltd. | 190083.42 | 13.54 | 15.99 | 117.18 | 251.1 | 19.27 | 1010.35 | 3.14 | 3.26 |
| Bharat Petroleum Corporation Ltd. | 165492.29 | 21.71 | 17.58 | 26.9 | 14.17 | 7.8 | 381.45 | 1.76 | -6.76 |
| Power Finance Corporation Ltd. | 124067.33 | 19.36 | 44.33 | 39.63 | 64.05 | 5.01 | 375.95 | 0.98 | 1.23 |
| Dr. Reddy's Laboratories Ltd. | 104837.92 | 15.67 | 20.83 | 53.16 | 159.11 | 18.16 | 1256.1 | 2.91 | 2.99 |
| REC Ltd. | 100233.67 | 19.91 | 34.7 | 43.45 | 58.28 | 5.8 | 380.65 | 1.2 | 2.82 |
| Oil India Ltd. | 69757.08 | 16.45 | 15.53 | 26.36 | 16.53 | 11.68 | 428.85 | 1.24 | 5.87 |
| National Aluminium Company Ltd. | 60663.95 | 18 | 20.75 | 18.42 | 78.49 | 9.92 | 330.3 | 3.06 | 12.75 |
| Housing and Urban Development Corporation Ltd. | 46327.97 | 12.53 | 18.94 | 47.88 | 57.84 | 16.53 | 231.42 | 2.57 | 9.59 |
| Petronet LNG Ltd. | 43657.5 | 22.55 | 24.24 | 19.07 | 15.55 | 11.9 | 291.05 | 2.07 | -7.33 |
| Escorts Kubota Ltd. | 43040.51 | 11.68 | 14.94 | 43.57 | 71.76 | 18.28 | 3847.1 | 3.62 | 11.66 |
| Cholamandalam Financial Holdings Ltd. | 35161.34 | 16.54 | 37.6 | 127.08 | 112.46 | 15.78 | 1872.5 | 2.57 | 1.78 |
| ACC Ltd. | 32840.24 | 11.55 | 14.52 | 39.59 | 28.94 | 9.84 | 1748.8 | 1.65 | -2.56 |
| LIC Housing Finance Ltd. | 30008.69 | 12.65 | 47.64 | 40.52 | 138.1 | 5.44 | 545.55 | 0.78 | -0.98 |
| Indraprastha Gas Ltd. | 27207.63 | 19.15 | 20.36 | 93.52 | 14.34 | 17.04 | 194.34 | 2.42 | 2.79 |
| Redington Ltd. | 21600.43 | 18.42 | 24.53 | 58.71 | 25.39 | 12.49 | 276.3 | 2.4 | 12.04 |
| Welspun Corp Ltd. | 21270.76 | 15.71 | 14.2 | 100.77 | 334.85 | 9.83 | 806.35 | 2.6 | 23.15 |
| Kansai Nerolac Paints Ltd. | 19491.82 | 14.24 | 14.25 | 24.51 | 218.49 | 17.02 | 241.08 | 3.01 | -9.61 |
| Castrol India Ltd. | 18941.69 | 42.38 | 56.01 | 28.6 | 22.31 | 19.39 | 191.5 | 8.31 | -8.96 |
| Paradeep Phosphates Ltd. | 17080.82 | 11.02 | 19.14 | 76.39 | 38.48 | 18.64 | 164.56 | 2.56 | 83.06 |
| Amara Raja Energy & Mobility Ltd. | 16990.25 | 13.25 | 17.06 | 47.71 | 84.3 | 18.85 | 928.3 | 2.2 | 1.94 |
| NAVA Ltd. | 16228.71 | 12.68 | 15.79 | 13.43 | 110.83 | 17.6 | 573.45 | 2 | -19.23 |
| Natco Pharma Ltd. | 15995.41 | 15.57 | 19.02 | 134.07 | 1009.06 | 10.4 | 893.05 | 1.85 | 2.57 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 15928.69 | 15.86 | 17.05 | 34.36 | 37.64 | 16.18 | 1261.8 | 2.45 | 13.05 |
| Great Eastern Shipping Company Ltd. | 15904.27 | 16.46 | 14.82 | 67.8 | 272.29 | 7.79 | 1114 | 1.04 | 3.36 |
| Five-Star Business Finance Ltd. | 15676.55 | 14.94 | 24.27 | 128.16 | 136.47 | 14.18 | 532.25 | 2.3 | 1.62 |
| Akzo Nobel India Ltd. | 14625.72 | 25.81 | 31.65 | 29.88 | 48.05 | 7.35 | 3211.6 | 6.48 | -16.1 |
| Aptus Value Housing Finance India Ltd. | 14210.51 | 14.97 | 26.89 | 114.04 | 102.96 | 16.85 | 283.8 | 3.05 | 4.57 |
| Can Fin Homes Ltd. | 12521.81 | 16.81 | 30.77 | 95.1 | 81.95 | 13.59 | 940.4 | 2.29 | 2.85 |
| Avanti Feeds Ltd. | 11993.02 | 15.88 | 20.61 | 12.9 | 138.67 | 19.39 | 880.25 | 3.98 | 0.21 |
| Aavas Financiers Ltd. | 11428.77 | 12.81 | 25.96 | 80.64 | 60.91 | 18.94 | 1443.4 | 2.44 | 6.29 |
| Multi Commodity Exchange of India Ltd. | 11301.25 | 14.36 | 12.37 | 178.98 | 290.41 | 16.23 | 2216 | 5.41 | 0.27 |
| SKF India Ltd. | 9182.61 | 20.94 | 27.8 | 35.7 | 43.28 | 17.12 | 1857.4 | 3.33 | 2.02 |
| India Shelter Finance Corporation Ltd. | 8909.6 | 11.7 | 28.5 | 155.74 | 194.19 | 19.99 | 820.25 | 3.06 | 2.21 |
| Gujarat Pipavav Port Ltd. | 8813.59 | 12.8 | 16.96 | 38.41 | 101.13 | 18.49 | 182.31 | 3.67 | 19.53 |
| Transport Corporation of India Ltd. | 8301.86 | 17.62 | 16.83 | 38.51 | 42.39 | 19.12 | 1082 | 3.47 | 5.76 |
| Transrail Lighting Ltd. | 7682.13 | 15.82 | 29.94 | 127.1 | 404.78 | 18.44 | 572.2 | 3.71 | -5.96 |
| Maharashtra Seamless Ltd. | 7491.9 | 11.61 | 15.38 | 26.79 | 104.5 | 9.56 | 559.1 | 1.14 | 1.17 |
| EPL Ltd. | 6864.85 | 12.53 | 15.84 | 23.57 | 67.44 | 16.66 | 214.38 | 2.62 | 8.85 |
| Ganesh Housing Ltd. | 6745.18 | 12.88 | 21.76 | 158.14 | 747.67 | 12.8 | 808.9 | 3.04 | 15.52 |
| Mastek Ltd. | 6558.04 | 18.5 | 20.29 | 56.65 | 27.38 | 17.95 | 2116.2 | 2.45 | 2.81 |
| Mas Financial Services Ltd. | 5902.68 | 12.73 | 37.52 | 131.53 | 94.83 | 17.47 | 325.3 | 2.1 | 3.06 |
| CMS Info Systems Ltd. | 5843.71 | 17.64 | 22.59 | 54.94 | 66.25 | 16.34 | 355.3 | 2.5 | -2.99 |
| LG Balakrishnan & Bros Ltd. | 5654.84 | 17.54 | 21.73 | 24.57 | 23.07 | 17.68 | 1773.1 | 2.83 | 19.78 |
| Sharda Motor Industries Ltd. | 5540.13 | 25.68 | 34.23 | 27.79 | 111.05 | 16.59 | 965.05 | 4.85 | 4.09 |
| Epigral Ltd. | 5374.54 | 24.71 | 23.62 | 64.97 | 41.5 | 13.36 | 1245.8 | 2.56 | -3.16 |
| Dhanuka Agritech Ltd. | 5313.38 | 22.07 | 28.23 | 37.05 | 42.23 | 18.98 | 1178.7 | 3.44 | 13.24 |
| Gokul Agro Resources Ltd. | 5285.3 | 20.46 | 31.86 | 88.18 | 99.81 | 17.98 | 179.11 | 5.1 | 34.8 |
| Kaveri Seed Company Ltd. | 5007.6 | 20.88 | 21.2 | 23.73 | 32.42 | 16.52 | 973.5 | 2.79 | -74.5 |
ITC Ltd.
Coal India Ltd.
Shriram Finance Ltd.
Bharat Petroleum Corporation Ltd.
Power Finance Corporation Ltd.
Dr. Reddy's Laboratories Ltd.
REC Ltd.
Oil India Ltd.
National Aluminium Company Ltd.
Housing and Urban Development Corporation Ltd.
Petronet LNG Ltd.
Escorts Kubota Ltd.
Cholamandalam Financial Holdings Ltd.
ACC Ltd.
LIC Housing Finance Ltd.
Indraprastha Gas Ltd.
Redington Ltd.
Welspun Corp Ltd.
Kansai Nerolac Paints Ltd.
Castrol India Ltd.
Paradeep Phosphates Ltd.
Amara Raja Energy & Mobility Ltd.
NAVA Ltd.
Natco Pharma Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Great Eastern Shipping Company Ltd.
Five-Star Business Finance Ltd.
Akzo Nobel India Ltd.
Aptus Value Housing Finance India Ltd.
Can Fin Homes Ltd.
Avanti Feeds Ltd.
Aavas Financiers Ltd.
Multi Commodity Exchange of India Ltd.
SKF India Ltd.
India Shelter Finance Corporation Ltd.
Gujarat Pipavav Port Ltd.
Transport Corporation of India Ltd.
Transrail Lighting Ltd.
Maharashtra Seamless Ltd.
EPL Ltd.
Ganesh Housing Ltd.
Mastek Ltd.
Mas Financial Services Ltd.
CMS Info Systems Ltd.
LG Balakrishnan & Bros Ltd.
Sharda Motor Industries Ltd.
Epigral Ltd.
Dhanuka Agritech Ltd.
Gokul Agro Resources Ltd.
Kaveri Seed Company Ltd.
438576.24
263703.14
190083.42
165492.29
124067.33
104837.92
100233.67
69757.08
60663.95
46327.97
43657.5
43040.51
35161.34
32840.24
30008.69
27207.63
21600.43
21270.76
19491.82
18941.69
17080.82
16990.25
16228.71
15995.41
15928.69
15904.27
15676.55
14625.72
14210.51
12521.81
11993.02
11428.77
11301.25
9182.61
8909.6
8813.59
8301.86
7682.13
7491.9
6864.85
6745.18
6558.04
5902.68
5843.71
5654.84
5540.13
5374.54
5313.38
5285.3
5007.6