| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | RRP Defense Ltd. | 781.75 | 1072.47 | 445.8 |
| 2 | Swadeshi Industries & Leasing Ltd. | 117.2 | 126.79 | 92.5 |
| 3 | Trade Wings Ltd. | 532.5 | 159.75 | 56.59 |
| 4 | iStreet Network Ltd. | 51.84 | 273.11 | 55.57 |
| 5 | SMT Engineering Ltd. | 405 | 669.06 | 49.13 |
| 6 | Shree Salasar Investment Ltd. | 551.8 | 384.71 | 27.88 |
| 7 | Stellant Securities (India) Ltd. | 563.75 | 312.09 | 11.78 |
| 8 | Indosolar Ltd. | 515.1 | 2143.01 | 8.76 |
| 9 | Glittek Granites Ltd. | 52.13 | 135.33 | 5.33 |
| 10 | Asian Hotels (West) Ltd. | 212.48 | 247.56 | 4.65 |
RRP Defense Ltd.
Swadeshi Industries & Leasing Ltd.
Trade Wings Ltd.
iStreet Network Ltd.
SMT Engineering Ltd.
Shree Salasar Investment Ltd.
Stellant Securities (India) Ltd.
Indosolar Ltd.
Glittek Granites Ltd.
Asian Hotels (West) Ltd.
CMP (₹)
781.75
117.2
532.5
51.84
405
551.8
563.75
515.1
52.13
212.48