Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Marvel Decor Ltd. | 99.9 | 177.22 | 46.35 | 2.9 | ||
| Times Green Energy (India) Ltd. | 99.89 | 27.84 | 69.74 | 0.64 | ||
| Nicco Parks & Resorts Ltd. | 99.5 | 465.66 | 44.38 | 4.5 | 49.48 | -193.97 |
| Fine Line Circuits Ltd. | 99.49 | 47.83 | 251.29 | 5.43 | 9.89 | 487.58 |
| Alembic Ltd. | 99.4 | 2552.41 | 8.06 | 1.09 | -17.45 | -9.93 |
| EMA Partners India Ltd. | 99.4 | 231.07 | 18.32 | 3.32 | ||
| Ahasolar Technologies Ltd. | 99.35 | 30.62 | -32.05 | 2.07 | ||
| Kandarp Digi Smart BPO Ltd. | 99 | 88.83 | 55.72 | 4.52 | ||
| Shree Marutinandan Tubes Ltd. | 99 | 34.25 | 12.23 | 1.79 | ||
| Sportking India Ltd. | 98.99 | 1257.89 | 11.17 | 1.25 | -6.84 | -2.68 |
| Archidply Industries Ltd. | 98.93 | 196.52 | -45.86 | 1.85 | -8.63 | 668.67 |
| Zodiac Clothing Company Ltd. | 98.93 | 257.16 | -7 | 1.16 | -18.45 | -193.13 |
| Calcom Vision Ltd. | 98.91 | 138.07 | 38.31 | 1.8 | -25.19 | -42.22 |
| Intrasoft Technologies Ltd. | 98.84 | 161.22 | 12.33 | 0.74 | -0.81 | 74.32 |
| Shashwat Furnishing Solutions Ltd. | 98.84 | 20.64 | 38.31 | 5.55 | ||
| Emami Paper Mills Ltd. | 98.81 | 597.79 | 32.3 | 0.74 | -1.99 | 4.28 |
| Ganesh Holding Ltd. | 98.52 | 8.78 | -29.14 | 1.27 | 155.43 | 100.42 |
| Sonal Mercantile Ltd. | 98.5 | 145.17 | 4.4 | 0.44 | 9.12 | -10.54 |
| Donear Industries Ltd. | 98.48 | 512.1 | 16.06 | 2.18 | -23.81 | 447.1 |
| Bhansali Engineering Polymers Ltd. | 98.44 | 2449.76 | 14.7 | 2.44 | 5.58 | -11.85 |
| Swastika Investmart Ltd. | 98.38 | 170.33 | 13.16 | 1.83 | 6.13 | -0.44 |
| Sparkle Gold Rock Ltd. | 98.1 | 43.93 | -389.81 | 39.14 | -72.45 | 158.65 |
| Ameya Precision Engineers Ltd. | 98.1 | 73.58 | 16.61 | 2.68 | ||
| Resonance Specialties Ltd. | 98 | 113.13 | 14.87 | 1.87 | -12.1 | -46.68 |
| Sonu Infratech Ltd. | 98 | 101.42 | 10.26 | 3.65 | -55.99 | -38.84 |
| Ace Men Engg Works Ltd. | 97.89 | 30.33 | -1437.44 | 7.88 | 151.25 | |
| MRP Agro Ltd. | 97.87 | 108.72 | 15.76 | 7.75 | -9.63 | -32.93 |
| Tapi Fruit Processing Ltd. | 97.85 | 42.08 | -29.4 | 3.48 | ||
| Kavveri Defence & Wireless Technologies Ltd. | 97.83 | 196.88 | 26.39 | 3.1 | -52.29 | -70.77 |
| Trustedge Capital Ltd. | 97.75 | 90.2 | -236.07 | 1.79 | 17.72 | 52.86 |
| PowerGrid Infrastructure Investment Trust | 97.55 | 8877.04 | 7.56 | 1.15 | 0.63 | -72.22 |
| M M Rubber Company Ltd. | 97.5 | 60.75 | -14.08 | 11.77 | -2.52 | -433.69 |
| Conart Engineers Ltd. | 97.37 | 61.15 | 18.75 | 1.9 | -32.46 | -42.49 |
| Brahmaputra Infrastructure Ltd. | 97.26 | 282.23 | 7.44 | 1.57 | -11.14 | -32.28 |
| SW Investments Ltd. | 96.78 | 8.71 | 69.79 | 1.12 | 0.73 | 1007.14 |
| Gowra Leasing & Finance Ltd. | 96.67 | 52.73 | 9.08 | 2.66 | 9.69 | -7.52 |
| Digikore Studios Ltd. | 96.5 | 122.22 | 12.83 | 3.51 | ||
| Associated Coaters Ltd. | 96.45 | 13.04 | 12.28 | 6.44 | ||
| Sugs Lloyd Ltd. | 96.37 | 223.71 | 13.33 | 4.91 | -2.04 | 14.99 |
| Kataria Industries Ltd. | 96.2 | 207.13 | 18.91 | 2 | ||
| Jay Shree Tea & Industries Ltd. | 96.11 | 277.54 | 2.19 | 0.88 | 17.52 | -128.54 |
| Swadeshi Industries & Leasing Ltd. | 96.06 | 103.92 | 78.53 | 11.6 | 40.11 | -12.79 |
| Siyaram Recycling Industries Ltd. | 96 | 209.18 | 14.35 | 2.39 | ||
| Emami Realty Ltd. | 95.9 | 420.37 | -2.58 | -6.83 | -56.03 | 36.24 |
| Sarda Proteins Ltd. | 95.9 | 16.55 | -40.98 | 10.35 | -339.36 | |
| Maha Rashtra Apex Corporation Ltd. | 95.87 | 135.1 | 4.29 | 0.3 | -82.19 | 6.52 |
| Haldyn Glass Ltd. | 95.83 | 515.1 | 26.96 | 2.49 | 37.57 | 19.92 |
| Astal Laboratories Ltd. | 95.74 | 94.11 | 10.09 | 4.04 | 7.93 | -23.87 |
| Morarka Finance Ltd. | 95.66 | 43.07 | 22.97 | 0.45 | 448.49 | 702.72 |
| Khandelwal Extractions Ltd. | 95.55 | 8.12 | 35.77 | 2.81 | 1.39 | 233.24 |
Marvel Decor Ltd.
Times Green Energy (India) Ltd.
Nicco Parks & Resorts Ltd.
Fine Line Circuits Ltd.
Alembic Ltd.
EMA Partners India Ltd.
Ahasolar Technologies Ltd.
Kandarp Digi Smart BPO Ltd.
Shree Marutinandan Tubes Ltd.
Sportking India Ltd.
Archidply Industries Ltd.
Zodiac Clothing Company Ltd.
Calcom Vision Ltd.
Intrasoft Technologies Ltd.
Shashwat Furnishing Solutions Ltd.
Emami Paper Mills Ltd.
Ganesh Holding Ltd.
Sonal Mercantile Ltd.
Donear Industries Ltd.
Bhansali Engineering Polymers Ltd.
Swastika Investmart Ltd.
Sparkle Gold Rock Ltd.
Ameya Precision Engineers Ltd.
Resonance Specialties Ltd.
Sonu Infratech Ltd.
Ace Men Engg Works Ltd.
MRP Agro Ltd.
Tapi Fruit Processing Ltd.
Kavveri Defence & Wireless Technologies Ltd.
Trustedge Capital Ltd.
PowerGrid Infrastructure Investment Trust
M M Rubber Company Ltd.
Conart Engineers Ltd.
Brahmaputra Infrastructure Ltd.
SW Investments Ltd.
Gowra Leasing & Finance Ltd.
Digikore Studios Ltd.
Associated Coaters Ltd.
Sugs Lloyd Ltd.
Kataria Industries Ltd.
Jay Shree Tea & Industries Ltd.
Swadeshi Industries & Leasing Ltd.
Siyaram Recycling Industries Ltd.
Emami Realty Ltd.
Sarda Proteins Ltd.
Maha Rashtra Apex Corporation Ltd.
Haldyn Glass Ltd.
Astal Laboratories Ltd.
Morarka Finance Ltd.
Khandelwal Extractions Ltd.
99.9
99.89
99.5
99.49
99.4
99.4
99.35
99
99
98.99
98.93
98.93
98.91
98.84
98.84
98.81
98.52
98.5
98.48
98.44
98.38
98.1
98.1
98
98
97.89
97.87
97.85
97.83
97.75
97.55
97.5
97.37
97.26
96.78
96.67
96.5
96.45
96.37
96.2
96.11
96.06
96
95.9
95.9
95.87
95.83
95.74
95.66
95.55