Stock Name ⇓ | Face Value Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Lakshmi Mills Company Ltd. | 100 | 8475.1 | 589.53 | -23.19 | 0.59 | -21.94 | -3239.37 |
| Raja Bahadur International Ltd. | 100 | 4260 | 106.5 | -214.33 | 10.6 | -2.08 | -219.35 |
| Victoria Mills Ltd. | 100 | 6504.6 | 64.14 | 52.29 | 0.98 | 570.17 | |
| Lakshmi Engineering and Warehousing Ltd. | 100 | 2225 | 148.81 | 187.11 | 6.84 | -4.92 | 10.6 |
| Bombay Oxygen Investments Ltd. | 100 | 24592 | 368.88 | -42.06 | 0.76 | -119.74 | -121.53 |
| IndiGrid Infrastructure Trust | 100 | 172.02 | 14356.07 | 42.65 | 2.54 | -3.95 | -36.45 |
| The Yamuna Syndicate Ltd. | 100 | 36000 | 1106.64 | 10.13 | 0.89 | 26.33 | -25.93 |
| Embassy Office Parks REIT | 100 | 432.34 | 40981.24 | 25.23 | 1.71 | 6.31 | -253.53 |
| Mindspace Business Parks REIT | 100 | 466.58 | 28423.29 | 56.32 | 1.97 | 5.84 | 80.43 |
| Data Infrastructure Trust | 100 | 150 | 39045 | 2.31 | 49.63 | 4.42 | |
| Brookfield India Real Estate Trust | 100 | 343.48 | 20875.08 | 112.99 | 1.3 | 3.09 | 115.83 |
| PowerGrid Infrastructure Investment Trust | 100 | 97.43 | 8866.12 | 7.56 | 1.15 | 0.63 | -72.22 |
| Shrem InvIT | 100 | 104.1 | 4696.99 | 4.56 | 0.65 | -36.83 | -19.18 |
| National Highways Infra Trust | 100 | 142 | 10426.52 | 32.08 | 1.5 | 10.29 | 205.64 |
| Anzen India Energy Yield Plus Trust | 100 | 120.5 | 2358.38 | -514.72 | 1.52 | 43.82 | 225.9 |
| Cube Highways Trust | 100 | 135.5 | 19618.31 | 19.63 | 1.48 | -11.92 | -3.85 |
| Nexus Select Trust REIT | 100 | 162.98 | 24691.47 | 53.35 | 1.65 | 5.73 | 4.64 |
| NDR InvIT Trust | 100 | 122 | 4658.08 | 34.6 | 1.21 | 3.58 | 17.42 |
| Indus Infra Trust | 100 | 120.61 | 5267.93 | 10.73 | 1.07 | -25.75 | -18.23 |
Lakshmi Mills Company Ltd.
Raja Bahadur International Ltd.
Victoria Mills Ltd.
Lakshmi Engineering and Warehousing Ltd.
Bombay Oxygen Investments Ltd.
IndiGrid Infrastructure Trust
The Yamuna Syndicate Ltd.
Embassy Office Parks REIT
Mindspace Business Parks REIT
Data Infrastructure Trust
Brookfield India Real Estate Trust
PowerGrid Infrastructure Investment Trust
Shrem InvIT
National Highways Infra Trust
Anzen India Energy Yield Plus Trust
Cube Highways Trust
Nexus Select Trust REIT
NDR InvIT Trust
Indus Infra Trust
Face Value Qtr
⇓
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
Page 1