Stock Name ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Shri Keshav Cements & Infra Ltd. | 34424.64 | -6.4 | 2.43 | 212.4 | 371.97 | 3.72 | -13 | -77.86 |
| SAR Auto Products Ltd. | 15331.39 | 2.41 | 1.05 | 1950 | 929.12 | 52.86 | 6.36 | 21.04 |
| Soma Papers & Industries Ltd. | 9272.86 | -502.55 | 5.95 | 190.65 | 2201.54 | 15.97 | -85.25 | |
| Caprolactam Chemicals Ltd. | 4470.23 | -14.67 | 1.8 | 51.81 | 23.83 | 4.48 | -7.88 | -65.31 |
| TechNVision Ventures Ltd. | 3533.89 | 1.47 | 1.87 | 7199 | 4517.37 | 1994.18 | 25.82 | 2369.2 |
| Scoobee Day Garments (India) Ltd. | 1118.94 | 38.73 | 11.77 | 74.79 | 126.54 | 18.33 | -68.86 | -364.79 |
| Hindustan Appliances Ltd. | 887.34 | 1 | 2.47 | 116.65 | 116.95 | 7.95 | -2.6 | |
| SER Industries Ltd. | 776.98 | -874.32 | 5.18 | 785.15 | 77.7 | 356.94 | -90.32 | -101.22 |
| The Fertilisers and Chemicals Travancore Ltd. | 565.74 | 3 | 1.29 | 908.05 | 58757.37 | 42.87 | 56.25 | 387.38 |
| Yug Decor Ltd. | 517.56 | 0.58 | 1.13 | 21.66 | 35.05 | 2.07 | ||
| Grand Oak Canyons Distillery Ltd. | 460.06 | -0.58 | 3.12 | 38.93 | 2020.01 | 2.32 | -7.64 | 11020.9 |
| Precision Electronics Ltd. | 412.58 | -4.05 | 3.25 | 212.45 | 294.21 | 23.54 | -30.14 | -396.71 |
| Balurghat Technologies Ltd. | 386.29 | 12.11 | 1.18 | 14.88 | 27.08 | 1.57 | 17.02 | 57.03 |
| Corporate Merchant Bankers Ltd. | 359.75 | 40.9 | 17.18 | 214.7 | 1361.29 | 20.32 | 77.21 | |
| Advance Petrochemicals Ltd. | 348.27 | 7.66 | 2.75 | 190 | 17.1 | 4.48 | -0.56 | -2095.76 |
| Media Matrix Worldwide Ltd. | 329.97 | 3.29 | 1.57 | 10.14 | 1148.6 | 8.37 | 65.3 | -3.29 |
| Trans India House Impex Ltd. | 300.56 | 4.94 | 1.61 | 6.97 | 49.52 | 0.71 | -52.23 | -286.33 |
| India Home Loan Ltd. | 298.4 | 0.65 | 1.19 | 36.48 | 52.1 | 1.26 | -18.08 | 691.49 |
| Salguti Industries Ltd. | 293.22 | 1.78 | 3.78 | 26 | 19.6 | 2.14 | 26.12 | 61.41 |
| Bandaram Pharma Packtech Ltd. | 291.92 | 4.32 | 1.36 | 30.78 | 55.32 | 2.95 | 69.36 | 143.38 |
| Hindustan Bio Sciences Ltd. | 268.09 | 11.12 | 2.77 | 5.78 | 5.92 | 6.89 | -100 | -517.86 |
| Healthcare Global Enterprises Ltd. | 261.18 | 4.81 | 1.09 | 655.35 | 9240.44 | 10.04 | 5.49 | 242.95 |
| Tankup Engineers Ltd. | 246.75 | 22.89 | 1.42 | 710 | 375.94 | 13.95 | ||
| Shoppers Stop Ltd. | 233.35 | 3.39 | 1.06 | 389.3 | 4286.66 | 14.91 | 8.23 | -27.76 |
| Nutech Global Ltd. | 232.99 | -5.01 | 1.65 | 24 | 7.69 | 1.32 | 100.86 | 225.59 |
| India Cements Capital Ltd. | 209.77 | 3.03 | 2.44 | 14.65 | 31.8 | 1.72 | -21.24 | -133.17 |
| Signatureglobal (India) Ltd. | 203.62 | 13.9 | 3.26 | 1127 | 15835.56 | 21.78 | -60.9 | -236.15 |
| Bharat Agri Fert & Realty Ltd. | 184.9 | 1.81 | 1.28 | 29.91 | 158.09 | 3.28 | -3.22 | -502.98 |
| Asian Hotels (East) Ltd. | 184.54 | 7.19 | 1.35 | 147.53 | 255.1 | 1.12 | 4.45 | -6.89 |
| Equippp Social Impact Technologies Ltd. | 180.57 | 6.71 | 1.02 | 23.25 | 239.7 | 27.49 | 14.21 | 570.69 |
| Poonawalla Fincorp Ltd. | 179.25 | -1.2 | 3.17 | 480.55 | 39050.89 | 3.95 | 17.38 | 18.53 |
| Shree Vasu Logistics Ltd. | 175.96 | 6.37 | 1.95 | 699.7 | 804.21 | 21.65 | 12.51 | -34.87 |
| Crimson Metal Engineering Company Ltd. | 163.06 | 2.4 | 4.37 | 43.6 | 19.31 | 3.41 | 6.99 | 106.7 |
| K. V. Toys India Ltd. | 161.11 | 14.39 | 2.63 | 335.55 | 210.73 | 14.22 | ||
| Laxmi Goldorna House Ltd. | 159.69 | 16.25 | 1.25 | 324.6 | 1626.01 | 25 | -13.23 | 70.81 |
| SPA Capital Services Ltd. | 157.97 | 2.9 | 1.29 | 226.1 | 69.51 | 4.04 | -18.15 | -100 |
| CreditAccess Grameen Ltd. | 154.19 | 7.63 | 2.94 | 1287.7 | 20613.5 | 2.88 | 3.11 | 109.02 |
| Aegis Vopak Terminals Ltd. | 152.48 | 6.62 | 1.29 | 248.82 | 27569.04 | 5.81 | 14.4 | 13.04 |
| Espire Hospitality Ltd. | 151.47 | 19.01 | 1.68 | 304.6 | 454.54 | 11.6 | -40.41 | -500.18 |
| Shree Karthik Papers Ltd. | 149.37 | 10.7 | 7.93 | 7.41 | 14.16 | 4.72 | 0.66 | -83.57 |
| Yasho Industries Ltd. | 136.29 | 1.45 | 1.33 | 1436.9 | 1732.48 | 4.05 | -7.72 | 33.28 |
| Dev Accelerator Ltd. | 132.42 | 2.92 | 2.5 | 42.02 | 378.97 | 2.12 | 6.64 | 236.45 |
| Wonder Electricals Ltd. | 131.7 | 22.84 | 1.16 | 153.75 | 2060.37 | 20.49 | -38.45 | -76.72 |
| Archidply Industries Ltd. | 130.23 | -7.08 | 1.85 | 89.41 | 177.61 | 1.66 | 18.85 | 366.5 |
| Hira Automobiles Ltd. | 127.04 | 5.4 | 5.72 | 204.95 | 56.43 | 3.87 | 17.34 | 93.25 |
| Jainco Projects (India) Ltd. | 124.35 | 0.06 | 1.8 | 7.2 | 7.2 | 0.68 | -74.03 | -83.33 |
| MVK Agro Food Product Ltd. | 120.66 | 10.37 | 1.18 | 727.05 | 1126.2 | 13.37 | -37.91 | -71.32 |
| Coromandel Engineering Company Ltd. | 118.47 | 10.66 | 5.81 | 94.2 | 328.6 | 25.35 | 56.49 | 104.68 |
| Visaman Global Sales Ltd. | 117.83 | 7.6 | 2.3 | 130.3 | 252.41 | 3.93 | ||
| Rossell Techsys Ltd. | 112.99 | 5.91 | 1.8 | 629.85 | 2374.31 | 16.75 | 43.52 | 72.09 |
Shri Keshav Cements & Infra Ltd.
SAR Auto Products Ltd.
Soma Papers & Industries Ltd.
Caprolactam Chemicals Ltd.
TechNVision Ventures Ltd.
Scoobee Day Garments (India) Ltd.
Hindustan Appliances Ltd.
SER Industries Ltd.
The Fertilisers and Chemicals Travancore Ltd.
Yug Decor Ltd.
Grand Oak Canyons Distillery Ltd.
Precision Electronics Ltd.
Balurghat Technologies Ltd.
Corporate Merchant Bankers Ltd.
Advance Petrochemicals Ltd.
Media Matrix Worldwide Ltd.
Trans India House Impex Ltd.
India Home Loan Ltd.
Salguti Industries Ltd.
Bandaram Pharma Packtech Ltd.
Hindustan Bio Sciences Ltd.
Healthcare Global Enterprises Ltd.
Tankup Engineers Ltd.
Shoppers Stop Ltd.
Nutech Global Ltd.
India Cements Capital Ltd.
Signatureglobal (India) Ltd.
Bharat Agri Fert & Realty Ltd.
Asian Hotels (East) Ltd.
Equippp Social Impact Technologies Ltd.
Poonawalla Fincorp Ltd.
Shree Vasu Logistics Ltd.
Crimson Metal Engineering Company Ltd.
K. V. Toys India Ltd.
Laxmi Goldorna House Ltd.
SPA Capital Services Ltd.
CreditAccess Grameen Ltd.
Aegis Vopak Terminals Ltd.
Espire Hospitality Ltd.
Shree Karthik Papers Ltd.
Yasho Industries Ltd.
Dev Accelerator Ltd.
Wonder Electricals Ltd.
Archidply Industries Ltd.
Hira Automobiles Ltd.
Jainco Projects (India) Ltd.
MVK Agro Food Product Ltd.
Coromandel Engineering Company Ltd.
Visaman Global Sales Ltd.
Rossell Techsys Ltd.
34424.64
15331.39
9272.86
4470.23
3533.89
1118.94
887.34
776.98
565.74
517.56
460.06
412.58
386.29
359.75
348.27
329.97
300.56
298.4
293.22
291.92
268.09
261.18
246.75
233.35
232.99
209.77
203.62
184.9
184.54
180.57
179.25
175.96
163.06
161.11
159.69
157.97
154.19
152.48
151.47
149.37
136.29
132.42
131.7
130.23
127.04
124.35
120.66
118.47
117.83
112.99