Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PE TTM Price to Earnings | ROE Annual % | Total Debt to Total Equity Annual | Current Price | Market Capitalization | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaitan Chemicals & Fertilizers Ltd. | KHAICHEM | 507794 | KHAICHEM | 902 | INE745B01028 | NSE | 83.68 | 593.32 | 0.62 | 1.4 | 85.61 | 830.32 | 4.13 | -19.16 | -31.28 | |
Yug Decor Ltd. | YUG | 540550 | YUG | INE796W01019 | BSE | 34.05 | 525.9 | 0.58 | 1.13 | 33 | 35.6 | 3.01 | ||||
Media Matrix Worldwide Ltd. | MMWL | 512267 | MMWL | INE200D01020 | BSE | 16.45 | 522.51 | 3.29 | 1.57 | 16.13 | 1827.11 | 7.39 | 5.2 | -125.9 | ||
Shoppers Stop Ltd. | SHOPERSTOP | 532638 | SHOPERSTOP | 11813 | INE498B01024 | NSE | 503.7 | 507.37 | 3.39 | 1.06 | 502.95 | 5535.42 | 21.07 | -22.87 | -96.19 | |
Moneyboxx Finance Ltd. | DHANUKACOM | 538446 | MONEYBOXX | INE296Q01012 | BSE | 186.65 | 487.23 | 0.47 | 2.44 | 186.95 | 610.16 | 2.31 | 0.64 | -2717.93 | ||
Coromandel Engineering Company Ltd. | COROENGG | 533167 | COROENGG | INE312J01012 | BSE | 56.88 | 478.59 | 6.63 | 3.61 | 56.88 | 198.42 | 25.11 | 5.68 | 315.3 | ||
Yasho Industries Ltd. | YASHO | 541167 | YASHO | 18131 | INE616Z01012 | BSE | 2037.55 | 409.4 | 1.45 | 1.33 | 2073.5 | 2500.04 | 8.39 | 22.77 | 713.41 | |
Shree Vasu Logistics Ltd. | SVLL | 15126 | INE00CE01017 | NSE | 716.05 | 378.29 | 6.37 | 1.95 | 720 | 827.55 | 25.15 | 10.99 | 188.23 | |||
Mayur Leather Products Ltd. | MAYUR | 531680 | MAYUR | INE799E01011 | BSE | 18.53 | 349.57 | 1.51 | 2 | 19.45 | 9.4 | 3.7 | 808.71 | |||
Otco International Ltd. | OTCO | 523151 | OTCO | INE910B01028 | BSE | 7.36 | 336.24 | 1.1 | 2.12 | 7.7 | 9.99 | 3.75 | -200 |
Khaitan Chemicals & Fertilizers Ltd.
Yug Decor Ltd.
Media Matrix Worldwide Ltd.
Shoppers Stop Ltd.
Moneyboxx Finance Ltd.
Coromandel Engineering Company Ltd.
Yasho Industries Ltd.
Shree Vasu Logistics Ltd.
Mayur Leather Products Ltd.
Otco International Ltd.
NSE Code
KHAICHEM
YUG
MMWL
SHOPERSTOP
DHANUKACOM
COROENGG
YASHO
SVLL
MAYUR
OTCO
Page 1