| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bharat Dynamics Ltd. | 1200.2 | 43994.83 | 104.67 |
| 2 | Schaeffler India Ltd. | 4055.7 | 63392.09 | 52.18 |
| 3 | Tata Motors Ltd. | 390.3 | 143727.55 | 47.47 |
| 4 | Supreme Industries Ltd. | 3485 | 44268.87 | 46.4 |
| 5 | L&T Technology Services Ltd. | 3351.1 | 35544.65 | 27.79 |
| 6 | Container Corporation of India Ltd. | 450.2 | 34288.04 | 27.61 |
| 7 | Tata Steel Ltd. | 197.86 | 246999.15 | 22.88 |
| 8 | LTM Ltd. | 3844.7 | 114041.99 | 22.73 |
| 9 | NMDC Ltd. | 90.93 | 79944 | 10.73 |
| 10 | Petronet LNG Ltd. | 274.75 | 41212.5 | 10.53 |
Bharat Dynamics Ltd.
Schaeffler India Ltd.
Tata Motors Ltd.
Supreme Industries Ltd.
L&T Technology Services Ltd.
Container Corporation of India Ltd.
Tata Steel Ltd.
LTM Ltd.
NMDC Ltd.
Petronet LNG Ltd.
CMP (₹)
1200.2
4055.7
390.3
3485
3351.1
450.2
197.86
3844.7
90.93
274.75