| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Force Motors Ltd. | 24475 | 32248.99 | 23.58 | 26450 |
| 2 | Hitachi Energy India Ltd. | 23871 | 106398.78 | 126.47 | 23998 |
| 3 | Apar Industries Ltd. | 10519 | 42253.03 | 43.4 | 10775 |
| 4 | MTAR Technologies Ltd. | 3657.6 | 11250.63 | 177.26 | 3822 |
| 5 | GE Vernova T&D India Ltd. | 3648.6 | 93421.13 | 87.48 | 3819 |
| 6 | Data Patterns (India) Ltd. | 2984.6 | 16708.98 | 67.63 | 3268.8 |
| 7 | Sansera Engineering Ltd. | 2285.4 | 14191.35 | 54.18 | 2324.8 |
| 8 | Acutaas Chemicals Ltd. | 2106.5 | 17246.15 | 60.1 | 2169.5 |
| 9 | Lumax Auto Technologies Ltd. | 1720.2 | 11724.49 | 47.06 | 1823.9 |
| 10 | Avanti Feeds Ltd. | 1350.7 | 18402.69 | 29.08 | 1489 |
Force Motors Ltd.
Hitachi Energy India Ltd.
Apar Industries Ltd.
MTAR Technologies Ltd.
GE Vernova T&D India Ltd.
Data Patterns (India) Ltd.
Sansera Engineering Ltd.
Acutaas Chemicals Ltd.
Lumax Auto Technologies Ltd.
Avanti Feeds Ltd.
Current Price
⇓
24475
23871
10519
3657.6
3648.6
2984.6
2285.4
2106.5
1720.2
1350.7