30 Day SMA crossing over 200 Day SMA, and current price greater than open
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Day Open ⇓ | 200Day SMA ⇓ | 30Day SMA ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50%GOLDBONDS2030SR-III | SGBDE30III | 13642 | IN0020220110 | NSE | 10000.56 | 10017.99 | 10000.77 | 8811.61 | 10014.24 | 0.39 | |||||||
2.50%GOLDBONDS2030SR-IX | SGBJAN30IX | 7879 | IN0020210236 | NSE | 9962.64 | 9940 | 9872.16 | 8728.67 | 9919.69 | 1.08 | |||||||
2.50%GOLDBONDS2030SR-X | SGBMAR30X | 8401 | IN0020210319 | NSE | 9919 | 9931.66 | 9919 | 8735.46 | 9934.36 | -0.56 | |||||||
2.50%GOLDBONDS2029SR-X | SGBJAN29X | 2003 | IN0020200385 | NSE | 9920 | 9909.04 | 9890 | 8680.33 | 9824.42 | 1.32 | |||||||
2.50%GOLDBONDS2028SR-I | SGBAPR28I | 18862 | IN0020200062 | NSE | 9847.01 | 9893.17 | 9851 | 8728.61 | 9833.89 | 0.74 | |||||||
2.50%GOLDBONDS2029SR-IV | SGBJUL29IV | 5113 | IN0020210111 | NSE | 9897.5 | 9889.25 | 9825 | 8676.32 | 9811.23 | 1.32 | |||||||
2.50%GOLDBONDS2029SR-VIII | SGBD29VIII | 7098 | IN0020210228 | NSE | 9861.79 | 9876.23 | 9840 | 8708.62 | 9845.27 | 1.23 | |||||||
2.50%GOLDBONDS2027SR-V | SGBOCT27 | 13981 | IN0020190370 | NSE | 9840 | 9869 | 9850.24 | 8491.19 | 9753.23 | 0.7 | |||||||
2.50%GOLDBONDS2029SR-XI | SGBFEB29XI | 2200 | IN0020200393 | NSE | 9856 | 9868.83 | 9861 | 8692.93 | 9850.41 | -1.11 | |||||||
2.5%GOLDBONDS2029SR-VI | SGBSEP29VI | 5575 | IN0020210145 | NSE | 9853.26 | 9857.35 | 9850 | 8672.43 | 9806.47 | 1.2 |
2.50%GOLDBONDS2030SR-III
2.50%GOLDBONDS2030SR-IX
2.50%GOLDBONDS2030SR-X
2.50%GOLDBONDS2029SR-X
2.50%GOLDBONDS2028SR-I
2.50%GOLDBONDS2029SR-IV
2.50%GOLDBONDS2029SR-VIII
2.50%GOLDBONDS2027SR-V
2.50%GOLDBONDS2029SR-XI
2.5%GOLDBONDS2029SR-VI
NSE Code
⇓
SGBDE30III
SGBJAN30IX
SGBMAR30X
SGBJAN29X
SGBAPR28I
SGBJUL29IV
SGBD29VIII
SGBOCT27
SGBFEB29XI
SGBSEP29VI
Page 1