30 Day SMA crossing over 200 Day SMA, and current price greater than open
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | PTC Industries Ltd. | 22110 | 33148.42 | 263.93 |
| 2 | 3M India Ltd. | 34415 | 38768.84 | 67.11 |
| 3 | Page Industries Ltd. | 35985 | 40137.31 | 53.1 |
| 4 | 2.50%GOLDBONDS2027SR-V | 15973.98 | ||
| 5 | 2.50%GOLDBONDS2028SR-X | 15915 | ||
| 6 | 2.5%GOLDBONDS2029SR-VI | 15899.84 | ||
| 7 | 2.50%GOLDBONDS2029SR-XII | 15823.84 | ||
| 8 | 2.50%GOLDBONDS2027SR-IV | 15800.21 | ||
| 9 | 2.50%GOLDBONDS2028SR-I | 15700.28 | ||
| 10 | 2.50%GOLDBONDS2028SR-VII | 15700 |
PTC Industries Ltd.
3M India Ltd.
Page Industries Ltd.
2.50%GOLDBONDS2027SR-V
2.50%GOLDBONDS2028SR-X
2.5%GOLDBONDS2029SR-VI
2.50%GOLDBONDS2029SR-XII
2.50%GOLDBONDS2027SR-IV
2.50%GOLDBONDS2028SR-I
2.50%GOLDBONDS2028SR-VII
CMP (₹)
22110
34415
35985
15973.98
15915
15899.84
15823.84
15800.21
15700.28
15700