Stock Name ⇓ | Net Cash Flow Annual ⇓ | Net Cash Flow Annual 1Yr Ago ⇓ | Net Cash Flow Annual 2Yr Ago ⇓ | Net Cash Flow Annual 3Yr Ago ⇓ | Net Cash Flow Annual 4Yr Ago ⇓ | Net Profit Margin Annual 1Yr ago % ⇓ | ROE Annual 5Yr Avg % ⇓ | RoA Annual 5Yr Avg % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Motilal Oswal Financial Services Ltd. | 882.47 | 2709.35 | 438.77 | 845.46 | 448.51 | 34.23 | 23.32 | 7.12 | 923.05 | 55430 |
KPI Green Energy Ltd. | 427.46 | 117.62 | 26.76 | 3.96 | 11.31 | 15.68 | 24.09 | 6.59 | 480.85 | 9489.15 |
Yatharth Hospital & Trauma Care Services Ltd. | 248.94 | 75.26 | 25.72 | 6.64 | 3.38 | 16.68 | 24 | 9.71 | 789.25 | 7604.77 |
Emami Ltd. | 56.11 | 10.64 | 28.4 | 6.81 | 6.4 | 19.96 | 30.69 | 22.18 | 602.1 | 26281.66 |
Network People Services Technologies Ltd. | 44.22 | 43.99 | 6.49 | 0.52 | 0.11 | 20.52 | 27.06 | 18.74 | 2053.2 | 3982.22 |
Likhitha Infrastructure Ltd. | 30.74 | 26.89 | 10.08 | 5.36 | 3.65 | 15.32 | 21.25 | 18.69 | 246.99 | 974.38 |
Blue Pebble Ltd. | 11.46 | 0.21 | 0.3 | 0.19 | 0.05 | 16.9 | 39.26 | 18.14 | 182.7 | 74.54 |
Escorp Asset Management Ltd. | 4.57 | 7.91 | 2.31 | 4.05 | 0.05 | 87.17 | 16.14 | 15.22 | 124.65 | 138.57 |
Toss the Coin Ltd. | 2.64 | 0.49 | 1.21 | 0.8 | 0.73 | 22.17 | 34.26 | 27.95 | 335 | 63.32 |
M K Exim (India) Ltd. | 2.14 | 13.36 | 1.78 | 0.84 | 7.21 | 16.24 | 22.13 | 19.99 | 68.91 | 278.17 |
EL Forge Ltd. | 1.04 | 1.22 | 0.9 | 0.59 | 0.64 | 103.48 | 65.13 | 34.13 | 21.2 | 43.09 |
Phantom Digital Effects Ltd. | 0.46 | 14.16 | 2.39 | 1.17 | 0.25 | 26.67 | 36.01 | 16.39 | 253 | 346.09 |
Kronox Lab Sciences Ltd. | 0.45 | 0.1 | 0.75 | 0.76 | 1.26 | 23.35 | 33.54 | 27.04 | 172.18 | 638.86 |
Concord Control Systems Ltd. | 0.16 | 14.58 | 4.28 | 0.02 | 0.03 | 19.23 | 27.13 | 17.06 | 2630.65 | 1573.65 |
Motilal Oswal Financial Services Ltd.
KPI Green Energy Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Emami Ltd.
Network People Services Technologies Ltd.
Likhitha Infrastructure Ltd.
Blue Pebble Ltd.
Escorp Asset Management Ltd.
Toss the Coin Ltd.
M K Exim (India) Ltd.
EL Forge Ltd.
Phantom Digital Effects Ltd.
Kronox Lab Sciences Ltd.
Concord Control Systems Ltd.
Net Cash Flow Annual
⇓
882.47
427.46
248.94
56.11
44.22
30.74
11.46
4.57
2.64
2.14
1.04
0.46
0.45
0.16
Page 1