| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Motilal Oswal Financial Services Ltd. | 722.15 | 43410.69 |
| 2 | KPI Green Energy Ltd. | 391.85 | 7732.81 |
| 3 | Yatharth Hospital & Trauma Care Services Ltd. | 610.15 | 5879.06 |
| 4 | Emami Ltd. | 475.05 | 20735.93 |
| 5 | Network People Services Technologies Ltd. | 1198.2 | 2497.26 |
| 6 | Likhitha Infrastructure Ltd. | 167.08 | 659.13 |
| 7 | Blue Pebble Ltd. | 147.2 | 60.06 |
| 8 | Escorp Asset Management Ltd. | 112.25 | 124.78 |
| 9 | Toss the Coin Ltd. | 294.6 | 55.68 |
| 10 | M K Exim (India) Ltd. | 48.6 | 196.18 |
Motilal Oswal Financial Services Ltd.
KPI Green Energy Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Emami Ltd.
Network People Services Technologies Ltd.
Likhitha Infrastructure Ltd.
Blue Pebble Ltd.
Escorp Asset Management Ltd.
Toss the Coin Ltd.
M K Exim (India) Ltd.
Current Price
⇓
722.15
391.85
610.15
475.05
1198.2
167.08
147.2
112.25
294.6
48.6