| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Adani Power Ltd. | 223.77 | 431533.61 |
| 2 | Power Grid Corporation of India Ltd. | 286.3 | 266276.29 |
| 3 | Multi Commodity Exchange of India Ltd. | 2837.2 | 72346.27 |
| 4 | Torrent Pharmaceuticals Ltd. | 4620.1 | 156365.16 |
| 5 | Hindustan Copper Ltd. | 501.1 | 48457.57 |
| 6 | Kiri Industries Ltd. | 381.45 | 2485.83 |
| 7 | Lloyds Metals & Energy Ltd. | 1810.4 | 101908.68 |
| 8 | Oil India Ltd. | 416.95 | 67821.41 |
| 9 | Colgate-Palmolive (India) Ltd. | 1997.9 | 54340 |
| 10 | GlaxoSmithKline Pharmaceuticals Ltd. | 2450.3 | 41509.55 |
Adani Power Ltd.
Power Grid Corporation of India Ltd.
Multi Commodity Exchange of India Ltd.
Torrent Pharmaceuticals Ltd.
Hindustan Copper Ltd.
Kiri Industries Ltd.
Lloyds Metals & Energy Ltd.
Oil India Ltd.
Colgate-Palmolive (India) Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
CMP (₹)
223.77
286.3
2837.2
4620.1
501.1
381.45
1810.4
416.95
1997.9
2450.3