| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Neuland Laboratories Ltd. | 25271.05 |
| 2 | Craftsman Automation Ltd. | 25926.86 |
| 3 | Stellant Securities (India) Ltd. | 399.81 |
| 4 | Privi Speciality Chemicals Ltd. | 14481.71 |
| 5 | Radico Khaitan Ltd. | 58601.22 |
| 6 | Lodha Developers Ltd. | 131520.36 |
| 7 | Karur Vysya Bank Ltd. | 32877.16 |
| 8 | Laurus Labs Ltd. | 96245.81 |
| 9 | Kalyan Jewellers India Ltd. | 64918.05 |
| 10 | Sona BLW Precision Forgings Ltd. | 44804.84 |
Neuland Laboratories Ltd.
Craftsman Automation Ltd.
Stellant Securities (India) Ltd.
Privi Speciality Chemicals Ltd.
Radico Khaitan Ltd.
Lodha Developers Ltd.
Karur Vysya Bank Ltd.
Laurus Labs Ltd.
Kalyan Jewellers India Ltd.
Sona BLW Precision Forgings Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
25271.05
25926.86
399.81
14481.71
58601.22
131520.36
32877.16
96245.81
64918.05
44804.84