Stock Name ⇓ | Basic EPS Qtr ⇓ | Basic EPS Qtr 1Yr Ago ⇓ | Revenue Growth Qtr YoY % ⇓ | EPS Annual ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Basic EPS TTM ⇓ | Net Profit 3Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROE Annual 3Yr Avg % ⇓ | Net Profit TTM Growth % ⇓ | Operating Revenue growth TTM % ⇓ | ROE Annual % ⇓ | % Distance from 52week low ⇓ | % Distance from 52week high ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanfac Industries Ltd. | 19.4 | 11.32 | 84.59 | 88.37 | 52.61 | 96.45 | 65.43 | 73.05 | 27.16 | 111.84 | 73.6 | 28.25 | 162.03 | 0.84 | 4940.02 |
ASM Technologies Ltd. | 10.67 | 2.65 | 133.59 | 21.13 | -6.74 | 33.32 | 79.51 | 49.85 | 8.72 | 2053.64 | 76.62 | 15.88 | 277.05 | 2.14 | 4586.88 |
Acutaas Chemicals Ltd. | 5.41 | 3.67 | 17.3 | 19.81 | 11.67 | 23.09 | 120.6 | 95.79 | 10.82 | 411.03 | 40.11 | 12.11 | 117.36 | 2.98 | 11478.02 |
UNO Minda Ltd. | 5.06 | 3.47 | 17.59 | 16.37 | 15.36 | 17.96 | 165.02 | 100.62 | 16.67 | 14.12 | 18.23 | 16.48 | 68.79 | 0.45 | 74639.65 |
Nidhi Granites Ltd. | 2.8 | 0.94 | 113.36 | 2.4 | 1.95 | 4.26 | 529.93 | 196.85 | 7.61 | 151.63 | 39.47 | 12.89 | 248.03 | 0.2 | 240 |
Timex Group India Ltd. | 1.33 | 0.06 | 55.46 | 2.62 | 1.36 | 4.32 | 875.78 | 103.29 | 32.7 | 129.55 | 42.03 | 124.63 | 156.36 | 1.24 | 3051.21 |
Tanfac Industries Ltd.
ASM Technologies Ltd.
Acutaas Chemicals Ltd.
UNO Minda Ltd.
Nidhi Granites Ltd.
Timex Group India Ltd.
Basic EPS Qtr
⇓
19.4
10.67
5.41
5.06
2.8
1.33
Page 1