| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Venus Remedies Ltd. | 2402.72 |
| 2 | KEI Industries Ltd. | 51332.74 |
| 3 | Caplin Point Laboratories Ltd. | 18302.1 |
| 4 | Advait Energy Transitions Ltd. | 2523.24 |
| 5 | SJS Enterprises Ltd. | 6769.74 |
| 6 | Rashi Peripherals Ltd. | 3679.84 |
| 7 | Astra Microwave Products Ltd. | 13708.16 |
| 8 | True Green Bio Energy Ltd. | 555.49 |
| 9 | Jay Bharat Maruti Ltd. | 1565.94 |
| 10 | JNK India Ltd. | 2820.36 |
Venus Remedies Ltd.
KEI Industries Ltd.
Caplin Point Laboratories Ltd.
Advait Energy Transitions Ltd.
SJS Enterprises Ltd.
Rashi Peripherals Ltd.
Astra Microwave Products Ltd.
True Green Bio Energy Ltd.
Jay Bharat Maruti Ltd.
JNK India Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
2402.72
51332.74
18302.1
2523.24
6769.74
3679.84
13708.16
555.49
1565.94
2820.36