Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Piotroski Score | Market Capitalization | Current Price | Total Debt to Total Equity Annual | Quick Ratio Annual | Promoter holding latest % | Equity Share Capital Annual | Promoter holding pledge percentage % Qtr | Cash from Operating Activity Annual 1Yr Ago | ROE Annual % | ROE Annual 3Yr Avg % | Operating Profit Margin Annual % | Operating Profit Margin Annual 1Yr ago % | PE TTM Price to Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIEM Industries Ltd. | FIEMIND | 532768 | FIEMIND | 13710 | INE737H01014 | NSE | 1817.3 | 8 | 4800.19 | 1823.8 | 0.02 | 1.77 | 58.96 | 26.32 | 0 | 134.88 | 19.73 | 18.93 | 13.21 | 13.14 | 23.42 |
Gillette India Ltd. | GILLETTE | 507815 | GILLETTE | 1576 | INE322A01010 | NSE | 10780.5 | 8 | 35180.61 | 10796.5 | 0 | 1.04 | 75 | 32.59 | 0 | 462.6 | 42.38 | 37.31 | 23.59 | 21.57 | 65.93 |
AGI Greenpac Ltd. | AGI | 500187 | AGI | 1412 | INE415A01038 | NSE | 814.4 | 8 | 5266.04 | 813.95 | 0.26 | 1.17 | 60.24 | 12.94 | 0 | 588.39 | 15.37 | 15.17 | 23.58 | 23.07 | 16.33 |
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3243.5 | 8 | 3936.28 | 3250.3 | 0.05 | 1.31 | 74.99 | 12.11 | 0 | 16.1 | 20.97 | 19.75 | 12.83 | 12.42 | 25.75 |
ICRA Ltd. | ICRA | 532835 | ICRA | 14523 | INE725G01011 | NSE | 6690.5 | 8 | 6495.74 | 6730.5 | 0 | 6.37 | 51.87 | 9.65 | 0 | 107.01 | 16.14 | 15.28 | 30.89 | 28.55 | 38.21 |
J B Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM | 506943 | JBCHEPHARM | 1726 | INE572A01036 | NSE | 1752.3 | 8 | 27853.39 | 1784.8 | 0 | 2.22 | 47.84 | 15.57 | 0 | 800.61 | 19.21 | 18.21 | 26.08 | 25.47 | 42.23 |
Jubilant Pharmova Ltd. | JUBLPHARMA | 530019 | JUBLPHARMA | 3637 | INE700A01033 | NSE | 1180 | 8 | 18694.82 | 1173.7 | 0.39 | 1.13 | 50.68 | 15.8 | 0 | 971.3 | 13.41 | 4.57 | 16.1 | 13.3 | 22.27 |
Kirloskar Brothers Ltd. | KIRLOSBROS | 500241 | KIRLOSBROS | 18581 | INE732A01036 | NSE | 2135.8 | 8 | 18767.5 | 2363.4 | 0.06 | 1.22 | 65.95 | 15.9 | 0 | 376.08 | 19.83 | 0 | 13.35 | 12.8 | 45.16 |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 8 | 159163.04 | 17589 | 0.21 | 1.46 | 73.15 | 18.1 | 1.52 | 1406.01 | 27.57 | 27.28 | 25.76 | 22.39 | 131.6 |
Disa India Ltd. | GEORGFISCH | 500068 | DISAQ | INE131C01011 | BSE | 14054.4 | 8 | 2104.79 | 14473.9 | 0 | 2.84 | 74.82 | 1.45 | 0 | 55.86 | 18.9 | 16.63 | 14.63 | 14.56 | 41.75 |
FIEM Industries Ltd.
Gillette India Ltd.
AGI Greenpac Ltd.
Kingfa Science & Technology (India) Ltd.
ICRA Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Jubilant Pharmova Ltd.
Kirloskar Brothers Ltd.
Solar Industries India Ltd.
Disa India Ltd.
NSE Code
FIEMIND
GILLETTE
AGI
KINGFA
ICRA
JBCHEPHARM
JUBLPHARMA
KIRLOSBROS
SOLARINDS
GEORGFISCH
Page 1