Stock Name ⇓ | Piotroski Score ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | Quick Ratio Annual ⇓ | Promoter holding latest % ⇓ | Equity Share Capital Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Cash from Operating Activity Annual 1Yr Ago ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Profit Margin Annual % ⇓ | Operating Profit Margin Annual 1Yr ago % ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIEM Industries Ltd. | 9 | 4756.5 | 1807.2 | 0 | 1.77 | 58.96 | 26.32 | 0 | 134.88 | 19.73 | 18.93 | 13.21 | 13.14 | 23.21 |
Time Technoplast Ltd. | 9 | 10395.62 | 458.1 | 0.22 | 1.62 | 51.62 | 22.69 | 0 | 406.24 | 13.41 | 11.75 | 14.37 | 13.8 | 26.8 |
Arrow Greentech Ltd. | 9 | 1130.16 | 749.05 | 0 | 7.71 | 64.81 | 15.09 | 0 | 18.37 | 33.53 | 23.1 | 35.54 | 30.66 | 17.91 |
Amal Ltd. | 9 | 1216.18 | 983.75 | 0 | 1.61 | 71.35 | 12.36 | 0 | 21.16 | 29.53 | 2.8 | 31.88 | 17.81 | 31.8 |
Kwality Pharmaceuticals Ltd. | 9 | 1170.44 | 1128 | 0.43 | 1.18 | 54.83 | 10.38 | 0 | 42.98 | 15.09 | 11.81 | 21.6 | 21.46 | 29.37 |
InfoBeans Technologies Ltd. | 9 | 1382.59 | 565.35 | 0 | 7.73 | 74.44 | 24.37 | 0 | 43.54 | 11.42 | 10.75 | 16.7 | 13.25 | 25.82 |
ABB India Ltd. | 8 | 106420.4 | 5022 | 0 | 1.7 | 75 | 42.38 | 0 | 1351.48 | 26.45 | 22.64 | 18.38 | 13.86 | 59.28 |
Alpine Housing Development Corporation Ltd. | 8 | 253.85 | 146.55 | 0.17 | 1.3 | 73.86 | 17.32 | 0 | 10.33 | 6.05 | 4.5 | 15.9 | 7.78 | 50.14 |
Aries Agro Ltd. | 8 | 492.99 | 379.1 | 0.15 | 1.12 | 52.66 | 13 | 0 | 76.54 | 11.74 | 8.75 | 10.73 | 10.67 | 14.49 |
Emami Ltd. | 8 | 25146.76 | 576.1 | 0.02 | 1.83 | 54.84 | 43.65 | 10.5 | 779.01 | 29.92 | 29.09 | 26.44 | 26.19 | 30.74 |
Ester Industries Ltd. | 8 | 1029.73 | 105.52 | 0.85 | 1.04 | 62.73 | 47.02 | 0 | 43.78 | 1.77 | 1.11 | 11.33 | -2.17 | 45.48 |
Excel Industries Ltd. | 8 | 1471.4 | 1170.5 | 0 | 2.65 | 52.68 | 6.29 | 0 | 72.37 | 5.36 | 4.33 | 11.86 | 2.75 | 17.25 |
Kingfa Science & Technology (India) Ltd. | 8 | 4218.33 | 3483.2 | 0.05 | 1.31 | 74.99 | 12.11 | 0 | 16.1 | 20.97 | 19.75 | 12.83 | 12.42 | 27.47 |
ICRA Ltd. | 8 | 5942.24 | 6157 | 0 | 6.37 | 51.87 | 9.65 | 0 | 107.01 | 16.14 | 15.28 | 30.89 | 28.55 | 33.59 |
Jubilant Pharmova Ltd. | 8 | 17524.11 | 1100.2 | 0.39 | 1.13 | 47.68 | 15.8 | 0 | 971.3 | 13.41 | 4.57 | 16.1 | 13.3 | 38.08 |
Kirloskar Brothers Ltd. | 8 | 15014.63 | 1890.8 | 0.06 | 1.22 | 65.95 | 15.88 | 0 | 376.08 | 19.84 | 0 | 13.35 | 12.8 | 36.03 |
Solar Industries India Ltd. | 8 | 130866.78 | 14462 | 0.21 | 1.46 | 73.15 | 18.1 | 1.52 | 1406.01 | 27.57 | 27.28 | 25.76 | 22.39 | 103.72 |
Pix Transmissions Ltd. | 8 | 2071.17 | 1520.1 | 0.06 | 4.85 | 61.82 | 13.62 | 0 | 136.86 | 18.93 | 17.09 | 26.7 | 23.4 | 18.35 |
Garware Hi-Tech Films Ltd. | 8 | 7366.3 | 3170.7 | 0 | 3.03 | 60.72 | 23.23 | 0 | 172.11 | 13.96 | 10.95 | 20.39 | 16.43 | 22.6 |
Novartis India Ltd. | 8 | 2275.87 | 921.75 | 0 | 4.96 | 70.68 | 12.34 | 0 | 113.4 | 12.85 | 12.53 | 22.96 | 16.45 | 22.14 |
Fluidomat Ltd. | 8 | 541.99 | 1100.05 | 0 | 4.06 | 53.45 | 4.93 | 0.65 | 10.31 | 27.62 | 22.86 | 36.07 | 25.23 | 24.39 |
Pokarna Ltd. | 8 | 2786.33 | 898.7 | 0.42 | 1.36 | 56.66 | 6.2 | 0 | 188.1 | 24.1 | 17.27 | 34.25 | 29.99 | 15.25 |
Aryaman Capital Markets Ltd. | 8 | 459.68 | 383.8 | 0.36 | 3.36 | 74.28 | 11.98 | 0 | 8.81 | 29.63 | 16.84 | 36.08 | 25.9 | 13.64 |
Likhami Consulting Ltd. | 8 | 295.47 | 296.95 | 0 | 126.83 | 60.86 | 9.95 | 0 | 0.02 | 0.62 | 0.52 | 44.86 | 34.85 | 1018.07 |
Supriya Lifescience Ltd. | 8 | 5293.76 | 657.75 | 0 | 3.88 | 68.3 | 16.1 | 0 | 113.31 | 18.85 | 15.43 | 36.92 | 29.77 | 28.16 |
Blue Jet Healthcare Ltd | 8 | 13965.7 | 805.1 | 0 | 2.9 | 86 | 34.69 | 0 | 241.26 | 26.93 | 23.26 | 35.1 | 30.96 | 38.95 |
Premier Energies Ltd. | 8 | 44615.42 | 984.9 | 0.67 | 1.4 | 64.25 | 45.08 | 0 | 90.15 | 33.2 | 25.47 | 26.77 | 15.07 | 42.62 |
FIEM Industries Ltd.
Time Technoplast Ltd.
Arrow Greentech Ltd.
Amal Ltd.
Kwality Pharmaceuticals Ltd.
InfoBeans Technologies Ltd.
ABB India Ltd.
Alpine Housing Development Corporation Ltd.
Aries Agro Ltd.
Emami Ltd.
Ester Industries Ltd.
Excel Industries Ltd.
Kingfa Science & Technology (India) Ltd.
ICRA Ltd.
Jubilant Pharmova Ltd.
Kirloskar Brothers Ltd.
Solar Industries India Ltd.
Pix Transmissions Ltd.
Garware Hi-Tech Films Ltd.
Novartis India Ltd.
Fluidomat Ltd.
Pokarna Ltd.
Aryaman Capital Markets Ltd.
Likhami Consulting Ltd.
Supriya Lifescience Ltd.
Blue Jet Healthcare Ltd
Premier Energies Ltd.
Piotroski Score
⇓
9
9
9
9
9
9
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
Page 1