| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Monarch Networth Capital Ltd. | 339.95 | 2694.73 |
| 2 | EFC (I) Ltd. | 186.85 | 2764.37 |
| 3 | Garnet Construction Ltd. | 78.04 | 108.49 |
| 4 | Shradha AI Technologies Ltd. | 27.2 | 165.79 |
| 5 | Vikram Thermo (India) Ltd. | 192.6 | 603.95 |
| 6 | Eco Recycling Ltd. | 428.65 | 827.16 |
| 7 | Global Education Ltd. | 102.98 | 524.18 |
| 8 | U Y Fincorp Ltd. | 14.27 | 271.47 |
| 9 | Shipping Corporation of India Ltd. | 297.05 | 13836.56 |
| 10 | Gaudium IVF And Women Health Ltd. | 99.54 | 724.52 |
Monarch Networth Capital Ltd.
EFC (I) Ltd.
Garnet Construction Ltd.
Shradha AI Technologies Ltd.
Vikram Thermo (India) Ltd.
Eco Recycling Ltd.
Global Education Ltd.
U Y Fincorp Ltd.
Shipping Corporation of India Ltd.
Gaudium IVF And Women Health Ltd.
CMP (₹)
339.95
186.85
78.04
27.2
192.6
428.65
102.98
14.27
297.05
99.54