| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Shalibhadra Finance Ltd. | 92.02 | 284.24 |
| 2 | International Gemmological Institute (India) Ltd. | 331.65 | 14332.58 |
| 3 | EFC (I) Ltd. | 263.05 | 3611.24 |
| 4 | Global Education Ltd. | 107 | 544.65 |
| 5 | Arrow Greentech Ltd. | 413.65 | 624.11 |
| 6 | Kronox Lab Sciences Ltd. | 119.88 | 444.8 |
| 7 | Sigma Solve Ltd. | 40.94 | 420.76 |
| 8 | Sinclairs Hotels Ltd. | 73.95 | 379.07 |
| 9 | Suraksha Diagnostic Ltd. | 281.2 | 1464.51 |
| 10 | Cantabil Retail India Ltd. | 283.4 | 2370.3 |
Shalibhadra Finance Ltd.
International Gemmological Institute (India) Ltd.
EFC (I) Ltd.
Global Education Ltd.
Arrow Greentech Ltd.
Kronox Lab Sciences Ltd.
Sigma Solve Ltd.
Sinclairs Hotels Ltd.
Suraksha Diagnostic Ltd.
Cantabil Retail India Ltd.
Current Price
⇓
92.02
331.65
263.05
107
413.65
119.88
40.94
73.95
281.2
283.4