Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Gemmological Institute (India) Ltd. | IGIL | 544311 | IGIL | 28378 | INE0Q9301021 | NSE | 397.6 | 49.45 | 16884.48 | 117.99 | 76.74 | 58.43 | 40.2 | 0 | 76.55 | 0 | 390.7 |
Shakti Pumps (India) Ltd. | SHAKTIPUMP | 531431 | SHAKTIPUMP | 25574 | INE908D01010 | NSE | 935.9 | 48.39 | 11443.31 | 113.84 | 530.05 | 19.89 | 35.16 | 0.14 | 50.27 | 0 | 927.35 |
GE Vernova T&D India Ltd. | GVT&D | 522275 | GVTD | 16783 | INE200A01026 | NSE | 2334.9 | 44.56 | 61889 | 40.86 | 1325.98 | 16.24 | 34.3 | 0 | 51 | 0 | 2417.1 |
Jeena Sikho Lifecare Ltd. | JSLL | 9038 | INE0J5801029 | NSE | 544.35 | 44.4 | 6678.68 | 221.4 | 704.88 | 32.01 | 33.23 | 0.04 | 63.53 | 0 | 537.3 | ||
Motherson Sumi Wiring India Ltd. | MSUMI | 543498 | MSUMI | 8596 | INE0FS801015 | NSE | 64.5 | 43.19 | 28502.88 | 64.73 | 47.52 | 36.78 | 35.67 | 0.01 | 61.73 | 0 | 64.47 |
Symphony Ltd. | SYMPHONY | 517385 | SYMPHONY | 24190 | INE225D01027 | NSE | 1186.1 | 42.45 | 8079.19 | 50.39 | 76.63 | 20.31 | 27.94 | 0.17 | 73.43 | 0 | 1176.5 |
Abbott India Ltd. | ABBOTINDIA | 500488 | ABBOTINDIA | 17903 | INE358A01014 | NSE | 34280 | 42.09 | 72598.23 | 33.79 | 77.09 | 31.88 | 33.41 | 0 | 74.99 | 0 | 34165 |
Hyundai Motor India Ltd. | HYUNDAI | 544274 | HYUNDAI | 25844 | INE0V6F01027 | NSE | 2135.8 | 40.98 | 173518.15 | 46.07 | 94.38 | 38.3 | 34.61 | 0.05 | 82.5 | 0 | 2135.5 |
Akzo Nobel India Ltd. | AKZOINDIA | 500710 | AKZOINDIA | 1467 | INE133A01011 | NSE | 3505.8 | 39.88 | 16476.94 | 29.88 | 48.05 | 29.96 | 32.31 | 0 | 74.76 | 0 | 3618.1 |
3M India Ltd. | 3MINDIA | 523395 | 3MINDIA | 474 | INE470A01017 | NSE | 30060 | 39.79 | 33795.3 | 45.06 | 78.85 | 23.25 | 25.78 | 0 | 75 | 0 | 30000 |
International Gemmological Institute (India) Ltd.
Shakti Pumps (India) Ltd.
GE Vernova T&D India Ltd.
Jeena Sikho Lifecare Ltd.
Motherson Sumi Wiring India Ltd.
Symphony Ltd.
Abbott India Ltd.
Hyundai Motor India Ltd.
Akzo Nobel India Ltd.
3M India Ltd.
NSE Code
⇓
IGIL
SHAKTIPUMP
GVT&D
JSLL
MSUMI
SYMPHONY
ABBOTINDIA
HYUNDAI
AKZOINDIA
3MINDIA
Page 1