| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Helloji Holidays Ltd. | 106.3 |
| 2 | Ideal Technoplast Industries Ltd. | 85.6 |
| 3 | PDP Shipping & Projects Ltd. | 52.01 |
| 4 | Logiciel Solutions Ltd. | 29 |
| 5 | Sambandam Spinning Mills Ltd. | 105.45 |
| 6 | EFORU Entertainment Ltd. | 101.65 |
| 7 | Parshwanath Corporation Ltd. | 94.91 |
| 8 | Sarthak Industries Ltd. | 25.56 |
| 9 | Hindcon Chemicals Ltd. | 28.46 |
| 10 | Kartik Investments Trust Ltd. | 6725 |
Helloji Holidays Ltd.
Ideal Technoplast Industries Ltd.
PDP Shipping & Projects Ltd.
Logiciel Solutions Ltd.
Sambandam Spinning Mills Ltd.
EFORU Entertainment Ltd.
Parshwanath Corporation Ltd.
Sarthak Industries Ltd.
Hindcon Chemicals Ltd.
Kartik Investments Trust Ltd.
CMP (₹)
106.3
85.6
52.01
29
105.45
101.65
94.91
25.56
28.46
6725