| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Suyog Gurbaxani Funicular Ropeways Ltd. | 96.15 |
| 2 | Kaizen Agro Infrabuild Ltd. | 8.73 |
| 3 | Nirav Commercials Ltd. | 734.25 |
| 4 | K Z Leasing & Finance Ltd. | 20.45 |
| 5 | Mahasagar Travels Ltd. | 5.22 |
| 6 | NACL Industries Ltd. | 205.72 |
| 7 | Micropro Software Solutions Ltd. | 18.95 |
| 8 | Silly Monks Entertainment Ltd. | 16.65 |
| 9 | Aritas Vinyl Ltd. | 13.55 |
| 10 | Ansal Buildwell Ltd. | 86.66 |
Suyog Gurbaxani Funicular Ropeways Ltd.
Kaizen Agro Infrabuild Ltd.
Nirav Commercials Ltd.
K Z Leasing & Finance Ltd.
Mahasagar Travels Ltd.
NACL Industries Ltd.
Micropro Software Solutions Ltd.
Silly Monks Entertainment Ltd.
Aritas Vinyl Ltd.
Ansal Buildwell Ltd.
CMP (₹)
96.15
8.73
734.25
20.45
5.22
205.72
18.95
16.65
13.55
86.66