| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | PlatinumOne Business Services Ltd. | 134 |
| 2 | Haria Apparels Ltd. | 5.5 |
| 3 | Rajgor Castor Derivatives Ltd. | 21.05 |
| 4 | Flomic Global Logistics Ltd. | 40.34 |
| 5 | Electro Force (India) Ltd. | 17.8 |
| 6 | Axtel Industries Ltd. | 391.2 |
| 7 | Manoj Ceramic Ltd. | 67 |
| 8 | Pecos Hotels & Pubs Ltd. | 261.15 |
| 9 | Balurghat Technologies Ltd. | 10.24 |
| 10 | Gujarat Peanut and Agri Products Ltd. | 75 |
PlatinumOne Business Services Ltd.
Haria Apparels Ltd.
Rajgor Castor Derivatives Ltd.
Flomic Global Logistics Ltd.
Electro Force (India) Ltd.
Axtel Industries Ltd.
Manoj Ceramic Ltd.
Pecos Hotels & Pubs Ltd.
Balurghat Technologies Ltd.
Gujarat Peanut and Agri Products Ltd.
Current Price
⇓
134
5.5
21.05
40.34
17.8
391.2
67
261.15
10.24
75