| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Pentagon Rubber Ltd. | 67.2 |
| 2 | Mafia Trends Ltd. | 7 |
| 3 | Gallantt Ispat Ltd. | 853.45 |
| 4 | Retina Paints Ltd. | 55.8 |
| 5 | Simplex Mills Company Ltd. | 5415 |
| 6 | AI Champdany Industries Ltd. | 36.44 |
| 7 | Starsource Multitrade Ltd. | 116.5 |
| 8 | Magenta Lifecare Ltd. | 12.3 |
| 9 | Univa Foods Ltd. | 8.6 |
| 10 | Paramount Dye Tec Ltd. | 41 |
Pentagon Rubber Ltd.
Mafia Trends Ltd.
Gallantt Ispat Ltd.
Retina Paints Ltd.
Simplex Mills Company Ltd.
AI Champdany Industries Ltd.
Starsource Multitrade Ltd.
Magenta Lifecare Ltd.
Univa Foods Ltd.
Paramount Dye Tec Ltd.
CMP (₹)
67.2
7
853.45
55.8
5415
36.44
116.5
12.3
8.6
41