| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Magenta Lifecare Ltd. | 11.21 |
| 2 | Naturewings Holidays Ltd. | 74.99 |
| 3 | Enterprise International Ltd. | 21.45 |
| 4 | Italian Edibles Ltd. | 44.05 |
| 5 | DMR Engineering Ltd. | 37.99 |
| 6 | Delta Industrial Resources Ltd. | 13.23 |
| 7 | Haryana Leather Chemicals Ltd. | 53.13 |
| 8 | Ecoplast Ltd. | 433 |
| 9 | Saven Technologies Ltd. | 35.3 |
| 10 | Perfectpac Ltd. | 78.65 |
Magenta Lifecare Ltd.
Naturewings Holidays Ltd.
Enterprise International Ltd.
Italian Edibles Ltd.
DMR Engineering Ltd.
Delta Industrial Resources Ltd.
Haryana Leather Chemicals Ltd.
Ecoplast Ltd.
Saven Technologies Ltd.
Perfectpac Ltd.
Current Price
⇓
11.21
74.99
21.45
44.05
37.99
13.23
53.13
433
35.3
78.65