Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Bearish Harami ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Containe Technologies Ltd. | -9.99 | 37.84 | -12.97 | 44.24 | 43.82 | 44.31 | -1 | Oct 31, 2025 | |
| Adeshwar Meditex Ltd. | -9.31 | 18.5 | -3.29 | 19.39 | 19.41 | 19.3 | -1 | Oct 30, 2025 | |
| Stove Kraft Ltd. | -8.13 | 723.65 | 2.78 | 761.67 | 765.2 | 731.55 | -2 | Oct 31, 2025 | |
| HCKK Ventures Ltd. | -6.78 | 32.16 | -7.45 | 35 | 34.94 | 34.83 | -2 | Oct 31, 2025 | |
| Balaji Phosphates Ltd. | -4.98 | 124 | -9.36 | 130.8 | 133.07 | 137.13 | -2 | Oct 31, 2025 | |
| Encode Packaging India Ltd. | -4.79 | 12.52 | -2.95 | 13.25 | 13.23 | 13.02 | -2 | Oct 31, 2025 | |
| Eighty Jewellers Ltd. | -4.57 | 28.6 | -4.57 | 30.33 | 30.06 | 31.39 | -2 | Oct 31, 2025 | |
| Icon Facilitators Ltd. | -4.51 | 57.2 | -8.98 | 58.71 | 58.33 | 58.28 | -2 | Oct 31, 2025 | |
| Xchanging Solutions Ltd. | -3.08 | 92.43 | 7.7 | 89.87 | 91.25 | 87.73 | -1 | Oct 31, 2025 | |
| Chemfab Alkalis Ltd. | -3.05 | 590.25 | 2.69 | 609.5 | 604.64 | 592.84 | -1 | Oct 31, 2025 | |
| Seasons Textiles Ltd. | -3.02 | 20.85 | 7.25 | 20.88 | 20.93 | 19.97 | -1 | Oct 31, 2025 | |
| Arihant Superstructures Ltd. | -2.87 | 404.15 | -4.57 | 415.96 | 417.19 | 419.59 | -1 | Oct 31, 2025 | |
| Invigorated Business Consulting Ltd. | -2.75 | 8.5 | -1.62 | 8.84 | 8.8 | 8.54 | -2 | Oct 30, 2025 | |
| Gorani Industries Ltd. | -2.51 | 67.12 | -4.62 | 68.18 | 68.84 | 68.81 | -1 | Oct 31, 2025 | |
| D P Wires Ltd. | -2.32 | 235.22 | 2.14 | 239.82 | 238.93 | 234.77 | -1 | Oct 31, 2025 | |
| Innova Captab Ltd. | -2.27 | 812.25 | 0.86 | 819 | 822.68 | 811.28 | -2 | Oct 31, 2025 | |
| Purple United Sales Ltd. | -2 | 564.7 | 10.75 | 553.72 | 557.69 | 527.12 | -2 | Oct 31, 2025 | |
| Promax Power Ltd. | -1.92 | 25.5 | -1.92 | 26.44 | 26.41 | 27.58 | -1 | Oct 28, 2025 | |
| Takyon Networks Ltd. | -1.86 | 47.05 | -8.2 | 48.98 | 48.51 | 49.85 | -2 | Oct 29, 2025 | |
| Vishwas Agri Seeds Ltd. | -1.85 | 53 | -5.19 | 54.58 | 54.62 | 54.89 | -2 | Oct 31, 2025 | |
| SBEC Systems (India) Ltd. | -1.84 | 22.99 | -0.95 | 23.35 | 23.38 | 23.23 | -1 | Oct 31, 2025 | |
| Storage Technologies & Automation Ltd. | -1.79 | 73.16 | -3.71 | 73.5 | 73.93 | 73.18 | -2 | Oct 31, 2025 | |
| Madhav Infra Projects Ltd. | -1.62 | 10.92 | -3.87 | 11.23 | 11.11 | 10.88 | -1 | Oct 31, 2025 | |
| Shanti Spintex Ltd. | -1.55 | 70 | 4.63 | 68.27 | 68.13 | 64.58 | -2 | Oct 31, 2025 | |
| 2.50%GOLDBONDS2026SR-IV | 0 | 12749.99 | 3.07 | 12698.4 | 12907.11 | 13184.46 | -2 | Oct 31, 2025 | |
| Mitsu Chem Plast Ltd. | -1.34 | 99.6 | -0.1 | 100.65 | 100.69 | 99.92 | -1 | Oct 31, 2025 | |
| Akanksha Power and Infrastructure Ltd. | -1.28 | 88.5 | 1.09 | 89.42 | 89.41 | 88.63 | -1 | Oct 31, 2025 | |
| Qualitek Labs Ltd. | -1.18 | 420 | -5.94 | 434.39 | 431.72 | 431.97 | -1 | Oct 31, 2025 | |
| Raghunath International Ltd. | -1.16 | 12.75 | -2.6 | 12.97 | 12.98 | 12.89 | -1 | Oct 31, 2025 | |
| Hanman Fit Ltd. | -1.1 | 6.3 | 6.11 | 6.17 | 6.16 | -2 | Oct 14, 2025 | ||
| NLC India Ltd. | -1.05 | 259.55 | -1.74 | 259.78 | 261.18 | 262.46 | -2 | Oct 31, 2025 | |
| MMTC Ltd. | -1.05 | 68.01 | 0.93 | 68.19 | 68.5 | 67.98 | -1 | Oct 31, 2025 | |
| IST Ltd. | -0.99 | 862 | -3.61 | 872.55 | 874.69 | 880.78 | -1 | Oct 31, 2025 | |
| Athena Constructions Ltd. | -0.99 | 5 | 5.29 | 5.29 | 5.6 | -1 | Oct 14, 2025 | ||
| Sahaj Solar Ltd. | -0.92 | 216.5 | -3.07 | 218.06 | 219.05 | 220.64 | -1 | Oct 31, 2025 | |
| Wires and Fabriks (S.A.) Ltd. | -0.87 | 199.95 | -4.79 | 206.28 | 205.46 | 209.74 | -1 | Oct 31, 2025 | |
| Share Samadhan Ltd. | -0.82 | 60.5 | -0.35 | 61.68 | 61.62 | 61.84 | -2 | Oct 31, 2025 | |
| Associated Alcohols & Breweries Ltd. | -0.61 | 1212.8 | 16.21 | 1115.05 | 1143.13 | 1081.44 | -1 | Oct 31, 2025 | |
| Maximus International Ltd. | -0.53 | 11.36 | -2.24 | 11.34 | 11.39 | 11.51 | -1 | Oct 31, 2025 | |
| India Lease Development Ltd. | -0.48 | 10.45 | -0.57 | 10.41 | 10.44 | 10.46 | -2 | Oct 31, 2025 | |
| Sanjivani paranteral Ltd. | -0.47 | 209.75 | 5.19 | 204.99 | 207.32 | 206.17 | -2 | Oct 31, 2025 | |
| Agri-Tech (India) Ltd. | -0.44 | 130.44 | -0.34 | 131.51 | 131.52 | 131.52 | -1 | Oct 31, 2025 | |
| Vandan Foods Ltd. | -0.43 | 41.9 | 2.2 | 41.16 | 41.65 | 42.07 | -2 | Oct 31, 2025 | |
| Can Fin Homes Ltd. | -0.38 | 864.6 | 1.93 | 865.22 | 863.65 | 851.15 | -1 | Oct 31, 2025 | |
| Piccadily Sugar and Allied Industries Ltd. | -0.35 | 48.7 | 0.6 | 48.71 | 48.76 | 48.5 | -1 | Oct 31, 2025 | |
| Graviss Hospitality Ltd. | -0.28 | 39.63 | 0.35 | 39.65 | 39.82 | 39.12 | -1 | Oct 31, 2025 | |
| Tapi Fruit Processing Ltd. | -0.15 | 97.85 | 0.98 | 97.13 | 96.94 | 95.5 | -2 | Oct 30, 2025 | |
| Ambani Orgochem Ltd. | -0.11 | 139.75 | 140.14 | 139.25 | 136.53 | -2 | Oct 21, 2025 | ||
| Aditya Birla Real Estate Ltd. | -0.09 | 1875 | 11.45 | 1806.94 | 1816.75 | 1731.01 | -2 | Oct 31, 2025 | |
| Kemp & Company Ltd. | 0 | 1191 | -1.16 | 1191.39 | 1188.74 | 1163.44 | -2 | Oct 29, 2025 |
Containe Technologies Ltd.
Adeshwar Meditex Ltd.
Stove Kraft Ltd.
HCKK Ventures Ltd.
Balaji Phosphates Ltd.
Encode Packaging India Ltd.
Eighty Jewellers Ltd.
Icon Facilitators Ltd.
Xchanging Solutions Ltd.
Chemfab Alkalis Ltd.
Seasons Textiles Ltd.
Arihant Superstructures Ltd.
Invigorated Business Consulting Ltd.
Gorani Industries Ltd.
D P Wires Ltd.
Innova Captab Ltd.
Purple United Sales Ltd.
Promax Power Ltd.
Takyon Networks Ltd.
Vishwas Agri Seeds Ltd.
SBEC Systems (India) Ltd.
Storage Technologies & Automation Ltd.
Madhav Infra Projects Ltd.
Shanti Spintex Ltd.
2.50%GOLDBONDS2026SR-IV
Mitsu Chem Plast Ltd.
Akanksha Power and Infrastructure Ltd.
Qualitek Labs Ltd.
Raghunath International Ltd.
Hanman Fit Ltd.
NLC India Ltd.
MMTC Ltd.
IST Ltd.
Athena Constructions Ltd.
Sahaj Solar Ltd.
Wires and Fabriks (S.A.) Ltd.
Share Samadhan Ltd.
Associated Alcohols & Breweries Ltd.
Maximus International Ltd.
India Lease Development Ltd.
Sanjivani paranteral Ltd.
Agri-Tech (India) Ltd.
Vandan Foods Ltd.
Can Fin Homes Ltd.
Piccadily Sugar and Allied Industries Ltd.
Graviss Hospitality Ltd.
Tapi Fruit Processing Ltd.
Ambani Orgochem Ltd.
Aditya Birla Real Estate Ltd.
Kemp & Company Ltd.
-9.99
-9.31
-8.13
-6.78
-4.98
-4.79
-4.57
-4.51
-3.08
-3.05
-3.02
-2.87
-2.75
-2.51
-2.32
-2.27
-2
-1.92
-1.86
-1.85
-1.84
-1.79
-1.62
-1.55
0
-1.34
-1.28
-1.18
-1.16
-1.1
-1.05
-1.05
-0.99
-0.99
-0.92
-0.87
-0.82
-0.61
-0.53
-0.48
-0.47
-0.44
-0.43
-0.38
-0.35
-0.28
-0.15
-0.11
-0.09
0