Stock Name ⇓ | Cash Plus Cash Equivalents Annual ⇓ | Borrowings Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Union Bank of India | 89508.5 | 27489.79 | 99984.97 | 130.98 | 5.31 | 0.93 | -1.41 | -11.64 |
Karnataka Bank Ltd. | 7525.73 | 1940.55 | 6507.69 | 172.17 | 5.11 | 0.54 | 0.69 | -10.91 |
Jammu & Kashmir Bank Ltd. | 7385.48 | 2382.84 | 11255.19 | 102.21 | 5.24 | 0.85 | 1.74 | -16.73 |
Equitas Small Finance Bank Ltd. | 4954.11 | 2136.99 | 6442.1 | 56.49 | -62.87 | 1.08 | 0.3 | -631.41 |
Dhanlaxmi Bank Ltd. | 992.4 | 200 | 1043.58 | 26.44 | 12.02 | 0.77 | 4.89 | -57.97 |
Union Bank of India
Karnataka Bank Ltd.
Jammu & Kashmir Bank Ltd.
Equitas Small Finance Bank Ltd.
Dhanlaxmi Bank Ltd.
Cash Plus Cash Equivalents Annual
⇓
89508.5
7525.73
7385.48
4954.11
992.4
Page 1