Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | PE TTM Price to Earnings | ROCE Annual % | Total Debt to Total Equity Annual | Promoter holding latest % | Promoter holding pledge percentage % Qtr | Revenue Annual 3Yr Growth % | Net Profit 3Yr Growth % | Current Price | Latest financial result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weizmann Ltd. | WEIZMANIND | 523011 | WEIZMANIND | 3748 | INE080A01014 | NSE | 116.92 | 182.05 | -50.63 | 33.05 | 0.16 | 68.34 | 0 | 14.86 | 55.93 | 117.5 | |
Zeal Global Services Ltd. | ZEAL | 17766 | INE0PPS01018 | NSE | 133.6 | 178.22 | 12.22 | 24.83 | 0.18 | 73.4 | 0 | 206.92 | 101.86 | 133.9 | |||
Deepak Chemtex Ltd. | 16090117 | 544036 | DEEPAKCHEM | INE0RDM01013 | BSE | 153.7 | 174.69 | 13.97 | 29.89 | 0.02 | 73.05 | 0 | 50.55 | 195.66 | 160.8 | ||
Patdiam Jewellery Ltd. | PJL | 539401 | PJL | INE473T01011 | BSE | 318 | 163.18 | 13.71 | 23.76 | 0.2 | 74.15 | 0 | 49.25 | 90.34 | 378 | ||
Nirman Agri Genetics Ltd. | NIRMAN | 14722 | INE0OK701014 | NSE | 196.55 | 159.72 | 6.32 | 23.73 | 0 | 57.96 | 0 | 1654.76 | 887.66 | 199.4 | |||
Lakshya Powertech Ltd. | LAKSHYA | 25860 | INE0VZS01015 | NSE | 156.55 | 158.12 | 10.01 | 24.27 | 0.27 | 69.27 | 0 | 371.54 | 1410.98 | 156.8 | |||
Quest Laboratories Ltd. | QUESTLAB | 23793 | INE0TNW01017 | NSE | 85.55 | 144.86 | 10.68 | 23.18 | 0.37 | 66.21 | 0 | 81.65 | 230.46 | 88.4 | |||
SNL Bearings Ltd. | SNL | 505827 | SNL | INE568F01017 | BSE | 403.95 | 145.9 | 13.42 | 20.35 | 0 | 74.39 | 0 | 20.58 | 23.1 | 404 | ||
Modern Dairies Ltd. | MODAIRY | 519287 | MODAIRY | INE617B01011 | BSE | 56.15 | 143.86 | 1.73 | 23.65 | 0.18 | 50.59 | 0 | 44.08 | 1575.24 | 56.15 | ||
Baroda Extrusion Ltd. | BAROEXT | 513502 | BAROEXT | INE927K01023 | BSE | 8.63 | 128.48 | 6.51 | 199.67 | -1.34 | 55.38 | 0 | 47.2 | 1333.8 | 8.62 |
Weizmann Ltd.
Zeal Global Services Ltd.
Deepak Chemtex Ltd.
Patdiam Jewellery Ltd.
Nirman Agri Genetics Ltd.
Lakshya Powertech Ltd.
Quest Laboratories Ltd.
SNL Bearings Ltd.
Modern Dairies Ltd.
Baroda Extrusion Ltd.
NSE Code
WEIZMANIND
ZEAL
16090117
PJL
NIRMAN
LAKSHYA
QUESTLAB
SNL
MODAIRY
BAROEXT
Page 1