Stock Name ⇓ | % Distance from 52week high ⇓ | % Distance from 52week low ⇓ | Current Price ⇓ | Consolidated end of day volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Elegant Floriculture & Agrotech (I) Ltd. | 9.47 | 140.18 | 10.52 | 1158807 | 21.04 | 18.15 | 0.89 | -91.67 | -84.3 |
Madhya Bharat Agro Products Ltd. | 9.27 | 114.16 | 421.9 | 143912 | 3696.98 | 49.83 | 9.94 | 38.04 | 97.89 |
Atal Realtech Ltd. | 10.67 | 168 | 18.76 | 441386 | 208.26 | 52.11 | 3.27 | -75.74 | 34.04 |
India Steel Works Ltd. | 9.36 | 251.42 | 11.14 | 3179190 | 443.46 | -42.42 | 16.82 | 149.33 | 55.3 |
Zinka Logistics Solutions Ltd. | 9.97 | 108.15 | 516.95 | 14763939 | 9261.01 | -2550.57 | 22.41 | 17.9 | -87.97 |
Shankara Building Products Ltd. | 7.34 | 151.97 | 1121 | 218295 | 2718.35 | 29 | 3.31 | 0.3 | 13.88 |
Jeena Sikho Lifecare Ltd. | 6.71 | 158.36 | 556 | 109350 | 6911.12 | 76.17 | 25.31 | ||
Acutaas Chemicals Ltd. | 6.49 | 112.16 | 1288.9 | 229883 | 10552.08 | 55.81 | 8.78 | -32.82 | -29.11 |
Rajesh Power Services Ltd. | 6.86 | 130.16 | 1465 | 150400 | 2638.08 | 28.26 | 10.01 | ||
Rossell Techsys Ltd. | 5.39 | 163.42 | 608.9 | 235536 | 2295.34 | 288.61 | 18.87 | 16.1 | 31.78 |
Hitachi Energy India Ltd. | 6.05 | 131.11 | 20340 | 140671 | 90660.26 | 179.47 | 64.62 | -21.49 | -28.44 |
Kamanwala Housing Construction Ltd. | 6.16 | 165.17 | 27.1 | 293219 | 38.19 | 0.84 | 0.55 | 8283.42 | |
One97 Communications Ltd. | 5.39 | 113.78 | 1067.7 | 5478809 | 68170.4 | 225.21 | 4.69 | 0.31 | 122.69 |
Megasoft Ltd. | 5.84 | 140.75 | 118.11 | 684166 | 871.3 | -29.1 | 5.83 | -181.17 | |
CarTrade Tech Ltd. | 5.44 | 166.04 | 2174.9 | 484738 | 10329.49 | 66.53 | 4.85 | 2.08 | 2.51 |
Gallantt Ispat Ltd. | 4.92 | 161.17 | 762.75 | 331220 | 18403.7 | 40.66 | 7.02 | 5.19 | 49.43 |
Oricon Enterprises Ltd. | 4.52 | 105.85 | 54.9 | 1018251 | 862.19 | 6.19 | 0.63 | -7.4 | -100.21 |
Prozone Realty Ltd. | 5 | 108.99 | 43.7 | 1047599 | 666.87 | -17.58 | 1.31 | 17.79 | -4205.23 |
Gujarat Natural Resources Ltd. | 5.43 | 579.82 | 75.46 | 278076 | 968.93 | -252.55 | 6.31 | -1.02 | 38.85 |
Nelcast Ltd. | 4.28 | 120.43 | 173.15 | 541180 | 1506.43 | 36 | 2.83 | 0.64 | -7.67 |
UPL Ltd Partly Paidup | 5.18 | 134.45 | 515.8 | 2458206 | |||||
Mangalore Chemicals & Fertilizers Ltd. | 4.18 | 195.01 | 357.55 | 745827 | 4237.51 | 26.25 | 4.27 | 11.42 | 284.44 |
Tourism Finance Corporation of India Ltd. | 4.5 | 133.45 | 285.55 | 2322817 | 2644.06 | 24.26 | 2.27 | -6.36 | 1.18 |
Milgrey Finance & Investments Ltd. | 4.81 | 342.92 | 138.5 | 143964 | 298.35 | 470.43 | 8.72 | -107.22 | |
Zuari Agro Chemicals Ltd. | 4.82 | 114.54 | 363 | 1907230 | 1526.71 | 6 | 0.86 | 30.89 | 398.89 |
Ascensive Educare Ltd. | 4.72 | 165.69 | 19.98 | 220000 | 81.62 | 31.28 | 6.24 | ||
RNFI Services Ltd. | 2.94 | 200.55 | 330 | 128400 | 823.44 | 45.26 | 8.01 | ||
LE Travenues Technology Ltd. | 4.96 | 100.39 | 234.46 | 3996188 | 9153.4 | 142.11 | 15.39 | 10.68 | 14.17 |
Paradeep Phosphates Ltd. | 3.71 | 186.38 | 225.7 | 8399835 | 18402.58 | 22.94 | 4.89 | 7.44 | 59.88 |
GE Vernova T&D India Ltd. | 3.39 | 124.57 | 2816.1 | 655434 | 72105.25 | 94.26 | 52.39 | 15.41 | 56.15 |
Gayatri BioOrganics Ltd. | 4 | 125.53 | 11.75 | 191571 | 92.58 | -119.27 | -2.58 | -50.57 | |
Hubtown Ltd. | 4.26 | 106.79 | 335.1 | 899768 | 4681.97 | 102.54 | 2.04 | 4.64 | -83.1 |
Yatharth Hospital & Trauma Care Services Ltd. | 2.72 | 104.35 | 706.25 | 1184690 | 6805.03 | 47.86 | 7.22 | 11.21 | 8.57 |
Authum Investment & Infrastructure Ltd. | 1.86 | 153.76 | 2850 | 155480 | 48405.85 | 11.84 | 3.76 | -16.3 | -46.5 |
Cupid Ltd. | 1.18 | 200.81 | 167.7 | 4274242 | 4500.31 | 109.95 | 14.03 | 21.86 | 4.25 |
Yuvraaj Hygiene Products Ltd. | 0.89 | 642.05 | 14.47 | 252152 | 131.18 | 22.36 | 133.12 | -51.26 | -40.87 |
Timex Group India Ltd. | 0.38 | 144.95 | 288.8 | 1859452 | 2915.44 | 66.78 | 32.95 | 24.76 | 58.77 |
MVK Agro Food Product Ltd. | 0.02 | 727.77 | 265.3 | 397200 | 410.95 | 44.03 | 4.88 |
Elegant Floriculture & Agrotech (I) Ltd.
Madhya Bharat Agro Products Ltd.
Atal Realtech Ltd.
India Steel Works Ltd.
Zinka Logistics Solutions Ltd.
Shankara Building Products Ltd.
Jeena Sikho Lifecare Ltd.
Acutaas Chemicals Ltd.
Rajesh Power Services Ltd.
Rossell Techsys Ltd.
Hitachi Energy India Ltd.
Kamanwala Housing Construction Ltd.
One97 Communications Ltd.
Megasoft Ltd.
CarTrade Tech Ltd.
Gallantt Ispat Ltd.
Oricon Enterprises Ltd.
Prozone Realty Ltd.
Gujarat Natural Resources Ltd.
Nelcast Ltd.
UPL Ltd Partly Paidup
Mangalore Chemicals & Fertilizers Ltd.
Tourism Finance Corporation of India Ltd.
Milgrey Finance & Investments Ltd.
Zuari Agro Chemicals Ltd.
Ascensive Educare Ltd.
RNFI Services Ltd.
LE Travenues Technology Ltd.
Paradeep Phosphates Ltd.
GE Vernova T&D India Ltd.
Gayatri BioOrganics Ltd.
Hubtown Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Authum Investment & Infrastructure Ltd.
Cupid Ltd.
Yuvraaj Hygiene Products Ltd.
Timex Group India Ltd.
MVK Agro Food Product Ltd.
9.47
9.27
10.67
9.36
9.97
7.34
6.71
6.49
6.86
5.39
6.05
6.16
5.39
5.84
5.44
4.92
4.52
5
5.43
4.28
5.18
4.18
4.5
4.81
4.82
4.72
2.94
4.96
3.71
3.39
4
4.26
2.72
1.86
1.18
0.89
0.38
0.02