| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Zenlabs Ethica Ltd. | 19.97 | 13 | -7.04 |
| 2 | ATVO Enterprises Ltd. | 19.95 | 213.44 | 1166.67 |
| 3 | Bampsl Securities Ltd. | 19.94 | 67.87 | 34.37 |
| 4 | Pavna Industries Ltd. | 19.94 | 278.22 | 71.88 |
| 5 | Blue Coast Hotels Ltd. | 19.89 | 34.2 | -6.68 |
| 6 | Anirit Ventures Ltd Partly Paidup | 19.85 | ||
| 7 | Aten Papers & Foam Ltd. | 19.8 | 20.39 | 2.91 |
| 8 | Taparia Tools Ltd. | 19.71 | 29.92 | 0.21 |
| 9 | Andrew Yule & Company Ltd. | 19.7 | 963.23 | 89.9 |
| 10 | Vivid Global Industries Ltd. | 19.68 | 17.97 | 30.86 |
Zenlabs Ethica Ltd.
ATVO Enterprises Ltd.
Bampsl Securities Ltd.
Pavna Industries Ltd.
Blue Coast Hotels Ltd.
Anirit Ventures Ltd Partly Paidup
Aten Papers & Foam Ltd.
Taparia Tools Ltd.
Andrew Yule & Company Ltd.
Vivid Global Industries Ltd.
Current Price
⇓
19.97
19.95
19.94
19.94
19.89
19.85
19.8
19.71
19.7
19.68