| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | FIEM Industries Ltd. | 2229.1 | 5866.92 |
| 2 | Gandhi Special Tubes Ltd. | 859.55 | 1044.53 |
| 3 | Garden Reach Shipbuilders & Engineers Ltd. | 2724.8 | 31213.13 |
| 4 | Premier Polyfilm Ltd. | 62.69 | 656.63 |
| 5 | Banco Products (India) Ltd. | 658.85 | 9424.01 |
| 6 | Shaily Engineering Plastics Ltd. | 2849.7 | 13095.14 |
| 7 | Inventurus Knowledge Solutions Ltd. | 1704.3 | 29241.22 |
| 8 | Atlanta Electricals Ltd. | 1812 | 13933.66 |
| 9 | Quality Power Electrical Equipments Ltd. | 1255.4 | 9722.33 |
| 10 | Hindustan Unilever Ltd. | 2174.2 | 510848.14 |
FIEM Industries Ltd.
Gandhi Special Tubes Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Premier Polyfilm Ltd.
Banco Products (India) Ltd.
Shaily Engineering Plastics Ltd.
Inventurus Knowledge Solutions Ltd.
Atlanta Electricals Ltd.
Quality Power Electrical Equipments Ltd.
Hindustan Unilever Ltd.
CMP (₹)
2229.1
859.55
2724.8
62.69
658.85
2849.7
1704.3
1812
1255.4
2174.2