Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual 5Yr Avg % ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
NMDC Ltd. | 0.94 | 0.13 | 29.74 | 22.03 | 22.84 | 23.26 | 32.27 | 76.53 | 67283.78 |
TD Power Systems Ltd. | 0.93 | 0.01 | 26.91 | 20.29 | 17.69 | 15.22 | 49.46 | 553.45 | 8644.46 |
Hero MotoCorp Ltd. | 0.92 | 0.02 | 29.47 | 22.71 | 20.24 | 18.85 | 950.2 | 5408 | 108196.72 |
IIFL Capital Services Ltd. | 0.91 | 0.37 | 42.01 | 28.41 | 25.2 | 24.85 | 71.54 | 287.2 | 8910.67 |
Pearl Global Industries Ltd. | 0.83 | 0.48 | 24.49 | 21.48 | 21.31 | 15.52 | 231.24 | 1383 | 6358.85 |
Gandhi Special Tubes Ltd. | 0.77 | 0 | 27.86 | 22.07 | 24.33 | 24.04 | 218.68 | 917.25 | 1114.64 |
R Systems International Ltd. | 0.76 | 0.01 | 20.9 | 21.02 | 23.18 | 23.9 | 54.31 | 443.5 | 5250.51 |
Procter & Gamble Health Ltd. | 0.71 | 0 | 53.9 | 43.65 | 37.18 | 33.58 | 373.85 | 6366.5 | 10568.01 |
MPS Ltd. | 0.64 | 0 | 36.51 | 31.12 | 27.57 | 24.36 | 260.43 | 2276.2 | 3893.62 |
Timex Group India Ltd. | 0.64 | 0.18 | 35.01 | 124.63 | 32.7 | 18.56 | 2.5 | 357.5 | 3608.96 |
Banco Products (India) Ltd. | 0.63 | 0.01 | 36.32 | 31.32 | 33.12 | 24.97 | 56.49 | 835.6 | 11952.2 |
TAAL Enterprises Ltd. | 0.6 | 0 | 32.79 | 23.91 | 23.98 | 29.2 | 574.01 | 3124.95 | 973.83 |
Elecon Engineering Company Ltd. | 0.6 | 0 | 24.71 | 20.76 | 20.49 | 16.22 | 89.07 | 621.5 | 13946.45 |
Sonata Software Ltd. | 0.56 | 0.26 | 30.12 | 24.89 | 27.19 | 28.55 | 53.51 | 394.1 | 11051.54 |
Dynacons Systems & Solutions Ltd. | 0.56 | 0.22 | 36.46 | 31.34 | 32.47 | 27.76 | 151.6 | 977.1 | 1243.39 |
Waaree Renewable Technologies Ltd. | 0.54 | 0.06 | 62.96 | 50.31 | 59.72 | 39.46 | 30.56 | 1091.6 | 11379.56 |
Engineers India Ltd. | 0.54 | 0 | 23.44 | 21.72 | 19.7 | 16.24 | 42.38 | 206.6 | 11611.8 |
Dixon Technologies (India) Ltd. | 0.53 | 0.06 | 29.88 | 36.39 | 25.99 | 23.74 | 368.31 | 18177 | 109995.75 |
Shilchar Technologies Ltd. | 0.52 | 0 | 56.38 | 42.34 | 40.56 | 29.52 | 303.17 | 4903.35 | 5609.53 |
PNGS Gargi Fashion Jewellery Ltd. | 0.47 | 0 | 36.62 | 28.89 | 26.93 | 40.22 | 96.24 | 833 | 862.8 |
Arrow Greentech Ltd. | 0.47 | 0 | 45.12 | 33.53 | 23.1 | 12.88 | 108.83 | 569.65 | 859.48 |
BLS International Services Ltd. | 0.46 | 0.12 | 27.33 | 29.36 | 26.76 | 22.14 | 34.68 | 365.35 | 15042.95 |
Accelya Solutions India Ltd. | 0.46 | 0 | 51.91 | 46.46 | 42.18 | 34.65 | 211.25 | 1490.5 | 2224.77 |
Tanfac Industries Ltd. | 0.44 | 0.13 | 38.07 | 28.25 | 27.16 | 28.46 | 262.14 | 4788.45 | 4776.48 |
Indo Tech Transformers Ltd. | 0.44 | 0.03 | 30.43 | 22.75 | 19.78 | 14.49 | 226.51 | 1819.2 | 1931.99 |
IndiaMART InterMESH Ltd. | 0.41 | 0 | 26.17 | 25.2 | 19.4 | 18.29 | 312.72 | 2469.6 | 14825.53 |
D P Abhushan Ltd. | 0.39 | 0.41 | 38.9 | 27.88 | 26.27 | 27.27 | 147.87 | 1575.2 | 3595.85 |
Tilaknagar Industries Ltd. | 0.39 | 0.05 | 25.53 | 26.02 | 26.05 | 22.4 | 38.5 | 459.3 | 8901.87 |
Rajoo Engineers Ltd. | 0.36 | 0 | 28.51 | 23.35 | 16.82 | 16.04 | 7.17 | 95.65 | 1709.03 |
KNR Constructions Ltd. | 0.35 | 0.41 | 25.6 | 22.06 | 20.17 | 19.55 | 147.97 | 204.08 | 5739.44 |
Shakti Pumps (India) Ltd. | 0.34 | 0.14 | 48.39 | 35.16 | 19.89 | 19.67 | 61.5 | 875.55 | 10804.11 |
Frontier Springs Ltd. | 0.34 | 0.05 | 36.08 | 27.96 | 17.4 | 15.28 | 266.77 | 4849 | 1909.78 |
BSE Ltd. | 0.33 | 0 | 30.65 | 29.97 | 20.57 | 15.42 | 108.92 | 2182.6 | 88641.74 |
Ganesh Housing Corporation Ltd. | 0.31 | 0.01 | 38.68 | 32.57 | 25.47 | 12.88 | 207.57 | 864.05 | 7205.06 |
Aryaman Financial Services Ltd. | 0.3 | 0.22 | 30.52 | 24.51 | 18.57 | 13.78 | 70.63 | 784 | 960.16 |
Suzlon Energy Ltd. | 0.28 | 0.05 | 24.15 | 33.92 | 103.32 | 61.39 | 3.29 | 60.4 | 82799.74 |
Blue Jet Healthcare Ltd | 0.26 | 0 | 34.96 | 26.93 | 23.26 | 29.25 | 53.27 | 679.45 | 11786.11 |
RPG Life Sciences Ltd. | 0.23 | 0 | 28.04 | 34.53 | 26.63 | 23.7 | 229.39 | 2440.9 | 4037 |
ITC Ltd. | 0.21 | 0 | 36.41 | 49.61 | 34.94 | 30.2 | 60.09 | 410.65 | 514426.61 |
Indus Towers Ltd. | 0.2 | 0.07 | 27.7 | 30.56 | 20.85 | 23.02 | 107.65 | 356.85 | 94142.84 |
Cigniti Technologies Ltd. | 0.19 | 0 | 30.81 | 20.78 | 23.92 | 24 | 296.16 | 1696.8 | 4645.11 |
Pokarna Ltd. | 0.19 | 0.42 | 26.81 | 24.1 | 17.27 | 15.44 | 250.93 | 872.05 | 2703.7 |
International Conveyors Ltd. | 0.14 | 0.24 | 32 | 25.34 | 20.52 | 15.96 | 52.48 | 95.38 | 604.51 |
Jagsonpal Pharmaceuticals Ltd. | 0.13 | 0 | 20.26 | 23.07 | 17.29 | 16.55 | 29.59 | 243.08 | 1619.67 |
MSTC Ltd. | 0.09 | 0.2 | 32.62 | 55.12 | 36.29 | 31.91 | 137.97 | 521.15 | 3668.9 |
One Global Service Provider Ltd. | 0.09 | 0 | 33.94 | 25.74 | 31.34 | 31.94 | 15.79 | 281.55 | 550.23 |
National Aluminium Company Ltd. | 0.04 | 0.01 | 37.11 | 29.58 | 18.11 | 18 | 85.17 | 211.6 | 38863.13 |
KSE Ltd. | 0.04 | 0.08 | 38.87 | 30.76 | 12.49 | 17.37 | 778.56 | 2512.3 | 803.94 |
Nitta Gelatin India Ltd. | 0.02 | 0.06 | 22.86 | 20.37 | 23.8 | 19.57 | 416.04 | 926.95 | 841.6 |
NMDC Ltd.
TD Power Systems Ltd.
Hero MotoCorp Ltd.
IIFL Capital Services Ltd.
Pearl Global Industries Ltd.
Gandhi Special Tubes Ltd.
R Systems International Ltd.
Procter & Gamble Health Ltd.
MPS Ltd.
Timex Group India Ltd.
Banco Products (India) Ltd.
TAAL Enterprises Ltd.
Elecon Engineering Company Ltd.
Sonata Software Ltd.
Dynacons Systems & Solutions Ltd.
Waaree Renewable Technologies Ltd.
Engineers India Ltd.
Dixon Technologies (India) Ltd.
Shilchar Technologies Ltd.
PNGS Gargi Fashion Jewellery Ltd.
Arrow Greentech Ltd.
BLS International Services Ltd.
Accelya Solutions India Ltd.
Tanfac Industries Ltd.
Indo Tech Transformers Ltd.
IndiaMART InterMESH Ltd.
D P Abhushan Ltd.
Tilaknagar Industries Ltd.
Rajoo Engineers Ltd.
KNR Constructions Ltd.
Shakti Pumps (India) Ltd.
Frontier Springs Ltd.
BSE Ltd.
Ganesh Housing Corporation Ltd.
Aryaman Financial Services Ltd.
Suzlon Energy Ltd.
Blue Jet Healthcare Ltd
RPG Life Sciences Ltd.
ITC Ltd.
Indus Towers Ltd.
Cigniti Technologies Ltd.
Pokarna Ltd.
International Conveyors Ltd.
Jagsonpal Pharmaceuticals Ltd.
MSTC Ltd.
One Global Service Provider Ltd.
National Aluminium Company Ltd.
KSE Ltd.
Nitta Gelatin India Ltd.
0.94
0.93
0.92
0.91
0.83
0.77
0.76
0.71
0.64
0.64
0.63
0.6
0.6
0.56
0.56
0.54
0.54
0.53
0.52
0.47
0.47
0.46
0.46
0.44
0.44
0.41
0.39
0.39
0.36
0.35
0.34
0.34
0.33
0.31
0.3
0.28
0.26
0.23
0.21
0.2
0.19
0.19
0.14
0.13
0.09
0.09
0.04
0.04
0.02