| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | FIEM Industries Ltd. | 2345 | 6171.97 |
| 2 | NMDC Ltd. | 94.76 | 83311.26 |
| 3 | Gandhi Special Tubes Ltd. | 843.45 | 1024.96 |
| 4 | Engineers India Ltd. | 235.9 | 13258.58 |
| 5 | Garden Reach Shipbuilders & Engineers Ltd. | 2684.8 | 30754.92 |
| 6 | Premier Polyfilm Ltd. | 55.75 | 583.94 |
| 7 | Aryaman Capital Markets Ltd. | 430 | 515.02 |
| 8 | Banco Products (India) Ltd. | 659.95 | 9439.75 |
| 9 | Inventurus Knowledge Solutions Ltd. | 1678.3 | 28795.13 |
| 10 | Quality Power Electrical Equipments Ltd. | 1040 | 8054.19 |
FIEM Industries Ltd.
NMDC Ltd.
Gandhi Special Tubes Ltd.
Engineers India Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Premier Polyfilm Ltd.
Aryaman Capital Markets Ltd.
Banco Products (India) Ltd.
Inventurus Knowledge Solutions Ltd.
Quality Power Electrical Equipments Ltd.
CMP (₹)
2345
94.76
843.45
235.9
2684.8
55.75
430
659.95
1678.3
1040