| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Indraprastha Medical Corporation Ltd. | 406.9 | 3730.17 |
| 2 | Blue Jet Healthcare Ltd | 399.75 | 6934.28 |
| 3 | Godfrey Phillips India Ltd. | 2093.4 | 32653.23 |
| 4 | Gandhi Special Tubes Ltd. | 888.7 | 1079.95 |
| 5 | Multi Commodity Exchange of India Ltd. | 2449.2 | 62452.59 |
| 6 | IndiaMART InterMESH Ltd. | 2194.4 | 13185.51 |
| 7 | eClerx Services Ltd. | 3297.9 | 15714.63 |
| 8 | Kothari Petrochemicals Ltd. | 114.65 | 674.67 |
| 9 | Hero MotoCorp Ltd. | 5737.5 | 114801.52 |
| 10 | Elecon Engineering Company Ltd. | 423.15 | 9495.48 |
Indraprastha Medical Corporation Ltd.
Blue Jet Healthcare Ltd
Godfrey Phillips India Ltd.
Gandhi Special Tubes Ltd.
Multi Commodity Exchange of India Ltd.
IndiaMART InterMESH Ltd.
eClerx Services Ltd.
Kothari Petrochemicals Ltd.
Hero MotoCorp Ltd.
Elecon Engineering Company Ltd.
Current Price
⇓
406.9
399.75
2093.4
888.7
2449.2
2194.4
3297.9
114.65
5737.5
423.15