Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual 5Yr Avg % ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.99 | 0 | 57.03 | 47.67 | 38.83 | 40.87 | 115.19 | 2682.8 | 45448.24 |
| Sigma Solve Ltd. | 0.95 | 0.07 | 47.19 | 38.62 | 40.33 | 33.99 | 4.81 | 58.22 | 598.36 |
| Hero MotoCorp Ltd. | 0.94 | 0.02 | 29.47 | 22.71 | 20.24 | 18.85 | 963.28 | 5539 | 110817.61 |
| Pearl Global Industries Ltd. | 0.79 | 0.48 | 24.49 | 21.48 | 21.31 | 15.52 | 231.24 | 1318.4 | 6061.83 |
| Inventurus Knowledge Solutions Ltd. | 0.73 | 0.42 | 27.5 | 27.15 | 31.99 | 33.65 | 67.5 | 1648 | 28275.26 |
| Gandhi Special Tubes Ltd. | 0.73 | 0 | 27.86 | 22.07 | 24.33 | 24.04 | 218.68 | 869.5 | 1056.62 |
| R Systems International Ltd. | 0.73 | 0.01 | 20.9 | 21.02 | 23.18 | 23.9 | 52.71 | 425.4 | 5036.41 |
| Timex Group India Ltd. | 0.69 | 0.18 | 35.01 | 124.63 | 32.7 | 18.56 | 2.5 | 389.1 | 3927.96 |
| Procter & Gamble Health Ltd. | 0.68 | 0 | 53.9 | 43.65 | 37.18 | 33.58 | 373.85 | 6085.5 | 10101.56 |
| MPS Ltd. | 0.62 | 0 | 36.51 | 31.12 | 27.57 | 24.36 | 260.43 | 2196.7 | 3757.63 |
| NMDC Ltd. | 0.61 | 0.13 | 29.74 | 22.03 | 22.84 | 23.26 | 32.27 | 75.92 | 66747.48 |
| Dixon Technologies (India) Ltd. | 0.61 | 0.06 | 29.88 | 36.39 | 25.99 | 23.74 | 368.31 | 15485 | 93705.46 |
| TAAL Enterprises Ltd. | 0.6 | 0 | 32.79 | 23.91 | 23.98 | 29.2 | 574.01 | 3120 | 972.29 |
| Steel Cast Ltd. | 0.56 | 0 | 29.03 | 22.15 | 27.58 | 22.66 | 32.2 | 211.85 | 2143.92 |
| Tanfac Industries Ltd. | 0.54 | 0.13 | 38.07 | 28.25 | 27.16 | 28.46 | 312.76 | 3890 | 3880.28 |
| Sonata Software Ltd. | 0.53 | 0.26 | 30.12 | 24.89 | 27.19 | 28.55 | 53.51 | 371.7 | 10423.39 |
| Elecon Engineering Company Ltd. | 0.53 | 0 | 24.71 | 20.76 | 20.49 | 16.22 | 89.07 | 557.65 | 12513.66 |
| Dynacons Systems & Solutions Ltd. | 0.53 | 0.22 | 36.46 | 31.34 | 32.47 | 27.76 | 151.6 | 914.15 | 1163.28 |
| Engineers India Ltd. | 0.52 | 0 | 23.44 | 21.72 | 19.7 | 16.24 | 42.38 | 201.21 | 11308.86 |
| Arrow Greentech Ltd. | 0.51 | 0 | 44.51 | 33.53 | 23.1 | 12.88 | 108.83 | 610.3 | 920.81 |
| Waaree Renewable Technologies Ltd. | 0.49 | 0.06 | 62.96 | 50.31 | 59.72 | 39.46 | 30.56 | 1235.6 | 12880.71 |
| Tilaknagar Industries Ltd. | 0.48 | 0.05 | 25.53 | 26.02 | 26.05 | 22.4 | 36.53 | 527.05 | 10972.85 |
| Onix Solar Energy Ltd. | 0.45 | 0 | 28.12 | 26.84 | 29.53 | 14.81 | 11.68 | 325.85 | 667.79 |
| Indus Towers Ltd. | 0.45 | 0.07 | 28.12 | 30.56 | 20.85 | 23.02 | 107.65 | 382.75 | 100975.68 |
| Shilchar Technologies Ltd. | 0.44 | 0 | 56.38 | 42.34 | 40.56 | 29.52 | 303.17 | 4383.55 | 5014.87 |
| Accelya Solutions India Ltd. | 0.43 | 0 | 51.91 | 46.46 | 42.18 | 34.65 | 211.25 | 1391.2 | 2076.55 |
| Indo Tech Transformers Ltd. | 0.41 | 0.03 | 30.43 | 22.75 | 19.78 | 14.49 | 226.51 | 1704.6 | 1810.29 |
| Banco Products (India) Ltd. | 0.41 | 0.24 | 32.38 | 30.08 | 26.48 | 21.74 | 89.05 | 733.25 | 10488.21 |
| BLS International Services Ltd. | 0.4 | 0.12 | 27.33 | 29.36 | 26.76 | 22.14 | 34.68 | 317.5 | 13072.77 |
| BSE Ltd. | 0.39 | 0 | 30.65 | 29.97 | 20.57 | 15.42 | 108.92 | 2548.3 | 103493.88 |
| Shakti Pumps (India) Ltd. | 0.32 | 0.14 | 48.39 | 35.16 | 19.89 | 19.67 | 61.5 | 812 | 10019.92 |
| Frontier Springs Ltd. | 0.31 | 0.05 | 36.08 | 27.96 | 17.4 | 15.28 | 266.77 | 4510 | 1776.26 |
| KNR Constructions Ltd. | 0.31 | 0.41 | 25.6 | 22.06 | 20.17 | 19.55 | 147.97 | 181.2 | 5095.97 |
| Ganesh Housing Ltd. | 0.31 | 0.01 | 38.68 | 32.57 | 25.47 | 12.88 | 207.57 | 838.55 | 6992.43 |
| Aryaman Financial Services Ltd. | 0.3 | 0.22 | 29.79 | 24.51 | 18.57 | 13.78 | 70.63 | 790 | 967.51 |
| Rajoo Engineers Ltd. | 0.28 | 0 | 28.51 | 23.35 | 16.82 | 16.04 | 7.17 | 87.32 | 1560.19 |
| D P Abhushan Ltd. | 0.28 | 0.41 | 38.9 | 27.88 | 26.27 | 27.27 | 147.87 | 1474.7 | 3366.43 |
| Suzlon Energy Ltd. | 0.27 | 0.05 | 24.15 | 33.92 | 103.32 | 61.39 | 3.29 | 59.24 | 81216.94 |
| Blue Jet Healthcare Ltd | 0.25 | 0 | 34.96 | 26.93 | 23.26 | 29.25 | 53.27 | 674.05 | 11692.44 |
| ITC Ltd. | 0.21 | 0 | 36.41 | 49.61 | 34.94 | 30.2 | 55.9 | 413.95 | 518589.84 |
| Pokarna Ltd. | 0.2 | 0.42 | 26.81 | 24.1 | 17.27 | 15.44 | 250.93 | 909.25 | 2819.04 |
| Cigniti Technologies Ltd. | 0.16 | 0 | 30.81 | 20.78 | 23.92 | 24 | 296.16 | 1728.5 | 4731.89 |
| International Conveyors Ltd. | 0.14 | 0.24 | 31.99 | 25.34 | 20.52 | 15.96 | 52.48 | 96.71 | 612.94 |
| Jagsonpal Pharmaceuticals Ltd. | 0.12 | 0 | 20.26 | 23.11 | 17.3 | 16.55 | 29.56 | 226.48 | 1511.18 |
| One Global Service Provider Ltd. | 0.11 | 0 | 33.94 | 25.74 | 31.34 | 31.94 | 15.79 | 360 | 703.55 |
| MSTC Ltd. | 0.09 | 0.2 | 32.62 | 55.12 | 36.29 | 31.91 | 137.97 | 553.1 | 3893.82 |
| RPG Life Sciences Ltd. | 0.09 | 0 | 28.04 | 34.53 | 26.63 | 23.7 | 229.39 | 2441 | 4037.17 |
| National Aluminium Company Ltd. | 0.05 | 0.01 | 37.11 | 29.58 | 18.11 | 18 | 85.17 | 238.66 | 43833.05 |
| KSE Ltd. | 0.04 | 0.08 | 38.87 | 30.76 | 12.49 | 17.37 | 92.73 | 259.45 | 830.24 |
| Nitta Gelatin India Ltd. | 0.02 | 0.06 | 22.86 | 20.37 | 23.8 | 19.57 | 453.86 | 870.75 | 790.57 |
GlaxoSmithKline Pharmaceuticals Ltd.
Sigma Solve Ltd.
Hero MotoCorp Ltd.
Pearl Global Industries Ltd.
Inventurus Knowledge Solutions Ltd.
Gandhi Special Tubes Ltd.
R Systems International Ltd.
Timex Group India Ltd.
Procter & Gamble Health Ltd.
MPS Ltd.
NMDC Ltd.
Dixon Technologies (India) Ltd.
TAAL Enterprises Ltd.
Steel Cast Ltd.
Tanfac Industries Ltd.
Sonata Software Ltd.
Elecon Engineering Company Ltd.
Dynacons Systems & Solutions Ltd.
Engineers India Ltd.
Arrow Greentech Ltd.
Waaree Renewable Technologies Ltd.
Tilaknagar Industries Ltd.
Onix Solar Energy Ltd.
Indus Towers Ltd.
Shilchar Technologies Ltd.
Accelya Solutions India Ltd.
Indo Tech Transformers Ltd.
Banco Products (India) Ltd.
BLS International Services Ltd.
BSE Ltd.
Shakti Pumps (India) Ltd.
Frontier Springs Ltd.
KNR Constructions Ltd.
Ganesh Housing Ltd.
Aryaman Financial Services Ltd.
Rajoo Engineers Ltd.
D P Abhushan Ltd.
Suzlon Energy Ltd.
Blue Jet Healthcare Ltd
ITC Ltd.
Pokarna Ltd.
Cigniti Technologies Ltd.
International Conveyors Ltd.
Jagsonpal Pharmaceuticals Ltd.
One Global Service Provider Ltd.
MSTC Ltd.
RPG Life Sciences Ltd.
National Aluminium Company Ltd.
KSE Ltd.
Nitta Gelatin India Ltd.
0.99
0.95
0.94
0.79
0.73
0.73
0.73
0.69
0.68
0.62
0.61
0.61
0.6
0.56
0.54
0.53
0.53
0.53
0.52
0.51
0.49
0.48
0.45
0.45
0.44
0.43
0.41
0.41
0.4
0.39
0.32
0.31
0.31
0.31
0.3
0.28
0.28
0.27
0.25
0.21
0.2
0.16
0.14
0.12
0.11
0.09
0.09
0.05
0.04
0.02