| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Sika Interplant Systems Ltd. | 864.15 | 1832.08 |
| 2 | Uni Abex Alloy Products Ltd. | 2995.85 | 591.68 |
| 3 | Gandhi Special Tubes Ltd. | 748.75 | 909.88 |
| 4 | Indraprastha Medical Corporation Ltd. | 387 | 3547.75 |
| 5 | Hexaware Technologies Ltd. | 690 | 42021.48 |
| 6 | Godfrey Phillips India Ltd. | 2044.7 | 31893.6 |
| 7 | TAAL Tech Ltd. | 2915 | 908.4 |
| 8 | Shakti Pumps (India) Ltd. | 635.55 | 7842.56 |
| 9 | Multi Commodity Exchange of India Ltd. | 2543.3 | 64852.06 |
| 10 | Innovana Thinklabs Ltd. | 366.3 | 756.78 |
Sika Interplant Systems Ltd.
Uni Abex Alloy Products Ltd.
Gandhi Special Tubes Ltd.
Indraprastha Medical Corporation Ltd.
Hexaware Technologies Ltd.
Godfrey Phillips India Ltd.
TAAL Tech Ltd.
Shakti Pumps (India) Ltd.
Multi Commodity Exchange of India Ltd.
Innovana Thinklabs Ltd.
Current Price
⇓
864.15
2995.85
748.75
387
690
2044.7
2915
635.55
2543.3
366.3