| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Cemindia Projects Ltd. | 1265 | 23329.51 |
| 2 | Arrow Greentech Ltd. | 696.1 | 1050.27 |
| 3 | Tanla Platforms Ltd. | 627.15 | 8318.14 |
| 4 | Bayer Cropscience Ltd. | 3256.7 | 14636.29 |
| 5 | Swaraj Engines Ltd. | 3424.9 | 4161.22 |
| 6 | Inventurus Knowledge Solutions Ltd. | 1703.8 | 29232.64 |
| 7 | Quality Power Electrical Equipments Ltd. | 1395.3 | 10805.78 |
| 8 | International Gemological Institute Ltd. | 397.75 | 17189.15 |
| 9 | NBCC (India) Ltd. | 69.66 | 18808.2 |
| 10 | Acutaas Chemicals Ltd. | 4003.6 | 32777.91 |
Cemindia Projects Ltd.
Arrow Greentech Ltd.
Tanla Platforms Ltd.
Bayer Cropscience Ltd.
Swaraj Engines Ltd.
Inventurus Knowledge Solutions Ltd.
Quality Power Electrical Equipments Ltd.
International Gemological Institute Ltd.
NBCC (India) Ltd.
Acutaas Chemicals Ltd.
CMP (₹)
1265
696.1
627.15
3256.7
3424.9
1703.8
1395.3
397.75
69.66
4003.6