Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual 5Yr Avg % ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Garden Reach Shipbuilders & Engineers Ltd. | 1 | 0 | 32.36 | 25.36 | 20.94 | 18.28 | 160.82 | 2563 | 29359.68 |
GlaxoSmithKline Pharmaceuticals Ltd. | 0.97 | 0 | 57.03 | 47.67 | 38.83 | 40.87 | 98.74 | 2647 | 44841.77 |
IIFL Capital Services Ltd. | 0.97 | 0.37 | 42.01 | 28.41 | 25.2 | 24.85 | 71.57 | 304.85 | 9454.47 |
Unicommerce eSolutions Ltd. | 0.85 | 0 | 28.91 | 23.38 | 18.3 | 16.62 | 7.53 | 117.91 | 1217.58 |
Pearl Global Industries Ltd. | 0.81 | 0.48 | 24.49 | 21.48 | 21.31 | 15.52 | 231.35 | 1344.8 | 6180.19 |
TD Power Systems Ltd. | 0.81 | 0.01 | 26.91 | 20.29 | 17.69 | 15.22 | 49.46 | 482.5 | 7536.28 |
Hero MotoCorp Ltd. | 0.78 | 0.02 | 29.47 | 22.71 | 20.24 | 18.85 | 950.2 | 4611.3 | 92257.31 |
Indo Tech Transformers Ltd. | 0.72 | 0.03 | 30.43 | 22.75 | 19.78 | 14.49 | 226.51 | 1578.7 | 1676.58 |
Procter & Gamble Health Ltd. | 0.7 | 0 | 53.9 | 43.65 | 37.18 | 33.58 | 373.85 | 6322.5 | 10494.97 |
Shilchar Technologies Ltd. | 0.68 | 0 | 56.38 | 42.34 | 40.56 | 29.52 | 303.17 | 5199.85 | 5948.73 |
Engineers India Ltd. | 0.64 | 0 | 23.44 | 21.72 | 19.7 | 16.24 | 42.38 | 199.98 | 11239.72 |
MPS Ltd. | 0.64 | 0 | 36.51 | 31.12 | 27.57 | 24.36 | 260.43 | 2264.9 | 3874.29 |
TAAL Enterprises Ltd. | 0.6 | 0 | 32.79 | 23.91 | 23.98 | 29.2 | 574.01 | 3120 | 972.29 |
Tilaknagar Industries Ltd. | 0.6 | 0.05 | 25.53 | 26.02 | 26.05 | 22.4 | 38.5 | 470.75 | 9123.78 |
NMDC Ltd. | 0.55 | 0.13 | 29.74 | 22.03 | 22.84 | 23.26 | 32.27 | 71.32 | 62703.24 |
Elecon Engineering Company Ltd. | 0.52 | 0 | 24.71 | 20.76 | 20.49 | 16.22 | 78.18 | 546.8 | 12270.19 |
Timex Group India Ltd. | 0.52 | 0.18 | 35.01 | 124.63 | 32.7 | 18.56 | 8.77 | 288.8 | 2915.44 |
Dynacons Systems & Solutions Ltd. | 0.5 | 0.22 | 36.46 | 31.34 | 32.47 | 27.76 | 151.6 | 995.9 | 1267.31 |
BLS International Services Ltd. | 0.51 | 0.12 | 27.33 | 29.36 | 26.76 | 22.14 | 34.68 | 400.35 | 16484.05 |
Waaree Renewable Technologies Ltd. | 0.5 | 0.06 | 62.96 | 50.31 | 59.72 | 39.46 | 30.56 | 1011.5 | 10544.54 |
Sonata Software Ltd. | 0.5 | 0.26 | 30.12 | 24.89 | 27.19 | 28.55 | 53.51 | 345.9 | 9699.89 |
Dixon Technologies (India) Ltd. | 0.47 | 0.07 | 29.88 | 36.39 | 25.99 | 23.74 | 368.38 | 16018 | 96911.94 |
Banco Products (India) Ltd. | 0.47 | 0.24 | 32.77 | 30.07 | 26.47 | 21.74 | 89.05 | 565.6 | 8090.19 |
Accelya Solutions India Ltd. | 0.43 | 0 | 51.91 | 46.46 | 42.18 | 34.65 | 211.25 | 1398.6 | 2087.59 |
IndiaMART InterMESH Ltd. | 0.42 | 0 | 26.17 | 25.2 | 19.4 | 18.29 | 312.72 | 2565.3 | 15400.03 |
D P Abhushan Ltd. | 0.4 | 0.41 | 38.9 | 27.88 | 26.27 | 27.27 | 147.87 | 1623.8 | 3706.79 |
Rajoo Engineers Ltd. | 0.39 | 0 | 28.51 | 23.35 | 16.82 | 16.04 | 7.17 | 102.4 | 1829.64 |
Tanfac Industries Ltd. | 0.38 | 0.13 | 38.07 | 28.25 | 27.16 | 28.46 | 262.14 | 4080.25 | 4070.05 |
BSE Ltd. | 0.37 | 0 | 30.65 | 29.97 | 20.57 | 15.42 | 108.92 | 2402.8 | 97584.7 |
Fluidomat Ltd. | 0.35 | 0 | 36.39 | 27.62 | 22.86 | 18.51 | 141.67 | 1105 | 544.43 |
Frontier Springs Ltd. | 0.33 | 0.05 | 36.08 | 27.96 | 17.4 | 15.28 | 266.77 | 4814 | 1895.99 |
Shakti Pumps (India) Ltd. | 0.33 | 0.14 | 48.39 | 35.16 | 19.89 | 19.67 | 61.5 | 850.1 | 10490.06 |
Ganesh Housing Corporation Ltd. | 0.32 | 0.01 | 38.68 | 29.08 | 24.31 | 12.18 | 207.57 | 866 | 7221.32 |
Aryaman Financial Services Ltd. | 0.31 | 0.22 | 30.52 | 24.51 | 18.57 | 13.78 | 70.63 | 822.8 | 1007.68 |
Blue Jet Healthcare Ltd | 0.3 | 0 | 34.96 | 26.93 | 23.26 | 29.25 | 53.27 | 803.15 | 13931.87 |
Natco Pharma Ltd. | 0.24 | 0.04 | 30.11 | 24.78 | 21.05 | 15.57 | 424.71 | 912.55 | 16344.67 |
RPG Life Sciences Ltd. | 0.22 | 0 | 28.04 | 34.53 | 26.63 | 23.7 | 229.39 | 2359.4 | 3902.21 |
ITC Ltd. | 0.21 | 0 | 36.41 | 49.61 | 34.94 | 30.2 | 60.09 | 414.35 | 518988.83 |
KNR Constructions Ltd. | 0.2 | 0.41 | 25.6 | 22.06 | 20.17 | 19.55 | 147.97 | 209.8 | 5900.3 |
Suzlon Energy Ltd. | 0.2 | 0.05 | 24.15 | 33.92 | 103.32 | 61.39 | 3.29 | 63.45 | 86966.66 |
Dolat Algotech Ltd. | 0.2 | 0.07 | 34.33 | 21.47 | 19.82 | 26.31 | 52.87 | 88.9 | 1564.64 |
Pokarna Ltd. | 0.2 | 0.42 | 26.81 | 24.1 | 17.27 | 15.44 | 215.76 | 902 | 2796.56 |
Indus Towers Ltd. | 0.19 | 0.07 | 27.7 | 30.56 | 20.85 | 23.02 | 107.65 | 334.1 | 88141.02 |
Cigniti Technologies Ltd. | 0.17 | 0 | 30.81 | 20.78 | 23.92 | 24 | 296.16 | 1507.2 | 4126.07 |
One Global Service Provider Ltd. | 0.17 | 0 | 33.94 | 25.74 | 31.34 | 31.94 | 15.79 | 255.95 | 500.2 |
Arrow Greentech Ltd. | 0.16 | 0 | 45.12 | 33.53 | 23.1 | 12.88 | 108.83 | 755.9 | 1140.49 |
Jagsonpal Pharmaceuticals Ltd. | 0.14 | 0 | 20.26 | 23.07 | 17.29 | 16.55 | 29.62 | 260.15 | 1731.7 |
International Conveyors Ltd. | 0.13 | 0.24 | 32 | 25.34 | 20.52 | 15.96 | 52.48 | 85.7 | 543.16 |
MSTC Ltd. | 0.06 | 0.2 | 32.62 | 55.12 | 36.29 | 31.91 | 137.97 | 475.95 | 3350.69 |
National Aluminium Company Ltd. | 0.04 | 0.01 | 37.11 | 29.58 | 18.11 | 18 | 85.17 | 187.9 | 34510.31 |
Garden Reach Shipbuilders & Engineers Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
IIFL Capital Services Ltd.
Unicommerce eSolutions Ltd.
Pearl Global Industries Ltd.
TD Power Systems Ltd.
Hero MotoCorp Ltd.
Indo Tech Transformers Ltd.
Procter & Gamble Health Ltd.
Shilchar Technologies Ltd.
Engineers India Ltd.
MPS Ltd.
TAAL Enterprises Ltd.
Tilaknagar Industries Ltd.
NMDC Ltd.
Elecon Engineering Company Ltd.
Timex Group India Ltd.
Dynacons Systems & Solutions Ltd.
BLS International Services Ltd.
Waaree Renewable Technologies Ltd.
Sonata Software Ltd.
Dixon Technologies (India) Ltd.
Banco Products (India) Ltd.
Accelya Solutions India Ltd.
IndiaMART InterMESH Ltd.
D P Abhushan Ltd.
Rajoo Engineers Ltd.
Tanfac Industries Ltd.
BSE Ltd.
Fluidomat Ltd.
Frontier Springs Ltd.
Shakti Pumps (India) Ltd.
Ganesh Housing Corporation Ltd.
Aryaman Financial Services Ltd.
Blue Jet Healthcare Ltd
Natco Pharma Ltd.
RPG Life Sciences Ltd.
ITC Ltd.
KNR Constructions Ltd.
Suzlon Energy Ltd.
Dolat Algotech Ltd.
Pokarna Ltd.
Indus Towers Ltd.
Cigniti Technologies Ltd.
One Global Service Provider Ltd.
Arrow Greentech Ltd.
Jagsonpal Pharmaceuticals Ltd.
International Conveyors Ltd.
MSTC Ltd.
National Aluminium Company Ltd.
1
0.97
0.97
0.85
0.81
0.81
0.78
0.72
0.7
0.68
0.64
0.64
0.6
0.6
0.55
0.52
0.52
0.5
0.51
0.5
0.5
0.47
0.47
0.43
0.42
0.4
0.39
0.38
0.37
0.35
0.33
0.33
0.32
0.31
0.3
0.24
0.22
0.21
0.2
0.2
0.2
0.2
0.19
0.17
0.17
0.16
0.14
0.13
0.06
0.04