| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Carborundum Universal Ltd. | 940.1 | 17908.2 | 74.17 |
| 2 | Pidilite Industries Ltd. | 1393.4 | 141816.81 | 61.87 |
| 3 | Info Edge (India) Ltd. | 1054.55 | 68379.19 | 50.75 |
| 4 | HDFC Asset Management Company Ltd. | 2792.4 | 119626.47 | 41.86 |
| 5 | Ajanta Pharma Ltd. | 2790.2 | 34852.97 | 34.35 |
| 6 | MRF Ltd. | 139855 | 59313.9 | 26.6 |
| 7 | UTI Asset Management Company Ltd. | 1034.8 | 13299.34 | 23.82 |
| 8 | Zensar Technologies Ltd. | 602.65 | 13709.96 | 18.52 |
| 9 | ITC Ltd. | 306.8 | 384404.08 | 10.97 |
| 10 | Coal India Ltd. | 438.75 | 270389.7 | 9.06 |
Carborundum Universal Ltd.
Pidilite Industries Ltd.
Info Edge (India) Ltd.
HDFC Asset Management Company Ltd.
Ajanta Pharma Ltd.
MRF Ltd.
UTI Asset Management Company Ltd.
Zensar Technologies Ltd.
ITC Ltd.
Coal India Ltd.
CMP (₹)
940.1
1393.4
1054.55
2792.4
2790.2
139855
1034.8
602.65
306.8
438.75