| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1411 | 1909431.88 |
| 2 | State Bank of India | 1069.6 | 987306.86 |
| 3 | Infosys Ltd. | 1278.5 | 518481.75 |
| 4 | NTPC Ltd. | 379.85 | 368327.86 |
| 5 | Adani Ports & Special Economic Zone Ltd. | 1409 | 304363.57 |
| 6 | Hindustan Aeronautics Ltd. | 3960.4 | 264861.65 |
| 7 | Bajaj Auto Ltd. | 9248.5 | 258493.54 |
| 8 | SBI Life Insurance Company Ltd. | 1971.2 | 197714.67 |
| 9 | TVS Motor Company Ltd. | 3566 | 169416.06 |
| 10 | Britannia Industries Ltd. | 5890 | 141871.43 |
Reliance Industries Ltd.
State Bank of India
Infosys Ltd.
NTPC Ltd.
Adani Ports & Special Economic Zone Ltd.
Hindustan Aeronautics Ltd.
Bajaj Auto Ltd.
SBI Life Insurance Company Ltd.
TVS Motor Company Ltd.
Britannia Industries Ltd.
Current Price
⇓
1411
1069.6
1278.5
379.85
1409
3960.4
9248.5
1971.2
3566
5890