Stock Name ⇓ | Market Capitalization ⇓ | Revenue Growth Annual YoY % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | PEG TTM PE to Growth ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Net Profit Annual YoY Growth % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1902395 | 7.15 | 60.91 | 37.45 | 1.26 | 14.73 | 76.98 | 0.04 | 1405.8 |
Tata Consultancy Services Ltd. | 1146210.12 | 5.7 | 60.51 | 32.44 | 4.55 | 26.68 | 50.13 | 5.76 | 3168 |
Infosys Ltd. | 635248.11 | 5.18 | 77.99 | 34.42 | 10.16 | 20.82 | 60.98 | 1.83 | 1529.1 |
Hindustan Unilever Ltd. | 605607.16 | 2.28 | 58.7 | 21.69 | 12.55 | 19.93 | 57.81 | 3.62 | 2577.5 |
Mahindra & Mahindra Ltd. | 450617.53 | 14.25 | 111.18 | 77.12 | 1.35 | 96.57 | 10077.19 | 14.74 | 3623.7 |
HCL Technologies Ltd. | 402517.94 | 7.3 | 67.74 | 37.85 | 7.07 | 28.82 | 57.28 | 10.75 | 1483.3 |
Axis Bank Ltd. | 350571.79 | 12.99 | 94.76 | 81.06 | 2.97 | 98.7 | 1413.94 | 6.32 | 1129.9 |
Hindustan Aeronautics Ltd. | 327646.25 | 3.92 | 54.35 | 31 | 48.68 | 64.65 | 191.11 | 9.75 | 4899.2 |
NTPC Ltd. | 327117.03 | 5.35 | 69.85 | 41.39 | 1.15 | 40.46 | 101.91 | 12.54 | 337.35 |
Adani Ports & Special Economic Zone Ltd. | 310541.57 | 14.79 | 135.78 | 79.02 | 1.15 | 134.6 | 194.76 | 36.76 | 1437.6 |
SBI Life Insurance Company Ltd. | 184432.41 | -11.54 | 166.74 | 40.73 | 3.3 | 60.25 | 69.69 | 27.43 | 1839.6 |
HDFC Life Insurance Company Ltd. | 170280.36 | -4.63 | 227.03 | 43.3 | 6.08 | 36.47 | 39.57 | 15.04 | 790 |
Indian Railway Finance Corporation Ltd. | 168975.78 | 1.88 | 96.24 | 33.76 | 7.34 | 6.77 | 76.09 | 1.4 | 129.3 |
TVS Motor Company Ltd. | 168109.57 | 12.5 | 133.63 | 81.07 | 1.8 | 195.39 | 257.91 | 32.57 | 3538.5 |
LTIMindtree Ltd. | 164066.7 | 7.67 | 247.95 | 141.69 | 10.26 | 100.22 | 202.53 | 0.36 | 5535 |
Pidilite Industries Ltd. | 155923.96 | 6.91 | 79.85 | 34.45 | 3.69 | 71.94 | 85.97 | 20.06 | 3064.2 |
Bajaj Holdings & Investment Ltd. | 148176.17 | -51.48 | 90.84 | 70.9 | 1.41 | 60.78 | 117.94 | -10.27 | 13314 |
Britannia Industries Ltd. | 146158.88 | 6.99 | 52.96 | 26.54 | 246.64 | 42.88 | 55.33 | 1.82 | 6068 |
Ambuja Cements Ltd. | 143390.73 | 9.83 | 36.17 | 28.59 | 1.1 | 49.89 | 98.92 | 16.51 | 582.15 |
Tata Power Company Ltd. | 126136.03 | 5.88 | 125.57 | 53.18 | 3.14 | 128.03 | 290.32 | 7.43 | 394.75 |
Bosch Ltd. | 117723.7 | 8.32 | 81.95 | 55.21 | 9.65 | 65.41 | 210.27 | -19.11 | 39915 |
Canara Bank | 106444.09 | 9.7 | 147.99 | 61.96 | 1 | 186.37 | 982.97 | 14.8 | 117.35 |
United Spirits Ltd. | 96904.96 | 7.44 | 32.71 | 27.26 | 9.2 | 90.92 | 140.1 | 12.36 | 1332.3 |
Marico Ltd. | 93392.83 | 12.7 | 48.39 | 14.87 | 5.63 | 32.98 | 59.55 | 9.99 | 719.55 |
Hindustan Petroleum Corporation Ltd. | 88028.02 | 0.1 | 61.09 | 23.79 | 2.58 | -7.66 | 155.26 | -57.94 | 413.7 |
Oracle Financial Services Software Ltd. | 79363.24 | 6.49 | 41.92 | 33.52 | 11.05 | 25.98 | 62.74 | 7.22 | 9131.5 |
One97 Communications Ltd. | 78472.58 | -27.55 | 115.35 | 44.84 | 2.24 | 72.47 | 76.82 | 53.51 | 1228.7 |
Fortis Healthcare Ltd. | 72128.7 | 13.25 | 67.55 | 36.64 | 2.52 | 39.47 | 1236.33 | 29.28 | 955.4 |
Lloyds Metals & Energy Ltd. | 69854.41 | 3.01 | 1604.4 | 831.26 | 4.64 | 1388.99 | 4455.75 | 16.65 | 1326.9 |
Alkem Laboratories Ltd. | 66047.71 | 3.7 | 59.3 | 24.65 | 2.58 | 31.59 | 92.13 | 20.59 | 5524 |
Abbott India Ltd. | 65904.7 | 9.64 | 58.88 | 33.79 | 2.64 | 77.09 | 138.55 | 17.75 | 31015 |
MphasiS Ltd. | 57023.04 | 7.33 | 60.56 | 19.49 | 2.91 | 18.96 | 43.66 | 9.47 | 3000 |
JK Cement Ltd. | 52496.08 | 3 | 104.73 | 48.18 | 3.4 | 25.32 | 74.88 | 8.89 | 6794 |
Page Industries Ltd. | 49015.81 | 8.58 | 68.22 | 27.87 | 1.96 | 35.9 | 112.44 | 28.1 | 43945 |
APL Apollo Tubes Ltd. | 46817.76 | 14.25 | 168.36 | 58.62 | 6.19 | 35.85 | 218.13 | 3.36 | 1686.3 |
Procter & Gamble Hygiene & Healthcare Ltd. | 43042.89 | -19.87 | 12 | -13.08 | 2.28 | 10.57 | 46.99 | -5.69 | 13260 |
Container Corporation of India Ltd. | 42593.48 | 3.44 | 37.41 | 18.15 | 17.48 | 22.14 | 218.63 | 2.23 | 559.25 |
Crisil Ltd. | 36676.89 | 3.6 | 85.61 | 40.87 | 4.22 | 46.86 | 98.89 | 3.89 | 5015.3 |
Global Health Ltd. | 36660.32 | 12.59 | 144.32 | 70.98 | 6.41 | 145.38 | 1225.22 | 0.68 | 1363.9 |
ACC Ltd. | 34952.85 | 11.65 | 42.93 | 39.59 | 1.73 | 28.94 | 74.39 | 2.81 | 1861.3 |
Gillette India Ltd. | 32448.34 | -14.91 | 33.86 | -0.05 | 1.56 | 44.35 | 81.45 | 1.45 | 9958 |
Ajanta Pharma Ltd. | 31702.69 | 10.46 | 76.96 | 37.2 | 3.82 | 29.14 | 96.79 | 12.77 | 2538 |
Dr. Lal Pathlabs Ltd. | 28250.77 | 11.28 | 84.41 | 19.39 | 1.6 | 41.27 | 115.64 | 36.17 | 3372.2 |
Sona BLW Precision Forgings Ltd. | 27212.6 | 14.73 | 252.71 | 71.18 | 6.88 | 66.29 | 66.84 | 16.23 | 437.7 |
J B Chemicals & Pharmaceuticals Ltd. | 26527.4 | 12.35 | 116.74 | 60.6 | 2.32 | 71.16 | 142.45 | 19.35 | 1694 |
HBL Engineering Ltd. | 23848.46 | -11.46 | 79.84 | 59.39 | 7.03 | 194.9 | 956.29 | -1.41 | 860.35 |
Timken India Ltd. | 22848.43 | 8.4 | 94.97 | 44.21 | 3.51 | 36.77 | 81.79 | 14.09 | 3037.6 |
Sundram Fasteners Ltd. | 22017.25 | 4.6 | 59.51 | 21.09 | 22.27 | 18.04 | 65.93 | 3.34 | 1047.8 |
NAVA Ltd. | 20673.94 | 4.55 | 43.54 | 13.43 | 37.2 | 110.83 | 176.01 | 15.66 | 712.4 |
Zensar Technologies Ltd. | 19273.56 | 7.51 | 27.42 | 24.18 | 26.86 | 56.09 | 146.68 | -2.29 | 847.95 |
Reliance Industries Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Axis Bank Ltd.
Hindustan Aeronautics Ltd.
NTPC Ltd.
Adani Ports & Special Economic Zone Ltd.
SBI Life Insurance Company Ltd.
HDFC Life Insurance Company Ltd.
Indian Railway Finance Corporation Ltd.
TVS Motor Company Ltd.
LTIMindtree Ltd.
Pidilite Industries Ltd.
Bajaj Holdings & Investment Ltd.
Britannia Industries Ltd.
Ambuja Cements Ltd.
Tata Power Company Ltd.
Bosch Ltd.
Canara Bank
United Spirits Ltd.
Marico Ltd.
Hindustan Petroleum Corporation Ltd.
Oracle Financial Services Software Ltd.
One97 Communications Ltd.
Fortis Healthcare Ltd.
Lloyds Metals & Energy Ltd.
Alkem Laboratories Ltd.
Abbott India Ltd.
MphasiS Ltd.
JK Cement Ltd.
Page Industries Ltd.
APL Apollo Tubes Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Container Corporation of India Ltd.
Crisil Ltd.
Global Health Ltd.
ACC Ltd.
Gillette India Ltd.
Ajanta Pharma Ltd.
Dr. Lal Pathlabs Ltd.
Sona BLW Precision Forgings Ltd.
J B Chemicals & Pharmaceuticals Ltd.
HBL Engineering Ltd.
Timken India Ltd.
Sundram Fasteners Ltd.
NAVA Ltd.
Zensar Technologies Ltd.
1902395
1146210.12
635248.11
605607.16
450617.53
402517.94
350571.79
327646.25
327117.03
310541.57
184432.41
170280.36
168975.78
168109.57
164066.7
155923.96
148176.17
146158.88
143390.73
126136.03
117723.7
106444.09
96904.96
93392.83
88028.02
79363.24
78472.58
72128.7
69854.41
66047.71
65904.7
57023.04
52496.08
49015.81
46817.76
43042.89
42593.48
36676.89
36660.32
34952.85
32448.34
31702.69
28250.77
27212.6
26527.4
23848.46
22848.43
22017.25
20673.94
19273.56