Stock Name ⇓ | Market Capitalization ⇓ | Revenue Growth Annual YoY % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | PEG TTM PE to Growth ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Net Profit Annual YoY Growth % ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2078046.49 | 7.15 | 60.91 | 37.45 | 1.12 | 14.73 | 76.98 | 0.04 | 1535.6 |
| Tata Consultancy Services Ltd. | 1168352.82 | 5.7 | 60.51 | 32.44 | 5.61 | 26.68 | 50.13 | 5.76 | 3229.2 |
| Infosys Ltd. | 663742.79 | 5.18 | 77.99 | 34.42 | 5.41 | 20.82 | 60.98 | 1.83 | 1597.6 |
| Hindustan Unilever Ltd. | 578516.37 | 2.28 | 58.7 | 21.69 | 8.78 | 19.93 | 57.81 | 3.62 | 2462.2 |
| Mahindra & Mahindra Ltd. | 456574.03 | 14.25 | 111.18 | 77.12 | 1.61 | 96.57 | 10077.19 | 14.74 | 3671.6 |
| HCL Technologies Ltd. | 449003.03 | 7.3 | 67.74 | 37.85 | 30.07 | 28.82 | 57.28 | 10.75 | 1654.6 |
| Adani Ports & Special Economic Zone Ltd. | 325230.51 | 14.79 | 135.78 | 79.02 | 1.24 | 134.6 | 194.76 | 36.76 | 1505.6 |
| NTPC Ltd. | 313153.83 | 5.35 | 69.85 | 41.39 | 1.73 | 40.46 | 101.91 | 12.54 | 322.95 |
| Bajaj Auto Ltd. | 253705.53 | 13.31 | 66.87 | 52.4 | 2.34 | 18.79 | 40.54 | -4.98 | 9085 |
| SBI Life Insurance Company Ltd. | 200831.82 | -11.54 | 166.74 | 40.73 | 6.57 | 60.25 | 69.69 | 27.43 | 2002.9 |
| LTIMindtree Ltd. | 185780.13 | 7.67 | 247.95 | 141.69 | 8.24 | 100.22 | 202.53 | 0.36 | 6266 |
| TVS Motor Company Ltd. | 173235.76 | 12.5 | 133.63 | 81.07 | 1.7 | 195.39 | 257.91 | 32.57 | 3646.4 |
| HDFC Life Insurance Company Ltd. | 164092.84 | -4.63 | 227.03 | 43.3 | 7.34 | 36.47 | 39.57 | 15.04 | 760.8 |
| Pidilite Industries Ltd. | 151100 | 6.91 | 79.85 | 34.45 | 4.13 | 71.94 | 85.97 | 20.06 | 1484.7 |
| Indian Railway Finance Corporation Ltd. | 150091.79 | 1.88 | 96.24 | 33.76 | 4.41 | 6.77 | 76.09 | 1.4 | 114.85 |
| Britannia Industries Ltd. | 141546.26 | 6.99 | 52.96 | 26.54 | 7.04 | 42.88 | 55.33 | 1.82 | 5876.5 |
| Cipla Ltd. | 122862 | 7.12 | 62.56 | 28.87 | 1.05 | 109.5 | 240.93 | 27.93 | 1521 |
| Tata Power Company Ltd. | 122844.83 | 5.88 | 125.57 | 53.18 | 3.7 | 128.03 | 290.32 | 7.43 | 384.45 |
| Bosch Ltd. | 108669.17 | 8.32 | 81.95 | 55.21 | 1.41 | 65.41 | 210.27 | -19.11 | 36845 |
| United Spirits Ltd. | 104149.38 | 7.44 | 32.71 | 27.26 | 4.1 | 90.92 | 140.1 | 12.36 | 1431.9 |
| Marico Ltd. | 92765.37 | 12.7 | 48.39 | 14.87 | 11.34 | 32.98 | 59.55 | 9.99 | 714.65 |
| Dabur India Ltd. | 90121.2 | 1.76 | 45.87 | 16.23 | 31.83 | 1.63 | 22.33 | -4.07 | 508.1 |
| Alkem Laboratories Ltd. | 67661.83 | 3.7 | 59.3 | 24.65 | 2.55 | 31.59 | 92.13 | 20.59 | 5659 |
| Fortis Healthcare Ltd. | 67081.8 | 13.25 | 67.55 | 36.64 | 1.21 | 39.47 | 1236.33 | 29.28 | 888.55 |
| Lloyds Metals & Energy Ltd. | 63198.31 | 3.01 | 1604.4 | 831.26 | 1.52 | 1388.99 | 4455.75 | 16.65 | 1195.8 |
| Jindal Stainless Ltd. | 61654.22 | 2.25 | 204.86 | 86.11 | 1.74 | 33.17 | 3412.62 | -7.67 | 747.85 |
| Abbott India Ltd. | 61304.23 | 9.64 | 58.88 | 33.79 | 2.33 | 77.09 | 138.55 | 17.75 | 28850 |
| MphasiS Ltd. | 55281.94 | 7.33 | 60.56 | 19.49 | 2.59 | 18.96 | 43.66 | 9.47 | 2908.4 |
| JK Cement Ltd. | 43413.19 | 3 | 104.73 | 48.18 | 1.55 | 25.32 | 74.88 | 8.89 | 5618.5 |
| Page Industries Ltd. | 41832.7 | 8.58 | 68.22 | 27.87 | 2.37 | 35.9 | 112.44 | 28.1 | 37505 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41130.95 | -19.87 | 12 | -13.08 | 2.24 | 10.57 | 46.99 | -5.69 | 12671 |
| Narayana Hrudayalaya Ltd. | 39596.95 | 9.45 | 76.9 | 49.23 | 5.49 | 131.09 | 564.46 | 0.11 | 1937.6 |
| Container Corporation of India Ltd. | 39048.15 | 3.44 | 37.41 | 18.15 | 9.67 | 22.14 | 218.63 | 2.23 | 512.7 |
| AIA Engineering Ltd. | 35870.5 | -10.05 | 47.92 | 24.07 | 4.77 | 72.01 | 79.68 | -6.59 | 3843.8 |
| Ajanta Pharma Ltd. | 32833.15 | 10.46 | 76.96 | 37.2 | 2.99 | 29.14 | 96.79 | 12.77 | 2628.5 |
| Crisil Ltd. | 32367.34 | 3.6 | 85.61 | 40.87 | 3.63 | 46.86 | 98.89 | 3.89 | 4426 |
| Global Health Ltd. | 32276.35 | 12.59 | 144.32 | 70.98 | 3.81 | 145.38 | 1225.22 | 0.68 | 1200.8 |
| Sona BLW Precision Forgings Ltd. | 31064.14 | 14.73 | 252.71 | 71.18 | 6.28 | 66.29 | 66.84 | 16.23 | 499.65 |
| J B Chemicals & Pharmaceuticals Ltd. | 28536.66 | 12.35 | 116.74 | 60.6 | 2.26 | 71.16 | 142.45 | 19.35 | 1821.7 |
| Gillette India Ltd. | 27811.47 | -14.91 | 33.86 | -0.05 | 1.8 | 44.35 | 81.45 | 1.45 | 8535 |
| Mangalore Refinery And Petrochemicals Ltd. | 27468.48 | 4.68 | 88.49 | 35.82 | 1.85 | -98.1 | 101.68 | -98.44 | 156.73 |
| Dr. Lal Pathlabs Ltd. | 25585.88 | 11.28 | 84.41 | 19.39 | 1.44 | 41.27 | 115.64 | 36.17 | 3054.1 |
| Timken India Ltd. | 23574.29 | 8.4 | 94.97 | 44.21 | 3.44 | 36.77 | 81.79 | 14.09 | 3134.1 |
| CESC Ltd. | 23312.81 | 11.78 | 54.9 | 35.54 | 5.97 | 0.8 | 5.14 | -0.54 | 175.87 |
| Bayer Cropscience Ltd. | 20250.91 | 7.89 | 52.18 | 16.79 | 6.58 | -11.98 | 19.7 | -23.3 | 4506 |
| City Union Bank Ltd. | 20006.97 | 11.97 | 38.85 | 38.41 | 1.16 | 47.81 | 135.9 | 10.62 | 269.6 |
| Sundram Fasteners Ltd. | 19705.84 | 4.6 | 59.51 | 21.09 | 25.95 | 18.04 | 65.93 | 3.34 | 937.8 |
| Grindwell Norton Ltd. | 17507.05 | 4.95 | 78.49 | 39.96 | 30.5 | 24.72 | 102.02 | -3.89 | 1581.2 |
| Zensar Technologies Ltd. | 17069.99 | 7.51 | 27.42 | 24.18 | 3.05 | 56.09 | 146.68 | -2.29 | 750.75 |
| Ratnamani Metals & Tubes Ltd. | 16691.71 | 2.22 | 98.34 | 65.15 | 1.92 | 68.6 | 76.88 | -12.65 | 2381.4 |
Reliance Industries Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Adani Ports & Special Economic Zone Ltd.
NTPC Ltd.
Bajaj Auto Ltd.
SBI Life Insurance Company Ltd.
LTIMindtree Ltd.
TVS Motor Company Ltd.
HDFC Life Insurance Company Ltd.
Pidilite Industries Ltd.
Indian Railway Finance Corporation Ltd.
Britannia Industries Ltd.
Cipla Ltd.
Tata Power Company Ltd.
Bosch Ltd.
United Spirits Ltd.
Marico Ltd.
Dabur India Ltd.
Alkem Laboratories Ltd.
Fortis Healthcare Ltd.
Lloyds Metals & Energy Ltd.
Jindal Stainless Ltd.
Abbott India Ltd.
MphasiS Ltd.
JK Cement Ltd.
Page Industries Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Narayana Hrudayalaya Ltd.
Container Corporation of India Ltd.
AIA Engineering Ltd.
Ajanta Pharma Ltd.
Crisil Ltd.
Global Health Ltd.
Sona BLW Precision Forgings Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Gillette India Ltd.
Mangalore Refinery And Petrochemicals Ltd.
Dr. Lal Pathlabs Ltd.
Timken India Ltd.
CESC Ltd.
Bayer Cropscience Ltd.
City Union Bank Ltd.
Sundram Fasteners Ltd.
Grindwell Norton Ltd.
Zensar Technologies Ltd.
Ratnamani Metals & Tubes Ltd.
2078046.49
1168352.82
663742.79
578516.37
456574.03
449003.03
325230.51
313153.83
253705.53
200831.82
185780.13
173235.76
164092.84
151100
150091.79
141546.26
122862
122844.83
108669.17
104149.38
92765.37
90121.2
67661.83
67081.8
63198.31
61654.22
61304.23
55281.94
43413.19
41832.7
41130.95
39596.95
39048.15
35870.5
32833.15
32367.34
32276.35
31064.14
28536.66
27811.47
27468.48
25585.88
23574.29
23312.81
20250.91
20006.97
19705.84
17507.05
17069.99
16691.71