| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1408.1 | 1905507.47 |
| 2 | State Bank of India | 1069.8 | 987491.47 |
| 3 | Infosys Ltd. | 1267.1 | 513858.61 |
| 4 | NTPC Ltd. | 378.5 | 367018.81 |
| 5 | Adani Ports & Special Economic Zone Ltd. | 1401.9 | 302829.87 |
| 6 | Hindustan Aeronautics Ltd. | 3961.6 | 264941.9 |
| 7 | Bajaj Auto Ltd. | 9271 | 259122.41 |
| 8 | SBI Life Insurance Company Ltd. | 1962.5 | 196842.05 |
| 9 | TVS Motor Company Ltd. | 3572.8 | 169739.12 |
| 10 | Britannia Industries Ltd. | 5885 | 141750.99 |
Reliance Industries Ltd.
State Bank of India
Infosys Ltd.
NTPC Ltd.
Adani Ports & Special Economic Zone Ltd.
Hindustan Aeronautics Ltd.
Bajaj Auto Ltd.
SBI Life Insurance Company Ltd.
TVS Motor Company Ltd.
Britannia Industries Ltd.
Current Price
⇓
1408.1
1069.8
1267.1
378.5
1401.9
3961.6
9271
1962.5
3572.8
5885