Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROIC Annual % | ROCE Annual 5Yr Avg % | ROE Annual 5Yr Avg % | ROCE Annual 3Yr Avg % | ROE Annual 3Yr Avg % | Revenue Annual 5Yr Growth % | Revenue Annual 3Yr Growth % | Net Profit 5Yr Growth % | Net Profit 3Yr Growth % | Total Debt to Total Equity Annual | Current Ratio Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Ltd. | TRENT | 500251 | TRENT | 1964 | INE849A01020 | NSE | 6107 | 214892.19 | 25.95 | 15.21 | 16.03 | 22.51 | 27.33 | 377.99 | 271.33 | 1159.75 | 1361.51 | 0.09 | 1.83 |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 160049.84 | 22.71 | 28.52 | 24.48 | 31.69 | 27.28 | 234.06 | 91.85 | 352.25 | 174.08 | 0.21 | 1.95 |
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5373 | 157983.92 | 20.26 | 30.85 | 24.45 | 29.34 | 23.24 | 247.95 | 141.69 | 202.53 | 100.22 | 0 | 3.51 |
Pidilite Industries Ltd. | PIDILITIND | 500331 | PIDILITIND | 2664 | INE318A01026 | NSE | 3020 | 155087.02 | 20.97 | 24.59 | 19.71 | 25.24 | 19.83 | 79.85 | 34.45 | 85.97 | 71.94 | 0.02 | 2.27 |
Eicher Motors Ltd. | EICHERMOT | 505200 | EICHERMOT | 910 | INE066A01021 | NSE | 5611.5 | 155141.75 | 21.96 | 20.2 | 17.78 | 23.23 | 21.28 | 108.06 | 87.88 | 159.07 | 182.38 | 0.01 | 1.63 |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5828 | 140016.74 | 39.04 | 60.23 | 56.42 | 58.42 | 56.66 | 52.96 | 26.54 | 55.33 | 42.88 | 0.28 | 1.08 |
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 6012.5 | 128808.52 | 26.45 | 21.31 | 17.36 | 28.1 | 22.64 | 69.27 | 76.8 | 516.89 | 260.13 | 0 | 2.04 |
Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 543237 | MAZDOCK | 509 | INE249Z01020 | NSE | 3121.9 | 125180.92 | 30.4 | 26.07 | 23.14 | 32.2 | 28.3 | 129.78 | 104.33 | 412.95 | 295.11 | 0 | 1.25 |
Torrent Pharmaceuticals Ltd. | TORNTPHARM | 500420 | TORNTPHARM | 3518 | INE685A01028 | NSE | 3222.5 | 111879.9 | 18 | 24.35 | 20.78 | 26.22 | 23.14 | 43.15 | 32.56 | 86.49 | 145.89 | 0.4 | 1.19 |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 415.35 | 109430.99 | 28.57 | 20.04 | 23.02 | 19.77 | 20.85 | 322.66 | 8.14 | 201.08 | 55.84 | 0.07 | 1.32 |
Trent Ltd.
Solar Industries India Ltd.
LTIMindtree Ltd.
Pidilite Industries Ltd.
Eicher Motors Ltd.
Britannia Industries Ltd.
ABB India Ltd.
Mazagon Dock Shipbuilders Ltd.
Torrent Pharmaceuticals Ltd.
Indus Towers Ltd.
NSE Code
TRENT
SOLARINDS
LTIM
PIDILITIND
EICHERMOT
BRITANNIA
ABB
MAZDOCK
TORNTPHARM
INDUSTOWER
Page 1