| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Tata Consultancy Services Ltd. | 915376.14 |
| 2 | Infosys Ltd. | 468243.95 |
| 3 | Hindustan Aeronautics Ltd. | 315996.19 |
| 4 | Bajaj Auto Ltd. | 281510.18 |
| 5 | Bharat Electronics Ltd. | 264613.99 |
| 6 | Hindustan Zinc Ltd. | 209575.82 |
| 7 | Eicher Motors Ltd. | 193973.64 |
| 8 | Solar Industries India Ltd. | 166185.07 |
| 9 | Pidilite Industries Ltd. | 151528.23 |
| 10 | Trent Ltd. | 145439.11 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Aeronautics Ltd.
Bajaj Auto Ltd.
Bharat Electronics Ltd.
Hindustan Zinc Ltd.
Eicher Motors Ltd.
Solar Industries India Ltd.
Pidilite Industries Ltd.
Trent Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
915376.14
468243.95
315996.19
281510.18
264613.99
209575.82
193973.64
166185.07
151528.23
145439.11