Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Promoter holding latest % | Promoter holding change QoQ % | Promoter holding pledge percentage % Qtr | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB Corp Ltd. | DBCORP | 533151 | DBCORP | 17881 | INE950I01011 | NSE | 272.9 | 72.95 | 0.6 | 0 | 4870.84 | 273.3 | 13.13 | 2.27 | -14.78 | -55.73 | |
IFCI Ltd. | IFCI | 500106 | IFCI | 1491 | INE039A01010 | NSE | 63.11 | 72.57 | 0.85 | 0 | 16936.46 | 62.86 | 99.02 | 2.85 | -9.6 | 841.29 | |
Nahar Poly Films Ltd. | NAHARPOLY | 523391 | NAHARPOLY | 14448 | INE308A01027 | NSE | 353.8 | 72.13 | 0.25 | 0 | 872.87 | 355 | 18.42 | 1.02 | -9.43 | 88.23 | |
Krishana Phoschem Ltd. | KRISHANA | 12847 | INE506W01012 | NSE | 507.9 | 71.86 | 0.63 | 0 | 3156.92 | 510.6 | 36.48 | 9.55 | 55.54 | 60.06 | |||
Shriram Asset Management Company Ltd. | SRAMSET | 531359 | SRAMSET | INE777G01012 | BSE | 585 | 71.17 | 8.62 | 0 | 776.72 | 596.7 | -47.04 | 10.7 | -20.29 | 0.02 | ||
Arkade Developers Ltd. | ARKADE | 544261 | ARKADE | 25398 | INE0QRL01017 | NSE | 192.77 | 71.09 | 0.27 | 0 | 3609.3 | 194.4 | 23 | 4.37 | -41.48 | -33.59 | |
Astec Lifesciences Ltd. | ASTEC | 533138 | ASTEC | 17728 | INE563J01010 | NSE | 971.8 | 70.87 | 4.12 | 0 | 1836.05 | 936.2 | -13.63 | 6.3 | 27.35 | 60.16 | |
DEE Development Engineers Ltd. | DEEDEV | 544198 | DEEDEV | 24154 | INE841L01016 | BSE | 312.95 | 70.29 | 0.12 | 0 | 2171.32 | 314.1 | 49.76 | 2.78 | 76.77 | 336.44 | |
Likhitha Infrastructure Ltd. | LIKHITHA | 543240 | LIKHITHA | 578 | INE060901027 | NSE | 291.15 | 70.25 | 0.22 | 0 | 1144.84 | 290.2 | 16.51 | 3.39 | 7.29 | 1.79 | |
Transindia Real Estate Ltd. | TREL | 543955 | TREL | 17795 | INE0O3901029 | BSE | 33.53 | 70.24 | 1.11 | 0 | 827.26 | 33.67 | 15.71 | 0.69 | -12.26 | 271.04 |
DB Corp Ltd.
IFCI Ltd.
Nahar Poly Films Ltd.
Krishana Phoschem Ltd.
Shriram Asset Management Company Ltd.
Arkade Developers Ltd.
Astec Lifesciences Ltd.
DEE Development Engineers Ltd.
Likhitha Infrastructure Ltd.
Transindia Real Estate Ltd.
NSE Code
DBCORP
IFCI
NAHARPOLY
KRISHANA
SRAMSET
ARKADE
ASTEC
DEEDEV
LIKHITHA
TREL
Page 1