| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Shanthi Gears Ltd. | 444.35 | 3408.87 |
| 2 | Newgen Software Technologies Ltd. | 481.9 | 6867.56 |
| 3 | Hindustan Copper Ltd. | 499.2 | 48273.84 |
| 4 | Vesuvius India Ltd. | 470.2 | 9543.22 |
| 5 | Goel Construction Company Ltd. | 444.05 | 641.63 |
| 6 | FlySBS Aviation Ltd. | 472.2 | 817.09 |
| 7 | Vinsys IT Services India Ltd. | 470.15 | 693.47 |
| 8 | Chambal Fertilisers & Chemicals Ltd. | 481.55 | 19293.41 |
| 9 | Dabur India Ltd. | 444.35 | 78825.57 |
| 10 | Balu Forge Industries Ltd. | 465.7 | 5653.22 |
Shanthi Gears Ltd.
Newgen Software Technologies Ltd.
Hindustan Copper Ltd.
Vesuvius India Ltd.
Goel Construction Company Ltd.
FlySBS Aviation Ltd.
Vinsys IT Services India Ltd.
Chambal Fertilisers & Chemicals Ltd.
Dabur India Ltd.
Balu Forge Industries Ltd.
CMP (₹)
444.35
481.9
499.2
470.2
444.05
472.2
470.15
481.55
444.35
465.7