Stock Name ⇓ | Current Price ⇓ | Promoter holding latest % ⇓ | Total Debt to Total Equity Annual ⇓ | FII holding current Qtr % ⇓ | Institutional holding current Qtr % ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Varun Beverages Ltd. | 495.95 | 59.82 | 0.14 | 21.86 | 32.38 | 15.62 | 20.86 | 180.66 | 453.26 | 167728.37 |
D-Link (India) Ltd. | 495.85 | 51.02 | 0 | 1.21 | 1.22 | 21.92 | 29.43 | 87.45 | 196.06 | 1760.51 |
Transformers & Rectifiers (India) Ltd. | 491.2 | 64.36 | 0.23 | 10.94 | 16.98 | 17.11 | 24 | 186.14 | 53995.63 | 14744.14 |
Heritage Foods Ltd. | 459.9 | 41.3 | 0.14 | 6.16 | 10.3 | 19.37 | 24.47 | 37.41 | 217.45 | 4267.69 |
LT Foods Ltd. | 455 | 51 | 0.19 | 10.15 | 17.37 | 15.7 | 19.69 | 109.61 | 228.09 | 15800.01 |
Indraprastha Medical Corporation Ltd. | 450.35 | 51 | 0 | 2.73 | 6.29 | 26.98 | 33.07 | 65.86 | 269.04 | 4128.49 |
Praj Industries Ltd. | 447.65 | 32.81 | 0 | 16.86 | 34.29 | 15.84 | 18.59 | 189.55 | 210.82 | 8228.39 |
Pricol Ltd. | 422.3 | 38.51 | 0.12 | 16.06 | 31.56 | 16.43 | 20.1 | 67.75 | 269.14 | 5147.06 |
R Systems International Ltd. | 418.5 | 51.89 | 0.01 | 3.57 | 12.4 | 21.02 | 20.9 | 112.19 | 125.69 | 4954.35 |
Aditya Vision Ltd. | 413.15 | 53.23 | 0.48 | 17.67 | 27.51 | 18.07 | 22.86 | 181.3 | 652.45 | 5315.71 |
Royal Orchid Hotels Ltd. | 402.85 | 63.89 | 0.43 | 7.72 | 8.52 | 20.46 | 17.32 | 56.18 | 861.71 | 1104.82 |
Dynamic Cables Ltd. | 400.45 | 68.18 | 0.16 | 1.49 | 3.13 | 17.33 | 26.47 | 139.16 | 253.78 | 1940.52 |
BLS International Services Ltd. | 396.75 | 70.39 | 0.12 | 8.54 | 11.41 | 29.36 | 27.33 | 184.54 | 869.43 | 16335.82 |
Dhabriya Polywood Ltd. | 394 | 67.75 | 0.53 | 1.51 | 1.88 | 18.03 | 23.24 | 109.6 | 308.72 | 426.47 |
Bharat Electronics Ltd. | 384.6 | 51.14 | 0 | 18.56 | 39.16 | 26.64 | 33.72 | 87.58 | 191.77 | 281134.09 |
Coal India Ltd. | 379.7 | 63.13 | 0.09 | 8.16 | 30.94 | 35.67 | 24.24 | 49.57 | 111.55 | 233998.79 |
Genus Power Infrastructures Ltd. | 372.05 | 39.38 | 0.73 | 20.43 | 24.1 | 16.67 | 19.95 | 134.52 | 328.83 | 11307.64 |
EIH Associated Hotels Ltd. | 370.6 | 75 | 0 | 13.72 | 13.72 | 17.11 | 22.03 | 65.44 | 141.93 | 2258.3 |
EIH Ltd. | 355.7 | 32.85 | 0 | 5.92 | 19.7 | 16.03 | 19.29 | 71.94 | 396.88 | 22244.2 |
Gujarat Themis Biosyn Ltd. | 341.6 | 70.86 | 0.12 | 2.51 | 3.68 | 19.63 | 23.47 | 76.48 | 106.01 | 3722.25 |
Monarch Networth Capital Ltd. | 335.3 | 52.88 | 0.01 | 1.74 | 2.56 | 18.73 | 26.4 | 365.61 | 6529.68 | 2657.87 |
Indus Towers Ltd. | 332.55 | 50 | 0.07 | 27.51 | 45.67 | 30.56 | 27.7 | 322.66 | 201.08 | 87732.1 |
Jyothy Labs Ltd. | 325.4 | 62.89 | 0 | 12.66 | 28.65 | 18.07 | 22.89 | 67.66 | 117.46 | 11949.16 |
Bharat Petroleum Corporation Ltd. | 319.45 | 52.98 | 0.63 | 15.45 | 38.57 | 16.38 | 16.3 | 54.61 | 336.5 | 138593.56 |
Positron Energy Ltd. | 302.5 | 72.04 | 0.09 | 3.43 | 4.53 | 22.61 | 29.22 | 4306.34 | 4639.32 | 229.91 |
IIFL Capital Services Ltd. | 302.2 | 31.02 | 0.37 | 17.24 | 22.16 | 28.41 | 42.01 | 225.01 | 204.45 | 9372.29 |
Gokul Agro Resources Ltd. | 297.35 | 73.67 | 0.51 | 1.44 | 1.45 | 23.7 | 35.5 | 249.7 | 1179.51 | 4387.2 |
Timex Group India Ltd. | 288.8 | 59.93 | 0.18 | 1.1 | 1.25 | 124.63 | 35.01 | 113.97 | 1845.56 | 2915.44 |
OBSC Perfection Ltd. | 282 | 73.48 | 0.26 | 2.13 | 2.94 | 16.11 | 19.01 | 1843.41 | 767.64 | 689.56 |
Petronet LNG Ltd. | 273.25 | 50 | 0 | 29.04 | 39.9 | 19.98 | 23.63 | 44.5 | 46.95 | 40987.5 |
Campus Activewear Ltd. | 262.9 | 72.13 | 0 | 6.67 | 18.46 | 16.01 | 18.71 | 140.14 | 100.89 | 8030.86 |
Elitecon International Ltd. | 259.65 | 59.5 | 0 | 38.26 | 38.26 | 26.51 | 26.52 | 95141.67 | 348691.99 | 41505.05 |
Jagsonpal Pharmaceuticals Ltd. | 255.45 | 67.65 | 0 | 2.17 | 2.22 | 23.07 | 20.26 | 71.89 | 603.37 | 1700.41 |
Cantabil Retail India Ltd. | 253.5 | 74.09 | 0 | 4.78 | 5.66 | 19.04 | 17.03 | 113.18 | 355.67 | 2120.22 |
Srigee DLM Ltd. | 246.15 | 45.23 | 0.2 | 10.53 | 13.14 | 25.73 | 31.15 | 166.61 | 390.68 | 147.04 |
DC Infotech and Communication Ltd. | 243.85 | 63.75 | 0.7 | 1.14 | 1.14 | 20.07 | 37.03 | 276.9 | 1041.91 | 345.78 |
Wipro Ltd. | 239.05 | 72.66 | 0.2 | 8.16 | 18.69 | 15.94 | 19.03 | 45.58 | 35.11 | 250595.77 |
Hindustan Copper Ltd. | 238.85 | 66.14 | 0.06 | 3.71 | 11.95 | 17.47 | 21.26 | 141.7 | 181.67 | 23097.37 |
Saksoft Ltd. | 216.95 | 66.68 | 0.09 | 2.78 | 2.78 | 17.57 | 20.75 | 148.11 | 182.97 | 2875.7 |
Castrol India Ltd. | 213.03 | 51 | 0 | 10.31 | 25.23 | 40.69 | 53.57 | 38.36 | 12.07 | 21071.27 |
Marksans Pharma Ltd. | 210.95 | 43.87 | 0.01 | 19.89 | 25.39 | 15.42 | 18.66 | 137.39 | 215.17 | 9559.49 |
KNR Constructions Ltd. | 208.59 | 48.81 | 0.41 | 7.06 | 32.16 | 22.06 | 25.6 | 101.36 | 277.35 | 5866.27 |
Jindal Saw Ltd. | 206.52 | 63.26 | 0.41 | 15.12 | 19.89 | 15.23 | 21.35 | 78.49 | 213.36 | 13207.12 |
Indraprastha Gas Ltd. | 202.17 | 45 | 0 | 16.82 | 45.81 | 16.18 | 16.25 | 130.25 | 37.53 | 28303.83 |
Ashoka Buildcon Ltd. | 192.05 | 54.48 | 0.98 | 7.29 | 21.45 | 43.26 | 44.1 | 98.08 | 924.77 | 5391.29 |
Godawari Power & Ispat Ltd. | 187.88 | 63.48 | 0.06 | 6.51 | 9.18 | 16.54 | 21.73 | 66.15 | 386.69 | 12576.75 |
National Aluminium Company Ltd. | 187.41 | 51.28 | 0.01 | 15.06 | 30.82 | 29.58 | 37.11 | 96.06 | 3766.95 | 34420.32 |
Man Infraconstruction Ltd. | 166.2 | 65.1 | 0.02 | 4.28 | 6.4 | 16.03 | 23.6 | 318.52 | 4068.15 | 6708.94 |
Meta Infotech Ltd. | 160.8 | 68.9 | 0.39 | 3.68 | 11.49 | 32.55 | 47.65 | 804.06 | 2001.71 | 303.61 |
GPT Healthcare Ltd. | 158.33 | 65.57 | 0.05 | 4.96 | 14.29 | 20.14 | 23.48 | 92.33 | 355.61 | 1299.17 |
Varun Beverages Ltd.
D-Link (India) Ltd.
Transformers & Rectifiers (India) Ltd.
Heritage Foods Ltd.
LT Foods Ltd.
Indraprastha Medical Corporation Ltd.
Praj Industries Ltd.
Pricol Ltd.
R Systems International Ltd.
Aditya Vision Ltd.
Royal Orchid Hotels Ltd.
Dynamic Cables Ltd.
BLS International Services Ltd.
Dhabriya Polywood Ltd.
Bharat Electronics Ltd.
Coal India Ltd.
Genus Power Infrastructures Ltd.
EIH Associated Hotels Ltd.
EIH Ltd.
Gujarat Themis Biosyn Ltd.
Monarch Networth Capital Ltd.
Indus Towers Ltd.
Jyothy Labs Ltd.
Bharat Petroleum Corporation Ltd.
Positron Energy Ltd.
IIFL Capital Services Ltd.
Gokul Agro Resources Ltd.
Timex Group India Ltd.
OBSC Perfection Ltd.
Petronet LNG Ltd.
Campus Activewear Ltd.
Elitecon International Ltd.
Jagsonpal Pharmaceuticals Ltd.
Cantabil Retail India Ltd.
Srigee DLM Ltd.
DC Infotech and Communication Ltd.
Wipro Ltd.
Hindustan Copper Ltd.
Saksoft Ltd.
Castrol India Ltd.
Marksans Pharma Ltd.
KNR Constructions Ltd.
Jindal Saw Ltd.
Indraprastha Gas Ltd.
Ashoka Buildcon Ltd.
Godawari Power & Ispat Ltd.
National Aluminium Company Ltd.
Man Infraconstruction Ltd.
Meta Infotech Ltd.
GPT Healthcare Ltd.
495.95
495.85
491.2
459.9
455
450.35
447.65
422.3
418.5
413.15
402.85
400.45
396.75
394
384.6
379.7
372.05
370.6
355.7
341.6
335.3
332.55
325.4
319.45
302.5
302.2
297.35
288.8
282
273.25
262.9
259.65
255.45
253.5
246.15
243.85
239.05
238.85
216.95
213.03
210.95
208.59
206.52
202.17
192.05
187.88
187.41
166.2
160.8
158.33