Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Promoter holding latest % | Total Debt to Total Equity Annual | FII holding current Qtr % | Institutional holding current Qtr % | ROE Annual % | ROCE Annual % | Revenue Annual 5Yr Growth % | Net Profit 5Yr Growth % | Market Capitalization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeena Sikho Lifecare Ltd. | JSLL | 9038 | INE0J5801029 | NSE | 422.8 | 428 | 63.53 | 0.04 | 5.95 | 6.12 | 33.23 | 44.4 | 399.59 | 1453.17 | 5320.07 | ||
Indraprastha Medical Corporation Ltd. | INDRAMEDCO | 532150 | INDRAMEDCO | 4751 | INE681B01017 | NSE | 409 | 420.65 | 51 | 0 | 2.94 | 6.5 | 26.98 | 33.07 | 65.86 | 269.04 | 3856.22 |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 415.35 | 418.9 | 50 | 0.07 | 26.42 | 44.83 | 30.56 | 27.7 | 322.66 | 201.08 | 110512.64 |
Bharat Electronics Ltd. | BEL | 500049 | BEL | 383 | INE263A01024 | NSE | 410.1 | 413.6 | 51.14 | 0 | 17.55 | 38.42 | 26.64 | 33.72 | 87.58 | 191.77 | 302332.45 |
Taj GVK Hotels & Resorts Ltd. | TAJGVK | 532390 | TAJGVK | 9354 | INE586B01026 | NSE | 409.9 | 409.35 | 74.99 | 0 | 1.75 | 5.71 | 17.89 | 18.07 | 46.99 | 317.09 | 2566.69 |
Prakash Pipes Ltd. | PPL | 542684 | PPL | 10297 | INE050001010 | NSE | 403.5 | 405.75 | 44.41 | 0.09 | 1.29 | 1.3 | 18.72 | 26.08 | 103.74 | 235.76 | 970.49 |
Aditya Vision Ltd. | AVL | 540205 | AVL | 25984 | INE679V01027 | BSE | 389.25 | 395.6 | 53.23 | 0.48 | 16.64 | 26.51 | 18.07 | 22.86 | 181.3 | 652.45 | 5089.91 |
Coal India Ltd. | COALINDIA | 533278 | COALINDIA | 20374 | INE522F01014 | NSE | 394.15 | 395.45 | 63.13 | 0.09 | 7.74 | 31.2 | 35.67 | 24.24 | 49.57 | 111.55 | 243705.09 |
Royal Orchid Hotels Ltd. | ROHLTD | 532699 | ROHLTD | 13182 | INE283H01019 | NSE | 385.7 | 389.1 | 63.7 | 0.43 | 7.3 | 8.03 | 20.46 | 17.32 | 56.18 | 861.71 | 1067.11 |
Dhabriya Polywood Ltd. | DHABRIYA | 538715 | DHABRIYA | INE260R01016 | BSE | 385.1 | 385.1 | 67.75 | 0.53 | 1.47 | 1.84 | 18.03 | 23.24 | 109.6 | 308.72 | 416.84 |
Jeena Sikho Lifecare Ltd.
Indraprastha Medical Corporation Ltd.
Indus Towers Ltd.
Bharat Electronics Ltd.
Taj GVK Hotels & Resorts Ltd.
Prakash Pipes Ltd.
Aditya Vision Ltd.
Coal India Ltd.
Royal Orchid Hotels Ltd.
Dhabriya Polywood Ltd.
NSE Code
JSLL
INDRAMEDCO
INDUSTOWER
BEL
TAJGVK
PPL
AVL
COALINDIA
ROHLTD
DHABRIYA
Page 1