Stock Name ⇓ | Current Price ⇓ | Promoter holding latest % ⇓ | Total Debt to Total Equity Annual ⇓ | FII holding current Qtr % ⇓ | Institutional holding current Qtr % ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Chambal Fertilisers & Chemicals Ltd. | 498.35 | 60.5 | 0 | 17.11 | 23.68 | 18.89 | 23.14 | 36.94 | 34.52 | 19966.51 |
Mayur Uniquoters Ltd. | 491.5 | 58.59 | 0.01 | 3.85 | 7.3 | 15.62 | 20.98 | 68.1 | 87.14 | 2135.7 |
Transformers & Rectifiers (India) Ltd. | 491.35 | 64.36 | 0.23 | 10.94 | 16.98 | 17.11 | 24 | 186.14 | 53995.63 | 14748.65 |
Heritage Foods Ltd. | 490.6 | 41.3 | 0.14 | 4.6 | 8.91 | 19.37 | 24.47 | 37.41 | 217.45 | 4552.57 |
Dabur India Ltd. | 489.7 | 66.22 | 0.07 | 11.85 | 28.08 | 16.36 | 20.31 | 45.87 | 22.33 | 86857.61 |
Elgi Equipments Ltd. | 483.85 | 31.19 | 0.26 | 27.62 | 32.85 | 18.77 | 25.85 | 93.64 | 722.7 | 15333.64 |
Jash Engineering Ltd. | 481.15 | 43.39 | 0.19 | 1.96 | 3 | 20.25 | 26.05 | 161.01 | 336.36 | 3026.68 |
D-Link (India) Ltd. | 474.7 | 51.02 | 0 | 1.11 | 1.12 | 21.92 | 29.43 | 87.45 | 196.06 | 1685.41 |
Varun Beverages Ltd. | 443.65 | 59.82 | 0.14 | 21.86 | 32.38 | 15.62 | 20.86 | 180.66 | 453.26 | 150041.93 |
R Systems International Ltd. | 421.35 | 51.89 | 0.01 | 3.6 | 12.54 | 21.02 | 20.9 | 112.19 | 125.69 | 4988.46 |
Gujarat Themis Biosyn Ltd. | 421.25 | 70.86 | 0.12 | 2.51 | 3.68 | 19.63 | 23.47 | 76.48 | 106.01 | 4590.16 |
Taj GVK Hotels & Resorts Ltd. | 413.85 | 74.99 | 0 | 1.01 | 2.76 | 17.89 | 18.07 | 46.99 | 317.12 | 2594.9 |
Bharat Electronics Ltd. | 413.5 | 51.14 | 0 | 18.56 | 39.16 | 26.64 | 33.72 | 87.58 | 191.77 | 302259.35 |
Timex Group India Ltd. | 403.6 | 59.93 | 0.18 | 1.1 | 1.25 | 124.63 | 35.01 | 113.97 | 1845.56 | 4074.34 |
Dhabriya Polywood Ltd. | 402.85 | 67.75 | 0.53 | 1.51 | 1.88 | 18.03 | 23.24 | 109.6 | 308.72 | 436.05 |
LT Foods Ltd. | 402.05 | 51 | 0.19 | 10.15 | 17.37 | 15.7 | 19.69 | 109.61 | 228.09 | 13961.3 |
Dynamic Cables Ltd. | 398.65 | 68.18 | 0.16 | 1.49 | 3.13 | 17.33 | 26.47 | 139.16 | 253.78 | 1931.8 |
EIH Ltd. | 385.65 | 32.85 | 0 | 5.92 | 19.7 | 16.03 | 19.29 | 71.94 | 396.88 | 24117.17 |
Coal India Ltd. | 384.5 | 63.13 | 0.09 | 7.96 | 30.88 | 35.67 | 24.24 | 49.57 | 111.55 | 236956.9 |
EIH Associated Hotels Ltd. | 382.25 | 75 | 0 | 13.72 | 13.72 | 17.11 | 22.03 | 65.44 | 141.93 | 2329.29 |
Gokul Agro Resources Ltd. | 373.65 | 73.67 | 0.51 | 1.87 | 1.88 | 23.7 | 35.5 | 249.7 | 1179.51 | 5512.96 |
Goldiam International Ltd. | 372.85 | 58.51 | 0.01 | 5.36 | 6.81 | 15.81 | 22.55 | 107.07 | 149.62 | 4210.14 |
Indus Towers Ltd. | 353.7 | 50 | 0.07 | 27.51 | 45.67 | 30.56 | 28.12 | 328.46 | 201.08 | 93311.82 |
Praj Industries Ltd. | 350 | 32.81 | 0 | 16.86 | 34.29 | 15.84 | 18.59 | 189.55 | 210.82 | 6433.46 |
Hindustan Copper Ltd. | 344.55 | 66.14 | 0.06 | 3.71 | 11.95 | 17.47 | 21.26 | 141.7 | 181.67 | 33318.81 |
Bharat Petroleum Corporation Ltd. | 338.7 | 52.98 | 0.63 | 15.45 | 38.57 | 16.38 | 16.3 | 54.61 | 336.5 | 146945.18 |
BLS International Services Ltd. | 337.15 | 70.39 | 0.12 | 8.54 | 11.41 | 29.36 | 27.33 | 184.54 | 869.43 | 13881.84 |
Positron Energy Ltd. | 329.3 | 72.04 | 0.09 | 3.43 | 4.53 | 22.61 | 29.22 | 4306.34 | 4639.32 | 250.28 |
Jyothy Labs Ltd. | 313.65 | 62.89 | 0 | 12.66 | 28.65 | 26.84 | 32.99 | 72.03 | 135.38 | 11517.68 |
Monarch Networth Capital Ltd. | 313.45 | 52.88 | 0.01 | 1.74 | 2.56 | 18.73 | 26.4 | 365.61 | 6529.68 | 2484.66 |
Genus Power Infrastructures Ltd. | 308.75 | 39.38 | 0.73 | 20.43 | 24.1 | 16.67 | 19.95 | 134.52 | 328.83 | 9389.44 |
IIFL Capital Services Ltd. | 302.3 | 31.02 | 0.37 | 17.24 | 22.16 | 28.41 | 42.01 | 225.01 | 204.45 | 9382.42 |
OBSC Perfection Ltd. | 293 | 73.48 | 0.26 | 2.13 | 2.94 | 16.11 | 19.01 | 1843.41 | 767.64 | 716.46 |
Petronet LNG Ltd. | 281.45 | 50 | 0 | 29.04 | 39.9 | 19.98 | 23.63 | 44.5 | 46.95 | 42217.5 |
Campus Activewear Ltd. | 280.6 | 72.13 | 0 | 6.67 | 18.46 | 16.01 | 18.71 | 140.14 | 100.89 | 8571.55 |
VRL Logistics Ltd. | 271.7 | 60.24 | 0.41 | 4.31 | 28.69 | 16.86 | 15.71 | 49.68 | 103 | 4753.04 |
Chaman Lal Setia Exports Ltd. | 255.95 | 74.05 | 0.19 | 2.44 | 5.16 | 15.74 | 18.35 | 87.91 | 96.06 | 1272.73 |
Wipro Ltd. | 248.7 | 72.66 | 0.2 | 8.16 | 18.69 | 15.94 | 19.03 | 45.58 | 35.11 | 260732.52 |
Cantabil Retail India Ltd. | 244.8 | 74.09 | 0 | 4.78 | 5.66 | 19.04 | 17.03 | 113.18 | 355.67 | 2047.46 |
Godawari Power & Ispat Ltd. | 243.54 | 63.48 | 0.06 | 6.51 | 9.18 | 16.54 | 21.73 | 66.15 | 386.68 | 16307.85 |
DC Infotech and Communication Ltd. | 243.45 | 63.75 | 0.7 | 1.14 | 1.14 | 20.07 | 37.03 | 276.9 | 1041.91 | 345.21 |
National Aluminium Company Ltd. | 224.3 | 51.28 | 0.01 | 15.06 | 30.82 | 29.58 | 37.11 | 96.06 | 3766.95 | 41195.65 |
Jagsonpal Pharmaceuticals Ltd. | 220.79 | 67.65 | 0 | 2.17 | 2.22 | 23.11 | 20.26 | 71.89 | 603.37 | 1473.21 |
Indraprastha Gas Ltd. | 216.18 | 45 | 0 | 16.82 | 45.81 | 16.18 | 16.25 | 130.25 | 37.53 | 30265.23 |
Jindal Saw Ltd. | 206.31 | 63.26 | 0.41 | 15.12 | 19.89 | 15.23 | 21.35 | 78.49 | 213.36 | 13193.69 |
Castrol India Ltd. | 200.51 | 51 | 0 | 10.31 | 25.23 | 40.69 | 53.57 | 38.36 | 12.07 | 19832.89 |
Saksoft Ltd. | 194.47 | 66.68 | 0.09 | 2.78 | 2.78 | 17.57 | 20.75 | 148.11 | 182.97 | 2577.72 |
KNR Constructions Ltd. | 193.44 | 48.81 | 0.41 | 7.52 | 29.03 | 22.06 | 25.6 | 101.36 | 277.35 | 5440.2 |
Ashoka Buildcon Ltd. | 192.62 | 54.48 | 0.98 | 7.29 | 21.45 | 43.26 | 44.1 | 98.08 | 924.77 | 5407.29 |
Marksans Pharma Ltd. | 181.58 | 43.87 | 0.01 | 19.89 | 25.39 | 15.42 | 18.66 | 137.39 | 215.17 | 8228.55 |
Chambal Fertilisers & Chemicals Ltd.
Mayur Uniquoters Ltd.
Transformers & Rectifiers (India) Ltd.
Heritage Foods Ltd.
Dabur India Ltd.
Elgi Equipments Ltd.
Jash Engineering Ltd.
D-Link (India) Ltd.
Varun Beverages Ltd.
R Systems International Ltd.
Gujarat Themis Biosyn Ltd.
Taj GVK Hotels & Resorts Ltd.
Bharat Electronics Ltd.
Timex Group India Ltd.
Dhabriya Polywood Ltd.
LT Foods Ltd.
Dynamic Cables Ltd.
EIH Ltd.
Coal India Ltd.
EIH Associated Hotels Ltd.
Gokul Agro Resources Ltd.
Goldiam International Ltd.
Indus Towers Ltd.
Praj Industries Ltd.
Hindustan Copper Ltd.
Bharat Petroleum Corporation Ltd.
BLS International Services Ltd.
Positron Energy Ltd.
Jyothy Labs Ltd.
Monarch Networth Capital Ltd.
Genus Power Infrastructures Ltd.
IIFL Capital Services Ltd.
OBSC Perfection Ltd.
Petronet LNG Ltd.
Campus Activewear Ltd.
VRL Logistics Ltd.
Chaman Lal Setia Exports Ltd.
Wipro Ltd.
Cantabil Retail India Ltd.
Godawari Power & Ispat Ltd.
DC Infotech and Communication Ltd.
National Aluminium Company Ltd.
Jagsonpal Pharmaceuticals Ltd.
Indraprastha Gas Ltd.
Jindal Saw Ltd.
Castrol India Ltd.
Saksoft Ltd.
KNR Constructions Ltd.
Ashoka Buildcon Ltd.
Marksans Pharma Ltd.
498.35
491.5
491.35
490.6
489.7
483.85
481.15
474.7
443.65
421.35
421.25
413.85
413.5
403.6
402.85
402.05
398.65
385.65
384.5
382.25
373.65
372.85
353.7
350
344.55
338.7
337.15
329.3
313.65
313.45
308.75
302.3
293
281.45
280.6
271.7
255.95
248.7
244.8
243.54
243.45
224.3
220.79
216.18
206.31
200.51
194.47
193.44
192.62
181.58