Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | ITC | 500875 | ITC | 1660 | INE154A01025 | NSE | 420.3 | 524591.9 | 419.2 | 15.1 | 6.97 | -0.13 | 299.76 | |
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3659.6 | 520370.07 | 3700 | 34.61 | 5.83 | 15.04 | 63.67 | |
HCL Technologies Ltd. | HCLTECH | 532281 | HCLTECH | 7229 | INE860A01027 | NSE | 1724.1 | 466017.71 | 1717.3 | 26.8 | 6.77 | 1.19 | -6.19 | |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 500247 | KOTAKBANK | 1922 | INE237A01028 | NSE | 2203.9 | 438026.96 | 2203 | 19.8 | 2.98 | 0.83 | 4.93 | |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 524715 | SUNPHARMA | 3351 | INE044A01036 | NSE | 1669.8 | 402272.51 | 1676.6 | 36.81 | 5.82 | -5.24 | -25.95 | |
Mahindra & Mahindra Ltd. | M&M | 500520 | M&M | 2031 | INE101A01026 | NSE | 3215.8 | 400416.27 | 3220 | 30.97 | 5.67 | 2.72 | 3.6 | |
Maruti Suzuki India Ltd. | MARUTI | 532500 | MARUTI | 10999 | INE585B01010 | NSE | 12715 | 398788.26 | 12684 | 27.5 | 4.47 | 5.56 | 4.94 | |
Axis Bank Ltd. | AXISBANK | 532215 | AXISBANK | 5900 | INE238A01034 | NSE | 1233.5 | 380546.83 | 1227.1 | 13.56 | 2.22 | 0.9 | 10.87 | |
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 11951 | 356885.98 | 12111 | 55.2 | 5.82 | 34.14 | 67.95 | |
NTPC Ltd. | NTPC | 532555 | NTPC | 11630 | INE733E01010 | NSE | 337.15 | 328620.01 | 338.9 | 14.03 | 1.95 | 10.61 | 50.34 |
ITC Ltd.
Larsen & Toubro Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
Sun Pharmaceutical Industries Ltd.
Mahindra & Mahindra Ltd.
Maruti Suzuki India Ltd.
Axis Bank Ltd.
UltraTech Cement Ltd.
NTPC Ltd.
NSE Code
ITC
LT
HCLTECH
KOTAKBANK
SUNPHARMA
M&M
MARUTI
AXISBANK
ULTRACEMCO
NTPC
Page 1