| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | TVS Holdings Ltd. | 27212.17 |
| 2 | Shreeji Shipping Global Ltd. | 10630.42 |
| 3 | Vadilal Industries Ltd. | 5678.36 |
| 4 | Oracle Financial Services Software Ltd. | 106154.3 |
| 5 | Dixon Technologies (India) Ltd. | 89573.18 |
| 6 | Solar Industries India Ltd. | 184599.8 |
| 7 | Muthoot Finance Ltd. | 124093.91 |
| 8 | Hitachi Energy India Ltd. | 148559.81 |
| 9 | Kernex Microsystems (India) Ltd. | 3024.65 |
| 10 | Kovai Medical Center and Hospital Ltd. | 6592.79 |
TVS Holdings Ltd.
Shreeji Shipping Global Ltd.
Vadilal Industries Ltd.
Oracle Financial Services Software Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Muthoot Finance Ltd.
Hitachi Energy India Ltd.
Kernex Microsystems (India) Ltd.
Kovai Medical Center and Hospital Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
27212.17
10630.42
5678.36
106154.3
89573.18
184599.8
124093.91
148559.81
3024.65
6592.79