| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | TVS Holdings Ltd. | 29417.47 |
| 2 | Stellant Securities (India) Ltd. | 249.36 |
| 3 | Hero MotoCorp Ltd. | 110094.9 |
| 4 | Hawkins Cookers Ltd. | 3963.52 |
| 5 | Muthoot Finance Ltd. | 140236.96 |
| 6 | Uni Abex Alloy Products Ltd. | 568.1 |
| 7 | Esab India Ltd. | 8522.33 |
| 8 | Eicher Motors Ltd. | 188975.13 |
| 9 | Polycab India Ltd. | 102658.07 |
| 10 | Dr. Agarwal's Eye Hospital Ltd. | 2208.79 |
TVS Holdings Ltd.
Stellant Securities (India) Ltd.
Hero MotoCorp Ltd.
Hawkins Cookers Ltd.
Muthoot Finance Ltd.
Uni Abex Alloy Products Ltd.
Esab India Ltd.
Eicher Motors Ltd.
Polycab India Ltd.
Dr. Agarwal's Eye Hospital Ltd.
Market Capitalization
⇓
29417.47
249.36
110094.9
3963.52
140236.96
568.1
8522.33
188975.13
102658.07
2208.79