| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Force Motors Ltd. | 28820.52 |
| 2 | TVS Holdings Ltd. | 29710.84 |
| 3 | Disa India Ltd. | 1786.39 |
| 4 | Voltamp Transformers Ltd. | 10647.74 |
| 5 | Muthoot Finance Ltd. | 144938.16 |
| 6 | Hawkins Cookers Ltd. | 4011.54 |
| 7 | Eicher Motors Ltd. | 198613.72 |
| 8 | Lumax Industries Ltd. | 5147.22 |
| 9 | Solar Industries India Ltd. | 135273.65 |
| 10 | Swaraj Engines Ltd. | 4902.85 |
Force Motors Ltd.
TVS Holdings Ltd.
Disa India Ltd.
Voltamp Transformers Ltd.
Muthoot Finance Ltd.
Hawkins Cookers Ltd.
Eicher Motors Ltd.
Lumax Industries Ltd.
Solar Industries India Ltd.
Swaraj Engines Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
28820.52
29710.84
1786.39
10647.74
144938.16
4011.54
198613.72
5147.22
135273.65
4902.85