| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | TVS Holdings Ltd. | 22413.12 |
| 2 | Shreeji Shipping Global Ltd. | 12652.24 |
| 3 | Vadilal Industries Ltd. | 5001.27 |
| 4 | Dixon Technologies (India) Ltd. | 68456.02 |
| 5 | Solar Industries India Ltd. | 166185.07 |
| 6 | Muthoot Finance Ltd. | 95268.48 |
| 7 | Hitachi Energy India Ltd. | 117225.41 |
| 8 | Kernex Microsystems (India) Ltd. | 2667.07 |
| 9 | Polycab India Ltd. | 112125.71 |
| 10 | Kovai Medical Center and Hospital Ltd. | 6278.64 |
TVS Holdings Ltd.
Shreeji Shipping Global Ltd.
Vadilal Industries Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Muthoot Finance Ltd.
Hitachi Energy India Ltd.
Kernex Microsystems (India) Ltd.
Polycab India Ltd.
Kovai Medical Center and Hospital Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
22413.12
12652.24
5001.27
68456.02
166185.07
95268.48
117225.41
2667.07
112125.71
6278.64