Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Basic EPS Qtr ⇓ | Basic EPS Qtr 1Yr Ago ⇓ | Revenue Growth Qtr YoY % ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Basic EPS Annual 2Yr Ago ⇓ | Basic EPS TTM ⇓ | Basic EPS TTM 1Yr Ago ⇓ | Net Profit 3Yr Growth % ⇓ | Discount to 52Week High % ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumax Industries Ltd. | LUMAXIND | 517206 | LUMAXIND | 2018 | INE162B01018 | NSE | 3786.4 | 47.04 | 38.58 | 24.33 | 118.77 | 43.57 | 149.67 | 118.77 | 243.55 | -5.69 | 3658.41 | 18.06 |
Control Print Ltd. | CONTROLPR | 522295 | CONTROLPR | 17477 | INE663B01015 | NSE | 875.35 | 41.66 | 7.79 | 21.33 | 33.76 | 32.36 | 62.56 | 34.08 | 149.52 | -4.93 | 1395.17 | 26.56 |
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3503.8 | 39.98 | 31.98 | 10.9 | 93.96 | 74.45 | 106.92 | 92.85 | 73.45 | -12.35 | 488585.31 | 15.39 |
Polycab India Ltd. | POLYCAB | 542652 | POLYCAB | 9590 | INE455K01017 | NSE | 6948 | 39.36 | 26.35 | 25.71 | 118.93 | 84.87 | 147.25 | 118.29 | 122.32 | -9.45 | 103638.57 | 20.55 |
Procter & Gamble Health Ltd. | PGHL | 500126 | PGHL | 940 | INE199A01012 | NSE | 5854 | 36.86 | 28 | 23.17 | 138 | 116 | 151.32 | 128.93 | 32.58 | -4.88 | 9750.49 | 43.65 |
Muthoot Finance Ltd. | MUTHOOTFIN | 533398 | MUTHOOTFIN | 23650 | INE414G01012 | NSE | 2650.2 | 36.81 | 28.37 | 35.01 | 107.72 | 100.05 | 132.08 | 107.71 | 32.77 | -1.17 | 106790.62 | 18.15 |
BSE Ltd. | BSE | 19585 | INE118H01025 | NSE | 2530 | 36 | 7.79 | 68.32 | 56.66 | 18.51 | 32.65 | 19.17 | 421.33 | -18.32 | 100512.89 | 29.97 | ||
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 35.61 | 25.98 | 34.51 | 92.38 | 83.68 | 133.65 | 92.38 | 174.08 | -15 | 137065.35 | 27.57 |
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3436.1 | 34.6 | 27.71 | 16.1 | 101.17 | 25.29 | 126.22 | 101.17 | 398.98 | -13.95 | 4120.36 | 20.97 |
Dr. Agarwal's Eye Hospital Ltd. | DRAGARWQ | 526783 | DRAGARWQ | INE934C01018 | BSE | 4452.25 | 34.02 | 27.21 | 23.67 | 98.64 | 51.29 | 116.28 | 98.64 | 126.72 | -39.02 | 2092.35 | 26.07 |
Lumax Industries Ltd.
Control Print Ltd.
Larsen & Toubro Ltd.
Polycab India Ltd.
Procter & Gamble Health Ltd.
Muthoot Finance Ltd.
BSE Ltd.
Solar Industries India Ltd.
Kingfa Science & Technology (India) Ltd.
Dr. Agarwal's Eye Hospital Ltd.
NSE Code
⇓
LUMAXIND
CONTROLPR
LT
POLYCAB
PGHL
MUTHOOTFIN
BSE
SOLARINDS
KINGFA
DRAGARWQ
Page 1