| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Force Motors Ltd. | 32990.82 |
| 2 | TVS Holdings Ltd. | 28982.48 |
| 3 | Disa India Ltd. | 1775.79 |
| 4 | Voltamp Transformers Ltd. | 8528.21 |
| 5 | Muthoot Finance Ltd. | 140273.09 |
| 6 | Hawkins Cookers Ltd. | 3834.37 |
| 7 | Eicher Motors Ltd. | 217499.92 |
| 8 | Lumax Industries Ltd. | 5562.63 |
| 9 | Solar Industries India Ltd. | 120161.8 |
| 10 | Mahindra & Mahindra Ltd. | 426928.31 |
Force Motors Ltd.
TVS Holdings Ltd.
Disa India Ltd.
Voltamp Transformers Ltd.
Muthoot Finance Ltd.
Hawkins Cookers Ltd.
Eicher Motors Ltd.
Lumax Industries Ltd.
Solar Industries India Ltd.
Mahindra & Mahindra Ltd.
Market Capitalization
⇓
32990.82
28982.48
1775.79
8528.21
140273.09
3834.37
217499.92
5562.63
120161.8
426928.31