| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | TVS Holdings Ltd. | 27481.26 |
| 2 | Oracle Financial Services Software Ltd. | 86511.44 |
| 3 | Kiri Industries Ltd. | 2557.84 |
| 4 | Muthoot Finance Ltd. | 126587.03 |
| 5 | Vadilal Industries Ltd. | 4155.05 |
| 6 | Signatureglobal (India) Ltd. | 11417.2 |
| 7 | Hitachi Energy India Ltd. | 164338.44 |
| 8 | Hero MotoCorp Ltd. | 96744.92 |
| 9 | Solar Industries India Ltd. | 166872.79 |
| 10 | Lumax Industries Ltd. | 4999.62 |
TVS Holdings Ltd.
Oracle Financial Services Software Ltd.
Kiri Industries Ltd.
Muthoot Finance Ltd.
Vadilal Industries Ltd.
Signatureglobal (India) Ltd.
Hitachi Energy India Ltd.
Hero MotoCorp Ltd.
Solar Industries India Ltd.
Lumax Industries Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
27481.26
86511.44
2557.84
126587.03
4155.05
11417.2
164338.44
96744.92
166872.79
4999.62