| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Life Insurance Corporation of India | 423.9 | 536233.31 | 9.33 |
| 2 | Union Bank of India | 171.08 | 130595.72 | 6.33 |
| 3 | REC Ltd. | 374.25 | 98548.41 | 6.15 |
| 4 | Vedanta Ltd. | 264.5 | 103429.77 | 5.95 |
| 5 | Punjab National Bank | 111.08 | 127663.61 | 5.78 |
| 6 | Canara Bank | 124.72 | 113129.16 | 5.7 |
| 7 | Power Finance Corporation Ltd. | 427.1 | 140947.35 | 5.44 |
| 8 | Indian Oil Corporation Ltd. | 140.11 | 197852.67 | 4.7 |
| 9 | Vodafone Idea Ltd. | 13.05 | 141387.66 | 4.09 |
| 10 | Tata Motors Passenger Vehicles Ltd. | 329.8 | 121451.58 | 1.47 |
Life Insurance Corporation of India
Union Bank of India
REC Ltd.
Vedanta Ltd.
Punjab National Bank
Canara Bank
Power Finance Corporation Ltd.
Indian Oil Corporation Ltd.
Vodafone Idea Ltd.
Tata Motors Passenger Vehicles Ltd.
CMP (₹)
423.9
171.08
374.25
264.5
111.08
124.72
427.1
140.11
13.05
329.8