| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Gujarat Energy Ltd. | 254.8 | 23906.12 | 12.6 |
| 2 | Oil India Ltd. | 482.85 | 78540.76 | 9.4 |
| 3 | Central Bank of India | 30.54 | 27642.98 | 6.06 |
| 4 | Punjab National Bank | 115.4 | 132628.57 | 6 |
| 5 | Canara Bank | 128.35 | 116421.81 | 5.86 |
| 6 | Vedanta Ltd. | 287.95 | 112599.63 | 5.72 |
| 7 | Bank of India | 144 | 65558.42 | 5.57 |
| 8 | REC Ltd. | 316.8 | 83420.54 | 5.2 |
| 9 | LIC Housing Finance Ltd. | 535 | 29428.37 | 5.13 |
| 10 | Power Finance Corporation Ltd. | 352 | 116163.58 | 4.46 |
Gujarat Energy Ltd.
Oil India Ltd.
Central Bank of India
Punjab National Bank
Canara Bank
Vedanta Ltd.
Bank of India
REC Ltd.
LIC Housing Finance Ltd.
Power Finance Corporation Ltd.
CMP (₹)
254.8
482.85
30.54
115.4
128.35
287.95
144
316.8
535
352